Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2025.398 | Quantifying Tremor Assessment using Data-Driven Algorithm | Ms. SUEN Wing Sze |
2025.370 | Understanding the disease burden and improving the long-term outcomes of childhood-onset nephrotic syndrome through big data analytics | Prof. CHAN Yu Hin |
2025.363 | Epidemiological analytics in the realm of big data for the enhancement of the understanding of orthopaedic conditions | Prof. LUI Pauline Po Yee |
2025.361 | Medication adherence patterns and treatment beliefs of patients using proprotein convertase subtilisin/kexin type 9 inhibitors (PCSK9i) | Dr. TSANG Chiu Chi |
2025.360 | Establishment of New Territories East Cluster Biliary Tract Cancer Database | Prof. CHAN Stephen Lam |
2025.346 | The 2023 ACR/ EULAR Classification Criteria for the thromboembolic antiphospholipid syndrome: a validation study in Hong Kong Chinese patients |
Dr. Tang Hoi San 鄧凱珊 |
2025.345 | The 2023 ACR/ EULAR Classification Criteria for the thromboembolic antiphospholipid syndrome: a validation study in Hong Kong Chinese patients |
Prof So Ho 蘇皓 |
2025.344 | The 2023 ACR/ EULAR Classification Criteria for the thromboembolic antiphospholipid syndrome: a validation study in Hong Kong Chinese patients |
Dr Ho Ling Yin 何令妍 |
2025.348 | Understanding Mental Health Screening for Caregivers of Children with Developmental Concerns: Perspectives and Barriers Among Caregivers and Healthcare Providers Across Global Contexts | Dr. WONG Wing Ho |
2025.349 | Spatial multi-omics analysis of tumor-infiltrating regulatory B cells in ovarian cancer with lymphotoxin overexpression in ovarian cancer typing diagnosis and recurrence prediction |
Prof. WANG Ronald 黃志超 |
2025.338 | Development of a Neurofeedback System to Support Emotion Visualization | Dr. WANG Yang |
2025.337 | Primary Obesity Surgery Endoluminal 2.0 (POSE-2) Procedure for Treatment of Obesity and Metabolic Dysfunction-Associated Steatotic Liver Disease |
Dr. NG STEPHEN KA KEI 吳家琦 |
2025.320 | Radiation-free Assessment of Skeletal Maturity and Bone Health Status in Paediatric Spinal Deformity | Dr. LAU Adam Yiu Chung |
2025.336 | Validation of the Hong Kong Database of Emotional Face (HKDEF) | Dr. WONG Wing Ho |
2025.350 | The Development of an Intelligent System for Real-time Automated Anatomical Recognition System During Endoscopic Ultrasound | Prof. CHAN Shannon |
2025.356 | Development for AI-Powered Nasal Cavity Reconstruction | Prof. TONG Michael C.F. |
2025.351 | Long-term effects and healthcare costs of extreme heat on cardiovascular complications in Chinese patients with type 2 diabetes | Dr. LAU Siu Him |
2025.352 | Review of hip fracture patients with history of fragility fracture | Dr. FUNG Kwun Ping |
2025.335 | Butyrate and Taurine to reduce chronic postsurgical pain in adult cardiac surgical patients: a Bayesian Optimized double-blinded randomized controlled trial | Dr. WONG Man Kin |
2025.353 | An in-vitro study to examine the activity of Avibactam-aztreonam against Carbapenem resistant gram-negative bacilli in a tertiary referral laboratory in Hong Kong | Dr. LAI Christopher Koon Chi |
2025.359 | A two-part phase 1 open-label safety and pharmacokinetic study of intravenous RC220 in combination with doxorubicin in adult patients with solid tumours | Dr. LOONG Herbert Ho Fung |
2025.322 | Development and validation of a new scale to assess sexual problems in people with prostate cancer and to design an electronic patient-reported outcome measure for this population (ePROM-SexPCare) | Prof. NG Chi Fai |
2025.310 | Systemic absorption of oral vancomycin: prevalence, risk factors, and clinical implications |
Prof. SZETO Cheuk Chun Cheuk Chun Szeto |
2025.305 | Retrospective Review on the Management of Diabetic Ketoacidosis in the Intensive Care Unit | Dr. HO Lap Tin |
2025.323 | Pilot Study on Artificial Intelligence-assisted Uro-Cam Catheter Assessment System for Diagnosing Bladder Cancer | Prof. TEOH Jeremy Yuen Chun |
2025.309 | A portable “sample to answer” microfluidic system for rapid detection of bacterial pathogens using nucleic acid analysis | Prof. LING Lowell |
2025.314 | Psychological Distress and its Predictive Factors among Parents of Sick Children | Dr. HO Long Kwan |
2025.343 | Development for AI-Powered Retrograde Intrarenal Surgery | Prof. NG Chi Fai |
2025.306 | A Randomized Phase 2 Study of Casdozokitug in Combination With Toripalimab Plus Bevacizumab in Participants With Unresectable and/or Locally Advanced or Metastatic Hepatocellular Carcinoma | Prof. CHAN Stephen Lam |
2025.318 | A Phase III, randomised, double-blind, placebo-controlled study to assess the efficacy, safety, and tolerability of BI 1291583 2.5 mg administered once daily for up to 76 weeks in patients with bronchiectasis (The AIRTIVITY® Study) | Prof. HUI David Shu Cheong |
2025.347 | Impact of intrinsic capacity on the patient-reported and clinical outcomes of geriatric patients | Dr. LEE Jenny Shun Wah |
2025.354 | Evaluation of responses generated by ChatGPT and DeepSeek to drug information questions in hospital setting of Hong Kong | Prof. YOU Joyce Hoi Sze |
2025.326 | Development of Zinc Transporter ZIP10-Based Targeted Antibody-Drug Conjugates and Mechanism of Anti-Gastric Cancer |
Dr. CHEN Bonan 陳博南 |
2025.357 | Reconstruction and application of interactive virtual environments with real-time navigation for training, planning and rehearsal of transcanal endoscopic ear surgery | Dr. CHANG Wai Tsz |
2025.312 | The impact of contemporary neoadjuvant and adjuvant chemotherapy treatment regimens on recurrence and survival in resectable, borderline resectable, locally advanced and metastatic adenocarcinoma arising from IPMN and internal validation of 2023 KYOTO Guidelines: ADENO-IPMN 2 study | Dr. LUI Rashid N.S. |
2025.282 | Investigating the Abnormal Neuromotor Development of Scoliosis from Childhood to Adulthood |
Prof. CHEUNG Vincent Chi Kwan Kelvin Lau |
2025.281 | A personalized closed-loop neurofeedback training protocol for emotion regulation in adolescents with major depressive disorder |
Dr. WANG Yang Yang WANG |
2025.297 | Neurobiological Studies on Entrepreneurs, Investors/Managers, and Scientists | Prof. AU Kevin |
2025.271 | A schedule of work to evaluate the effects of ingestion of various combinations of amino acids on glucose metabolism in healthy individuals and people with impaired glucose tolerance | Prof. CHAN Juliana C.N. |
2025.284 | A Retrospective Analysis of Risk Factors, Treatments and Outcomes of Cancer-associated Venous Thromboembolism in Chinese Patients | Dr. WONG Raymond Siu Ming |
2025.285 | A Deep Learning System for Predicting Myopia Risk and Atropine Treatment Efficacy | Dr. ZHANG Yuzhou |
2025.266 | Prevalence and risk factors of Accelerated Biological Aging in Critically ill and Postoperative Patients: a multicenter prevalence study | Prof. HO Kwok Ming |
2025.267 | A pilot randomised study comparing the clinical efficacy of stopping air leak by talc pleurodesis or autologous blood patch therapy in secondary spontaneous pneumothorax | Prof. CHAN Ken Ka Pang |
2025.265 | Real-world experience in the use of radiation and systemic therapy in bladder cancer | Dr. Yan Kelvin |
2025.286 | Diagnostic value of CT brain in elderly patients presented with vertigo at the Emergency Department: A retrospective study in Hong Kong | Miss KWOK Kin Yee |
2025.246 | Role of non-invasive tests in predicting clinically significant portal hypertension in patients with unresectable hepatocellular carcinoma |
Prof Lai Jimmy Che-To Lai Che To |
2025.268 | Cardio-neural pacing to modulate AV conduction in persistent AF patients – a feasibility study |
Prof. TAM Tsz Kin 譚子健 |
2025.293 | A Retrospective Study on Efficacy of Intermittent and Continuous Intraperitoneal Aminoglycoside in Patients with CAPD Peritonitis | Mr. NGAI Thomas |
2025.269 | Prenatal cell-free DNA screening in pregnancies with diverse genetic risk profiles utilizing targeted and whole-exome sequencing |
Prof. CHOY Richard Kwong Wai 蔡光伟 |
2025.247 | Arresting Enthesiophyte and Erosion Progression in PsA: A 5-Year HR-pQCT Study | Prof. TAM Lai Shan |
Page 1 of 265.