Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2024.386 | A Multimodal AI-driven Platform for Precision Risk Assessment of Oral Potentially Malignant Disorders to Improve Prevention and Early Detection of Oral Cancer | Prof. CHAN Jason Ying Kuen |
2024.385 | Efficacy of Helmet Therapy for Deformational Plagiocephaly: A Pilot Study | Prof. LAU Adam Yiu Chung |
2024.381 | A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Ravulizumab in Adult Participants with Immunoglobulin A Nephropathy (IgAN) |
Prof. SZETO Cheuk Chun 司徒卓俊 |
2024.380 | Genome Study of Myopia Endophenotypes, Development, Progression and Intervention in Chinese Children |
Prof. CHEN Lijia Yan Yu Julia CHAN |
2024.379 | Phase 2 Study of Futibatinib 20 mg and 16 mg in Patients with Advanced Cholangiocarcinoma with FGFR2 Fusions or Rearrangements | Prof. CHAN Stephen Lam |
2024.378 | Neurophysiological markers of successful normalization and abstraction in speech learning | Prof. FENG Gangyi |
2024.377 | A retrospective cohort study: Impact of a pre-hospital stroke notification on the timeliness of care for hemorrhagic stroke patients in a Hong Kong emergency department. | Mr. WAN Cheuk Kwan |
2024.376 | Enhanced laser parameters for Micropulse Transscleral Cyclophotocoagulation (MPCPC) in glaucoma patients: a randomized controlled trial for evaluation of clinical efficacy and cost-effectiveness |
Prof. THAM Clement Chee Yung 譚智勇 |
2024.375 | User-Testing Protocol for the Cloud DX Vitaliti Continuous Vital Signs Monitor (Model CVSM-1A) for Clinical Use and Self Measurement in Ambulatory Settings |
Professor Chan Matthew Matthew Chan |
2024.374 | Functional Assessment for Surgery by a Timed Walk (FAST Walk) |
Professor Chan Matthew 陳德威 |
2024.373 | Risk of non-arteritic anterior ischemic optic neuropathy with glucagon-like peptide-1 receptor agonist – a territory-wide study | Dr. Ip Yiu Ming Bonaventure |
2024.372 | Primary Care Community Pharmacy Project: Evaluation of Medication Management Service | Senior Pharmacist Kwan Florence |
2024.371 | A Phase 3 Study to Evaluate the Efficacy and Safety of Pegozafermin in Subjects with Compensated Cirrhosis due to Metabolic Dysfunction-Associated Steatohepatitis (MASH) |
Prof. WONG Vincent Wai Sun Vincent Wai Sun Wong |
2024.370 | Preserving brain health after surgery: does light general anaesthesia reduce postoperative delirium and cognitive decline compared with deep general anaesthesia in older adults? The Balanced-2 Study |
Dr Chan Matthew Matthew Chan |
2024.369 | Effects of a linguistically appropriate decision aid for the mammography screening of South Asian women in Hong Kong: A pilot randomised controlled trial | Dr. CHAN Dorothy N.S. |
2024.368 | A Phase 1 Dose Escalation and Cohort Expansion Study of TSR-022, an anti-TIM-3 Monoclonal Antibody, in Patients with Advanced Solid Tumors (AMBER) | Prof. CHAN Stephen Lam |
2024.367 | Association between SARS-CoV-2 rebound and post-COVID-19 conditions: a retrospective cohort study | Dr. CHONG Ka Chun |
2024.366 | Development of a novel treatment selection algorithm for sulfonylureas, thiazolidinediones, and dipeptidyl peptidase 4 inhibitors therapies in Chinese with type 2 diabetes | Prof. WU HONGJIANG |
2024.365 | Evaluate the effector function and safety of Novel CAR-T cells in vitro and in vivo | Dr. LIAO RUI |
2024.364 | A Cluster Randomized Controlled Trial Evaluating the Effectiveness of the "Hello Bundle" Intervention in Reducing Burnout among ICU Healthcare Professionals | Dr So Hiu Yi Christina |
2024.363 | Nurse-led acceptance-based healthy lifestyles program for community-dwelling patients with pneumoconiosis: A waitlist pilot randomized controlled trial |
Dr. TAM Hon Lon 譚漢麟 |
2024.362 | Mitral Valve Lithotripsy Using the SMARTWAVE Balloon for Severe Mitral Annular or Valvular Calcification (SMART-MAC): First in Human Study | Prof. SO Chak Yu |
2024.361 | Overcoming Inequalities in Health to Eliminate Hepatitis – Real-World Evidence from a Territory-Wide Cohort |
Prof. WONG Grace Lai Hung Lai Hung Grace Wong |
2024.360 | Radiological longevity of Self Locking Finger Joint Prosthesis for Metacarpophalangeal Joint Arthroplasty. A retrospective cohort study to assess short term to long term outcomes. | Dr. Tse Wing Lim |
2024.359 | Clinical outcomes of atypical femur fractures – a retrospective analysis of 70 cases | Dr. KWAN Cheuk Kin |
2024.358 | Phase 2 study on safety and efficacy of irreversible electroporation for locally advanced pancreatic malignancy | Prof. CHOK Siu Ho |
2024.356 | Rapid Escalation of LipiD Lowering Therapy to Reduce RecUrrent Cardiovascular Event (REDUCE) : All comers Study |
Prof. TAN Guangming 譚廣明 |
2024.355 | High-Intensity Interval Exercise and Low-Carbohydrate Diet for Glycaemic Control and Cardiovascular Fitness in Physically Inactive Adults with Prediabetes: A Comparative Randomised Trial |
Prof. POON Eric Tsz Chun 潘梓竣 |
2024.354 | Non-invasive Monitoring of Miscarriage | Prof. CHUNG Jacqueline Pui Wah |
2024.353 | Pericapsular Nerve Group (PENG) analgesia by indwelling catheter to facilitate rehabilitation after intertrochanteric hip fracture fixation | Dr. PANG Florence Ou Suet |
2024.352 | A Phase 3 Randomized, Double-blind, Multi-center, Placebo-controlled Study to Evaluate the Efficacy and Safety of AR882 in Participants with Gout |
Prof. TAM Lai Shan 譚麗珊 |
2024.351 | Real-World Characteristics and Treatment Patterns of Patients with Transthyretin Amyloid Cardiomyopathy (ATTR-CM): A multi-country, non-interventional, disease registry | Professor LEE Alex Pui Wai |
2024.350 | Catheter Ablation in Atrial Fibrillation Patients with Heart Failure with Preserved Ejection Fraction: an International, Prospective, Multi-center, Randomized Controlled study |
Prof. TAM Mark Tsz Kin 譚子健 |
2024.349 | A randomized controlled trial comparing efficacy and cost effectiveness of water vapour thermal therapy (Rezum) and prostatic urethral lift (UroLift) in men with benign prostatic hyperplasia | Prof. CHIU Peter Ka Fung |
2024.348 | Brisk walking training compared with cognitive behavioral therapy for the treatment of chronic primary insomnia in people aged 60 years or above: a randomized, partially blinded, non-inferiority trial | Dr. WANG Zixin |
2024.347 | Cross-cultural adaptation and validation of the Oxford dyspnoea word cue set for stimulation of emotional processing in lung cancer patients | Dr. LOONG Ho Fung Herbert |
2024.346 | Current Awareness, Perspective and Knowledge on Social Egg Freezing | Prof. CHUNG Jacqueline Pui Wah |
2024.345 | Clinical outcomes of conversion total hip arthroplasty compared with primary total hip arthroplasty for hip fractures – a retrospective analysis | Dr Kwan Cheuk Kin |
2024.344 | Impact of temperature variation on mortality during extreme temperature events in Hong Kong | Dr. CHONG Ka Chun |
2024.343 | A retrospective study to investigate the patterns of antibiotic use and antibiotic resistance in children with bacterial infections over a 20-year period |
Dr Fung Genevieve Po Gee Genevieve Po Gee Fung |
2024.342 | A Phase III Multi-center, Open-label, Sponsor-blinded, Randomized Study of AZD0901 Monotherapy Compared with Investigator’s Choice of Therapy in Second- or Later-Line Adult Participants with Advanced/Metastatic Gastric or Gastroesophageal Junction Adenocarcinoma Expressing Claudin18.2 (CLARITY-Gastric 01) | Prof. YEO Winnie |
2024.341 | JC Brain Health: Jockey Club Dementia Screening and Community Support Project (DSCS) - Part 2. A waitlist randomised controlled trial | Prof. CHAN Helen Yue Lai |
2024.340 | Peripheral blood single cell-type expression profile of interferon-stimulated and other biomarker genes for triage of febrile patients | Prof. TANG Nelson |
2024.339 | Investigations of cardiotoxicity in cancer survivors | Prof. YAN Bryan Ping Yen |
2024.338 | Plasma Biomarker Prediction for Interval Traumatic Intracranial Hematoma Progression Study | Dr. WOO Peter Yat Ming |
2024.337 | Taurine Or Placebo for Healthcare Workers: the TOP Healthcare workers’ Bayesian Optimized Phase II randomized-controlled trial | Prof. HO Kwok Ming |
2024.336 | Artificial intelligence-driven, chatbot-assisted acceptance and commitment therapy (Pai.ACT) for parents of young children with neurodevelopmental disorders: A randomised controlled trial | Prof Chong Yuen Yu |
2024.335 | Efficacy of a culturally-adapted Mediterranean diet intervention on depression in relation to the gut microbiome: A randomised controlled trial using the experience sampling methodology |
Professor HO Fiona Yan Yee 何欣儀 |
2024.334 | Rectal spacer for Focal Cryotherapy and Targeted Microwave Ablation for posterior prostate lesions | Dr. CHIU Peter Ka Fung |
2024.333 | The long-term results of joint-preserving prostheses in paediatric and adolescent lower extremity bone sarcoma using 3D surgical planning and computer assistive tools | Dr. WONG Kwok Chuen |
Page 10 of 262.