Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2012.365 | A longitudinal study on the voiding function in relation to prostate condition in Hong Kong Chinese Male | Prof. Ng Chi Fai |
2010.018 | A longitudinal survey on perceived stigmatization of mentally ill patients and its psychosocial correlates | Prof Chiu F K Helen |
2023.185 | A Machine Learning Approach for Predicting tDCS Treatment Outcomes of Adolescent with Autism Spectrum Disorders | Prof. CHAN Agnes Sui Yin |
2022.140 | A machine-learning approach to determine retinal characteristics for COVID-19 CT value screening | Prof. ZEE Benny Chung Ying |
2004.181 | A Manometric Study on Pharynx and Upper Cervical Esophagus in Patients with Nasopharyngeal Carcinoma Pre- and Post-Radiotherapy | CHAN Wing Kwan Anthony |
2013.092 | A mechanistic study of the inhibitory effect of microRNA-145 on internalization and signaling of epidermal growth factor receptors in colorectal cancer | Dr. Wu William Ka-Kei |
2017.221 | A mechanistic study to determine the effect of extracellular histones on eryptosis and formation of extracellular vesicles/exosomes in human erythrocytes |
Prof. KONG Siu Kai 江紹佳 |
2012.335 | A medical student project on family follow up - prospective, questionnaire survey on the growth of a child from birth 3 years of age in normal family environment | Prof. WONG Carmen |
2008.119 | A Medium Term Follow Up Study on Chinese Adolescents with Anorexia Nervosa in Hong Kong | Prof Lai Kelly Yee Ching |
2014.383 | A Methodology for Appraisal of the Acceptability on Surgical Robot for Clinical Application | Prof Leung Kwok-Sui |
2023.498 | A mhealth social support program on health behaviors among people at risk of metabolic syndrome: a feasibility randomized controlled trial |
Dr. TAM Hon Lon 譚漢麟 |
2021.126 | A Microbiome-Based Noninvasive Diagnostic Test for Early Colorectal Cancers |
Dr. LIANG Jessie Qiaoyi 梁巧儀 |
2009.184 | A microRNA contribution to ezrin upregulation and Ras activation in gastric cancer | Dr. Jin Hongchuan |
2022.584 | A mobile phone app-based intervention for supporting and empowering parents of children with autism spectrum disorder: a randomized waitlist-controlled trial |
Dr. WONG Oscar Wing Ho 黃永昊 |
2018.431 | A modified approach in estimating HIV undiagnosed interval for evaluating HIV epidemiology in Hong Kong |
Dr. WONG Ngai Sze 王艾斯 |
2006.372 | A Molecular Genetic Study of Psychiatric Morbidity in Stroke | Prof. TANG Wai Kwong |
2019.457 | A Multi-Center Expanded Access Program (EAP) for the Treatment of Patients with Locally Advanced or Metastatic Solid Tumors with Rearranged During Transfection (RET) Activation (LIBRETTO-201) |
Dr. LOONG Herbert Ho Fung 龍浩鋒 |
2006.338 | A Multi-Center Phase III Randomized, Double-Blind Placebo-Controlled Study of the Cancer Vaccine Stimuvax_ (L-BLP25 or BLP25 liposome vaccine) in Non-Small Cell Lung Cancer (NSCLC) Subjects with Unresectable Stage III Disease | Prof. Mok S.K. Tony |
2005.245 | A Multi-center Prospective Randomized Phase III Trial to Determine the Benefit of Adjuvant Chemotherapy Using Gemcitabine and Cisplatin in Nasopharyngeal Carcinoma Patients with Residual EBV DNA Following Primary Radiotherapy With or Without Concurrent Cisplatin | Prof. Chan T.C. Anthony |
2005.414 | A Multi-Center Prospective Randomized Phase III Trial to Determine the Benefit of Adjuvant Chemotherapy Using Gemcitabline and Cisplatin in Nasopharyngeal Carcinoma Patients with Residual EBV DNA Following Primary Radiotherapy with or without Concurrent Cisplatin | Prof. CHAN Anthony |
2016.585 | A Multi-Center Retrospective Observational Study to Evaluate PD-L1 Protein Expression in Patients with Locally Advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC) |
Prof. TO Ka Fai 杜家輝教授 |
2015.188 | A multi-center retrospective study on parental decisions following prenatal diagnosis of sex chromosome aneuploidies in Hong Kong |
Prof. CHENG Yvonne Kwun Yue 鄭昆瑜 |
2008.131 | A Multi-center Study of the Therapeutic Role of Continuous Positive Airway Pressure Therapy on Ischemic Stroke Survivors with Obstructive Sleep Apnoea Syndrome | Prof Hui David Shu-Cheong |
2008.077 | A Multi-center Study of Treatment Protocol for Childhood Acute Lymphoblastic Leukemia in China, 2008 | Dr Li Chi Kong |
2008.391 | A Multi-Center, Continuation Trial of Belimumab (HGS1006, LymphoStat-B™), A Fully Human Monoclonal Anti-BLyS Antibody, in Subjects with Systemic Lupus Erythematosus (SLE) who Completed the Phase 3 Protocol HGS1006-C1056 or HGS1006-C1057 | Prof. TAM Lai Shan |
2015.406 | A multi-center, double blind, randomized, placebo controlled study of Testogel® (testosterone gel 50mg/5g) in the treatment of male hypogonadism | Prof. KONG Alice Pik Shan |
2006.258 | A Multi-Center, Double-Blind, Parallel-Group, Randomized, Placebo-Controlled Study to Evaluate the Efficacy, Safety, and Tolerability of Denagliptin in Subjects with Type 2 Diabetes Mellitus | Prof. Kong Pik Shan Alice |
2006.312 | A Multi-Center, Double-Blind, Parallel-Group, Randomized, Placebo-Controlled Study to Evaluate the Efficacy, Safety, and Tolerability of Denagliptin in Subjects with Type 2 Diabetes Mellitus | Prof. Ko Tin Choi Gary |
2003.276 | A Multi-Center, Double-Blind, Randomized, Parallel Group Study to Evaluate the Effects of Two Different Doses of Losartan on Morbidity and Mortality in Patients with Symptomatic Heart Failure Intolerant of ACE Inhibitor Treatment | Prof. Yu Cheuk Man |
2008.515 | A Multi-center, Double-blind, Randomized, Parallel Group, Placebo-controlled 12-week Study to Investigate Glycemic Parameters of Efficacy, Safety/ Tolerability and Pharmacokinetics of Five Dose Levels of RO4998452 in Patients with Type 2 Diabetes Mellitus | Professor Kong Alice Pik-Shan |
2008.505 | A Multi-center, Double-blind, Randomized, Parallel Group, Placebo-controlled 12-week Study to Investigate Glycemic Parameters of Efficacy, Safety/Tolerability and Pharmacokinetics of Five Dose Levels of RO4998452 in Patients with Type 2 Diabetes Mellitus | Prof. Brian Tomlinson |
2006.421 | A Multi-Center, Double-Blind, Randomized, Placebo-Controlled, Dose-Ranging Phase 2 Study to Investigate Pharmacodynamics, Safety, Tolerability and Parmacokinetics of RO5073031 in Patients with Type 2 Diabetes Mellitus Treated with a Stable Dose of Metformin | Prof. Kong P.S. Alice |
2006.422 | A Multi-Center, Doubled-Blind, Randomized, Placebo-Controlled, Dose-Ranging Phase 2 Study to Investigate Pharmacodynamics, Safety, Tolerability and Pharmacokinetics of RO5073031 in Patients with Type 2 Diabetes Mellitus Treated with A Stable Dose of Metformin | Prof. Brian Tomlinson |
2016.428 | A Multi-Center, International Registry to evaluate the treatment of Upper Tract Urothelial Cancer: Incidence, Indications, Treatment types and Outcomes. |
Dr. NG Chi Fai 吳志輝 |
2015.238 | A multi-center, open -label study to assess the safety and efficacy of combination ceritinib (LDK378) and nivolumab in adult patients with anaplastic lymphoma kinase (ALK)-positive non-small cell lung cancer (NSCLC) |
Prof. MOK Tony Shu Kam 莫樹錦 |
2016.616 | A multi-center, open-label, single arm, prospective study evaluating the sealing performance of the Shiley™ Laryngeal Mask in a post market clinical follow up (PMCF) |
Dr. CHAN Simon Kin Cheong 陳建昌 |
2008.135 | A Multi-center, Prospective, Randomised Controlled Trial Comparing the Efficacy and Safety of PRODISC-C_ Implant to Anterior Cervical Discectomy and Fusion (ACDF) Surgery, in the Treatment of Symptomatic Cervical Disc Disease (SCDD) | Prof. POON Wai Sang |
2012.408 | A Multi-Center, Prospective, Randomized Study Comparing Removable, Self-Expanding Metal Stents to Plastic Stents for the Treatment of Benign Biliary Strictures Secondary to Chronic Pancreatitis | Prof. LAU James Y.W. |
2007.229 | A Multi-center, Randomized, Double-Blind, Active-Control, 96 Week, Phase III Trial of the Efficacy and Safety of Clevudine Compared with Adefovir at Weeks 48 and 96 in Nucleoside Treatment-Na_ve Patients with HBeAg Negative Chronic Hepatitis due to Hepatitis B Virus | Prof. Chan LY Henry |
2007.227 | A Multi-Center, Randomized, Double-Blind, Active-Control, 96 Week, Phase III Trial of the Efficacy and Safety of Clevudine Compared with Adefovir at Weeks 48 and 96 in Nucleoside Treatment-Na_ve Patients with HBeAg Negative Chronic Hepatitis due to Hepatitis B Virus | Dr. Leung WY Nancy |
2007.226 | A Multi-Center, Randomized, Double-Blind, Active-Control, 96 Week, Phase III Trial of the Efficacy and Safety of Clevudine Compared with Adefovir at Weeks 48 and 96 in Nucleoside Treatment-Na_ve Patients with HBeAg Positive Chronic Hepatitis due to Hepatitis B Virus | Dr. Leung WY Nancy |
2007.228 | A Multi-center, Randomized, Double-Blind, Active-Control, 96 Week, Phase III Trial of the Efficacy and Safety of Clevudine Compared with Adefovir at Weeks 48 and 96 in Nucleoside Treatment-Na_ve Patients with HBeAg Positive Chronic Hepatitis due to Hepatitis B Virus | Prof. Chan LY Henry |
2006.026 | A Multi-center, Randomized, Double-blind, Parallel Group, Placebo Controlled Trial to Evaluate the Efficacy and Safety of Activated Recombinant Factor VII (rFVIIa/NovoSeven/NiaStase) in Severely Injured Trauma Patients With Bleeding Refractory to Standard Treatment | Prof. Timothy H. RAINER |
2009.489 | A multi-center, randomized, double-blind, placebo-controlled clinical trial of deferasirox in patients with myelodysplastic syndromes (low/int-1 risk) and tranfusional iron overload (TELESTO) | Dr. WONG Raymond Siu Ming |
2009.426 | A multi-center, randomized, double-blind, placebo-controlled phase III trial comparing the efficacy of bevacizumab in combination with rituximab and CHOP (RA-CHOP) versus rituximab and CHOP (R-CHOP) in previously untreated patients with CD20-positive diffuse large B-cell lymphoma (DLBCL) | Dr. Lei Kenny Ieng Kit |
2010.059 | A Multi-center, Randomized, Double-blind, Placebo-controlled Study of AMG 785 in Skeletally Mature Adults with a Fresh Unilateral Tibial Diaphyseal Fracture Status Post Definitive Fracture Fixation with an Intramedullary Nail | Professor Leung Kwok-Sui |
2010.147 | A Multi-center, Randomized, Double-blind, Placebo-controlled Study to Determine the Efficacy, Safety, and Tolerability of AMG785 in Adults with Fresh Unilateral Intertrochanteric Fracture of the Proximal Femur, Status Post Fixation with a Sliding Hip Screw or Intramedullary Nail | Prof. Leung Kwok Sui |
2022.293 | A Multi-center, Randomized, Double-Blinded, Parallel and Placebo-Controlled Phase III Clinical Study to Evaluate the Efficacy and Safety of PB-201 in Type 2 Diabetic Mellitus Patients with Poor Glycemic Control via Metformin Hydrochloride Monotherapy | Prof. CHOW Elaine Yee Kwan |
2021.709 | A Multi-center, Randomized, Double-Blinded, Parallel, Vildagliptin and Placebo-Controlled Phase III Clinical Study to Evaluate the Efficacy and Safety of PB-201 in Treatment-naive Patients with Type 2 Diabetes Mellitus |
Prof. CHOW Elaine Yee Kwan 周怡君 |
2009.454 | A multi-center, randomized, open-label, active-controlled study to compare the efficacy, safety and tolerability of taspoglutide (RO5073031) versus insulin glargine in insulin-naive type 2 diabetic patients inadequately controlled with metformin and sulfonylurea combination therapy | Prof. Brian Tomlinson |
Page 10 of 253.