Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2024.339 | Investigations of cardiotoxicity in cancer survivors | Prof. YAN Bryan Ping Yen |
2008.166 | Investigationof the Genomic Representation of Fetal DNA in the Plasma of Pregnant Women | Prof CHAN Kwan Chee Allen |
2014.252 | Investigation on the Treatment Effectiveness of Unloader One_ Knee Brace for Paitents with Knee Osteoarthritis | Mr WONG Wai Man |
2008.151 | Investigation on the Pharmacogenetics of Medications Used in Pharmacokinetic Trials | MD Tomlinson Brian |
2004.207 | Investigation on the Origin, Molecular Characteristics and Clearance of Plasma Nucleic Acids in Nasopharyngeal Carcinoma Patients | LO Yuk Ming Dennis |
2014.065 | Investigation on the optimal dosage for the best carry-on effect in a landing posture training intervention to reduce ankle sprain injury risk | Prof Chan Kai-Ming |
2016.319 | Investigation on the novel noninvasive sensors and algorithms for validating cuffless continuous blood pressure measurement. |
Prof. YAN Bryan Ping Yen 甄秉言 |
2008.024 | Investigation on the Long and Short-term Variations of Plasma Epstein-Barr Virus (EBV) DNA in Healthy Subjects | Prof Chan Kwan Chee Allen |
2005.404 | Investigation on the Human Gastrointestinal Metabolism of the TCM Components | CHOW SS Moses |
2005.276 | Investigation on the Glycoengineering of Tumor-Associated Carbohydrate Antigens (TACA) on Multiple Myeloma (MM) Cells for Immunotargeting Therapy | NG HL Margaret |
2009.517 | Investigation on the clinical and biological role of the RUNX3 transcription factor in core-blinding factor acute myeloid leukemia | Prof. NG Margaret HL |
2017.362 | Investigation on the changes of peripheral blood gene transcript for Neuro-navigated repetitive Transcranial Magnetic Stimulation (rTMS) in the management of Depression in Major Neurocognitive Disorders |
Dr. MA Suk Ling 馬淑玲 |
2019.194 | Investigation on podiatric foot care education in elderly attending QMH podiatry clinic |
Miss Yeung Hiu Mei 楊曉薇 |
2011.193 | Investigation on Non-invasive and Cuffless Blood Pressure Measurement Technique based on Pulse Transit Time and Arterial Stiffness Evaluation from Multi-site PPG during Sympathetic Activation by Lower Body Negative Pressure on Normal Subjects | Prof. Poon Carmen, C. Y. |
2018.084 | Investigation on Aβ oligomer and inflammatory gene expression as early markers for Alzheimer’s disease |
Dr. MA Suk Ling 馬淑玲 |
2015.465 | Investigation of Urinary Nucleic Acids |
Dr. CHENG Timothy 鄭華哲 |
2019.654 | Investigation of tumor-infiltrating regulatory B cells in ovarian cancer with lymphotoxin overexpression |
Dr. KWONG Joseph 鄺約瑟 |
2009.139 | Investigation of Tumor Suppressive Roles of GPR30 Mediated Estrogenic Signaling in Prostate Cancer | Dr. Lau Kin-Mang |
2005.027 | Investigation of the Value of Early Clinical Features and Electrocardiographic Changes, Rapid Cardiospecific Protein Tests and Novel Circulating Nucleic Acids in the Early Diagnosis of Acute Coronary Syndrome in the Emergency Department | RAINER Timothy Hudson |
2021.665 | Investigation of the utility of CDK4/6 inhibitors in lung adenocarcinoma with patient-derived organoids | Dr. CHEUNG Alvin Ho Kwan |
2007.080 | Investigation of the Use of Plasme Placental RNA Allelic Ratios for the Noninvasive Prenatal Detection of Trisomy 18 and 13 | LO Yuk Ming Dennis |
2008.126 | Investigation of the Use of Microfluidics-based Digital PCR for the Detection of Circulating EBV DNA in the Plasma of Nasopharyngeal Carcinoma Patients | Prof. Hung Chi-wan |
2018.498 | Investigation of the targeted approach of VitalStim Therapy for treatment of dysphagia in irradiated head and neck cancer patients |
Prof. TONG Michael Chi Fai 唐志輝 |
2019.190 | Investigation of the role of YAP via canonical Hippo and non-Hippo signaling pathways in the pathogenesis in giant cell tumor of bone |
Prof. KUMTA Shekhar Madhukar 古明達 |
2006.083 | Investigation of the Role of ID2 in Nasopharyngeal Carcinoma (NPC) Tumorigenesis | LO Kwok Wai |
2005.071 | Investigation of the Quantitative Relationship between Fetal Nucleic Acids in Maternal Plasma and Fetal Growth | CHIU WK Rossa |
2006.146 | Investigation of the Possible Detection of Methylated RASSF1A Sequence in the Plasma of Healthy Control Subjects and its Quantitative Relationship with Age | CHAN Kwan Chee Allen |
2015.130 | Investigation of the methylome of EBV-associated nasal NK/T-cell lymphoma to identify novel tumor suppressor genes and potential biomarkers | Prof. TAO Qian |
2005.105 | Investigation of the Integrity of Circulating Cell-Free RNA in the Plasma of Pregnant Women | CHAN Kwan Chee Allen |
2008.097 | Investigation of the Immunological Significance and Biological Functions of Secreted PE (Pro-Glu) Family Proteins of Mycobacterium Tuberculosis | Professor AU Wing Ngor, Shannon |
2017.229 | Investigation of the Functional Roles of Tissue Factor Signaling on the Pathogenesis of Giant Cell Tumor of Bone |
Prof. KUMTA Shekhar Madhukar 古明達 |
2009.133 | Investigation of the Contribution of miR-29 in the Muscle Regeneration of Duchenue Muscular Dystrophy | DR Chen Yangchao |
2020.695 | Investigation of the complexity and sequence characteristics of chromosome insertions |
Dr. DONG Zirui 董梓瑞 |
2022.551 | Investigation of the complexity and sequence characteristics of chromosome insertions |
Dr. DONG Zirui 董梓瑞 |
2018.309 | Investigation of the association between haematological parameters and clinical outcomes of in-patients with pro-inflammatory state | Dr. TSE Gary |
2023.186 | Investigation of the adverse effects of antiviral compounds |
Prof. YAN Bryan Ping Yen 甄秉言 |
2016.397 | Investigation of technology and mechanism of in/ex vivo stem-cell differentiation by femtosecond laser |
Prof. KONG Siu Kai 江紹佳 |
2016.088 | Investigation of swallowing patterns in irradiated head and neck cancer patients by electromyography and nerve conduction tests |
Prof. TONG Michael Chi Fai 唐志輝 |
2021.635 | Investigation of structural rearrangements induced position effect resulting in SOX3 expression contributory to testicular disorders of sexual development |
Dr DONG Zirui 董梓瑞 |
2007.351 | Investigation of Severity of Tuberculosis Infection in Hong Kong by Metagenomics Approach | FUNG Yin Wan Wendy |
2017.341 | Investigation of Risk Factors for Development of Primary Angle Closure in Patients with Primary Angle Closure Suspect – A Swept-source Optical Coherence Tomography Study |
Prof. LEUNG Christopher Kai Shun 梁啟信 |
2015.401 | Investigation of neuroprotective effects of umbilical cord-derived mesenchymal stem cells against focal cerebral ischemia in rats |
Prof. WONG George Kwok Chu 黃國柱 |
2022.583 | Investigation of neural structural and functional correlates of anxiety in children with autism spectrum disorder |
Dr. GENG Xiujuan 耿秀娟 |
2009.058 | Investigation of molecular markers in stool for detection of colorectal cancer (MSC Study) | Mr Chung Wah Wu |
2011.546 | Investigation of microRNA signatures in the plasma of preterm infants (less than 32 weeks gestation) for differentiating septicemia from necrotizing enterocolitis | Prof Ng Pak-cheung |
2005.407 | Investigation of Mesenchymal Stem Cells (MSCs) Derived From Umbilical Cord, Cord Blood, Placenta and Amnion: Their Migration Homing, and Engraftment to Injured Liver | KUNG Hsiang Fu |
2016.153 | Investigation of magnesium level of newborns after antenatal magnesium sulphate infusion for fetal neuroprotection in pregnant women with preterm births | Prof. SAHOTA Daljit Singh |
2011.572 | Investigation of knee torque generated by neuromuscular electrical stimulation on thigh muscles - effect of electrode location and size | WANG Man |
2015.054 | Investigation of Infection Markers for Screening of Systemic Infection in Very Low Birth Weight Infants | Dr. LAM Hugh Simon Hung San |
2016.242 | Investigation of herb-drug interaction (HDI) in patients with acute ischemic stroke |
Prof. WONG Wendy 黃韻婷 |
Page 106 of 262.