Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2024.045 | Unmet needs and hidden cost of informal caregivers of people with major mental disorders in the community in Hong Kong | Dr. HUO Zhaohua |
2017.643 | Risk factors for a loss of extension after anterior cruciate ligament reconstruction | Miss IEONG Ho Ieng |
2020.562 | GLP-1 Analogue in Preventing Progression of Small Vessel Disease (GAPP-SVD) – A Pilot Study |
Dr. IP Bonaventure 葉耀明 |
2018.645 | Evolution of ischaemic stroke subtype in Hong Kong | Dr. IP Bonaventure Yiu Ming |
2020.427 | Ischemic Strokes while on NOAC – how compliance matters |
Dr. IP Bonaventure Yiu Ming 葉耀明 |
2020.386 | Evaluation of Small Vessel Disease by 3D-rotational Angiography |
Dr. IP Bonaventure Yiu Ming 葉耀明 |
2020.376 | Monitoring of NOAC therapy: standardizing reference intervals |
Dr. IP Bonaventure Yiu Ming 葉耀明 |
2016.545 | Gut microbiota in acute stroke patients |
Dr. IP Bonaventure Yiu Ming 葉耀明 |
2024.691 | International Care Bundle Evaluation in Cerebral Hemorrhage Research – a batched parallel cluster-randomized trial with a baseline period | Dr. IP Bonaventure Yiu Ming |
2024.136 | Brain Health in Atrial Fibrillation – a prospective study | Dr. IP Bonaventure Yiu Ming |
2024.388 | Prevalence of Small Vessel Disease in Patients with Cardiovascular Risk Factors - A hospital-based study | Dr. IP Bonaventure Yiu Ming |
2025.039 | Regional Brain Eloquence in Prediction of Thrombectomy Outcomes (REROUTE) – A Territory-Wide Study | Dr. IP Bonaventure Yiu Ming |
2024.430 | Cardio- and Cerebrovascular Disease Biobank for Research | Dr. IP Bonaventure Yiu Ming |
2024.514 | Glucagon-like Peptide 1 Receptor Agonist in Acute Large Vessel Occlusion Stroke Treated by Reperfusion Therapies – A phase 3, multicenter, prospective, randomized, open-label, blinded end-point trial (GALLOP-2 study) | Dr. IP Bonaventure Yiu Ming |
2024.304 | Evaluation of serum glial fibrillatory acidic protein and serum neurofilament light chain as biomarkers for patients with multiple sclerosis in Hong Kong | Dr. IP Bonaventure Yiu Ming |
2021.349 | The Effect of Medication Prescription on First-ever Ischemic strokes - a territory-wide observational study |
Dr IP Bonaventure Yiu Ming 葉耀明 |
2023.340 | Prognostication of Intracerebral hemorrhage – a population-based study | Dr. IP Bonaventure Yiu Ming |
2023.295 | A Real-life study of Anti-CGRP medication in Asian Patients with migraine (REAP) | Dr. IP Bonaventure Yiu Ming |
2023.367 | A Phase 3, Randomized, Double-Blind, Parallel-Group, Placebo-Controlled Study to Demonstrate the Efficacy and Safety of Milvexian, an Oral Factor XIa Inhibitor, for Stroke Prevention after an Acute Ischemic Stroke or High-Risk Transient Ischemic Attack | Dr. IP Bonaventure Yiu Ming |
2022.008 | Colchicine Use in Intracranial Atherosclerotic Disease – a pilot open-labelled randomized trial |
Dr. IP Bonaventure Yiu Ming 葉耀明 |
2022.414 | Effective Translation of Endovascular Thrombectomy Trials into Real-world Practice in the Asia-Pacific: a multicenter, prospective registry (ENDURE-APAC) |
Dr. IP Bonaventure Yiu Ming 葉耀明 |
2022.241 | Brain Health in Oral Anticoagulant Recipients | Dr. IP Bonaventure Yiu Ming |
2023.602 | Precision Research Integrating Multiomics, Gut Microbiome and Advanced Imaging Assessment for Stroke, Neuroinflammatory and Neurodegenerative Diseases – PRIMMA Consortium | Dr. IP Bonaventure Yiu Ming |
2023.524 | Intravenous Thrombolytic Therapy in Acute Ischemic Stroke Patients on Direct Oral Anticoagulants – A Prospective Multicenter Study | Dr. IP Bonaventure Yiu Ming |
2022.333 | Direct Oral Anticoagulant Levels in Chinese Patients with Atrial Fibrillation – A Real- World Pharmacokinetic Study (DOAC-REAL) |
Dr. IP Bonaventure Yiu Ming 葉耀明 |
2022.194 | Clinical outcome of Territory-wide Prehospital Stroke Notification in Hong Kong |
Dr. IP Bonaventure Yiu Ming 葉曜明 |
2022.639 | Epidemiological Update on Migraine in Hong Kong |
Dr. IP Bonaventure Yiu Ming 葉耀明 |
2023.026 | Glucagon-like Peptide 1 Receptor Agonist in Acute Large Vessel Occlusion Stroke Treated by Reperfusion Therapies – a pilot study |
Dr. IP Bonaventure Yiu Ming 葉耀明 |
2022.352 | Prevalence and Etiologies of Intracranial Stenosis in Patients with Antiphospholipid Syndrome: a cross sectional study |
Dr. IP Bonaventure Yiu Ming 葉耀明 |
2021.386 | Impact of COVID-19 Vaccines on Cerebrovascular Health – a community-based study | Dr. IP Bonaventure Yiu Ming |
2021.627 | Comparative efficacy and safety of treatments in Intracerebral Bleeding during Direct Oral Anticoagulant Usage – a population-based study |
Dr. IP Bonaventure Yiu Ming 葉耀明 |
2021.028 | A pilot randomized controlled trial of integrative Motivational Interviewing and Contingency Management program (MICM) for dual-diagnosed patients to enhance psychiatric medication adherence |
Mr. IP Chi Kin 葉志堅 |
2017.381 | The feasibility study over the outcomes of substance abusers in residential detox centers when compared with video medical consultation verus face-to-face consultation |
Mr. IP Chi Kin 葉志堅 |
2020.383 | Effect of Acceptance and Commitment Therapy-based lifestyle counselling programme for people with early psychosis on physical activity: a pilot randomized controlled trial |
Mr. IP Chi Kin 葉志堅 |
2022.290 | A Fifteen-year Retrospective Review on Livedoid Vasculopathy in a Tertiary Centre | Dr. IP Edric Chi Ching |
2024.209 | Molecular Characterization of CDKL5 Deficiency Disorders (CDD) with Human Brain Samples | Prof. IP Jacque Pak Kan |
2024.329 | Mindfulness Intervention for Reducing Stress and Anxiety in Postnatal Women: A Six-Week Program | Dr IP KA HIM |
2014.625 | The prevalence and risk factors associated with the use of Potentially Inappropriate Medication in Old Age Homes and Prince of Wales Hospital - a retrospective cohort study | Student Ip Kai Cheung |
2008.494 | Compare the Clinical Outcomes of Non-operative Versus Operative Treatment in Mason Type II Radial Head Fracture, Restrospective Study | DR IP Kai Yuen |
2010.305 | Evaluation of a nurse-led Comprehensive Child Development Service Program for high risk pregnant women in Hong Kong | Ms Ip Lai Sheung |
2008.297 | Comparative Activity of Carbapenem Testing Etest Study (COMPACT) | Dr. Ip Margaret |
2013.452 | The Evaluation of Computer Aided Pathology Diagnosis system for Tuberculosis Sputum Smear. | Prof Ip Margaret |
2010.389 | Multi-center evaluation of the burden of invasive neonatal group B streptococcal disease: Incidence and Serotype Distribution | Prof Ip Margaret |
2009.068 | Clinical and Economic Impact of Nosocomial Acinetobacter Baumannii Bacteremia | Prof Ip Margaret |
2012.049 | A three year review on Serotypes and In-vitro Antibiotic Susceptibilitics of Streptococcus pneumoniae from Hospitalized Adult Pateitns in a Hong Kong Hospital, 2009-2011 | Prof Ip Margaret |
2012.054 | Clinical Outcome of Streptococcus agalactiae or group B streptococcus (GBS) Basteremia and Invasive Diseases among Adults in Hong Kong | Prof Ip Margaret |
2019.657 | Burden of Streptococcus agalactiae (GBS) disease in Hong Kong |
Prof. IP Margaret 葉碧瑤 |
2020.561 | A retrospective review of pneumococcal disease and other respiratory infection in Hong Kong hospitals |
Prof. IP Margaret 葉碧瑤 |
2020.007 | One Health approach to Track and Target Antimicrobial Resistance (TnT-AMR) |
Prof. IP Margaret 葉碧瑤 |
2018.628 | Resistome of gut microbiota and modulation in healthy Hong Kong population |
Prof. IP Margaret 葉碧瑤 |
Page 107 of 262.