Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2023.451 | Epidemiology of Ocular Surface Neoplasmas in Hong Kong | Dr. KAM Ka Wai |
2017.259 | Long term clinical outcomes of a randomized clinical trial on recurrent pterygium surgery in a tertiary ophthalmology department in Hong Kong | Dr. KAM Ka Wai |
2018.047 | Scleral-fixation intraocular lens implantation in aphakic adults without sufficient capsular support in a tertiary ophthalmology clinic in Hong Kong. | Dr. KAM Ka Wai |
2014.489 | Pentacam evaluation of corneal scar densities following primary pterygium excision and adjuvant topical mitomycin-C - A Pilot Study | Dr Kam Ka Wai |
2017.599 | Aqueous humour and peripheral blood markers of Cytomegalovirus in Hong Kong population | Dr. KAM Ka Wai |
2018.075 | Development and validation of a quality-of-life questionnaire specific for patients with recurrent corneal erosion syndrome in Hong Kong | Dr. KAM Ka Wai |
2015.644 | Grid versus sectoral analyses for density change following primary pterygium excision with adjuvant topical mitomycin-C application | Dr. KAM Ka Wai |
2016.284 | Keratometry and astigmatism change following primary pterygium excision | Dr. KAM Ka Wai |
2015.229 | Clinical features and management of cytomegalovirus endotheliitis in a tertiary eye clinic in Hong Kong |
Dr. KAM Ka Wai 甘嘉維 |
2015.300 | Long term changes in corneal densities following primary pterygium excision with adjuvant mitomycin-C |
Dr. KAM Ka Wai 甘嘉維 |
2014.572 | Genomic approach to TB epidemiology and its demographic associations in Hong Kong | Prof. KAM Kai Man |
2024.438 | Re-Defining Standard of Care – Heart Failure and Fluid Assessment | Dr. KAM Kevin Ka Ho |
2010.315 | randomized phase II study of image-guided radiosurgery / stereotactic body radiotherapy (SBRT) for localized spine metastasis | Dr. Kam Koon Ming, Michael |
2015.052 | Retrospective Review of the Impact of Clinical Pharmacist Service on Enhancing Patient Care in Pediatric Intensive Care Unit | Mr Kam Kwok Ho |
2013.643 | Randomized Phase II/III Trial of Surgery and Postoperative Radiation Delivered with Concurrent Cisplatin versus Docetaxel versus Docetaxel and Cetuximab for High-Risk Squamous Cell Cancer of the Head and Neck | Dr. KAM Michael Koon Ming |
2014.102 | The Treatment Outcomes of Nasopharyngeal Carcinoma patients in Hong Kong from 2001 to 2010 : A Population Based Study | Dr. KAM Michael Koon Ming |
2008.273 | A Survey to Explore the Attitudes of Psychiatrists towards the Practice and Training of Psychoterhapy in Hong Kong in Order to Help Understanding How to Implement Psychotherapy Training in HK | Dr Kam Wai Kwok |
2012.240 | Testing the Holistic Health Status of Chronically Ill Patients: A mixed-method study | Miss Kan Ching Yee, Eva |
2008.576 | Analysis of the Inter-Observer Variability of Nasoendoscopic Assessment of Nasal Patency | Dr Kan Winnie |
2010.393 | Retrospective Review on the Treatment of Sudden Sensorioneural Hearing Loss with Intratympanic Steroid | Dr Kan Winnie |
2008.575 | Prospective Randomised Controlled Trial on Anti-bacterial Effect of JUC Spray | Dr Kan Winnie |
2015.134 | The functional role of miR-340 and miR-124 and the identification of common targets in gastric tumorigenesis | Dr. KANG Wei |
2016.050 | Identification and characterization of TEADs and their regulation by miRNAs in gastric cancer | Dr. KANG Wei |
2015.269 | Direct targeting NF-κB signaling pathway by miR-508-3p exerts tumor suppression function in gastric cancer | Prof. KANG Wei |
2016.123 | SRGAP1, a co-target of miR-340 and miR-124, functions as a potential oncogene with amplification and recurrent mutation in gastric tumorigenesis | Prof. KANG Wei |
2017.091 | Elucidation of the miR-490-5p/875-5p-NOTCH3-PHLDB2 cascade in gastric tumorigenesis | Prof. KANG Wei |
2018.351 | FGF18, a prominent player in FGF signaling, promotes gastric tumorigenesis through autocrine manner and is negatively regulated by miR-590-5p | Prof. KANG Wei |
2018.343 | AMOTL1, a crucial member of Motin family, functions as a potential oncogene involved in Hippo-YAP1 signaling to promote gastric tumorigenesis | Prof. KANG Wei |
2019.406 | Dissecting the orchestra of FGF-FGFR and Hippo-YAP1 in promoting gastric tumorigenesis | Prof. KANG Wei |
2022.060 | Delineating the driving role of YAP1-FOXP4-SOX12 axis in gastric carcinogenesis by maintaining the stemness | Prof. KANG Wei |
2021.083 | YAP1 promotes tumor progression by remodeling MCM family in YAP1-driven gastric carcinogenesis | Prof. KANG Wei |
2022.219 | Sensorimotor Block Dynamics and Hemidiaphragmatic Palsy: A Randomized Superiority Trial Comparing Selective Trunk Block and Supraclavicular Brachial Plexus Block. |
Prof. KARMAKAR Manoj 高文佳 |
2021.248 | Ultrasound-guided subpectoral plexus block with multi-level thoracic paravertebral block for surgical anaesthesia during primary breast cancer surgery: A prospective randomized double-blind trial |
Prof KARMAKAR Manoj 高文佳 |
2021.184 | Minimum Effective Local Anaesthetic Volume of 0.5% Levobupivacaine Required for Ultasound Guided Superior Trunk Block |
Prof. KARMAKAR Manoj 高文佳 |
2021.191 | Selective Trunk Block Versus Hybrid Interscalene-Supraclavicular Brachial Plexus Block for Anaesthesia of the Entire Upper Extremity: A Randomized Double-Blind Controlled Trial |
Prof Karmakar Manoj 高文佳 |
2020.680 | Minimum Effective Local Anaesthetic Volume of a 1:1 Mixture of 2% Lidocaine wih 5µg/ml of Epinephrine and 0.5% Levobupivacaine Required for Ultrasound Guided Selective Trunk Block: A Dose Finding Study |
Prof. KARMAKAR Manoj 高文佳 |
2020.127 | A Prospective Randomized Comparison of the Effects of Lidocaine and Levobupivacaine on Block Dynamics after a Subparaneural Popliteal Sciatic Nerve Block. |
Prof. KARMAKAR Manoj 高文佳 |
2020.111 | Ultrasound Imaging of the Brachial Plexus Sheath and its Fascial Compartments at the Costoclavicular Space and Infraclavicular Fossa |
Prof. KARMAKAR Manoj 高文佳 |
2020.356 | High Definition Ultrasound Imaging of the Intermuscular Bridges at the Interscalene Groove: A Prospective Observational Volunteer Study |
Prof. KARMAKAR Manoj 高文佳 |
2020.167 | Ultrasound Guided Internal Jugular Vein Cannulation Using Biplanar Imaging: A Pilot Study | Prof. KARMAKAR Manoj |
2020.308 | Selective Trunk Brachial Plexus Block: A Prospective Non-Randomized Study of Intervention |
Prof. KARMAKAR Manoj 高文佳 |
2020.687 | Selective Trunk Block: A Prospective Non-Randomized Study to Evaluate Block Dynamics, Effects on Ipsilateral Hemidiaphragmatic (Phrenic Nerve) function and Efficacy for Upper Extremity Surgery |
Prof Karmakar Manoj 高文佳 |
2017.639 | Brachial Plexus Block (BPB) and its effects on Regional tissue Oxygen saturation (rSO2) in the ipsilateral upper extremity |
Prof. KARMAKAR Manoj 高文佳 |
2024.314 | Ultrasound-guided Real-time Spinal Injection Using the Spinolaminar Window, A Retrospective review. |
Prof. KARMAKAR Manoj Manoj Karmakar |
2020.314 | Ultrasound guided Popliteal Sciatic Nerve Block: Evaluation of Block Dynamics after a Twin Subparaneural Injection below the Divergence of Common Peroneal and Tibial nerve |
Prof. KARMAKAR Manoj 高文佳 |
2021.474 | Paraneural Sheath and Fascial Compartments Surrounding the Brachial Plexus at the Supraclavicular Fossa: A Retrospective Review of High Definition Ultrasound Images Acquired During Selective Trunk Brachial Plexus Blockade. |
Prof Karmakar Manoj 高文佳 |
2021.560 | Ultrasound-guided Retro Superior Costotransverse Ligament (SCTL) Compartment Block: Description of Sonoanatomy, Technique and Block Dynamics |
Prof KARMAKAR Manoj 高文佳 |
2015.667 | Ultrasound-guided Multi-level Thoracic Paravertebral Block at Three Levels (T1, T3, and T5) in Combination with a Pectoral Nerve Block for Surgical Anesthesia during Major Breast Cancer Surgery: A Prospective Feasibility Study |
Prof. KARMAKAR Manoj Kumar 高文佳 |
2004.376 | Continuous Thoracic Paravertebral Block: Effects on Acute and Chronic Pain and Quality of Life After Breast Cancer Surgery | Prof. KARMAKAR Manoj K. |
2013.554 | A Randomized Comparison of Medial and Lateral Approaches for Ultrasound Guided Infraclavicular Brachial Plexus Block | Prof Karmakar Manoj Kumar |
Page 108 of 254.