Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2021.573 | Initial Asian experience of the branched E-vita Open NEO in complex aortic pathologies | Dr. HO Yan Kit |
2007.238 | Inifliximab Induction Therapy for Moderate-to-Severe Plaque-Type Psoriasis among Hong Kong Chinese: Tolerability, Efficacy, and the Effects on Immunomodulatory Activities and Cardiovascular Risk Profile | TAM Lai Shan |
2024.462 | Inhomogeneous magnetization transfer imaging for assessing neurological and psychological disorders | Prof CHU Winnie Chiu-wing |
2006.101 | Inhaled Pre-Prandial Human Insulin with the AERx_ iDMS Versus Subcutaneous Insulin Aspart in Type 2 Diabetes: A 52-week, Open-label, Multicentre, Randomized Trial Followed by 52-week Extension and 12-week Re-Randomized Extension to Investigate Safety and Efficacy | Dr. Chow C.C. Francis |
2021.224 | Inhaled Endolysin Therapy against ‘Superbug’ Lung Infections |
Dr. LEUNG Shui Yee 梁水意 |
2012.370 | INGEVITY™ Active Fixation and Passive Fixation Pace/ Sense Lead Clinical Study | Dr. CHAN Gary Chin Pang |
2020.191 | Ingested magnetic toys in children - the deadly bullets | Dr. TANG Michelle Yeuk Lam |
2011.379 | Ingenio Device Algorithm Study (IVORY) | Dr. Chan Yat Sun Joseph |
2019.007 | Infrared Pupillometry and Eye-tracking as Next-generation Non-Intrusive Means to Identify Subjects Under Influence of Psychoactive Drug and Vision-related Harms |
Dr. CHONG Kelvin Kam Lung 莊金隆 |
2018.164 | Informed choice of colorectal cancer (CRC) screening tests and adherence with screening programme: a multi-centre randomised controlled trial in four Chinese cities |
Prof. WONG Chi Sang 黃至生教授 |
2005.199 | Information Needs of Chinese Surgical Patients on Discharge: Patients' and Nurses' Perceptions | YIU Hellene Yin Man |
2005.003 | Influenza-like Illness in Residential Care Homes: A Study of the Incidence, Aetiological Agents, Natural History, and Health Resource Utilization | WOO Jean |
2006.104 | Influenza Virus Load in Hospitalized Patients | LEE Nelson |
2005.437 | Influenza Vaccination Rate in Patients with Chronic Obstructive Pulmonary Disease in Hong Kong | AU YEUNG Yee Man Mary |
2005.019 | Influenza Vaccination in Hong Kong: A Cross-Sectional Survery on Vaccination Uptake and Patient Behaviour among Health Care Workers | KUNG Kenny |
2009.244 | Influenza Resistance Information Study (IRIS) | Prof Chan Paul |
2006.386 | Influenza A Epidemiology based on Whole Genome Sequence Analysis of Isolates from a Hong Kong Hospital Cluster | TANG Wei Tze Julian |
2013.556 | Influence of thinking pattern on brain activities and structures in young healthy adults: a functional and structural MRI study | Dr Wang Defeng |
2010.268 | Influence of simulation aided crisis management course on participants' perceived daily clincal practice | Dr Lam Sau Chu |
2010.243 | Influence of Proton-pump Inhibitors on the Efficacy of Clopidogrel Associated with Aspirin in Patients after Coronary Intervention | Prof CHAN Francis KL |
2006.046 | Influence of Physical Activity on Propprioception and Neuomuscular Reaction of Ankle Joint | HONG Youlian |
2022.024 | Influence of Nutrition and SarcoPenia on Esophageal Cancer ouTcomes (INSPECT study) |
Dr. YIP Hon Chi 葉瀚智 |
2003.280 | Influence of CYP 2C9 Genetic Polymorphisms on Warfarin Metabolic Clearance in Chinese Patients | YOU Hoi Sze Joyce |
2016.395 | Influence of craniofacial restriction on rebound of obstructive sleep apnea following weight gain |
Dr. NG So Shan 吳素珊 |
2020.095 | Influence of COVID-19 outbreak on Stroke Admission in Hong Kong |
Dr. SOO Yannie 蘇藹欣 |
2020.053 | Influence of Component Alignment on Clinical Outcomes in Unicompartmental Knee Arthroplasty | Dr. LAU Lawence Chun Man |
2021.507 | Influence of cognitive function and skeletal muscle mass and strength on disability among people with silicosis | Dr. CHENG Ho Yu |
2005.471 | Infliximab Induction Therapy for Moderate-to Severe Plaque-Type Psoriasis: An Open-Label, Single Arm Observational Study Evaluating the Efficacy of Use In Hong Kong Chinese Patients | Prof. LUK Tommy Nai Ming |
2022.393 | Inflammatory Skin Diseases Registry | Dr. CHAN Agnes Wai Sze |
2004.066 | Inflammatory Gene Profiling in Neonates with Maternal Asthma | LEUNG Ting Fan |
2019.394 | Inflammatory bowel disease and risk prediction for acute severe colitis |
Prof. SUNG Joseph Jao Yiu 沈祖堯 |
2024.006 | Infective endocarditis database | Prof. WONG Randolph Hung Leung |
2023.195 | Infective Complications in Transperineal Prostate Biopsy without Antibiotic Prophylaxis: A Prospective Cohort Study |
Prof. CHIU Peter Ka Fung Ka Fung Peter CHIU |
2010.447 | Infection preventio program: Reduction of central line-associated bloodstream infections by stepwise introduction of evidence-based practices in intensive care unit | Ms Wu Lai Yin |
2014.322 | Infant sleep and its effects on parental sleep and stress - a longitudinal study | Dr. CHAN Ching Ching |
2008.109 | Induction of Th17 Differentiation by House Dust Mite Primed Dendritic Cells: A Possible Crucial Link between the Allergen Challge and Allergic Inflammation | Professor Lam Christopher Wai Kei |
2008.110 | Induction of Th17 Differentiation by House dust Mite Primed Dendritic Cells: A Possible Crucial Link between the Allergen Challenge and Allergic Inflammation | Professor Lam Christopher Wai Kei |
2015.583 | Induced regression of peritoneal metastasis by a combination of intraperitoneal Paclitaxel and systemic Capecitabine plus Oxaliplatin: Converting inoperable gastric cancer to a potentially curable disease |
Prof. NG Enders Kwok Wai 吳國偉 |
2016.330 | Individualized Homeopathic Treatment in addition to conventional treatment in Type II diabetic patients in Hong Kong - Retrospective Cohort study. |
Dr. FOK Yuen Ying 霍琬瑩 |
2023.335 | Individualised management of type A intramural hematoma - upfront surgery is not always neccessary | Dr. CHOW Simon Chi Ying |
2022.190 | Individual patient data meta-analysis of medical treatment with timed surgery compared to immediate surgery in patients with acute type A intramural hematoma | Dr. CHOW Simon Chi Ying |
2021.572 | Individual participant data meta-analysis of cohort studies to investigate the health effects of long-term exposure to air pollution: A multi-center study |
Dr. LAO Xiang Qian 勞向前 |
2022.316 | Individual basic body awareness therapy (BBAT) as an add-on treatment for dyspnea self-management in patients with chronic obstructive pulmonary disease (COPD) - a quantitative and qualitative study |
Mr MO Kim Chung 巫劍聰 |
2022.195 | Individual Barriers & Reacceptance to Metabolic and Bariatric Surgery in Chinese Morbid Obesity Patients |
Dr. NG Stephen Ka Kei 吳家琦 |
2023.137 | INDICAID COVID-19/FLU A&B Rapid Antigen Test Retrospective Clinical Study |
Dr. CHAN Wan Yi 陳韻怡 |
2024.414 | Independent double-checking of medication in emergency departments of hospitals: A sequential mixed-methods design |
Ms. SHIU Irene Yuk Chun 蕭玉珍 |
2024.415 | Independent double-checking of medication in emergency departments of hospitals: A sequential mixed-methods design |
Ms. CHUNG Yuen Man Josephine 鐘婉雯 |
2024.416 | Independent double-checking of medication in emergency departments of hospitals: A sequential mixed-methods design | Professor Lau Ying |
2024.391 | Independent associated factors of long term inappropriate use of Proton Pump Inhibitors in Older Adults | Dr. CHAN Chak Hei |
2016.294 | Increasing the uptake of Human Papilloma Virus vaccine in male students: a randomised controlled trial | Dr. VLANTIS Alexander |
Page 111 of 262.