Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2011.051 | Evaluation of Quality of Care – Haemodialysis Public-Private-Partnership, HA | Prof. LI Philip |
2019.514 | EBBI, the key to excellent functional outcome in Chinese paediatric patients with lower extremity bone sarcoma | Dr . LI Moses Man Lung |
2023.649 | A PHASE III, RANDOMIZED, DOUBLE-BLIND STUDY OF TIRAGOLUMAB PLUS ATEZOLIZUMAB COMPARED WITH PLACEBO PLUS ATEZOLIZUMAB IN PARTICIPANTS WITH COMPLETELY RESECTED STAGE IIB, IIIA, OR SELECT IIIB, PD-L1 POSITIVE, NON-SMALL CELL LUNG CANCER WHO HAVE RECEIVED ADJUVANT PLATINUM-BASED CHEMOTHERAPY | Dr. LI Molly Siu Ching |
2023.642 | LC-SHIELD (Lung Cancer Screening in HIgh risk nonsmokErs by artificial inteLligence Device) | Dr. LI Molly Siu Ching |
2024.064 | A Phase 3, Randomized, Double-blind, Placebo-controlled, Multicenter Study of Tarlatamab Therapy in Subjects With Limited-Stage Small-Cell Lung Cancer (LS-SCLC) who Have not Progressed Following Concurrent Chemoradiation Therapy (DeLLphi-306) | Dr. LI Molly Siu Ching |
2023.149 | A Phase II, Open-label, Single-arm, Multi-centre Study to Evaluate the Safety and Efficacy of Osimertinib with Amivantamab as First-line Treatment in Participants with Epidermal Growth Factor Receptor Mutation-Positive, Locally Advanced or Metastatic Non-small Cell Lung Cancer (OSTARA) |
Dr. LI Molly Siu Ching 李兆澄 醫生 |
2022.571 | A Phase 2 Platform Study Evaluating the Safety and Efficacy of Novel Treatment Combinations in Patients With Lung Cancer (VELOCITY-Lung) Substudy-02: Patients With Disease Progression After Receiving Systemic Treatment for Non-Small-Cell Lung Cancer (NSCLC) |
Dr. LI Molly Siu Ching 李兆澄醫生 |
2022.392 | A Randomized, Open-Label, Phase 3 Study to Evaluate Zimberelimab and Domvanalimab in Combination with Chemotherapy Versus Pembrolizumab With Chemotherapy for the First-Line Treatment of Patients With Metastatic Non–Small Cell Lung Cancer With No Epidermal Growth Factor Receptor or Anaplastic Lymphoma Kinase Genomic Tumor Aberrations | Dr. LI Molly Siu Ching |
2023.654 | An Open-Label, Phase 2b, Global Multicenter Cohort Trial to Assess the Safety and Efficacy of Zipalertinib in Patients with Locally Advanced or Metastatic Non-Small Cell Lung Cancer with Exon 20 Insertion and Uncommon/Single or Compound Epidermal Growth Factor Receptor Mutations | Dr. LI Molly Siu Ching |
2024.636 | A Phase 1/2 Open-Label, Multicenter, First-In-Human Study of the Safety, Tolerability, Pharmacokinetics, and Antitumor Activity of BH-30643 in Adult Subjects with Locally Advanced or Metastatic NSCLC Harboring EGFR and/or HER2 Mutations (SOLARA) | Dr. LI Molly Siu Ching |
2024.230 | A PHASE III, RANDOMIZED, OPEN-LABEL, MULTICENTER STUDY EVALUATING THE EFFICACY AND SAFETY OF DIVARASIB VERSUS SOTORASIB OR ADAGRASIB IN PATIENTS WITH PREVIOUSLY TREATED KRAS G12C-POSITIVE ADVANCED OR METASTATIC NON-SMALL CELL LUNG CANCER | Dr. LI Molly Siu Ching |
2024.456 | A Phase 2, Open-Label, Single-Arm Study of Amivantamab and Lazertinib Combination Therapy as First-Line Treatment in Patients with EGFR-Mutated Recurrent Non-Small Cell Lung Cancer after Previous Treatment with Adjuvant Osimertinib in Early-Stage Disease | Dr. LI Molly Siu Ching |
2024.171 | A Phase 3, Open-label, Multicenter, Randomized Study of Tarlatamab in Combination With Durvalumab vs Durvalumab Alone in Subjects with Extensive-Stage Small-Cell Lung Cancer Following Platinum, Etoposide and Durvalumab (DeLLphi-305) | Dr. LI Molly Siu Ching |
2024.271 | A randomized, multicenter, double-blind, Phase 3 study to investigate the safety and efficacy of belrestotug in combination with dostarlimab compared with placebo in combination with pembrolizumab in participants with previously untreated, unresectable, locally advanced or metastatic PD-L1-selected non-small-cell lung cancer (GALAXIES LUNG-301) | Dr. LI Molly Siu Ching |
2024.183 | A Phase 1b/2, multicenter, open-label platform study of select immunotherapy combinations in adult participants with previously untreated advanced non-small cell lung cancer (NSCLC) with high PD-L1 expression | Dr. LI Molly Siu Ching |
2024.174 | A Phase 2 Platform Study Evaluating the Safety and Efficacy of Novel Treatment Combinations in Patients With Lung Cancer (VELOCITY-Lung) Substudy-01: Patients With No Prior Systemic Treatment for Metastatic Non–Small-Cell Lung Cancer (mNSCLC) | Dr. LI Molly Siu Ching |
2022.338 | A Pilot Study in Development of Tissue Sparing Imaging with Virtual Immunohistochemical stain for Lung Cancer Diagnosis via Deep Learning |
Dr LI Molly 李兆澄 |
2019.374 | The effectiveness of WeChat couple-based psychosocial intervention (WCBPI) on sexual function, relationship satisfaction, dyadic coping and quality of life of gynaecological cancer patients and their partners: A mixed method study |
Ms. LI Minjie 李敏捷 |
2015.194 | Metabolite level of 15-lipoxygenases in serum of Chinese non-small cell lung cancer patients: A non-invasive predictor to screen recurrence and metastasis after treatments |
Dr. LI Ming Yue 李明月 |
2016.216 | Down-regulated expression of 15-lipoxygenases in lung cancer in never-smokers |
Prof. LI Ming Yue 李明月 |
2021.453 | Prevalence and Impact on Quality of Life of Urinary incontinence among Chinese Women in Primary Care Setting | Dr. LI Ming Yin |
2021.295 | Rotational alignment of the femoral trochlear in Asian and its implication on implant choice for managing isolated patellofemoral arthritis: A retrospective magnetic resonance imaging study |
Dr. LI Michelle Kar Lam 李家琳 |
2022.013 | Efficacy of sleep-focused artificial intelligence chatbot for youth with insomnia: An assessor-blind, randomized controlled trial | Dr. LI Man Ho |
2024.078 | Evaluation of an Artificial Intelligence chatbot for sleep education | Dr. LI Man Ho |
2023.504 | Development of automated speech-based suicidal ideation detection with Artificial Intelligence techniques | Dr. LI Man Ho |
2023.668 | Smartphone voice-based ecological momentary assessment for depression recurrence: A prospective cohort study of patients with remitted major depressive disorder | Dr. LI Man Ho |
2022.592 | Efficacy of digital cognitive behavioral therapy for insomnia (CBT-I) with artificial intelligence chatbot for youth with insomnia: An assessor-blind, randomized controlled trial | Dr. LI Man Ho |
2021.547 | Efficacy of a chatbot to deliver cognitive-behavioral therapy for insomnia in youth: A randomized controlled trial | Dr. LI Man Ho |
2023.536 | Multimodal digital speech analysis for detection of depressive symptomatology in youth |
Dr. LI Man Ho Man Ho Li |
2022.478 | Evaluation of a Multicomponent Mental Health Promotion Program | Dr Li Man Ho |
2024.679 | Passive sensing and detection of mood features using affective computing technology |
Dr. LI Man Ho Man Ho Li |
2024.676 | Utilizing Multimodal Ecological Momentary Assessment and Machine Learning for Automated Depression Detection |
Dr. LI Man Ho Man Ho Li |
2024.612 | An Intelligent Coaching System for Insomnia: Towards the Next-generation Digital Intervention | Prof. LI Man Ho |
2024.455 | Utilizing generative artificial intelligence, deep learning, and prompt engineering for the development of digital depression assessment |
Dr. LI Man Ho Man Ho Li |
2024.610 | Leveraging multimodal ecological momentary assessment and artificial intelligence to predict depression recurrence: A prospective cohort study |
Dr. LI Man Ho Man Ho Li |
2024.500 | Harnessing machine learning to predict adherence to a fully automated digital cognitive behavioral therapy for insomnia (CBT-I) | Dr. LI Man Ho |
2008.438 | Familial Aggreation and Segregation Analysis of Snoring and Obstructive Sleep Apnoea in Children | Prof. Li Man Chim, Albert Martin |
2011.560 | Parent-based sleep education workshop for children with autism spectrum disorders | Prof. Li Man Chim Albert Martin |
2009.599 | endothelial function in children with primary snoring (PS): a case-control study | Prof. LI Man Chim Albert Martin |
2012.127 | Sleep disruption in patients with beta-thalassaemia | Prof. LI Man Chim Albert Martin |
2009.493 | Family Studies in children with Obstructive Sleep Apnoea | Prof. LI Man Chim Albert Martin |
2022.239 | Childhood obstructive sleep apnoea prediction model using three-dimensional face surface geometry | Prof. LI Man Chim Albert Martin |
2014.400 | Effects of Positional and Non-positional Obstructive Sleep Apnoea on Blood Pressure in Prepubertal Children | Prof Li Man Chim Albert Martin |
2017.494 | Randomised controlled study to examine the effects of gradual sleep extension on neurobehaviour in pre-school children |
Prof. LI Man Chim Albert Martin 李民瞻 |
2013.683 | A randomized controlled study of the effect of changes in bedtime on blood pressure in children and adolescents | Prof. Li Man Chim Albert Martin |
2018.618 | Craniofacial phenotyping by photogrammetry in Hong Kong Chinese children with OSA |
Prof. LI Man Chim Albert Martin 李民瞻 |
2018.286 | Treatment effect of myofunctional therapy on childhood obstructive sleep apnoea: a pilot study |
Prof. LI Man Chim Albert Martin 李民瞻 |
2013.343 | Hong Kong’s “Children of 1997” Biobank | Prof Li Man Chim |
2017.066 | DNA demethylation editing of deleted in lung and esophageal cancer 1, a novel chaperone-docking protein of STAT3, in tumorigenesis | Dr. LI Lili |
2015.132 | Mechanistic study of a novel RING finger tumor suppressor RNF180 in the pathogenesis of nasopharyngeal carcinoma | Dr LI Lili |
Page 112 of 262.