Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2009.322 | TECOS: A Randomized, Placebo Controlled Clinical Trial to Evaluate Cardiovascular Outcomes after Treatment with Sitagliptin in Patients with Type 2 Diabetes Mellitus and Inadequate Glycemic Control | Prof. LAM Yat Yin |
2014.191 | Clinical and Economic Evaluation of Percutaneous Left Atrial Appendage Occlusion, Novel Oral Anticoagulants, Warfarin, and Aspirin for Prevention of Atrial Fibrillation-Related Stroke in | Prof LAM Yat-Yin |
2014.192 | Cardiovascular Risk, Psychosocial functioning and Clinical Outcome Among Adults with Congenital Heart Disease in Hong Kong | Prof LAM Yat-Yin |
2011.110 | A Phase III Multicenter, Double-Blind, Crossover Design Study to Evaluate Lipid-Altering Efficacy and Safety of Extended- Release Niacin/Laropiprant/Simvastatin Combination Tablet in Patients with Primary Hypercholesterolemia or Mixed Dyslipidemia | Prof Lam Yat-Yin |
2009.053 | Comprehensive Echocardiographic Evaluation in Patients with Atrial Septal Defect | Associate Professor Lam Yat-yin |
2023.611 | Ultrasound-guided dry needling versus placebo ultrasound-guided dry needling on lateral elbow pain: a randomized controlled trial | Miss. LAM Yik Tung |
2009.368 | Effects of relatives' expressed emotion on the psychosocial well-being of people with psychotic disorders and their relatives | Miss Lam Yin Hung |
2017.604 | The Relationship between the Triage Category of Pediatric Patient in the Accident and Emergency Department and the Pediatric Early Warning Score: A Correlational Study |
Mr. LAM Yiu Long 林耀朗 |
2009.047 | A Cross-Sectional Study of Toenail Pathology among Male Soccer Player in Hong Kong | Ms Lam Yuen Kwan Jonas |
2011.254 | Real-Time Ultrasound Elastography of the normal trapezius muscle : a preliminary study | Lam Yuen May |
2016.619 | Patient’s preference and willingness to pay for different bowel cleansing options: A discrete choice experiment in Hong Kong |
Mr. LAM Yuen Tung 林遠東 |
2017.285 | Effectiveness of WhatsApp reminder on compliance of colorectal cancer screening: a randomized controlled study |
Mr. LAM Yuen Tung 林遠東 |
2017.283 | Can a WhatsApp reminder improve the quality of screening colonoscopy? A randomized controlled study |
Mr. LAM Yuen Tung 林遠東 |
2017.284 | The effectiveness of WhatsApp Messenger on the uptake of colorectal cancer screening: a non-inferiority randomized controlled study |
Mr. LAM Yuen Tung 林遠東 |
2018.360 | The diagnostic accuracy of using faecal-DNA test (COLOSAFE) for colorectal cancer screening | Mr. LAM Yuen Tung |
2019.311 | The effectiveness of WhatsApp Messenger on the uptake of colorectal cancer screening: a pilot study | Mr. LAM Yuen Tung |
2015.062 | A Pilot study: Core muscle training to prevent recurrent non specific low back pain | Mr. LAM Yuet Man |
2011.128 | Methicillin-Resistant Staphylococcus aureus (MRSA) in Intensive Care Unit: A Retrospective Review | Ms Lam Yuk Wai |
2009.473 | Macrophage-Myofibroblast-Transition in Organ Fibrosis: Molecular Mechanisms and Clinical Implications. | Prof. LAN Hui Yao |
2011.191 | Bone marrow-derived macrophage-myofibroblast transition (MMT) as a major pathway in renal fibrosis | Professor LAN HUI YAO |
2018.055 | TGF-beta/Smad signaling in end-stage organ diseases: Molecular mechanisms and therapeutic implications (covered a subtitle: Novel Mechanisms and Therapeutic Implication of P2Y12 inhibitor, Clopidogrel, in Renal Fibrosis) |
Dr. LAN Hui Yao 藍輝耀 |
2019.124 | Role of TGF-beta/Smad3 signaling in lupus nephritis |
Prof. LAN Hui Yao 藍輝耀 |
2016.467 | Exercise therapy participation, medication adherence, diet pattern and risk factors modification of elderly patient after percutaneous coronary intervention: a cross-sectional survey in Macau |
Ms. LAO Sio Wa 劉少華 |
2017.392 | The Feasibility and Effects of Smartphone-based Application on Cardiac Rehabilitation for Percutaneous Coronary Intervention Patients in Macau |
Ms. LAO Sio Wa 劉少華 |
2009.271 | Retrospective cohort study on the relationship between maternal rubella and hepatitis B status with maternal demographic factors and pregnancy outcome in pregnant women who were delivered in Prince of Wales Hospital from 1998 - 2008 | Prof. Lao Terence |
2009.575 | A multicentre study on the seasonal variation of fetal non-syndromal structural anomalies and the association with environmental factors in Hong Kong | Prof. Lao Terence |
2012.226 | Prospective Follow-up Study on Hepatitis B Virus Infection Outcome in Mother and Child After Delivery in Women Screened Positive for Hepatitis B Surface Antigen (HBsAg) | Prof. Lao Terence |
2013.424 | Prospective case-control study on the immune response at age 1.5-2 years to hepatitis B vaccine administered at birth in the offspring of hepatitis B virus carrier and non-carrier mothers | Prof. Lao Terence |
2008.492 | Study on the effect of pregnancy on the activity and infectivity of hepatitis B virus in women with chronic hepaptitis B infection | Prof. Lao Terence |
2010.319 | A Study on Hepatocellular Carcinoma-Specific miRNA in plasma of Hepatitis B Virus-infected women during and after pregnancy | Prof. Lao Terence |
2009.270 | Interactions between glycodelin and first trimester trophoblast: implications for early pregnancy loss in diabetes mellitus | Prof. Lao Terence |
2010.192 | A multicentre study on the precalence of gestational diabetes mellitus among women referred for prenatal diagnosis with suspected fetal structural and chromosomal anomalies, and the relationship between the degree of glucose intolerance with the type and | Prof. Lao Terence |
2011.267 | A study on the effect of placental hepatitis B virus infection and chorioamnionitis on placental gene expression and circulatory cytokines profile | Prof. Lao Terence |
2010.434 | A Randomised Control Trial on the Use of Acupuncture in the Relief of Labour Pain | Prof. Lao Terence |
2013.189 | The health effects of traffic-related air pollution in Hong Kong school children | Prof. LAO Xiang Qian |
2015.672 | Health effects of socio-economic status and long-term exposure to ambient PM2.5 in a Chinese population: the MJ Cohort Study |
Dr Lao Xiang Qian 勞向前 |
2017.186 | Long-term exposure to ambient PM2.5 pollution and osteoporosis among the elderly in Hong Kong |
Dr. LAO Xiang Qian 勞向前 |
2015.175 | Socio-economic inequality trends in cardiovascular risk factors in two Chinese populations with different paces of economic development: analysis of health data from four surveys 2002-2010 |
Prof. LAO Xiang Qian 勞向前 |
2021.572 | Individual participant data meta-analysis of cohort studies to investigate the health effects of long-term exposure to air pollution: A multi-center study |
Dr. LAO Xiang Qian 勞向前 |
2020.410 | Health effects of neighbourhood walkability on Chinese adults: Analysis of an existing longitudinal cohort |
Dr. LAO Xiang Qian 勞向前 |
2018.388 | Long-term exposure to ambient air pollution and health in Hong Kong and Taiwan: a cohort study with 0.7 million Chinese |
Dr. LAO Xiangqian 勞向前 |
2018.656 | Effect of long-term exposure to multiple air pollutants on respiratory health in Hong Kong primary school children | Dr. LAO Xiangqian |
2014.009 | Health effects of air pollution in Hong Kong primary school environments - a prospective cohort study | Assistant Professor LAO XIANGQIAN |
2014.241 | Particulate Matter Air Pollution and Subclinical Atherosclerosis in Hong Kong School Children | Prof. LAO Xiangqian |
2013.193 | The respiratory health effects of using household cleaning products in Hong Kong school children | Professor Lao Xiangqian |
2022.471 | Health Effects of Neighborhood Greenness on Chinese Adults: Analysis of Two Existing Longitudinal Cohorts in Taiwan and Hong Kong |
Dr. LAO Xiangqian 勞向前 |
2021.233 | Long-term exposure to ambient air pollution and intermediate health outcomes: a cohort study with 55,000 Hong Kong residents |
Dr. LAO Xiangqian 勞向前 |
2021.454 | Health effects of long-term exposure to Ozone on Chinese adults: Analysis of an existing longitudinal cohort |
Dr. LAO Xiangqian 勞向前 |
2024.181 | A prospective study to evaluate the diagnostic performance of a wireless optical sensor capsule in detection of upper gastrointestinal bleeding | Prof Lau Louis H.S. |
2024.558 | A Cross-sectional Study on Physical Activity Level in Patients with Adolescent Idiopathic Scoliosis | Dr. LAU Adam Yiu Chung |
Page 125 of 262.