Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2009.538 | A prospective study to detect early left ventricular dysfunction in chronic severe mitral regurgitation using advanced tissue echocardiography | Dr. Lee Pui-Wai |
2014.108 | Dynamic quantification of ventriculo-annular motion with real-time 3D transesophageal echocardiography in mitral valve rolapsed: Is systolic annular deepening important for the pathogenesis of mitral regurgitation? | Prof Lee Pui-Wai |
2023.078 | Effect of Vericiguat on cardiAc remodeling in patients with heart faiLure and reduced Ejection fractioN (HFrEF): A prospective sTudy usIng NOvel echocardiographic imaging techniques (VALENTINO) |
Prof. LEE Pui Wai 李沛威 |
2020.455 | A multicenter, randomized, double-blind, parallel-group, placebo-controlled study to evaluate the efficacy and safety of finerenone on morbidity and mortality in participants with heart failure (NYHA II-IV) and left ventricular ejection fraction ≥ 40% (LVEF ≥ 40%) |
Prof. LEE Pui Wai 李沛威 |
2020.242 | Evaluating the prognostic significance of myocardial strain in transcatheter aortic valve implantation |
Prof. LEE Pui Wai 李沛威 |
2019.029 | Personalized Procedural Simulation for Transcatheter Aortic Valve Implantation using 3D Printed Models: A Randomized Clinical Trial |
Dr. LEE Pui Wai 李沛威 |
2020.301 | Artificial intelligence and deep learning for precision heart failure management: A pilot study |
Dr. LEE Pui Wai 李沛威 |
2014.344 | Variability of Global Left Ventricular Deformation Analysis Using Different Vendor Speckle-Tracking Systems | Prof. LEE Pui Wai |
2023.646 | Assess whether a virtual rehabilitation program using Nintendo Switch added to conventional occupational therapy intervention improves upper limb function and Instrumental activities of daily living in stroke survivors when compared with conventional Occupational Therapy | Miss. LEE Nok Lam |
2023.343 | Integration of ultrasound to assess progress in labour: a randomized controlled trial | Dr LEE Nikki May Wing |
2015.635 | A Phase 2b, Randomized, Double-Blind, Placebo-Controlled Multi-Center Study Evaluating Antiviral Effects, Pharmacokinetics, Safety, and Tolerability of GS-5806 in Hospitalized Adults with Respiratory Syncytial Virus (RSV) Infection |
Prof. LEE Nelson Lai Shun 李禮舜 |
2014.576 | Reducing antibiotics duration in bloodstream infections with serum procalcitonin (PCT) monitoring | Professor LEE Nelson |
2013.265 | "Clinical, virological and immunological profiles of Influenze A (H7N9 virus) Infection" | Prof. LEE Nelson |
2013.266 | Clinical Features and Virological Characterization of Respiratory Syneytial Virus (RSV) Infections in Adults | Prof Lee Nelson |
2009.475 | Initiating Oseltamivir in Adults Hospitalized with Influenza - A Study on Virological and Clinical Outcomes for Higher-dose Treatment Started within 96 hours | Dr Lee Nelson |
2011.159 | Role of high mobility group box 1 (HMGB1) in human tuberculosis infection | Dr Lee Nelson |
2009.104 | Role of toll-like receptors in naturally occuring influenza | Dr Lee Nelson |
2013.178 | Clinical, virological and immunological profiles of novel Coronavirus (HCoV-EMC) virus infection | Prof. LEE Nelson |
2009.319 | Clinical, virological and immunological profiles of novel influenza A (H1N1) virus infection - a prospective, observational study | Dr Lee Nelson |
2012.030 | A Prospective, Observational Study on Virological Changes During the Course of Severe Influenza Pneumonia | Prof. LEE Nelson |
2011.392 | Clostridium difficile diarrhoea: risk factors for development and recurrence | Dr Lee Nelson |
2012.099 | Anti-inflammatory Effects of Macrolide Treatment in Influenza Lower Respiratory Tract Infections | Prof. LEE Nelson |
2010.241 | Etiologics and outcomes of infective endocarditis in Hong Kong | Dr Lee Nelson |
2008.104 | Identification of Serum Protein Markers Associated with Severe, Complicated Influenza A Infection | Dr Lee Nelson |
2008.105 | Role of Toll-like Receptors and Activation of Signaling Pathways in Severe Human Influenza Infections | Dr Lee Nelson |
2007.450 | Effect of Early Viral Suppression on Systemic Inflammatory Responses in Severe Influenza Infections - An Observational Study | Dr Lee Nelson |
2011.158 | Pharmacokinetics of Oseltamivir in Adult Chinese Hospitalized for Severe Influenza Infection and its Impact on Viral Clearance | Dr Lee Nelson |
2014.619 | Role of auriculotherapy as an adjunct treatment during detoxification among patients with substance misuse problems: A pilot study | Ms Lee Miu Kuen |
2013.261 | A descriptive study to evaluate the progression of suspected deep tissue injury | Ms LEE man ying |
2020.709 | Clinical presentation, treatment and outcome of the antiphospholipid syndrome in Hong Kong Chinese patients: a registry study |
Dr LEE Man Yee 李敏儀 |
2012.388 | Effectiveness of Stretching Exercise on Prevention of Noctural Calf Cramp in Chinese Elderly : A Randomized Controlled Trial | Dr Lee Man Kei |
2021.603 | The evaluation of home non-invasive ventilation with telemonitoring on clinical outcomes and healthcare utilization in chronic obstructive pulmonary disease patients with stable hypercapnia: A retrospective cohort study |
Ms. LEE Lok Yan 李洛欣 |
2021.533 | Epidemiological investigation of a multidrug-resistant Acinetobacter baumannii hospital outbreak using Multilocus Sequencing Typing (MLST) | Dr. LEE Lok Hang |
2021.686 | Predicting empirical choice of susceptible antibiotics in urinary tract infection with machine learning algorithms | Dr. LEE Lok Hang |
2022.628 | Comparison of susceptibility testing methods of carbapenemase-producing Enterobacterales | Dr. LEE Lok Hang |
2020.474 | Diagnostic stewardship of urine culture - a before-and-after analysis | Dr. LEE Lok Hang |
2020.280 | Epidemiology and prediction of community-onset bacteraemia caused by extended-spectrum beta-lactamase-producing Enterobacterales | Dr. LEE Lok Hang |
2025.003 | Epidemiology and artificial intelligence prediction of antimicrobial resistance patterns in hospitalized patients in NTEC | Dr. LEE Lok Hang |
2008.481 | Prospective cohort outcome study to assess the results of surgery for obstructive sleep apnoea and snorer patients | Dr Lee Lip Yen Dennis |
2007.497 | A Clinical Study on Plasmid-Mediated Quinolone Resistance (qnr) Genes in Bacteremic Enterobacteriaceae Infections | Dr Lee Lai Shun Nelson |
2011.126 | To evaluate the exercise tolerance and endurance of adolescents with idiopathic scoliosis with moderate severity by using 6 minute walk test and the correlations with cardiopulmonary function: a pilot cohort study | Ms LEE Lai May |
2018.531 | Validation Study of the Traditional Chinese Version of ICIQ- UI Short Form (ICIQ-UI SF) |
Miss LEE Lai Loi 李麗萊 |
2009.280 | Nurses and bereaved family members' experience of bereavement care in Oncology Unit in Hong Kong | LEE LAI HA |
2023.121 | Evaluation of the effectiveness of tele-care group therapy for patient with common mental disorder | Ms. LEE Kwun Yan |
2021.198 | Counselling in Family Medicine and GOP service - Clinical Practicum for Institute of Cognitive Therapy | Ms. LEE Kwun Yan |
2009.348 | Psychiatric patients' perception of internet use for mental health education in Hong Kong: An exploratory study | Mr Lee Kwok Hing Jesse |
2008.389 | Health Care Resources Utliziation Analysis of Pre/post Long-Acting Risperidone in the Treatment of Schizophrenia and Schizoaffective Disorders in 5 Regional Public Hosptials in Hong Kong | Professor Lee Kwing-chin Kenneth |
2009.303 | A cost effectiveness analysis of iron chelation therapy (ICT) in transfusion-dependent Beta - thalassemia patients of Hong Kong | Prof Lee Kwing Chin, Kenneth |
2009.474 | Adverse Drug Reactions in Children - International Surveillance and Evaluation Study protocol (ADVISE) | Prof Lee Kwing Chin, Kenneth |
2018.589 | To investigate the immediate effect of customized foot orthoses and orthotic heel lift on Achilles tendon load in recreational runners with pronated feet |
Mr. LEE Kwan Wing 李昆穎 |
Page 126 of 262.