Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2012.377 | Process and Outcome Evaluation of using the Diabetes Conversation Map Tool to Educate Type 2 Diabetes Patients in Hong Kong: A Pilot Study | Ms Lau Siu Wai Maggie |
2015.174 | Development and Evaluation of A Peer Support Program for Type 2 Diabetes Patients in Hong Kong as quality improvement in diabetes care service | Ms Lau Siu Wai Maggie |
2023.275 | Ultrasound finding, perinatal outcome of fetuses with duodenal and small bowel obstruction |
Dr. LAU So Ling 劉素玲 |
2023.100 | Preventive effect of Perinatal Oral Probiotic Supplementation (POPS) on Neonatal Jaundice: A Randomized Double-Blind Placebo-Controlled Parallel-Group Superiority Clinical Trial | Dr. LAU So Ling |
2024.484 | A qualitative evaluation of the perceptions of nursing staff to patient safety culture after the implementation of structured “Hand-in-hand nurse round and digital rounding report” (“手牽手護理監察計劃及日常電子監察報告”) program in Hong Kong | Ward Manager Lau Suet Ying Frances |
2008.456 | The Clinical and Functional Outcomes of Revision Anterior Cruciate Ligament Reconstruction with Previous Unharvested Autografts | Physiotherapist Lau Sylvia Kit-Ying |
2009.225 | A pilot study to investigate attitudes and behaviours towards food avoidance and food preference concerning Chinese cancer patients - pateints' general public's, and Traditional Chinese Medicine doctors' perspectives | Prof Lau Tak Fai, Joseph |
2022.630 | Evaluation of fracture liaison service in patients with hip fracture in a regional hospital: a retrospective case-control study | Mr. LAU Tsz Ho |
2019.015 | Economic and Humanistic Burden of Dry Eye Disease in Hong Kong |
Mr. LAU Tsz Ho 劉梓浩 |
2004.045 | A Study of the Tissue Effect on Uterine Cervix After Cervical Canal Occlusion Using Tissue Adhesives | Prof. LAU Tze Kin |
2008.005 | Charts of Fetal Biometry for Chinese | Professor Lau Tze Kin |
2009.260 | A phenomenology study of the lived experience of mothers caring for children hospitalized with injury or acute illness in general pediatric wards in Hong Kong | Ms LAU WAI KEE, VICKY |
2009.560 | Effect of exercise training on depressive symptoms, health-related quality of life and physical performance in patients with depression | MR Lau Wai Man |
2012.574 | Effect of Membrane Permeability on Inflammatory Indices and Arterial Stiffness in Patients Receiving Home Haemodialysis: A Randomized Study | Dr. LAU Wai Yan |
2019.615 | A pilot fall prevention programme using STRATIFY at triage of Emergency Department in Hong Kong |
Mr. LAU Wai Yuen 劉偉源 |
2020.444 | A study to evaluate the spectrum and characteristics of immune checkpoint inhibitor associated endocrinopathies in Chinese patients treated for malignancy | Dr. LAU Wan Hang |
2024.077 | A study to evaluate the prevalence and risk factors of iatrogenic adrenal insufficiency in bullous pemphigoid patients. | Dr Lau Wan Hang |
2009.130 | Randomized clinical trial on the efficacy of hydrotherapy incorporating Tai Chi and Ai Chi (Water Tai Chi) for patients with low back pain: a pilot study | DM Lau Wing Keung |
2009.097 | A Phase IIa, Multicenter, Randomized, Placebo- and Active-Comparator Controlled, Cross-Over Clinical Trial to Study the Safety and Efficacy of MK-3577 in Patients with Type 2 Diabetes Mellitus Who Have Inadequate Glycemic Control | Dr. Lau Wing Yan |
2009.141 | A Phase III Randomized, Placebo-Controlled Clinical Trial to Study the Safety and Efficacy of the Addition of Sitagliptin (MK-0431) in Patients with Type 2 Diabetes Mellitus Who Have Inadequate Glycemic Control on Combination Therapy with Metformin and Pioglitazone | Dr. Lau Wing Yan |
2022.275 | A survey study on the impact of COVID-19 on women with symptoms of female pelvic floor dysfunction |
Dr. LAU Yan Yan 柳茵欣 |
2022.089 | A Review on the Clinical Outcome of Chinese women with moderate to severe symptoms of genitourinary syndrome of menopause (GSM) treated with vaginal dehydroepiandrosterone (DHEA) | Dr. LAU Yan Yan |
2022.259 | Prevalence of obstetrics anal sphincter injury with a reducing episiotomy rate | Ms. LAU Yan Yan |
2019.663 | A randomized controlled trial to evaluate the efficacy of intervention involving motivational interviewing and implementation intentions to motivate working mothers to continue exclusive breastfeeding | Dr. LAU Yin Kei |
2023.515 | Feasibility test of innovative school-based interventions on health outcomes among primary students during post COVID-19 pandemic: A sequential mixed methods design | Prof. LAU Ying |
2024.287 | Promoting digital competency for nursing students to use artificial intelligence-based technologies: A sequential mixed-methods design | Prof. LAU Ying |
2024.416 | Independent double-checking of medication in emergency departments of hospitals: A sequential mixed-methods design | Professor Lau Ying |
2024.173 | Evaluating and Promoting United Nations Sustainable Development Goals among Postgraduates Nursing Students: A Concurrent Mixed-Methods Design |
Prof. LAU Ying Ying Lau |
2023.621 | The use of over-the-scope-clips in large bleeding gastro-duodenal ulcers; a randomized comparison to standard endoscopic hemostatic methods | Prof. LAU Yun Wong |
2011.173 | Pre-operative endoscopic biliary drainage with the use if covered self expandable metal stents versus early surgery in patients with malignant peri-ampullary strictures undergoing pancreaticoduodenal resection (SMES study) | Prof Lau Yun Wong James |
2015.149 | Age to Start and Stop Colorectal Cancer Screening in Asymptomatic Hong Kong Chinese: A Decision Analysis Based on Local Data | Professor Lau Yun Wong James |
2021.065 | Restrictive versus liberal fluid management in hypotensive patients with acute upper gastrointestinal bleeding | Prof. LAU Yun Wong, James |
2021.371 | Virtual patient simulation teaching programme for medical undergraduates in the COVID-19 pandemic. A study on learning impact and students’ perception. | Dr LAW Alex Kwok Keung |
2024.320 | Assessing the Non-Inferiority of AI-Generated Multiple-Choice Questions in Medical Education: A Comparative Study of ChatGPT-4 and Human-Authored Items | Dr. LAW Alex Kwok Keung |
2016.111 | Assessing the influence of deprivation on chronic diseases and the access of health services among chronically ill persons in Hong Kong |
Dr. LAW Chi Kin 羅智健 |
2009.349 | A Retrospective Study on the Effect of Angiotensin - Converting Enzyme Inhibitors on Patient and Graft survival after Renal Transplantation | Miss Law Ching Lam |
2016.155 | Effects of community-based caring contact on post-discharge young adults with self-harm – a multi-center randomized controlled trial | Dr. LAW Kam Leung |
2008.415 | Postoperative Range of Motion Following Anatomic Double Bundle Anterior Cruciate Ligament Reconstruction - A Prospective Cohort Clinical Trial of Early Versus Delayed Reconstructions | Dr LAW Kan Yip Billy |
2013.524 | A retrospective cohort study on epidemiology, causes and outcomes of out of hospital cardiopulmonary arrest in children of 1 month to 18 years of age by review of clinical records and autopsy findings | Dr Law Kwok Keung, Alex |
2012.239 | Fetal Weight Estimation by 3-D Liver volumetry and Conventional 2-D biometry - A Longitudinal Study | Dr LAW LAI WA |
2012.252 | Serum Placental Protein 13, Placental Growth Factor and fms-like Tyrosine Kinase-1 in Normal Pregnant Chinese - a Cross-sectional Study | Dr LAW LAI WA |
2016.375 | Associations among Paternal Involvement in Pregnancy and Childbirth, Pregnancy Violence, and Paternal, Maternal, and Newborn Health Outcomes | Dr. LAW Lai Wa |
2013.268 | The efficacy of managing fluid overload in peritoneal dialysis patient by a structured nurse-lead intervention protocol | Ms. LAW Man Ching |
2013.612 | Prevalence of cardiovascular disease and risk factors in Chinese patients with psoriatic arthritis--a cross sectional study | Dr Law Mei Yan |
2019.307 | Incidence of and associated factors of infective complications in rheumatology patients taking DMARDs | Dr. LAW Mei Yan |
2010.435 | Reliability and validity of the Chinese-Orebro Musculoskeletal Pain Questionnaire; To determine the test-retest reliability, predictive & construct validity of the questionnaire in back and neck pain | Ms Law Rainbow Ka-Yee |
2011.330 | A compliance study of hip protector users for prevention of fragility fracture. A randomized controlled trial study | Dr LAW Sheung Wai |
2011.329 | Which treatment method is more effective for the patients with osteoporotic vertebral fracture (OVF), rigid orthosis or the posture monitoring system? A randomized controlled trial study | Dr LAW Sheung Wai |
2018.161 | Retrospective review of geriatric hip fracture patients under a multi-disciplinary integrated model of care program in a rehabilitative and palliative hospital in Hong Kong | Dr. LAW Sheung Wai |
2024.263 | In-House Artificial Intelligence (AI) Development for Automated Cobb Angle Measurement | Prof. LAW Sheung Wai |
Page 127 of 254.