Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2021.121 | Flexible Percutaneous Transhepatic Cholangiopancreatoscopy (PTCS) in Complex Pancreaticobiliary Disease | Prof. LAU James Yun Wong |
2012.408 | A Multi-Center, Prospective, Randomized Study Comparing Removable, Self-Expanding Metal Stents to Plastic Stents for the Treatment of Benign Biliary Strictures Secondary to Chronic Pancreatitis | Prof. LAU James Y.W. |
2012.409 | Randomized Multi-Center Study Comparing No Drainage to Preoperative Biliary Drainage Using Metal Stents in Patients with Resectable Pancreatic or Periampullary Cancer | Prof. LAU James Y.W. |
2013.395 | A prospective multicentre study assessing the utility of Narrow Band Imaging with dual focus magnification in differentiating colorectal neoplasia using the NICE and Modified Sano's Classification | Prof. LAU James Y.W. |
2013.374 | Safety and tumoricidal effect of low dose temoporfin photodynamic therapy in patients with inoperable bile duct cancers (Foscan study) | Prof. LAU James Y.W. |
2013.029 | Epigenetic Analysis of the Cystathionine-gamma-lyase (CGL) Gene in NSAID-Induced Gastric Ulceration | Prof. LAU James Y.W. |
2015.618 | Randomized controlled trial of Spyglass™ DS peroral cholangioscope guided laser lithotripsy (LL) or electrohyuraulic lithotripsy (EHL) versus conventional basket mechanical lithotripsy (BML) for endoscopic removal of complicated bile duct stones (SHOOT study) |
Prof. LAU James Y.W. 劉潤皇 |
2007.134 | A Randomized Comparison of Transcatheter-arterial Embolization to Surgery in Patients with Massively Bleeding Peptic Ulcer that Fails Endoscopic Control | Prof. LAU James Y. W. |
2016.282 | Point of care testing of platelet function in patients with acute upper gastrointestinal bleeding | Prof. LAU James |
2015.212 | Endoscopic application of a hemostatic powder TC-325 versus standard treatment in the control of acute upper gastrointestinal bleeding from nonvariceal causes; a non-inferiority randomized trial | Prof. LAU James |
2016.541 | Thoracic endovascular aortic repair compared with medical treatment for uncomplicated type B aortic dissection | Prof. LAU James |
2015.332 | Endoscopic Therapy of acute recurring ulcer bleeding in the upper GI tract: OTSC® vs. Standard treatment | Prof. LAU James |
2017.225 | Over-the-scope Clips (OTSC) versus standard endoscopic treatment in patients with acute non-variceal upper gastrointestinal bleeding | Prof. LAU James |
2022.657 | A comparison between a high dose PPI intravenous infusion and oral acid pump inhibitors after endoscopic haemostasis to bleeding peptic ulcers | Prof. LAU James |
2023.351 | Endoscopic ultrasound guided injection of mesothelin-targeted CAR-T cells as a neo-adjuvant treatment in patients with resectable pancreatic cancers: a feasibility study | Prof. LAU James |
2021.058 | Endoscopic application of Over-the-scope clips (OTSC) vs. angiographic embolization in patients with refractory non-variceal upper gastrointestinal bleeding: a multicenter randomized comparison | Prof. LAU James |
2023.517 | Prospective Clinical Validation of Next Generation Sequencing (NGS) and Patient-Derived Tumor Organoids (PDO) Guided Therapy in Patients with Advanced/ Inoperable Solid Tumors | Prof. LAU James |
2018.180 | Comparative effectiveness between rectally administered indomethacin and pancreatic stenting in the prevention of post endoscopic retrograde cholangio-panceaticography (ERCP) pancreatitis: a randomized trial | Prof. LAU James |
2019.161 | The efficacy of hemostatic powder TC-325 versus standard endoscopic treatment for gastrointestinal bleeding from malignancy; a multi-center randomized trial (TC325-CAB) | Prof. LAU James |
2022.495 | Retrospective Study on Intraocular Pressure Spike Following Uneventful Phacoemulsification and Intraocular Lens Implantation in Patients with Primary Angle Closure Disease | Dr. LAU Ivan Hong Wan |
2024.082 | Barriers and facilitators to preconception care of obese women in reproductive age in Hong Kong: a qualitative study | Dr. LAU Hoi Ki |
2023.190 | Change in Peak Inspiratory Flow Rate in Patients after Acute Exacerbation of Chronic Obstructive Pulmonary Disease | Dr. LAU Ho Ying |
2023.396 | Knowledge, attitudes and practices of first aid among Hong Kong secondary school students: A cross sectional survey |
Mr LAU Ho Yin 劉浩賢 |
2023.213 | Neoadjuvant Radiotherapy is associated with fewer acute skin adverse reactions without increased risk of postoperative wound complications in high-grade soft tissue sarcoma of the extremity - a retrospective comparative study |
Dr. LAU Hiu Woo 劉曉和 |
2020.634 | Developing image-based bone tumour segmentation algorithms required for safe resection of bone tumours – a retrospective and prospective collection of imaging data of bones with tumours |
Dr. LAU Hiu Woo 劉曉和 |
2020.480 | Minimal invasive versus open curettage in giant cell tumor of bone with perioperative bisphosphonate – retrospective comparison with follow-up of nine years | Dr. LAU Hiu Woo |
2021.682 | A Retrospective Pilot Study on investigating the Factors Associated with Caregiver Burden in Patients with Cognitive Impairment in Hong Kong |
Miss LAU Hiu Wing 劉曉泳 |
2012.498 | Investigating the motivations of volunteering using Volunteer Functions Inventory in NTEC hosptials - Pilot Study | Dr. LAU HERMAN MUN-CHEUNG |
2016.689 | Drug-Disease Interactions and its association with Unplanned Hospital Readmission: STOPP version 2 criteria, a Retrospective Cohort Study |
Miss LAU Hau Man 劉巧雯 |
2011.571 | Regulation of human osteoclast proliferation and activities by human mast cells | Prof Lau Hang Yung Alaster |
2010.483 | Modulation of human mast cell functions by osteopontin | Prof Lau Hang Yung Alaster |
2010.292 | Roles of protein kinase A and exchange protein activated by cAMP in adenosine A2B receptor mediated inhibition of human mast cell activation | Prof Lau Hang Yung Alaster |
2013.197 | Regulation of human mast cell activation by endocannabinoids and cannabinomimetics | Prof Lau Hang Yung Alaster |
2022.535 | An evidence-based decision aid for reducing decisional conflict regarding non-invasive ventilation among patients with advanced COPD: a feasibility randomised controlled trial | Ms. LAU Frances Suet Ying |
2020.240 | Clinico-Histological prognosticators in early-stage Oral cavity cancer |
Dr. LAU Eric Hui Lun 劉昫綸 |
2015.118 | Comparison of adipocyte viability harvested with ultrasound-assisted liposuction versus conventional hand-held syringe liposuction |
Dr. LAU Edgar Ying Kit 劉英傑 |
2022.238 | Comparison of Neurocognitive Functioning in the Visuospatial Domain in a Tertiary Care Sample in Hong Kong Youth among Four Groups- Autism Spectrum Disorder (ASD), First-Episode Psychosis (FEP), Comorbid ASD- FEP and Typically Developing Individuals |
Dr. LAU Domily Ting Yi 劉定宜 |
2021.254 | Semi-Autonomous Teleoperation System for Robotic Assembly through Inference of Human Intention |
Prof. LAU Darwin Tat Ming 劉達銘 |
2018.080 | Intention-driven shoulder rehabilitation for targeted neuro-muscular training using an exo-musculoskeletal robot |
Prof. LAU Darwin Tat Ming 劉達銘 |
2024.242 | Evaluation of the efficacy for a wearable and modular supernumerary mechanical device. | Dr. LAU Darwin |
2015.532 | Is it appropriate to use Chinese herbal medicines for alleviating drug-induced skin toxicities during EGFR-targeted therapy?—a preclinical study in colorectal cancer models |
Prof LAU Clara Bik-San 劉碧珊 |
2015.309 | Preclinical evaluation of the anti-tumor and anti-metastatic activities of Chinese herbal medicines using esophageal cancer patients-derived tumor tissues |
Prof. LAU Clara Bik San 劉碧珊 |
2016.444 | Beneficial efficacy of combined therapy using turmeric and chemotherapeutics in colorectal cancer – a final proof prior to clinical trial |
Prof. LAU Clara Bik San 劉碧珊 |
2017.567 | A pharmacokinetic study of simvastatin with Cistanches Herba – a final step to support their combined use in patients with statin-induced muscle toxicity. |
Prof. LAU Clara Bik San 劉碧珊 |
2014.336 | Is it safe to use estrogenic Chinese herbal medicines in breast cancer patients? - a preclinical evaluation | Prof. LAU Clara Bik San |
2015.305 | Use of colorectal cancer patients-derived tumor tissues in preclinical models of colorectal cancer for investigation of the anti-tumor and anti-metastatic activities of Chinese herbal medicines |
Prof. LAU Clara Bik San 劉碧珊 |
2015.266 | Evaluation of the immunomodulatory activities of Chinese medicinal materials and their isolated components using human peripheral blood mononuclear cells |
Prof. LAU Clara Bik San 劉碧珊 |
2019.569 | Can TM4SF3 be used as novel prognostic marker and Andrographis paniculata as personalised therapy for metastatic esophageal cancer patients? |
Prof. LAU Clara Bik San 劉碧珊 |
2012.516 | Cross-sectional Study of Determinatns Predicting Food Label Use among Chinese Patients with Chronic Disease in a Private Hospital | Dr. Lau Chun Yin Victor |
2014.046 | Effect of gait plate on gait pattern of in-toeing pediatric patients. | Mr Lau Chun Kit |
Page 130 of 254.