Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2010.077 | Compulsory patient safety courses for healthcare workers to improve clinical outcomes | Prof LEE Anna |
2012.564 | An external validation study comparing risk prediction models for delirium in the intensive care unit post cardiac surgery | Prof. LEE Anna |
2013.630 | Outcomes in high-risk patients undergoing elective surgery following a refusal of intensive care unit admission due to a full unit | Prof LEE Anna |
2011.587 | The effects of active and passive smoking on postoperative pain intensity and opioid consumption in adults undergoing major elective surgery | Prof LEE Anna |
2012.172 | External validation and model revision of the PRE-DELIRIC (PREdiction of DELIRium in Icu patients) predictions model | Prof LEE Anna |
2016.608 | The Cardiac Arrest Survival Postresuscitation In-hospital (CASPRI) score: a multi-centre external validation study |
Prof. LEE Anna 李煥坤 |
2015.610 | The direct effect of frailty on duration of mechanical ventilation in critically ill patients requiring prolonged sedation |
Prof. LEE Anna 李煥坤 |
2017.300 | Validity and reliability of the Chinese version of the patient satisfaction in the intensive care unit (PS-ICU24) survey study protocol: A retrospective study |
Prof. LEE Anna 李煥坤 |
2015.308 | Patient and family satisfaction levels in the intensive care unit after elective cardiac surgery: a randomized controlled trial of a preoperative patient education intervention |
Prof. LEE Anna 李煥坤 |
2017.688 | Medium to long-term survival in adults with motor subtypes of delirium after cardiac surgery: a cohort study | Prof. LEE Anna |
2014.604 | The causal effect of dexmedetomidine on delirium and fast-track failure after cardiac surgery: a retrospective cohort study | Prof LEE Anna |
2016.280 | Mediating effect of hypovitaminosis D on perioperative psychological distress in patients undergoing elective cardiac surgery: a prospective cohort study |
Prof. LEE Anna 李煥坤 |
2009.012 | Extending the Acute Pain Service to Reduce the Economic Burden Associated with Chronic Pain after Surgery | Professor Lee Anna |
2008.128 | Reliability of Urinary Cotinine Cut-Off Levels for Non-Smokers, Passive and Active Smokers Using a Modified Repid and Sensitive Assay Method by High Performance Liquid Chromatograph-mass Spectrometry | A/Prof Lee Anna |
2007.469 | Anaesthesia-related Complication in Adult Passive Smokers | Professor LEE Anna |
2012.563 | Effect of preoperative patient education on postoperative care in an intensive care unit for preventing delirium after cardiac surgery: a randomized controlled trial | Prof LEE Anna |
2011.127 | Do student have adequate education on health setting in Hong Kong? | Miss Lee Cheuk Yin Vivian |
2010.386 | The immediate educational advices and booklet can have positive effect on acute LBP patients versus non-educational interventions in Hong Kong AED | R/N Lee Chi Hong, Eric |
2011.360 | Sexually transmitted infections in the pharynx - detecting Neisseria gonorrhoeae and Chlamydia trachomatis in the pharynx of MSM and female sex workers | Prof LEE Chi Kei, Krystal |
2011.428 | Evaluation of Self Anal Sample Collection for Chlamydia Trachomatis and Neisseria gonorrhoeae detection in MSM | Prof LEE Chi Kei, Krystal |
2011.320 | Epidemiology of Hepatitis E infection in Hong Kong by measuring HEV antibody in different high-risk groups | Prof LEE Chi Kei, Krystal |
2011.013 | Evaluation of combined prescription of custom-made foot orthoses and rocker sole shoes for the treatment of plantar fasciitis through dynamic plantar pressure measurement and VAS pain rating: a cross-over study | Prof LEE Chi Kei, Krystal |
2010.062 | A multi-centre randomized, double-blind, controlled clinical trial to evaluate the effectiveness of the Transforming Relapse and Instilling Prosperity (TRIP) program as an Illness Management Program for in-patient with mental illness in Hong Kong | Mr Lee Chi Kwong |
2024.412 | Comparison of Acute Kidney Injury Risk Prediction Scores after Aortic and Cardiac Surgery | Dr. LEE Christopher P.T. |
2008.277 | Non-Continuous Use of Antidepressant Treatment in Adults with Major Depressive Disorders - A Retrospective Cohort Study | Dr Lee Chui Ping |
2015.593 | Lower Body Compression on Hemodynamic and Venous Responses with MRI and Ultrasonography | Mr. LEE Daniel Chi Wo |
2016.584 | Effect of Lower-body Compression Garment on Systemic Hemodynamics during Recovery and Subsequent Exercise Performance | Mr. LEE Daniel Chi Wo |
2014.472 | The Effects of Graduated Compression Tights on Hemodynamic Responses of Head-up Tilt Testing in Healthy Subjects | Mr. LEE Daniel Chi Wo |
2015.031 | Evaluating the effectiveness of the Home-Based Rehabilitation Service (HBRS) Model of the Nethersole Outreaching Rehabilitation Mission (NORM): A mixed methods study | Prof. LEE Diana Tze Fan |
2012.374 | Prognostic factors of work disability for sick-listed healthcare workders with work-related musculoskeletal disorders in Hong Kong | Dr Lee Edwin |
2009.189 | A Multicentre, Open-label, Prospective Long-term Study Evaluation the Clinical Benefit and Effectiveness of Quetiapine Fumarate Extended-Release Tablets in Subjects with Schizophrenia | Prof Lee Edwin Ho Ming |
2019.179 | Mindfulness-based treatment to prevent smoking relapse: a pilot randomized controlled study | Prof. LEE Eric |
2020.486 | Online multicomponent health intervention to support children with special education needs (SEN) and their families during COVID-19 pandemic |
Dr. LEE Eric 李錦培 |
2017.097 | Accuracy of 24-hour versus 48-hour Ambulatory blood pressure monitoring (ABPM): a pilot study |
Prof. LEE Eric 李錦培 |
2018.077 | Blood Pressure Variabilities Predicting Cardiovascular Outcome In a Chinese Population |
Prof. LEE Eric 李錦培 |
2021.253 | Home blood pressure during night-time sleep as a better treatment target for patients with hypertension: a proof-of-concept randomized controlled trial | Prof. LEE Eric Kam Pui |
2023.525 | Can TElemedicine system replace doctor consultations to Achieve non-inferior blood pressure in patients with Controlled Hypertension (TEACH)? a randomised controlled trial and cost-minimization analysis | Prof. LEE Eric Kam Pui |
2018.253 | Mindfulness based cognitive therapy for medical students |
Prof. LEE Eric Kam Pui 李錦培 |
2020.161 | Feasibility and acceptability of online based mindfulness interventions to relieve distress during COVID-19 outbreak in a Chinese population: a proof-of-concept trial | Prof. LEE Eric Kam Pui |
2020.294 | Safety, feasibility and Acceptability of using TElemedicine to replace face-to-face physician consultation in patients with HyperTension in Hong Kong: a randomized-controlled trial (SATE-HT) |
Prof. LEE Eric Kam Pui 李錦培 |
2012.434 | Exploring patients' and their carers' levels of satisfaction towards the service of Case Management in the Intetrated Care and Discharge Support Service provided by the Community Outreach Services Team: A survey study | Professor LEE FUNG KAM |
2013.513 | The post-discharge outcomes of older people with multi-morbidity: Does the social support environment make a difference? | Professor Lee Fung Kam, Iris |
2016.668 | 3 years experience of Tilt table test (TTT) in children with syncope in Hong Kong, and to determine the implication and significance of TTT in managing patients with unexplained syncope |
Dr. LEE Hau Man 李孝文 |
2015.675 | The pediatric early warning score as a predication tool of the admission rate in emergency department. | Miss LEE Hiu Wai |
2008.275 | Glycaemic Control among Diabetic Patients with and without Schizophreniz: A Cross-Sectional Comparison Study | Dr Lee Ho Ming Edwin |
2008.205 | Prevalence of Glucose and Lipid Testing among Chinese Patients with Second-Generation Antipsychotics | Dr Lee Ho Ming Edwin |
2010.211 | Pilot Study of Prospective Memory in Patients with Substance Use Disorders | Prof. Lee Ho Ming Edwin |
2008.204 | Clinical Effectiveness of Antipsychotics among Chinese Patients with Schizophrenia: A Retrospective Cohort Study | Dr Lee Ho Ming Edwin |
2008.483 | Cross-sectional study of period prevalence ratio of cardiovascular risk factors among people with mental illness in New Territories East | Prof. Lee Ho Ming Edwin |
2010.215 | Characteristics of psychiatric admissions in Tai Po Hospital in 1999-2009 | Prof. Lee Ho Ming Edwin |
Page 130 of 254.