Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2014.153 | The impact of an e-health intervention on stress, quality of life, and coping skills of parents of children with cancer: A multi-centered one group repeated measure design | Dr. LEUNG Doris Yin Ping |
2014.152 | Retrospective study on the outcome of Kasai portoenterostomy in infant with biliary atresia | Dr Chan Kin Wai Edwin |
2014.151 | Effect of whole soy and isoflavone daidzein on bone turnover markers - a continuous study of six-month double-blind randomized controlled trial in equol-producing postmenopausal women | Dr. Liu Zhao-min |
2014.150 | A Hospital-based study of prevalence, clinical Features and antibiotic susceptibilities of Ocular Methicillin-Resistance Staphylococcus aureus | Dr. JHANJI Vishal |
2014.149 | Retrospective study of computed tomography (CT) to determine the relationship between aortic unfolding and aging in our local Chinese population | Professor Critchley Lester |
2014.148 | Epigenetic and mechanistic study of a methylated novel HMG-boxcontaining tumor suppressor gene in the pathogenesis of esophageal squamous cells carcinoma | Prof Tao Qian |
2014.146 | Mechanism of Recurrence/Persistence of Mitral Regurgitation After Mitral Valve Repair: A Retrospective Echocardiographic Study | Professor Lee Pui-Wai |
2014.145 | Retrospective Review of the Diagnostic and Economic Yield of Visual Field Test in a Tertiary Hospital | Dr Far Ying |
2014.144 | Randomized double-blinded placebo controlled trial of green tea extract for endometriosis | Prof. WANG Chi Chiu |
2014.143 | Establishment of a primary cell culture platform of human solid cancers to facilitate molecular and functional studies | Prof To Ka-Fai |
2014.142 | Effectiveness of rotavirus vaccine in Hong Kong children | Prof. NELSON Edmund Anthony |
2014.141 | Genetic Susceptibility of Hong Kong Ethnic Chinese to Severe Influenza and RSV Infections | Dr. CHAN Martin Chi Wai |
2014.140 | Efficacy of Heparin eye drops for management of vernal keratoconjunctivitis: Randomized Controlled Trial | Dr. YAM Jason Cheuk Sing |
2014.139 | Riboflavin/Ultraviolet-mediated Collagen Crosslinking in Cases with Infectious Keratitis: A Randomized Controlled Trial | Dr. JHANJI Vishal |
2014.138 | Using topical CSA to control ocular surface inflammation and improves dry eyes in patients with thyroid eye disease | Prof Chong Kelvin Kam Lung |
2014.137 | Transplantation of Beta-Islet Cells Derived from Limbal Stem Cells onto the Iris to Treat Diabetes | Dr. BRELÉN Mårten |
2014.136 | Verifying Insulin Strategy and Initial Health Outcome Analysis (VISION) | Dr. OZAKI Risa |
2014.134 | A Cohort study of the incidence of cognitive impairment, vertebral fracture and decline in physical functioning in older people | Prof Kwok Timothy |
2014.133 | Delineation of Therapeutic Potential and the Causal Relationship between Vitamin D and Helicobacter pylori (HP) infection and gastritis | Prof. WU Justin Che Yuen |
2014.132 | Home-based versus center-based cardiac rehabilitation program for low-risk patients with coronary heart disease: comparison of the effect on patient outcomes | Prof. CHAIR Sek Ying |
2014.131 | Evaluation of the effectiveness of tai chi versus brisk walking in reducing cardiovascular risk factors: A randomized controlled trial | Prof. CHAN Aileen Wai Kiu |
2014.130 | Magnetic Resonance Imaging (MRI) as a biomarker for response to disease modifying therapies for MS patients | Dr. LAU Alexander Yuk Lun |
2014.129 | Validation of immunophilins FK506-binding proteins (FKBPs) and their autoantibodies in rapid diagnosis of Thyroid associated orbitopathy (TAO) disease progression | Dr. CHONG Kelvin Kam Lung |
2014.128 | Standard diagnostic algorithm for dysthyroid optic neuropathy – Systematic application of clinical investigational devices | Dr. CHONG Kelvin Kam Lung |
2014.127 | Outcomes after goal directed fluid therapy in two types of high risk surgical patients guided by suprasternal or oesophageal Doppler cardiac output monitoring | Prof Critchley Lester |
2014.126 | A study to determine the effect of aortic unfolding with aging on the repeatability of oesophageal Doppler cardiac output readings. | Professor Critchley Lester |
2014.124 | Novel strategy using peripheral blood mononuclear cells (PBMC) as a rapid diagnosis for Thyroid-Associated Orbitopathy (TAO) | Dr CHONG Kelvin Kam Lung |
2014.123 | Breakfast consumption among school teachers in Hong Kong: frequency, nutritional quality and associations with health-compromising behaviors | Prof. Wong Heung-Sang Stephen |
2014.121 | Pilot Study to Assess Efficacy and Safety of a Novel Percutaneous Transluminal Angioplasty Balloon with Embolic Removal Capability | Prof. YAN Ping Yen |
2014.120 | The validity and reliability of modified CUHK hamstring strength test for evaluating athletes | Miss Cai Mingjing |
2014.119 | The difference in height, weight and soccer specific fitness performance of youth soccer players in puberty_a cross-sectional study | Miss NING YU CHEN |
2014.117 | A new approach of work injury management – Multidisciplinary Orthopaedics Rehabilitation Empowerment (MORE) program | Mr. KWOK Wai Leung |
2014.116 | Viral Shedding and Cytokine Response Patterns in Adults Hospitalized for Respiratory Syncytial Virus (RSV) Infection | Dr. LUI Grace Chung Yan |
2014.115 | Laboratory study of binding characteristics of native norovirus and synthetic norovirus-like particles | Dr. CHAN Martin Chi Wai |
2014.114 | Increasing Hong Kong Chinese students' physical activity through fitness infusion and creating an autonomy supportive learning environment: Evaluation of the SELF-FIT program using a clustered randomized controlled trial | Prof. HA Amy Sau Ching |
2014.113 | Identification and Characterization of the Gut Microbiota in Incident Inflammatory Bowel Disease Individuals from a Population-based Cohort | Prof NG Siew Chien |
2014.112 | Study 200170: A Rollover Study to Provide Continued Treatment with Eltrombopag. | Dr. WONG Raymond Siu Ming |
2014.111 | A Phase III, case series clinical study of the reversal of the anticoagulant effects of dabigatran by intravenous administration of 5.0 g idarucizumab (BI 655075) in patients treated with dabigatran etexilate who have uncontrolled bleeding or require emergency surgery or procedures. | Dr. WONG Raymond Siu Ming |
2014.110 | A Randomised, Double-Blind, Multinational Study to Prevent Major Vascular Events with Ticagrelor Compared to Aspirin (ASA) in Patients with Acute Ischaemic Stroke or TIA [SOCRATES -Acute Stroke Or Transient IsChaemic Attack Treated with Aspirin or Ticagrelor and Patients OutcomES] | Prof. WONG Lawrence Ka Sing |
2014.109 | Genome-wide analysis of lipid-lowering efficacy and drug level of the two commonly used statins, simvastatin and rosuvastatin | Prof. HU Teresa |
2014.108 | Dynamic quantification of ventriculo-annular motion with real-time 3D transesophageal echocardiography in mitral valve rolapsed: Is systolic annular deepening important for the pathogenesis of mitral regurgitation? | Prof Lee Pui-Wai |
2014.104 | The study of bcl2 up-regulation in EGFR-TKIs acquired resistant non-small cell lung carcinoma (NSCLC) and its preclinical treatment | Dr Wong Chi Hang |
2014.103 | The effect of metformin on the outcome of type II diabetic patients with hepatocellular carcinoma | Dr. CHAN Stephen |
2014.102 | The Treatment Outcomes of Nasopharyngeal Carcinoma patients in Hong Kong from 2001 to 2010 : A Population Based Study | Dr. KAM Michael Koon Ming |
2014.101 | GLORIA - AF: Global Registry on Long-Term Oral Anti-thrombotic TReatment in PAtients with Atrial Fibrillation (Phase II/III) | Dr. SOO Yannie Oi Yan |
2014.100 | A cross-sectional survey for the prevalence of late-onset hypogonadism among 40-80 years old males in Hong Kong | Prof. NG Chi Fai |
2014.099 | Statistical Analysis of Central Nerve Fibers in Adolescent Idiopathic Scoliosis Based on Diffusion Kurtosis Imaging | Prof. CHU Winnie Chiu Wing |
2014.098 | Would transcranial direct current stimulation (tDCS) enhance the effects of working memory training in older adults with mild neurocognitive disorder due to Alzheimer's disease (AD)? | Prof. LAM Linda Chiu Wa |
2014.096 | A prospective study to investigate the effect of stepwise voltage escalation on treatment outcome in extracorporeal shockwave lithotripsy of renal calculi | Prof. Ng Chi Fai |
2014.095 | A Phase III, case series clinical study of the reversal of the anticoagulant effects of dabigatran by intravenous administration of 5.0 g idarucizumab (BI 655075) in patients treated with dabigatran etexilate who have uncontrolled bleeding or require emergency surgery or procedures. | Dr. WONG Lawrence Ka Sing |
Page 138 of 254.