Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2000.422 | A Multicentre, Randomized, Double-blind, Controlled Study of Two Corticosteroid Regimens for Treatment of Systemic Hypotension in Preterm Infants | Prof. Ng Pak Cheung |
2002.373 | A Multicentre, Randomized, Double-masked, Controlled Study to Evaluate the Safety and Efficacy of an Intravitreal Fluocinolone Acetonide (0.59 or 2 mg)Implant in Patients with Non-Infectious Uveitis Affecting the Posterior Segment of the Eye | Prof. Lam Shun Chiu Dennis |
2021.638 | A Multicountry, Multicentre, Noninterventional, Retrospective Study to Describe the Real-world Management Outcomes in Patients With Unresectable Hepatocellular Carcinoma |
Prof. CHAN Stephen Lam 陳林 |
2004.418 | A Multidisciplinary Project to Identify Major Genes for Diabetes and Metabolic Syndrome in Chinese and to Assess its Functional Significance | CHAN CN Juliana |
2021.673 | A Multidisciplinary-led Personalised mHealth-supported Coach for Reducing Midlife Stroke Risk |
Prof CHAN Helen Yue Lai 陳裕麗 |
2020.443 | A multifaceted approach in advancing infection control and prevention practices in residential care homes for the elderly (RCHEs) in Hong Kong |
Dr. KWOK Kin On 郭健安 |
2019.471 | A Multilevel Implementation Study for Physical Activity Promotion in Children with Disabilities |
Prof. SIT Cindy Hui Ping 薛慧萍 |
2023.359 | A multimedia method for pre-test genetic counseling in breast cancer patients – A pilot feasibility study | Prof. CHAN Carmen |
2024.386 | A Multimodal AI-driven Platform for Precision Risk Assessment of Oral Potentially Malignant Disorders to Improve Prevention and Early Detection of Oral Cancer | Prof. CHAN Jason Ying Kuen |
2021.276 | A multimodal cancer rehabilitation programme promoting sense of coherence for women treated for gynaecological cancer: A randomised controlled trial |
Dr. CHOW Ka Ming 周嘉明 |
2003.148 | A Multinational Phase 2 Study of LY582563 in the Treatment of Patients with Chronic Hepatitis B Viral Infection | Prof. Chan Lik Yuen Henry |
2002.391 | A Multinational, Multi-centre, Randomised, Double-blind, Double-dummy, Placebo-controlled Study to Assess the Efficacy and Safety of 20, 40, and 80mg TID Sildenafil in the Treatment of Pulmonary Arterial Hypertension in Subjects Aged 18 Years and Overgklfkglkfl;g Revised : cre-2002.361-t | Prof. Yu Cheuk Man |
2018.315 | A MULTINATIONAL, MULTICENTER STUDY TO ASSESS THE EFFECTS OF ORAL SILDENAFIL ON MORTALITY IN ADULTS WITH PULMONARY ARTERIAL HYPERTENSION (PAH) |
Prof. LEE Alex Pui Wai 李沛威教授 |
2022.510 | A Multinational, Multicenter, Non-Interventional, Retrospective, Observational, Real-World Study: Treatment Patterns in Patients with HER2-Positive Locally Advanced or Metastatic Gastric or Gastroesophageal Junction Adenocarcinoma in East Asia (HER2+ GASTA Study) |
Prof. YEO Winnie 楊明明 |
2004.191 | A Multinational, Multicenter, Randomized, Double-blind, Double-dummy, Stratified, Active Controlled Parallel Group Study Comparing the Efficacy and Safety of Intravenous Zoledronic Acid, 5mg Once Yearly, and Oral Risedronate, 5mg Daily, in the Prevention and Treatment of Corticosteroid Induced Osteoporosis | Prof. Li Kwok Ming Edmund |
2014.330 | A Multinational, Randomised, Double-Blind, Placebo-Controlled Trial to Evaluate the Effect of Ticagrelor twice daily on the Incidence of Cardiovascular Death, Myocardial Infarction or Stroke in Patients with Type 2 Diabetes Mellitus [THEMIS - Effect of Ticagrelor on Health Outcomes in diabEtes Mellitus patients Intervention Study] | Dr. TSANG Chiu Chi |
2014.318 | A Multinational, Randomised, Double-Blind, Placebo-Controlled Trial to Evaluate the Effect of Ticagrelor twice daily on the Incidence of Cardiovascular Death, Myocardial Infarction or Stroke in Patients with Type 2 Diabetes Mellitus [THEMIS - Effect of Ticagrelor on Health Outcomes in diabEtes Mellitus patients Intervention Study] | Prof. MA Ronald Ching Wan |
2007.330 | A Multinational, Randomized, Double-Blind Study Comparing Aflibercept versus Placebo in Patients Treated with Second-Line Docetaxel after Failure of One Platinum Based Therapy for Locally Advanced or Metastatic Non-Small-Cell Lung Cancer (NSCLC) | Prof. Mok S.K. Tony |
2012.232 | A Multinational, Randomized, Double-Blind Study of Aflibercept Versus Placebo with Irinotecan/5-FU Combination (FOLFIRI) in Patients with Metastatic Colorectal Cancer (MCRC) after failure of an Oxaliplatinb Based Regimen | Dr MA Brigette Buig Yue |
2011.057 | A Multinational, Randomized, Double-Blind, Placebo-Controlled, Dose Ranging Study to Assess the Efficacy and Safety of Lu AA21004 in Patients with Major Depressive Disorder | Prof. Wing Yun Kwok |
2002.333 | A Multinational, Randomized, Double-blind, Placebo-controlled, Forced-titration, 2 x 2 Factorial Design Study of the Efficacy and Safety of Long Term Administration of Nateglinide and Valsartan in the Prevention of Diabetes and Cardiovascular Outcomes in Subjects with Impaired Glucose Tolerance (IGT) | Dr. Chow Chun Chung Francis |
2008.235 | A Multinational, Randomized, Open-Label, Phase 3 Study of Sunitinib Malate versus Sorafenib in Patients with Advanced Hepatocellular Carcinoma | Professor Yeo Winnie |
2022.406 | A multiomics artificial intelligence model to optimise the radiotherapy treatment regimen for patients with non–small cell lung cancer | Ms. KWONG Virginia Hoi Yin |
2023.291 | A multiphase optimisation strategy to develop an evidence-based adaptive intervention to maximise adherence with the CUHKs Healthy Knees program |
Prof. ONG Michael Tim Yun Michael Tim-Yun Ong |
2007.176 | A Multiple Dose, Randomized, Double-Blind Multicenter Study of the Efficacy and Safety of Pregabalin Compared to Placebo in the Treatment of Patients with Post-Surgical Pain from Hysterectomy | Prof. Chung Kwok Hung Tony |
2019.556 | A multiple health risk assessment using automatic retinal image analysis (ARIA) for the community. |
Prof. ZEE Benny Chung Ying 徐仲鍈 |
2016.089 | A MULTIPLE-CENTER, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, SINGLE-ASCENDING DOSE AND MULTIPLE-ASCENDING DOSE, ADAPTIVE PARALLEL STUDY TO INVESTIGATE THE SAFETY, TOLERABILITY, PHARMACOKINETICS AND PHARMACODYNAMICS OF RO7020322 FOLLOWING ORAL ADMINISTRATION IN HEALTHY SUBJECTS AND CHRONIC HEPATITIS B PATIENTS |
Dr. CHAN Lik Yuen 陳力元 |
2015.124 | A MULTIPLE-CENTER, RANDOMIZED, PARTIALLY DOUBLE-BLIND, PLACEBO-CONTROLLED STUDY TO INVESTIGATE THE SAFETY, TOLERABILITY, PHARMACOKINETICS, PHARMACODYNAMICS AND ANTIVIRAL EFFECTS OF 12-WEEK TREATMENT WITH RO6864018 IN VIROLOGICALLY SUPPRESSED PATIENTS WITH CHRONIC HEPATITIS B VIRUS INFECTION |
Prof. CHAN Lik Yuen 陳力元 |
2010.487 | A Multipronged Approach To Discover Genomic Variants To Explain The Missing Heritability And Multifaceted Nature Of Diabetes, Cancer And Depression | Prof. CHAN Juliana |
2017.693 | A Need for Paediatric Palliative Care: Lived Experiences of Children, Parents and Healthcare Professionals |
Dr. HO Assunta Chi Hang 何志恆 |
2013.681 | A nested case-control study to investigate microRNA as a screening biomarker for asymptomatic elders with white matter hyperintensities at risk of incident dementia and stroke | Prof. Mok Vincent C T |
2008.473 | A Neuropsychological and Behavioral Study of Cognitive-Motor Functioning Using a Mathematical Modeling Approach | Asso. Prof Yan Jin Hong |
2014.117 | A new approach of work injury management – Multidisciplinary Orthopaedics Rehabilitation Empowerment (MORE) program | Mr. KWOK Wai Leung |
2016.045 | A new bone age model thumb ossification composite index (TOCI) to predict skeletal maturity and curve progression profile in idiopathic scoliosis: reliability and validation studies with clinical and radiological parameters. |
Dr. HUNG Lik Hang 洪力恒 |
2015.216 | A new diagnostic approach to ischaemic stroke with radiation-induced carotid stenosis: the mechanism of autonomic dysfunction |
Prof. LEUNG Thomas Wai Hong 梁慧康 |
2019.320 | A new gating theory on the convergence of "discriminative" and "affective" touch | Prof. SCHIRMER Annett |
2020.579 | A new opportunity for subtyping dyssynergia constipation patients | Dr. FUTABA Kaori |
2016.702 | A New Paradigm to Personalise Treatment in Recurrent Polypoidal Choroidal Vasculopathy According to Phenotypic Subtypes and Choroidal Vascularity Analysis | Dr. NG Danny Siu Chun |
2011.358 | A New Public-Private Partnership (PPP) Model on Chronic Disease Management for Diabetes- Patient Empowerment Programme (PEP), HA | Dr Yu Wai Ling Linda |
2013.164 | A new speech audiometry material for Cantonese speakers–from item construction to validation | Prof. LEE Kathy Yuet Sheung |
2011.610 | A new test for on-field evaluation of hamstring strain risk | Miss Li Cheng |
2025.135 | A next generation point-of care urine test (CercaTestTM Red) for prediction of preeclampsia in women with suspected preeclampsia |
Prof. POON Liona Chiu Yee 潘昭頤 |
2021.441 | A non-blinded retrospective biomarker add-on study to FIGARO-DKD for Bioprofiling the pharMacodynamic response to finerenone in FIGARO-DKD subjects (FIGARO-BM) |
Dr. MA Ronald Ching Wan 馬青雲 |
2024.576 | A Non-interventional Biomarker Study on the Molecular Evaluation of Archival Tumor Tissue in Subjects with Advanced or Metastatic Malignancies | Dr. LOONG Ho Fung Herbert |
2010.257 | A non-interventional epidemiologic study on incentives of blood donation and determinants of donor return behavior in Hong Kong | Dr Leung Fung Shan, Kate |
2012.006 | A non-interventional epidemiological study about attitudes of medical staff and patients' relatives towards family presence during cardiopulmonary resucitation in an adult intensive care unit of Hong Kong | Dr. Tsang Chi Chung |
2015.489 | A non-invasive method for deducing donor mismatched HLA typing from urine samples of kidney transplant recipients with unknown donor typing |
Dr. LEUNG Chi Bon 梁誌邦 |
2020.082 | A Non-randomized, Clinical Registry of the DynamX Novolimus Eluting Coronary Bioadaptor System in the Treatment of Patients with De Novo Native Coronary Artery Lesions |
Prof. YAN Bryan Ping Yen 甄秉言教授 |
2010.151 | A novel approach for the non-invasive prenatal diagnosis of sex-linked disorders | Ms LOW Lisa P. L. |
2019.607 | A novel augmented reality system (ARssist) for the assistant surgeon in robotic assisted surgery: A pilot study |
Prof. TEOH Jeremy Yuen Chun 張源津 |
Page 14 of 262.