Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2010.394 | Nasal response to inhaled corticosteroids in asthmatic children | Prof. Li Albert Martin |
2012.124 | An epidemiological study of allergic rhinitis in Hong Kong Chinese children aged 8 to 17 years | Prof Li Albert Martin |
2011.576 | Effect of six weeks of combined resistance and aerobic training performed twice weekly on health-related physical fitness of Hong Kong overweight and obese children | Professor Li Albert Martin |
2012.504 | Prospective study of the association between childhood primary snoring and cardiovascular health | Prof. LI Albert Martin |
2012.128 | Pulmonary function in beta-thalassaemia major: follow-up and airway inflammation study | Professor Li Albert Martin |
2009.501 | A retrospective review on the epidemiology of children </= 5 years old admitted to a regional hospital in Hong Kong with acute upper respiratory tract infection | Professor Li Albert Martin |
2014.628 | The consequences of in-utero exposure to gestational diabetes on metabolic health in adolescence: does breastfeeding make a difference? | Dr. Li Albert Martin |
2023.111 | Body composition and growth after adenotonsillectomy for childhood obstructive sleep apnoea – a prospective longitudinal study | Prof. LI Albert Martin |
2020.442 | Clinical implications of mucosal IgA response to SARS-CoV-2 |
Prof. LI Albert Martin 李民瞻 |
2012.224 | Randomised Placebo Controlled Trial of Inhaled Corticosteroids for Treatment of Acute Cough in Children | Prof. LI Albert Martin |
2009.352 | An epidemiological study of sleep ecology in Hong Kong Chinese children age 2 to 7 years | Prof. Li Albert Martin |
2007.431 | Ambulatory Blood Pressure in Non-Obese Children with Primary Snoring - A Case-Control Study | Prof. Li Albert Martin |
2013.599 | A randomized study of surgical intervention for childhood obstructive sleep apnoea – cardiovascular perspective | Prof. LI Albert Martin Man Chim |
2015.701 | Longitudinal associations between changes in sleep duration and blood pressure across school holiday in sleep-deprived teenagers |
Prof. LI Albert Martin Man Chim 李民瞻 |
2015.253 | Effects of puberty on endothelial function – longitudinal assessment |
Prof. LI Albert Martin Man Chim 李民瞻 |
2015.354 | A pilot study of body fat distribution and brain volume in childhood obstructive sleep apnoea using magnetic resonance imaging. |
Prof. LI Albert Martin Man Chim 李民瞻 |
2017.417 | Transition into adulthood in the “Children of 1997” |
Prof. LI Albert Martin Man Chim 李民瞻 |
2010.493 | A randomized study of surgical intervention for mild childhood obstructive sleep apnoea – neurocognitive perspective | Prof. LI Albert Martin Man Chim |
2018.222 | Randomised controlled study to examine the efficacy of sleep education on extending sleep duration of pre-school children |
Prof. LI Albert Martin Man Chim 李民瞻 |
2018.347 | Development of artificial intelligence models for sleep stage classification |
Prof. LI Albert Martin Man Chim 李民瞻 |
2022.006 | A physiological-based model to predict treatment outcomes in children with obstructive sleep apnoea |
Prof. LI Albert Martin Man Chim 李民瞻 |
2021.715 | Improving influenza vaccine uptake in pregnant women: a randomised controlled trial | Prof. LI Albert Martin Man Chim |
2019.218 | Long-term follow-up of children with obstructive sleep apnoea treated with adenotonsillectomy: cardiovascular perspectives |
Prof. LI Albert Martin Man Chim 李民瞻 |
2018.101 | Prevalence of obstructive sleep apnoea among adolescents in the general population |
Prof. LI Albert Martin Man Chim 李民瞻 |
2009.175 | Expiratory-inspiratory cycling and inspiratory-expiratory cycling dysynchrony. A cross over comparison of neurally adjusted ventilatory assist and pressure support modes | Dr Li Alexander |
2015.417 | Pilot randomized control trial: Text-messaging delivered Cognitive Behavioral Therapy (CBT) and Acceptance and Commitment Therapy (ACT) for college students as a mental health promotion program |
Ms. LI Amanda Chiu Ming 李昭明 |
2020.414 | Use of Manuka honey eye drops for treatment of ocular surface diseases | Dr. LI Anita |
2019.105 | The use of Manuka honey eye drops in treatment of meibomian gland dysfunction | Dr. LI Anita |
2020.453 | Long Term study on IOL glistening and Posterior Capsule Opacification in Envista vs Technis Intraocular lenses. | Dr. LI Anita |
2020.491 | Pterygium excision with Collagen implant vs MMC/LCAT - Long term outcome study | Dr. LI Anita |
2013.405 | Quality of life in parents of children with type 1 diabetes receiving insulin treatment: A pilot study | Miss Li Anita, Yuk Ling |
2018.480 | The use of electromagnetic transduction therapy in patients with chronic myofascial pain attending an outpatient pain management clinic: a pilot feasibility randomized controlled trial |
Dr. LI Ara Cheuk Yin 李卓妍醫生 |
2018.125 | The Study of Pentatonic Scale Body Constitution (PSBC) in Hong Kong Population |
Ms. LI Boling 李博靈 |
2020.604 | Pilot testing and evaluation of a nurse-led decision counselling program to improve decision-making and uptake of hepatocellular carcinoma screening among patients with hepatitis B virus infection: A randomized controlled trial |
Ms. LI Caixia 李彩霞 |
2009.372 | Relationship among Anxiety, Quality of Life and Social Support of Chinese women following the Breast Trucut biopsy prior to their diagnosis | Miss LI CHAU HA |
2011.610 | A new test for on-field evaluation of hamstring strain risk | Miss Li Cheng |
2008.016 | Validation and Application of the Hong Kong Chinese Version of the Oxford Shoulder Instability Score in Chinese Athletic Patients - A Cross-sectional Study | Mr Li Cheuk Ming |
2010.423 | Association between experiential avoidance and long-term hypnotic medication use among psychiatric outpatients | Dr Li Cheuk Wing |
2010.295 | A prospective audit of LMA use and its laryngoharyngeal adverse event in a university-based hospital | Dr. Li Cheuk Yin |
2013.307 | Preclinical evaluation of CD9 as a target for treatment of pediatric B-cell acute lymphoblastic leukemia via modulations of migration and engraftment activities | Dr. LI Chi Kong |
2012.448 | Role and reguatory signals of novel genes RGS1 and RGS13 in the homing and engraftment of human hematopoietic stem/progenitor cells for bone marrow immunologic reconstitution | Dr. LI Chi Kong |
2012.477 | Promotion of cord blood stem cell homing/engraftment by enhancing the expression of a novel tetraspanin protein CD9 | Dr. LI Chi Kong |
2010.106 | International Study of chronic myelod leukaemia (CML) Treatment and Outcomes in Children and Adolescents | Dr. LI CHI KONG |
2013.482 | Oral Arsenic trioxide in Management of Newly Diagnosed and Relapsed or refractory Acute Promyelocytic Leukemia (PML/RARα) in Children | Dr. LI Chi Kong |
2009.330 | A cross-sectional, multi-center, epidemiological study in Western and Asian countries in children and adolescents with Chronic Hepatitis B | Professor Li Chi Kong |
2008.423 | Pilot Study of Efficacy and Safety of Chinese Herbal Medicine Gualou (Fructus Trichosanthis) in Treating Beta-thalassaemia Intermedia Patients | Prof Li Chi Kong |
2010.064 | A Prospective, Open-label, Non-comparative Study to Assess the Safety, Tolerability and Efficacy of Voriconazole for the Primary and Salvage Treatment of Invasive Candidiasis, Candidemia, and Esophageal Candidiasis in Pediatric subjects | Dr. LI CHI KONG |
2005.401 | International Collaborative Treatment Protocol for Infants Under One Year with Acute Lymphoblastic or Biphenotypic Leukemia | Dr. LI Chi Kong |
2008.077 | A Multi-center Study of Treatment Protocol for Childhood Acute Lymphoblastic Leukemia in China, 2008 | Dr Li Chi Kong |
2007.361 | An open-label study to evaluate the safety and efficacy of IMATINIB with chemotherapy in pediatric patients with Ph+/BCR-ABL+ acute lymphoblastic leukemia (Ph+ALL) | Dr. LI Chi Kong |
Page 144 of 254.