Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2014.572 | Genomic approach to TB epidemiology and its demographic associations in Hong Kong | Prof. KAM Kai Man |
2016.284 | Keratometry and astigmatism change following primary pterygium excision | Dr. KAM Ka Wai |
2015.644 | Grid versus sectoral analyses for density change following primary pterygium excision with adjuvant topical mitomycin-C application | Dr. KAM Ka Wai |
2017.599 | Aqueous humour and peripheral blood markers of Cytomegalovirus in Hong Kong population | Dr. KAM Ka Wai |
2015.300 | Long term changes in corneal densities following primary pterygium excision with adjuvant mitomycin-C |
Dr. KAM Ka Wai 甘嘉維 |
2014.489 | Pentacam evaluation of corneal scar densities following primary pterygium excision and adjuvant topical mitomycin-C - A Pilot Study | Dr Kam Ka Wai |
2018.047 | Scleral-fixation intraocular lens implantation in aphakic adults without sufficient capsular support in a tertiary ophthalmology clinic in Hong Kong. | Dr. KAM Ka Wai |
2018.075 | Development and validation of a quality-of-life questionnaire specific for patients with recurrent corneal erosion syndrome in Hong Kong | Dr. KAM Ka Wai |
2017.259 | Long term clinical outcomes of a randomized clinical trial on recurrent pterygium surgery in a tertiary ophthalmology department in Hong Kong | Dr. KAM Ka Wai |
2015.229 | Clinical features and management of cytomegalovirus endotheliitis in a tertiary eye clinic in Hong Kong |
Dr. KAM Ka Wai 甘嘉維 |
2019.414 | Development of novel treatments for pterygium |
Dr. KAM Ka Wai 甘嘉維 |
2018.637 | Evaluation of the LipiScan Dynamic Meibomian Imager | Dr. KAM Ka Wai |
2018.624 | Evaluation of the LipiView II Ocular Surface Interferometer | Dr. KAM Ka Wai |
2023.451 | Epidemiology of Ocular Surface Neoplasmas in Hong Kong | Dr. KAM Ka Wai |
2020.425 | Clinical outcomes of NOAC vs warfarin in treating left ventricular thrombus: A retrospective study. |
Dr. KAM Ka Ho Kevin 甘嘉豪 |
2022.442 | The impact of COVID-19 pandemic on helicopter rescue service in Hong Kong |
Mr. KAM Hon-sing 甘漢聲 |
2009.334 | A Totally Implantable Hearing Device, Otologics Carina fully implantable system with the Middle Ear Transducer (MET) Retrospecgive Study of Patients Implanted in Hong Kong | Prof Kam Chi Shan |
2012.548 | Efficacy of neuronavigated repetitive transcranial magnetic stimulation for tinnitus relief: A randomised controlled trial | Prof Kam Chi Shan |
2013.653 | Clinical Evaluation of Frequency Compression Technology | Prof Kam Chi Shan |
2012.266 | The Impact of Neuronavigated Repetitive Transcranial Magnetic Stimulation on Tinnitus Distress and Health-related Quality of Life | Prof Kam Chi Shan |
2010.462 | Intervention Efficacy for Children with Asymptomatic Bilateral Sensorineural Hearing Loss | Prof Kam Chi Shan |
2010.518 | Efficacy of customized filtered sound for tinnitus relief: a randomized controlled trial | Prof Kam Chi Shan |
2009.287 | Clinical Evaluation of a Totally Implantable Hearing Device | Prof Kam Chi Shan |
2014.015 | Tinnitus in early secondary school children: prevalence and associated risk factors | Prof Kam Chi Shan |
2009.608 | Validation of the non-sedated ABR technology | Prof Kam Chi Shan |
2011.415 | Automatic Hearing Screening for Preschool Age Children | Prof_x000D_ Kam Chi Shan |
2012.043 | Clinical Evaluation of a Computerized Self-administered Tinnitus Measurement System | Prof Kam Chi Shan |
2013.006 | Perception of loud (>65dBA) tones in the presence of loud (>65dBA) noise among listeners with and without sensorineural hearing loss: computational model developments and empirical validations | Prof Kam Chi Shan |
2010.014 | Neural activity underlying tinnitus generation | Prof Kam Chi Shan |
2010.428 | A development study on lexical tone dichotic listening in children: Identifying Cantonese-speaking children with auditory processing disorder (APD) | Prof Kam Chi Shan |
2010.391 | Clinical evaluation of a computerized automated hearing test and audio signal modification system | Prof Kam Chi Shan |
2013.579 | Translation and validation of the Chinese Hyperacusis Questionnaire | Prof Kam Chi Shan |
2009.498 | Prevalence study on hearing impairment and tinnitus in the adult population of Hong Kong using standard audiometric testing | Prof Kam Chi Shan |
2012.549 | The Impact of Neuronavigated Repetitive Transcranial Magnetic Stimulation on Tinnitus Distress and Auditory Processing Ability | Prof Kam Chi Shan |
2012.461 | Cross-cultural adaptation of the Tinnitus Functional Index for measuring chronic tinnitus in Hong Kong Chinese | Prof Kam Chi Shan |
2009.046 | Development of measurement tools for assessing auditory processing abilities in children speaking Mandarin and Cantonese Chinese | Prof Kam Anna Chi-shan |
2007.484 | Dichotic Listening Performance in Young and Older Acntonese-Speaking Adults - Evaluation of Auditory Processing Ability | Prof Kam Anna Chi-shan |
2007.483 | Language Laterality in Cantonese-Speaking Chhildren-Interactions with Age, Attention and Liguistic Complexity | Prof Kam Anna Chi-shan |
2007.473 | Translation and Validation of Two Chinese Psychometric Assessment Devices for Patients with Tinnitus | Prof Kam Anna Chi-shan |
2009.113 | The Perception on Public Health Care Services Quality: An Overview of Patient Satisfaction to A Public General Out Patient Clinic (GOPC) | Mr Ka Wing Wong |
2009.407 | Efficacy and safety of prehospital or emergency department triage use of inhaled steroids for patients with obstructive airways disease: A double blind, randomised, placebo-controlled study | Mr. KA WING CALVIN CHAN |
2010.306 | The relationship between anxiety and the perceived risk of getting infection in patients suspected to have human swine flu | Registered Nurse Ka Wah Leung |
2009.606 | Europain study - European Procedural Pain in ICU Study | Prof Joynt Gavin Matthew_x000D_for the Europain® study investigators |
2015.080 | Ethicus II - End of life practices in Intensive Care Units, a descriptive study | Prof. JOYNT Gavin Matthew |
2013.553 | Cultural differences in end-of-life care | Prof Joynt Gavin M |
2012.453 | A comparative study of tracheal diameter in Caucasian and Chinese individuals | Prof Joynt Gavin M |
2010.226 | Augmented Renal Clearance in The Intensive Care Unit - A Multicenter Study | Professor Joynt Gavin |
2019.011 | Design, Modelling, Evaluation, and Optimization of an Efficient and Cost-Effective Intensive Care Network in Hong Kong | Prof. JOYNT Gavin |
2020.452 | Effects of Acceptance and Commitment Therapy on promoting parental quality of life and reducing psychological distress in parents of children with cancer: A randomized controlled trial |
Miss JIN Xiaohuan 金晓欢 |
2008.183 | Upregulation of the Novel Oncogene PHI-1 Represents a New Mechanism of Aberrant Ras Activation in Gastric Cancer | Prof Jin Hongchuan |
Page 147 of 254.