Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2019.211 | To establish a reproducible organoid culture model with human kidney cancer |
Prof. NG Chi Fai 吳志輝 |
2022.682 | To establish a prediction model to predict antimicrobial resistance in bloodstream and other sterile sites infections to reduce unnecessary broad-spectrum antibiotic usage | Dr. LAI Christopher Koon Chi |
2006.070 | To Establish A Functional Enhancement Program for the Improvement of Emotional and Functional Well Beings of Demented Elders | LAM Chiu Wa Linda |
2008.246 | To Elucidate the Molecular Pathogenesis of Necrotizing Enterocolitis in Neonates | NG Pak Cheung |
2019.276 | To develop an evidence-based training programme for improving infection control knowledge and skills related to multi-drug resistance organisms (MDROs) transmission during enteral feeding among hospital nurses. |
Miss CHENG Wai Yan 鄭慧恩 |
2017.315 | To develop a timely warning signaling system for surgical outcome management in Hong Kong public health care |
Dr. CHEUNG Yue Sun 張宇新 |
2019.238 | To develop a community-based exercise programme to prevent diabetic shoulder problems in Hong Kong Chinese elderly | Dr. LEONG Hio Teng |
2004.326 | To Determine the Prevalence and Risk Factors for STDs/HIV for Female Street and Brothel Sex Workers in Hong Kong | WONG CW William |
2017.694 | To determine the efficancy of autologous blood patch therapy in reducing air leak in secondary spontaenous pneumothorax: a proof of concept study |
Dr. NGAI Chun Li 倪珍莉 |
2020.341 | To determine the clinical effect of Local ablative radiotherapy such as stereotactic body radiotherapy (SBRT) and stereotactic radiosurgery (SRS) on various metastatic cancers | Dr. MOK Siu Ting |
2003.174 | To Determine if Pulmonary Rehabilitation gives Additional Benefits to Patients on Tiotropium in a Primary Care Settin in Patients with Chronic Obstructive Pulmonary Disease (COPD) | Prof. Martin Lindsay |
2007.160 | To Detail the Coagulation Profile of Chinese Surgical Patients Using Established Laboratory Parameters, Thrombelastography, and Platelet Function Analysis, and to Identify Predictive Demographic and Co-Morbid Factors for Perioperative Deep Vein Thrombosis | HO Ming Hei Anthony |
2010.456 | To derive an algorithm to allow ambulance personnel to declare death of elderly with out of hospital cardiac arrest | MR CHEUNG KIN MING |
2015.170 | To delineate the prevalence and clinical significance of BRAF V600E in Chinese patients with plasma cell dyscrasia |
Prof. NG Margaret Heung Ling 吳香玲 教授 |
2002.138 | To Compare The Tissue Thermal Effect of Vapor Pulse Coagulation And Conventional Bipolar Diathermy In Gynaecological Operation | Prof. Tam Wing Hung |
2008.394 | To compare the posture between chronic neck panin patients and normal health subjects | YIP Wai |
2006.011 | To Compare the Nephroteoxic Effect of MRI Contrast Media Versus Low-Osmolar Iodinated Contrast Media in Patients with Renal Impairment: A Prelinimary Retrospective Study | LIAN Hau Kiang |
2002.063 | To Compare the Levels of Oxidative Stress in Pregnant Women in Varying Degrees of Carbohydrate Intolerance | ROGERS Michael Scott |
2009.385 | To compare the effect of oestrogen combined with a progestogen in the form of either an oral contraceptive (OC) or hormone replacement therapy (HRT) on bone mineral density (BMD) in normogonadotropic hypoestrogenic anovulatory women. | Prof. Christopher Haines |
2020.185 | To compare Spermine Risk Score and Prostate Health Index in diagnosing prostate cancer in Chinese patients |
Prof. NG Chi Fai 吳志輝 |
2018.519 | To compare Medan video laryngoscope and Macintosh laryngoscope for the removal of a fishbone in throat in an adult manikin | Dr. AU Kwing Chi |
2022.266 | To characterise the symptoms and gut microbiome for Long COVID in recovered COVID-19 survivors |
Prof. NG Siew Chien 黃秀娟 |
2004.034 | To Assess the Prevalence of STDs/HIV and Cost-Effectiveness of Outreach Health Care for Female Sex Workers in Hong Kong | Prof. WONG William CW |
2020.507 | To assess the management of patients on Global Initiative of Asthma (GINA) step 4 and 5 treatment in Hong Kong |
Dr. KO Fanny Wai San 古惠珊醫生 |
2004.382 | To Assess the Difference in Nitric Oxide Levels in Exhaled Breath, Chemokines and Oxidative Stress Markers in Exhaled Breath Condensate of Obstructive Sleep Apnoea Patients before and after Continuous Postive Pressure Ventilation Treatment | KO Wai San Fanny |
2011.224 | To assess overall patient satisfaction on the Quality of emergency nursing care in Hong Kong and to measure the relationship between patient satisfaction with emergency nursing care and patient characteristics | LEE Tat Shing |
2006.036 | TNF-Blockade for Psoriatic Arthritis - A Clinical and MRI Study, and the Effects on Cytokine and Cardiovascular Risk Profile | LI Edmund |
2011.549 | TLR and NLR mediated activation of human basophils interacting with dermal fibroblasts: a novel link between concurrent Staphylococcus aureus infection and allergic inflammation in atopic dermatitis | Prof. WONG Chun Kwok |
2020.102 | Title: Short-term effects of ultrasound-guided dry needling on pain and functional disability for osteoarthritis knees: A randomized, double-blinded and controlled study |
Mr. PANG Chun Yiu 彭俊耀 |
2007.004 | Tissue Doppler Echocardiography in Patients with Thalassemia for Early Myocardial Dysfunction | YIP Wai Kwok Gabriel |
2011.373 | Tissue collection for prostate cancer (ICGC) | Prof. NG Chi Fai |
2016.009 | Tissue biomarkers service for prediction to treatment and prognostic division in brain cancers in NTE and NTW clusters | Prof. NG Ho Keung |
2022.356 | Tissue bank for the study of musculoskeletal tendon degenerative diseases |
Prof. WANG Dan 王丹 |
2022.383 | Tissue bank for the study of musculoskeletal tendon degenerative diseases |
Prof. WANG Dan 王丹 |
2013.248 | Tissue bank for the study of degenerative joint disease | Prof. ONG Michael Tim Yun |
2019.078 | Tissue bank for the osteoarthritis mechanism study |
Dr. JIANG Yangzi 姜洋子 |
2023.411 | Tissue bank for studying degenerative joint disorders |
Prof. LI Alan Zhong 李中 |
2014.015 | Tinnitus in early secondary school children: prevalence and associated risk factors | Prof Kam Chi Shan |
2023.276 | Timing to start anticoagulants after acute ischemic stroke with atrial fibrillation | Dr. CAI Ganhui |
2019.278 | Timing of solids introduction in Hong Kong children – is early introduction better? |
Dr. LEUNG Agnes Sze Yin 梁詩彥 |
2023.464 | Time-trend analysis of clinical characteristic and outcomes in patients with unprotected left main coronary artery disease treated with PCI over a 10-year period from year 2010 till year 2020. | Prof. YAN Bryan Ping Yen |
2023.106 | Time-to-event machine learning model for predicating malignant transformation of oral lichenoid conditions: a multicenter cohort study | Dr. CHAN Amy Bik Wan |
2015.055 | Time-Dependent Effects in Response to the Application of Kinesio Tape in Biceps Brachii on Isokinetic Elbow Flexion Strength. | Mr. YUEN Tin Lok |
2012.162 | Time profile of appearance of cell-free fetal DNA in maternal plasma | Dr Tsui Nancy B. Y, |
2021.612 | Tight perioperative blood pressure management to reduce serious cardiovascular, renal, and cognitive complications |
Dr. CHAN Matthew Tak Vai 陳德威 |
2014.666 | TIGER-1: A Randomized, Open-Label, Phase 2/3 Study of CO-1686 or Erlotinib as First-line Treatment of Patients with EGFR-mutant Advanced/Metastatic Non-small Cell Lung Cancer (NSCLC) | Prof. MOK Tony Shu Kam |
2009.320 | TIAregistry.org: An international, Prospective, TIA-clinic based, Web-based registry with long-term follow-up | Prof. WONG Lawrence Ka Sing |
2014.328 | Thumb Carpometacarpal Joint Arthroscopy | Dr WONG Wing Yee |
2002.445 | Through-the-Scope Enteral Stent (TTSS) Followed by Elective Colorectal Resection Versus Emergency Surgery for Acute Obstructing Left Colorectal Cancer - A Prospective Multi-Centered Randomized Controlled Trial | Dr. Lau James |
2006.379 | Thromboelastography Analysis for Predicting Deep Venous Thrombosis in Hong Kong Chinese Surgical Patients at High Risks | DAI Yue |
Page 15 of 253.