Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2008.182 | Latent-lytic Switch of Epstein-Barr Virus Infection in EBV Associated Gastric Cancer | Dr YU Jun |
2023.642 | LC-SHIELD (Lung Cancer Screening in HIgh risk nonsmokErs by artificial inteLligence Device) | Dr. LI Molly Siu Ching |
2021.292 | LCA analysis of CHAT: Childhood OSA phenotypes, response to early adenotonsillectomy and associations with clinical outcomes |
Mr. HE Zhiang 何志昂 |
2023.600 | Leadless Pacemaker Comparison Study |
Dr. TAM Tsz Kin 譚子健 |
2024.179 | Leadless pacemaker implantation positions and its relationship with procedure efficacy and complication |
Dr. TAM Mark Tsz Kin 譚子健 |
2023.332 | Leadless Pacemaker Registry |
Dr. TAM Mark Tsz Kin 譚子健 |
2011.198 | Learning and Memory Impairment in High-Functioning Autistic Children: Possible Mechanism and Potential Intervention | Prof. Chan Agnes Sui-yin |
2017.690 | Learning to Walk: Muscle Coordinative Structures during Gait Development in Normal Infants and Children with Spinal Muscular Atrophy |
Dr. CHEUNG Vincent Chi Kwan 張智鈞 |
2016.032 | Learning Ultrasound in Critical Care (LUCC) |
Dr. HO Wing Sze 何穎詩 |
2010.116 | Left Ventricular Lead Acute Clinical Study (LILAC Study) | Dr Fung Wing Hong |
2013.563 | Left ventricular mass and clinical characteristics of persistent masked hypertension in Hong Kong youth - a community cohort study | Dr Yam Man Ching |
2007.017 | LENS | Dr. Wong Siu Ming Raymond |
2008.148 | Level of Adherence to Antipsychotic Medication of Chinese Patients with Schizophrenia | Professor Chan Wai-Chi Sally |
2019.395 | Level of FeNO in Chinese Asthma Patients |
Dr. KO Fanny Wai San 古惠珊 |
2007.067 | Levels of Endogenous Peroxisome Proliferator-Activated Receptor-Gamma Ligands in Lung Cancer | CHEN Gong George |
2011.294 | Levels of estrogen receptor alpha36 and alpha46 in human thyroid cancer | Professor van Hasselt C Andrew |
2024.186 | Leveraging machine learning and big data to predict initial response to biologic and targeted synthetic disease-modifying anti-rheumatic drugs in rheumatoid arthritis |
Dr So Ho So Ho |
2021.263 | LevOsimendan to Relieve End-stage heart failure symptoms in Cardiac Resynchronization Therapy non-responders (LORE-CRT) study |
Dr FUNG Erik 馮以文 |
2020.056 | LIBRETTO-431: A Multicenter, Randomized, Open-Label, Phase 3 Trial Comparing Selpercatinib to Platinum-Based and Pemetrexed Therapy with or without Pembrolizumab as Initial Treatment of Advanced or Metastatic RET Fusion-Positive Non-Small Cell Lung Cancer |
Dr. LOONG Herbert Ho Fung 龍浩鋒 |
2019.173 | Life Functioning and Quality of Life in Adult Survivors of Childhood Cancer |
Prof. LI Chi Kong 李志光 |
2021.400 | LIFE-BTK (pivotaL Investigation of saFety and Efficacy of BRS treatment-Below The Knee) Randomized Controlled Trial |
Prof. YAN Bryan Ping Yen 甄秉言教授 |
2024.252 | Lifecourse trajectory of adiposity and beta-cell function in a multi-ethnic population- analysis from the Hyperglycaemia and Adverse Pregnancy Outcome (HAPO) Study and Hyperglycaemia and Adverse Pregnancy Outcome Follow-up Study (HAPOFUS) | Prof. MA Ronald Ching Wan |
2022.633 | Lifestyle and cognitive function in older adults | Prof. CHAN Agnes Sui Yin |
2014.504 | Lifestyle intervention in obese Chinese adolescents with nonalcoholic fatty liver disease: A follow-up study | Prof Nelson Edmund Anthony |
2011.435 | Lifestyle intervention in obese Chinese adolescents with nonalcoholic fatty liver disease: A randomized controlled study | Prof. CHAN Dorothy |
2011.619 | Lifestyle intervention using an internet-based curriculum with cell phone reminders among obese Chinese adolescents: A randomized controlled pilot study | Professor Nelson Edmund Anthony |
2014.422 | Lifestyle modification in patients with common urological cancers: A follow-up epidemiological study. | Prof. NG Chi Fai |
2018.099 | Lifestyle modification program for treatment of nonalcoholic fatty liver disease in childhood cancer survivors |
Prof. LI Chi Kong 李志光 |
2018.588 | Lifestyle modification programme for HIV-infected individuals with non-alcoholic fatty liver disease: A randomized controlled trial |
Prof. LUI Grace Chung Yan 雷頌恩 |
2012.165 | Light pollution, sleep and health - from epidemiological study to the policy implication in Hong Kong | Professor Wing Yun Kwok |
2016.222 | Limitations of chorionic villi and amniocytes for prenatal genetic diagnosis of congenital anomalies |
Dr. WANG Chi Chiu 黄志超 |
2019.268 | Linac-based stereotactic radiation therapy for multiple brain metastases between multi-isocenter and single-isocenter approach: Dosimetric evaluation and effect of intra-fractional patient motions |
Miss TSUI Si Wing 徐詩詠 |
2004.281 | Linezolid in the Treatment of Subjects with Nosocomial Pneumonia Proven to be due to Methicillin | Prof. Gomersall Charles |
2023.313 | Linking adverse childhood experiences and miscarriage: The chain mediation analysis of stress-spectrum pathologies and preventive psychosocial competences | Dr. CHEUNG Wing Ching |
2005.128 | Linzhi (Ganderma Lucidum) and Sen Miao San Supplementation in Rheumatoid Arthritis (RA): An Animal Model and A Phase I Study | LI Kwok Ming Edmund |
2018.299 | Lipid management status of patients with ischemic stroke (IS) in Hong Kong | Prof. YAN Bryan Ping Yen |
2014.534 | Lipiodol-based Transcatheter Arterial Chemoembolization for Unresectable Hepatocellular Carcinoma: A Randomized Controlled Trial of Aqueous Cisplatin Emulsion versus Cisplatin Particle Suspension | Prof. YU Simon |
2006.102 | Liraglutide Effect and Action in Diabetes (LEAD-1): Effect on Glycaemic Control After Once Daily Administration of Liraglutide in Combination With Glimepiride Versus Glimepiride Monotherapy Versus Glimepiride and Rosiglitazone Combination Therapy in Subjects with Type 2 Diabetes. A Six-Month Double-blind, Double-dummy, Randomised, Active Control, Parallel-group, Multi-Centre, Multi-National Trial | Dr. Chow C.C. Francis |
2013.126 | Literacy Training to Improve Neurocognitive Functions in Low-Income Mild Cognitive Impairment Patients | Prof. Wong Patrick Chun Man |
2021.685 | Liver and spleen-focused deep learning for noninvasive liver fibrosis staging on contrast agent-enhanced CT images |
Prof. DOU Qi 窦琪 |
2011.497 | Liver Cancer Treatment Collaboration Study | WONG Lai Hung Grace |
2014.421 | Liver stiffness measurement by two transient elastography machines – comparison between Fibroscan® and Fibrotouch® | Dr Wong Lai Hung, Grace |
2007.350 | Liver Stiffness Measurement with Transient Elastography (Fibroscan) to Predict Clinical Decompensation in Patients with Chronic Hepatitis B and Compensated Cirrhosis | WONG Wai Sun Vincent |
2011.323 | Living a positive and vibrant university life - A interactive and integrated web-based mental helath and sleep educational program | Prof. Wing Yun Kwok |
2017.466 | Living with Heart Online Platform - Self-Assessment Center and Training Courses |
Prof. MAK Winnie Wing Sze 麥穎思 |
2022.014 | lncRNA H19 modulates osteoarthritis development via subchondral bone remodeling and osteocyte responses to mechanical stimulation? |
Dr. LEE Wayne Yuk Wai 李郁偉 |
2020.273 | Local Experience with Adverse Effects of PD-1/PD-L1 Inhibitors in Cancer Patients | Dr. ZHOU Keary |
2010.444 | Local prevalence of community-associated methicillin resistant Staphylococcus aureus in children | Professor Lam Hugh Simon Hung San |
2022.111 | Local Reference Values for 6-Minute walk Test (6MWT) in Patients with Chronic Obstructive Pulmonary Disease (COPD) | Mr. TSANG Hin Cheung |
2003.320 | Localization and Expression of Oxytocin Receptors and Its Messenger RNA in the Human Oviduct: Modulation during the Menstrual Cycle | Dr. Leung See Wai Sylvia |
Page 155 of 254.