Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2009.442 | Retrospective review of medical records to investigate the difference in the survival rate of out-of-hospital cardiac arrest patients before and after the implementation of 2005 Resuscitation Guildelines | Ms Lui Wai Yee Carrie |
2008.365 | Validation Study of Assessment of Capacity for Everday Decision-Making for Chinese Elderly | Dr Lui Wing Cheong |
2009.369 | Determinants and barriers for help seeking in persons with self-harm and aggressive ideations | Dr Lui Wing Cheong Victor |
2014.016 | Surgical Outcome of Medial Rectus Resection for Recurrent Exotropia | Dr. LUK Abbie |
2015.487 | Retinopathy of Prematurity: Applicability and Compliance of Screening Guidelines in Hong Kong | Dr. LUK Abbie Sheung Wan |
2014.441 | A MULTICENTRE RANDOMIZED PROGRAM BY USING A DIABETIC KIDNEY DISEASE (DKD) REGISTRY TO TREAT TO MULTIPLE TARGETS (TMT) (DKD-TMT) | Dr. LUK Andrea |
2015.634 | A PHASE 3, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, 26-WEEK MULTICENTER STUDY TO EVALUATE THE EFFICACY AND SAFETY OF ERTUGLIFLOZIN IN ASIAN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND INADEQUATE GLYCEMIC CONTROL ON METFORMIN MONOTHERAPY |
Dr. LUK Andrea On Yan 陸安欣 |
2017.248 | A different level of single-dose and multiple-dose study to evaluate the pharmacokinetics of ranolazine in a Chinese population |
Dr. LUK Andrea On Yan 陸安欣 |
2014.056 | A PHASE 3, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, 26-WEEK MULTICENTER STUDY WITH A 78-WEEK EXTENSION TO EVALUATE THE EFFICACY AND SAFETY OF ERTUGLIFLOZIN IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND INADEQUATE GLYCEMIC CONTROL ON METFORMIN MONOTHERAPY | Dr. LUK Andrea On Yan |
2018.093 | A different level of single-dose and multiple-dose study to evaluate the pharmacokinetics of Bilastine in a Chinese population |
Dr. LUK Andrea On Yan 陸安欣 |
2016.261 | Establishment of a registry on young-onset diabetes in Asia |
Dr. LUK Andrea On Yan 陸安欣 |
2016.264 | Single center, randomized, open labeled pharmacokinetics study of Azilsartan Tablets in Chinese healthy volunteers | Dr. LUK Andrea On Yan |
2017.451 | A RANDOMIZED, SPONSOR-OPEN, INVESTIGATOR-BLINDED, SUBJECT-BLINDED, PLACEBO-CONTROLLED, SINGLE AND MULTIPLE ASCENDING DOSE STUDY TO EVALUATE THE SAFETY, TOLERABILITY, PHARMACOKINETICS AND PHARMACODYNAMICS OF RO7020531 AND METABOLITES FOLLOWING ORAL ADMINISTRATION TO CHINESE HEALTHY VOLUNTEERS |
Dr. LUK Andrea On Yan 陸安欣 |
2016.733 | Impact of heavy metal exposure during adolescence on glycemic status and cardio-metabolic risk factors in adulthood |
Dr. LUK Andrea On Yan 陸安欣 |
2016.297 | A Single-dose Pharmacokinetic/Pharmacodynamic, Safety and Tolerability Study of Subcutaneous Evolocumab Supplied by AML-14 Manufacture Site in Healthy Subjects of Chinese Descent |
Dr. LUK Andrea On Yan 陸安欣 |
2016.046 | Interactive effects of testosterone, estradiol and CAG repeat polymorphism of androgen receptor gene on cardiovascular-renal diseases and mortality in men with type 2 diabetes |
Dr. LUK Andrea On Yan 陸安欣 |
2017.298 | Incidence of diabetes and diabetes-related complications in Hong Kong | Dr. LUK Andrea On Yan |
2017.271 | A RANDOMIZED, SPONSOR-OPEN, INVESTIGATOR–BLIND, SUBJECT-BLIND, PLACEBO-CONTROLLED, SINGLE ASCENDING DOSE, TO INVESTIGATE THE SAFETY, TOLERABILITY AND PHARMACOKINETICS OF RO7062931 FOLLOWING SUBCUTANEOUSLY ADMINISTRATION IN HEALTHY CHINESE VOLUNTEERS |
Dr. LUK Andrea On Yan 陸安欣 |
2015.208 | Using C-peptide, anti-glutamic acid decarboxylase antibodies and body mass index to identify patients with young-onset type 2 diabetes for early insulin therapy | Dr. LUK Andrea On Yan |
2016.263 | Pharmacokinetics study of Trazodone Hydrochloride Prolonged-release tablets in Chinese Healthy Volunteers | Dr. LUK Andrea On Yan |
2014.426 | A STUDY TO EVALUATE THE EFFECT OF BTI320 (SUGARDOWN®) ON POST-PRANDIAL HYPERGLYCAEMIA IN HIGH RISK CHINESE SUBJECTS WITH PRE-DIABETES | Dr. LUK Andrea On Yan |
2017.436 | Single - Dose, Randomized, Open-Label, Two-Way Crossover Study to Evaluate the Bioequivalence of Azilsartan Tablets in Chinese Healthy Volunteers |
Dr. LUK Andrea On Yan 陸安欣 |
2015.540 | A randomized, double-blind, placebo-controlled, parallel-group, multicenter, event-driven Phase III study to investigate the efficacy and safety of finerenone, in addition to standard of care, on the progression of kidney disease in subjects with type 2 diabetes mellitus and the clinical diagnosis of diabetic kidney disease |
Prof. LUK Andrea On Yan 陸安欣 |
2014.699 | Dose-response study of gevokizumab (S 78989 3mg, 10mg, 30mg or 60mg in patients with type 2 diabetes and diabetic kidney disease (DKD). A 66-week, international, multicenter, randomized, double-blind, parallel-group, placebo controlled, study. | Dr. LUK Andrea On Yan |
2017.167 | Single-center, randomized, double-blind, placebo-controlled, single-dose and multiple-dose, parallel-group study to investigate pharmacokinetics, pharmacodynamics, safety and tolerability of vericiguat in Chinese healthy male subjects under fed condition |
Dr. LUK Andrea On Yan 陸安欣 |
2012.489 | A Randomized, Double-Blind, Placebo-Controlled, Multicenter Study to Assess Cardiovascular Outcomes Following Treatment with MK-3102 in Subjects with Type 2 Diabetes Mellitus | Dr. LUK Andrea On Yan |
2013.070 | A Multicenter, Controlled, Open-label Extension (OLE) Study to Assess the Long-term Safety and Efficacy of AMG 145 | Dr. LUK Andrea On Yan |
2011.182 | A Randomized, Placebo Controlled Clinical Trial to Evaluate Cardiovascular Outcomes After Treatment with Exenatide Once Weekly in Patients with Type 2 Diabetes Mellitus | Dr. LUK Andrea On Yan |
2013.071 | A Multicenter, Open-label Study to Assess the Long-term Safety, Tolerability, and Efficacy of AMG 145 on LDL-C in Subjects With Severe Familial Hypercholesterolemia | Dr. LUK Andrea On Yan |
2013.588 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE, THE VERTIS CV STUDY | Dr. LUK Andrea On Yan |
2011.418 | A Multicenter, Controlled, Open-label Extension (OLE) Study to Assess the Long-term Safety and Efficacy of Evolocumab (AMG 145) | Dr. LUK Andrea On Yan |
2011.084 | A randomized controlled study to evaluate the effect of n-3 polyunsaturated fatty acids on the progression of diabetic kidney disease | Dr Luk Andrea On Yan |
2018.232 | Search for Maturity-Onset Diabetes of the Young in Chinese with Young-Onset Diabetes | Dr. LUK Andrea On Yan |
2020.032 | Health and Economic Impacts of Pre-Diabetes, Gestational Diabetes, Type 1 and Type 2 Diabetes in Hong Kong |
Dr. LUK Andrea On Yan 陸安欣 |
2020.689 | ReFineDR: Observational study of Routine ophthalmological examinations of patients included in the 2 Bayer sponsored phase 3 clinical trials FIDELIO and FIGARO to investigate the effect of Finerenone on delaying the progression of Diabetic Retinopathy |
Dr. LUK Andrea On Yan 陸安欣醫生 |
2020.438 | Delineating the metabolic architecture and response to anti-hyperglycaemic drug treatment in lean type 2 diabetes in Chinese | Dr. LUK Andrea On Yan |
2020.132 | A Trial Investigating the Pharmacokinetic Properties of Fast-acting Insulin Aspart in Chinese Subjects with Type 1 Diabetes or Type 2 Diabetes |
Dr. LUK Andrea On Yan 陸安欣 |
2022.148 | A Multicenter, Double-blind, Randomized, Placebo-Controlled, Phase II/III Study to Evaluate the Efficacy, Safety and Pharmacokinetics of JT001 (VV116) for the Early Treatment of Coronavirus Disease 2019 (COVID-19) in Participants with Mild to Moderate COVID-19 |
Dr. LUK Andrea On Yan 陸安欣 |
2022.404 | Healthcare utilisation and diseases in people with and those without diabetes in Hong Kong before and after COVID-19 pandemic | Prof Luk Andrea On Yan |
2023.314 | A PHASE I STUDY TO INVESTIGATE SAFETY, TOLERABILITY, PHARMACOKINETICS, AND PHARMACODYNAMICS OF RO7565020 IN HEALTHY PARTICIPANTS AND IN PARTICIPANTS WITH CHRONIC HEPATITIS B VIRUS INFECTION | Prof. LUK Andrea On Yan |
2023.369 | Phase 3 Randomized, Placebo-Controlled Clinical Study to Evaluate the Efficacy and Safety of MK-0616 in Reducing Major Adverse Cardiovascular Events in Participants at High Cardiovascular Risk | Ms. LUK Andrea On Yan |
2021.501 | An Open-Label, Parallel-Group, Phase 1 Study to Evaluate the Pharmacokinetics, Safety, and Tolerability of Diroximel Fumarate (BIIB098) in Chinese and Caucasian Adult Healthy Participants |
Dr. LUK Andrea On Yan 陸安欣 |
2021.164 | Randomised, double-blind (within dose groups), placebo-controlled and parallel group trial to investigate the effects of different doses of oral BI 685509 given over 20 weeks on UACR reduction in patients with diabetic kidney disease. | Dr. LUK Andrea On Yan |
2024.159 | Implementation of a novel diabetes prevention programme in Hong Kong Chinese workforce at high risk of type 2 diabetes | Prof. LUK Andrea On Yan |
2012.482 | Descriptive study of clinical profile of Hong Kong diabetic population | Dr Luk Andrea On Yan |
2024.466 | A Randomised, Double-blind, Placebo-controlled, Multi-centre, Sequential Phase II, and Phase III Study to Evaluate the Efficacy, Safety, and Pharmacokinetics of AZD0780 Administered for up to 52 Weeks in Participants with Dyslipidaemia | Prof. LUK Andrea On Yan |
2022.634 | A Phase 2 Randomized, Placebo-controlled, Double-blind, Dose-ranging Study to Evaluate the Efficacy, Safety and Tolerability of AMG 133 in Adult Subjects With Overweight or Obesity, With or Without Type 2 Diabetes Mellitus |
Prof. LUK Andrea On Yan 陸安欣 |
2014.385 | Best practice of holistic care: A case study approach | Dr. LUK Andrew Leung |
2007.365 | Longitudinal Change in Mental Competence for Treatment Decision in Chinese Older Adults with Congitive Impairment | Dr. LUK Daisy Nga Yan |
2023.237 | Clinical Characteristics and Outcomes of Infections due to carbapenem-resistant Enterobacterales in Hong Kong | Dr. LUK Fion Wing Lam |
Page 158 of 254.