Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2007.454 | Occupational and Parkinson's Disease in Hong Kong - A Case-Control Study | Prof. MOK Chung Tong, Vincent |
2009.497 | Follow-up of a randomized clinical trial ("ViNeuro"): Incidence of Cognitive decline and dementia in Chinese Parkinson's disease patients | Prof Mok Chung Tong, Vincent |
2020.394 | Corneal Nerve Changes in Herpes Zoster Ophthalmicus |
Dr. MOK Eugenie 莫曉瑜 |
2020.463 | Outcomes and hearing loss after definitive Intensity Modulated Radiotherapy (IMRT) in Nasopharyngeal carcinoma: Dose effect and toxicity relationship |
Dr. MOK Florence Siu Ting 莫小婷 |
2014.477 | Phase II Trial of Individualized Lung Tumor Stereotactic Ablative Radiotherapy (iSABR) | Dr. MOK Florence Siu Ting |
2020.472 | Retrospective Cohort Study of Lung Cancer in Hong Kong |
Dr. MOK Florence Siu Ting MOK 唐美思 |
2011.232 | Sleep Disturbance in Chinese Palliative Care Patients and Its Impact on Quality of Life | Dr Mok Ka Wai Alice |
2017.028 | Relationship between knee kinematics and functional performance during an isometric single-leg squat |
Dr. MOK Kam Ming 莫鑑明 |
2013.645 | Clinical siginificance and functional effects of NCOA2 in colorectal cancer | Dr Mok Myth Tsz Shun |
2010.083 | High Performance Multi-pinhole SPECT for Clinical and Preclinical Molecular Imaging | Dr Mok Seng Peng, Greta |
2022.334 | HERTHENA–Lung02: A Phase 3, Randomized, Open-label Study of Patritumab Deruxtecan Versus Platinum-based Chemotherapy in Metastatic or Locally Advanced Epidermal Growth Factor Receptor-mutated (EGFRm) Non-small Cell Lung Cancer (NSCLC) After Failure of Epidermal Growth Factor Receptor (EGFR) Tyrosine Kinase Inhibitor (TKI) Therapy |
Prof. MOK Shu Kam 莫樹錦教授 |
2012.225 | A Randomized, Phase III, Multicenter, Double Blind, Placebo-Controlled Study Evaluating the Efficacy and Safety of MetMAb in Combination With Tarceva (Erlotinib) in Patients with Met Diagnostic-Positive Non-Small Cell Lung Cancer (NSCLC) who have Received Standard Chemotherapy for Advanced or Metastatic Disease | Prof. Mok Shu-Kam |
2020.341 | To determine the clinical effect of Local ablative radiotherapy such as stereotactic body radiotherapy (SBRT) and stereotactic radiosurgery (SRS) on various metastatic cancers | Dr. MOK Siu Ting |
2016.229 | Stereotactic Radiosurgery (SRS)/ Radiotherapy (SRT) for Brain Metastases: A Review of Outcomes and Prognostic Scores Evaluation |
Dr Mok SIU TING 莫小婷 |
2013.448 | Streamlining workflow by using water instead of iodinated oral contrast for CT Abdomen & Pelvis | Ms. Mok Sum Yee Serena |
2010.228 | Mapping of activating and resistant EGFR mutations in pulmonary adenocarcinoma | Professor Mok Tony |
2013.021 | A Survey of the Current Status of EGFR Mutation Testing in Asia | Prof. Mok Tony |
2014.356 | A Phase III, Open Label, Randomized Study of AZD9291 versus Platinum-Based Doublet Chemotherapy for Patients with Locally Advanced or Metastatic Non-Small Cell Lung Cancer whose Disease has Progressed with Previous Epidermal Growth Factor Receptor Tyrosine Kinase Inhibitor Therapy and whose Tumours harbour a T790M mutation within the Epidermal Growth Factor Receptor Gene (AURA3) | Prof. MOK Tony |
2007.445 | Phase II Study of AZD 2171 in Patients with Recurrent Small Cell Lung Cancer | Professor Mok Tony |
2014.257 | A Phase II, Open Label, Single-arm Study to Assess the Safety and Efficacy of AZD9291 in Patients with Locally Advanced/Metastatic Non Small Cell Lung Cancer whose Disease has Progressed with Previous Epidermal Growth Factor Receptor Tyrosine Kinase Inhibitor Therapy and whose Tumours are Epidermal Growth Factor Receptor Mutation and T790M Mutation Positive (AURA2) | Prof. MOK Tony |
2008.056 | Phase IIb/III Randomized, Double-Blind Trial of BIBW 2992 Plus Best Supportive Care (BSC) Versus Placebo Plus BSC in Non-Small Cell Lung Cancer Patients Failing Erlotinib or Gefitinib | Professor Mok Tony |
2009.010 | A Phase II Study to Evaluate the Effectiveness of Acupuncture in Treating Chemotherapy Induced Peripheral Neuropathy (CIPN) | Professor Mok Tony |
2009.331 | Clinical Application of Epidermal Growth Factor Receptor (EGFR) Mutation as Predictive Biomarker for EGFR Tyrosine Kinase Inhibitor (TKI) in Never/Light-Smoker with Adenocarcinoma of Lung | Prof. MOK Tony |
2008.583 | A randomised, placebo-controlled, double-blind phase III study of intercalated Tarceva_ (erlotinib) or placebo with gemcitabine/platinum as first-line treatment in patients with stage IIIB/IV non-small cell lung cancer (NSCLC) | Prof. MOK Tony |
2009.248 | A randomized phase II study comparing acupuncture to acupuncture with moxibustion on reduction of chemotherapy-induced neutropenia | Professor Mok Tony |
2008.248 | A Randomized, Multicenter Phase II Study to Explore Whether Biomarkers Correlate with Treatment Outcome in Chemo-Na・e Patients with Advanced or Recurrent Non-Squamous Non-Small Cell Lung Cancer, Who Receive Treatment with Bevacizumab (at a dose of either 7.5 mg/kg or 15 mg/kg) in Addition to Carboplatin-based Chemotherapy (Gemcitabine or Paclitaxel) | Professor Mok Tony |
2011.396 | A Randomized Double Blind Phase 3 Efficacy And Safety Study Of PF-00299804 Versus Erlotinib For The Treatment Of Advanced Non-Small Cell Lung Cancer Following Progression After, Or Intolerance To, At Least One Prior Chemotherapy | Prof. MOK Tony |
2009.595 | A Phase 1B/2 Study of SCH 900105 in Combination with Gefitinib in Asian Subjects with Non-Small Cell Lung Cancer | Professor Mok Tony |
2011.602 | A Phase III Randomised, Double blind, Placebo controlled, Parallel, Multicentre Study to Assess the Efficacy and Safety of continuing IRESSATM 250 mg in addition to Chemotherapy versus Chemotherapy alone in Patients who have Epidermal Growth Factor Receptor (EGFR) Mutation Positive Locally advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC) and have progressed on First Line IRESSATM. IMPRESS- (IRESSATM Mutation Positive Multicentre Treatment Beyond ProgRESsion Study) | Prof. MOK Tony |
2009.392 | LUX-Lung 3; A randomised, open-label, phase III study of BIBW 2992 versus chemotherapy as first-line treatment for patients with stage IIIB or IV adenocarcinoma of the lung harbouring an EGFR activating mutation | Prof. MOK Tony |
2020.025 | A Randomized Phase 3 Multicenter Open-label Study to Compare the Efficacy of TAK-788 as First-line Treatment Versus Platinum-Based Chemotherapy in Patients With Non–Small Cell Lung Cancer With EGFR Exon 20 Insertion Mutations |
Prof. MOK Tony 莫樹錦教授 |
2018.394 | The Circulating Cell-free Genome Atlas in Asia (CCGAsia) Study |
Prof. MOK Tony 莫樹錦教授 |
2018.434 | An Adaptive Phase III, Multicenter, Randomized, Open-Label, Controlled Study of M7824 (bintrafusp alfa) versus Pembrolizumab as a First-line Treatment in Patients with PD-L1 Expressing Advanced Non-small Cell Lung Cancer |
Prof. MOK Tony 莫樹錦教授 |
2014.487 | A Randomized, Open Label, Phase III Study of Overall Survival Comparing Pembrolizumab (MK-3475) versus Platinum Based Chemotherapy in Treatment Naïve Subjects with PD-L1 Positive Advanced or Metastatic Non-Small Cell Lung Cancer (Keynote 042) | Prof. MOK Tony S. K. |
2009.274 | A Phase III, multi-center, placebo-controlled trial of Sorafenib (BAY 43-9006) in patients with relapsed or refractory advanced predominantly non squamous Non-Small Cell Lung Cancer (NSCLC) after 2 or 3 previous treatment regimens | Prof. Mok Tony S. K. |
2008.229 | A Randomized Phase 2 Study Comparing Erlotinib-Pemetrexed, Pemetrexed Alone, and Erlotinib Alone, As Second-Line Treatment for Non-Smoker Patients with Locally Advanced or Metastatic Nonsquamous Non-Small Cell Lung Cancer | Professor Mok Tony S. K. |
2011.217 | Phase 3, randomized, open-label study of the efficacy and safety of crizotinib versus pemetrexed/cisplatin or pemetrexed/carboplatin in previously untreated patients with non-squamous carcinoma of the lung harboring a translocation or inversion event involving the anaplastic lymphoma kinase (ALK) gene locus | Prof. MOK Tony S. K. |
2009.638 | Phase 2, Open-label, Single Arm Study of the Efficacy and Safety of PF-02341066 in Patients with Advanced Non-Small Cell Lung Cancer (NSCLC) Harboring A Translocation or Inversion Involving the Anaplastic Lymphoma Kinase (ALK) Gene Locus | Prof. MOK Tony S. K. |
2008.260 | A Phase II/III Randomized, Double-Blind Study of Paclitaxel Plus Carboplatin in Combination with Vorinostat (MK-0683) or Placebo in Patients with Stage IIIB (with Pleural Effusion) or Stage IV Non-Small-Cell Lung Cancer (NSCLC) | Professor Mok Tony S.K. |
2009.024 | A Randomized Phase 2 Trial of PF-00299804 versus Erlotinib for the Treatment of Advanced Non-Small Cell Lung Cancer after Failure of at Least One Prior Chemotherapy Regimen | Prof. Mok TONY S.K. |
2008.399 | A Phase 2, Open Label, Trial of PF-00299804 in Selected Patients with Untreated Advanced Adenocarcinoma of the Lung | PROF. MOK TONY S.K. |
2012.473 | PHASE 3, RANDOMIZED, OPEN-LABEL STUDY OF THE EFFICACY AND SAFETY OF CRIZOTINIB VERSUS PEMETREXED/CISPLATIN OR PEMETREXED/CARBOPLATIN IN PREVIOUSLY UNTREATED EAST ASIAN PATIENTS WITH NON-SQUAMOUS CARCINOMA OF THE LUNG HARBORING A TRANSLOCATION OR INVERSION EVENT INVOLVING THE ANAPLASTIC LYMPHOMA KINASE (ALK) GENE LOCUS | Prof. MOK Tony Shu Kam |
2011.028 | An open-label multi-center study of erlotinib (Tarceva®) as first line therapy until and beyond RECIST progression in NSCLC patients who harbor EGFR mutations | Prof. MOK Tony Shu Kam |
2011.179 | A Randomized Phase 3 Study Comparing First-Line Pemetrexed plus Cisplatin (Followed by Gefitinib as Maintenance) with Gefitinib Monotherapy in East Asian (Never Smoker or Light Ex-Smoker) Patients with Locally Advanced or Metastatic Nonsquamous Non-Small Cell Lung Cancer | Prof. Mok Tony Shu Kam |
2009.393 | INSPIRE - Stimuvax trial In Asian NSCLC Patients: stimulating Immune REsponse A multi-national, double-blind, placebo-controlled, randomized, phase III clinical trial of the cancer vaccine Stimuvax® (L-BLP25 or BLP25 liposome vaccine) in Asian subjects with stage III, unresectable, non-small cell lung cancer (NSCLC) who have demonstrated either stable disease or objective response following primary chemo-radiotherapy | Prof. MOK Tony Shu Kam |
2012.430 | A Global Phase 3, Randomized, Placebo-Controlled, Double-Blind Trial of AMG 706 in Combination With Paclitaxel and Carboplatin for Advanced Non-Squamous Non-Small Cell Lung Cancer (Asian Phase 3 Study) | Prof. MOK Tony Shu Kam |
2012.422 | A phase II, multicenter, single-arm study of oral LDK378 in adult patients with ALK-activated non-small cell lung cancer previously treated with chemotherapy and crizotinib | Prof. MOK Tony Shu Kam |
2012.218 | LUX-Lung 7: A randomised, open label Phase IIb Trial of afatinib versus gefitinib as first-line treatment of patients with EGFR mutation positive advanced adenocarcinoma of the lung | Prof. MOK Tony Shu Kam |
2013.167 | A Multicenter, Open-Label Phase 2 Study of the Safety and Activity of Lenvatinib (E7080) in Subjects With KIF5B-RET-Positive Adenocarcinoma of the Lung | Prof. MOK Tony Shu Kam |
2009.594 | A Phase 2, Multicenter, Randomized Study of Two Different Dose Regimens of Eribulin Mesylate in Combination with Intermittent Erlotinib in Patients with Previously Treated, Advanced Non-Small Cell Lung Cancer | Prof. MOK Tony Shu Kam |
Page 166 of 254.