Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2007.256 | Determination of the Clinical and Biological Significances of Platelet Factor 4 (PF4) , a Tumor Suppressor Gene Encoding an Angiogenesis Inhibitor and Regulated by Promoter Methylation at 4q13.3 in Multiple Myeloma | NG HL Margaret |
2007.474 | Determination of the Biological Signatures Predicting Early Treatment Response Defined by Minimal Residual Disease (MRD) Levels in Childhood Acute Lymphoblastic Leukemia (ALL) | Dr Ng Margaret HL |
2014.024 | Determination of retinal image characteristics using statistical texture and fractal analysis methods for Alzheimer's disease | Prof. ZEE Benny Chung Ying |
2002.193 | Determination of Phenylephrine Requirements During Spinal Anaesthesia | Prof. CRITCHLEY Lester A H |
2021.636 | Determination of pancreatic steatosis prevalence and correlation with high-risk cyst features in patients with pre-malignant pancreatic cystic neoplasms using magnetic resonance imaging and endoscopic ultrasound | Dr. TANG Raymond S.Y. |
2013.007 | Determination of optimal holotranscobalamin diagnostic cutoff for vitamin B12 deficiency in local Chinese population - a clinical laboratory evaluation study | Dr. Chan Ho Ming Michael |
2013.567 | Determination of labor progression patterns using non-invasive, ultrasound based, multiple parameters in patient at risk of cephalopelvic disproportion in Chinese population | Dr Chor Chung Ming |
2013.442 | Determination of labor progression patterns using non-invasive, ultrasound based, multiple parameters in low risk Chinese population | Dr Chor Chung Ming |
2014.448 | Determination of labor progression patterns using non-invasive, ultrasound based, multiple parameters in Chinese population | Dr. CHOR Chung Ming |
2004.246 | Determination of Glycemic Index of Some Formulated Foods with Partial Substitution of Sucrose by Trehalose in Human Subjects | CHEUNG CK Peter |
2009.601 | Determination of gene expression levels or transcript abundance of a cell type in blood samples | Prof. TANG Nelson Leung Sang |
2020.662 | Determination of care standards of financial toxicity management for cancer survivors: a modified Delphi study |
Dr. SO Winnie K.W. 蘇幗慧 |
2013.019 | Determination of association between serum folate level and toxicity of capecitabine in patients with colorectal cancers: A prospective cohort study | Dr. CHAN Stephen Lam |
2007.020 | Determination of An Optimal Dose of Fentanyl for Use With Propofol When Inserting the Laryngeal Mask Airway: A Follow up Study. | Prof. Critchley Lester AH |
2003.073 | Determination of an Optimal Dose of Fentanyl for use with Propofol when Inserting the Laryngeal Mask Airway | Prof. Lester A.H. Critchley |
2002.241 | Determination of an Optimal Dose of Alfentanil for use with Propofol when Inserting the Laryngeal Mask Airway | Prof. Lester AH Critchley |
2016.478 | Determinants on the Variability of Epworth Sleepiness Scale (ESS) in Chinese Patients with Obstructive Sleep Apnea (OSA) |
Miss CHONG Wing Chi 莊穎芝 |
2017.598 | Determinants of Progression from Impaired Fasting Glucose to Diabetes Mellitus among Chinese – a 3-year follow up study |
Dr. SIT Regina Wing Shan 薛詠珊 |
2020.659 | Determinants of osteoarthritis outcomes and progression in persons with late-stage knee osteoarthritis over 18 months | Dr. YEE Dennis King Hang |
2024.109 | Determinants of event-free survival and late reintervention after the Bentall procedure: A single-centre retrospective study |
Prof. WONG Randolph Hung Leung 黃鴻亮 |
2024.110 | Determinants of early and late survival after surgery for cardiac tumours |
Prof. WONG Randolph Hung Leung 黃鴻亮 |
2004.347 | Determinants of Caregiver Stress in Dementia in Hong Kong | NIP Shuk Yin |
2009.369 | Determinants and barriers for help seeking in persons with self-harm and aggressive ideations | Dr Lui Wing Cheong Victor |
2010.492 | Deterinants of Caregiving Experience Among Caregivers in A Regional First Episode Psychosis Service for Young Chinese Aged 15-25 Years -- Role of Caregivers' NEO-FFI Personally Profile | Dr Chow Suet Yan |
2012.207 | Detecton of viruses present in saliva of healthy persons | Prof Chan Paul |
2018.419 | Detection, localization and assessment of prostate cancer lesions using multi-parametric magnetic resonance imaging | Dr. CHO Carmen |
2020.554 | Detection rate of adenoma using 3D imaging devices in colonoscopy: a multicenter clinical trial |
Prof. CHAN Francis Ka Leung 陳家亮 |
2010.395 | Detection of viral infection from patients with lung cancer | Prof. CHAN Paul |
2005.127 | Detection of Tumour Suppressor Gene DLC1 in Hepatocellular Carcinoma | YEO Winnie |
2013.060 | Detection of small acute intracranial hemorrhge for computer tomography of brain by Computer-aided Diagnosis (CAD) System | Prof. LEUNG Thomas Wai Hong |
2010.122 | Detection of Patent Foramen Ovale in Young Patients with Stroke by Transthoracic Saline Contrast Echocardiography in Hong Kong | Yat Yin LAM |
2012.020 | Detection of Oncogenic Driver Mutation in Non-small Cell Lung Cancer | Prof To Ka Fai |
2022.550 | Detection of neurological disorders for children and adolescents recovered from COVID-19 Infections using a machine-learning-based retinal image analysis approach |
Prof. ZEE Benny Chung Ying 徐仲鍈 |
2011.465 | Detection of nasopharyngeal carcinoma by magnetic resonance imaging (MRI): diagnostic accuracy of MRI compared to that of endoscopy and endoscopic biopsy, based on a follow-up study to determine final diagnosis | Prof King Ann |
2004.288 | Detection of Maternal and Foetal 6B-Hydroxycortisol to Cortisol Ratio in Early Pregnancy: A Measure of Drug Metabolising Enzyme (CYP3A4) Development | LAU Tze Kin |
2013.252 | Detection of distant metastases in naospharyngeal carcinoma: Comparison of whole-body DWIBS (diffusion weighted imaging with background body signal suppression) MRI with PET-CT | Prof. BHATIA Kunwar |
2021.488 | Detection of Clinically Silent Vertebral Fractures with Vertebral Fracture Assessment on a Fracture Liaison Service in a Chinese Population |
Prof. WONG Ronald Man Yeung 黃文揚 |
2005.265 | Detection of Circulation Endothelial Cells by Peripheral Blood Endothelium-Specific Gene Expression Study in Renal Failure Patients | SZETO Cheuk Chun |
2015.185 | Detection of circulating tumor cells to compare and monitor the outcome of laparoscopic and open liver resections for hepatocellular carcinoma |
Prof. CHEN George Gong 陳功 |
2006.263 | Detection of Circulating Tumor Cells in Patients with Breast Cancer | YEO Winnie |
2006.130 | Detection of Circulating Tumor Cells in Matastatic or Advanced Stage Nasopharyngeal Carcinoma, Hepatocellular Carcinoma and Colorectal Carcinoma Patients | WONG Cesar Sze Chuen |
2009.296 | Detection of circulating tumor cells in advanced hepatocellular carcinoma undergoing systemic therapy: a pilot study | Prof. Chan Stephen L. |
2017.364 | Detection of circulating Mycobacterium tuberculosis antigen peptides and whole blood biomarker gene expression for the diagnosis and prediction of active pulmonary and extrapulmonary tuberculosis in hospitalized patients |
Dr. LUI Grace Chung Yan 雷頌恩 |
2013.284 | Detection of Cerebral Autoregulation in Patients witih Supertentorial Intracerbral Hemorrhage Using Transcranial Doppler Ultrasonography | DR CHAN KIT YING |
2007.151 | Detection and Significance of Haematogenous Cancer Cell Dissemination during Colorectal Stenting for Obstructing Left-sided Colorectal Cancer | Prof. Ng Siu Man Simon |
2017.172 | DETECTION AND QUANTIFICATION OF T790M and C797S MUTATIONS VIA DIGITAL DROPLET POLYERMASE CHAIN REACTION (ddPCR) IN LUNG CANCER PATIENTS ON OSIMERTINIB TREATMENT |
Dr. LOONG Herbert Ho Fung 龍浩鋒醫生 |
2014.071 | Detection and quantification of mutations in KIT or PDGFRA with droplet digital PCR in plasma of patients with Gastrointestinal Stromal Tumor (GIST) | Dr. CHAN Stephen L. |
2016.062 | Detection and quantification of mitochondrial heteroplasmy by droplet digital PCR in Alzheimer’s disease | Dr. MA Suk Ling |
2020.605 | Detection and quantification of mitochondrial heteroplasmy by droplet digital PCR and microfluidic droplet sequencing in Alzheimer’s disease | Prof. TANG Nelson Leung Sang |
2016.382 | Detection and isolation of circulating tumor cells from patients with nasopharyngeal carcinoma. |
Prof. CHAN Anthony Tak Cheung 陳德章 |
Page 168 of 262.