Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2023.408 | A Clinical Study on Contactless Vital Sign Measurements with Remote Photoplethysmography (rPPG) Using a Camera | Dr. CHOW Elaine Y.K. |
2021.192 | Effect of Glucagon-like peptide 1 receptor agonist in combination with insulin on Glycaemic variability and Time-in-range in Diabetic Kidney Disease: a randomised controlled trial | Dr. CHOW Elaine |
2023.545 | A prospective, observational study to examine factors associated with progression and regression from prediabetes in Hong Kong |
Dr. CHOW Elaine Elaine Chow |
2023.147 | Familial Chylomicronaemia Syndrome (FCS)/multifactorial chylomicronaemia syndrome (MCS) International service evaluation/quality improvement project | Dr. CHOW Elaine |
2021.050 | Prediction of Adverse Drug Effects in Older adults using Machine Learning Algorithms | Dr. CHOW Elaine |
2023.615 | Use of clinical-trials and simulation models to estimate cost-effectiveness of non-steroidal mineralocorticoid antagonists, RASi and SGLT2i as triple therapy with type 2 diabetes and chronic kidney disease |
Dr. CHOW Elaine 周怡君 |
2020.365 | Evaluation of Accuracy of Guardian Sensor 3 in diabetes patients on peritoneal dialysis | Dr. CHOW Elaine |
2019.688 | Pharmacokinetic and pharmacodynamic study of a novel sublingual aspirin tablet compared to conventional oral aspirin in healthy subjects | Prof. CHOW Elaine |
2018.464 | European Atherosclerosis Society Familial Hypercholesterolemia Studies Collaboration (EAS FHSC) Registry | Dr. CHOW Elaine |
2024.289 | Effects of repeated dose of dorzagliatin on insulin secretion, glucagon release and incretin function in intermediate hyperglycemia and type 2 diabetes | Dr. CHOW Elaine |
2024.298 | Evaluation of Accuracy of Medtronic Simplera™ CGM in patients on icodextrin-containing peritoneal dialysis regimens | Dr. CHOW Elaine |
2024.401 | Evaluating a novel, allosteric glucokinase activator in monogenic diabetes secondary to inactivating glucokinase mutations: a randomised, cross-over trial | Dr Chow Elaine |
2024.519 | The clinical characteristics and genetics of thyroid hormone resistance syndrome β in public hospitals of Hong Kong: A retrospective study | Dr Chow Edith Wing Kar |
2023.466 | Predictors of clinical success in patients with unilateral primary hyperaldosteronism treated with adrenalectomy | Dr. CHOW Edith Wing Kar |
2022.225 | Sodium-Glucose Co-Transporter 2 Inhibitors Associated Diabetic Ketoacidosis: Incidence and Risk Factors, A Retrospective Cohort Study | Dr. CHOW Edith Wing Kar |
2019.456 | Determining the Effects of Superfine Sheep Wool Clothing for Atopic Dermatitis: A Multicentre, Randomized, Paediatric, Crossover study |
Dr. CHOW Chung Mo 周中武 |
2018.534 | Determining the Effects of Superfine Sheep Wool Clothing for Atopic Dermatitis: A Multicentre, Randomized, Paediatric, Crossover study |
Dr. CHOW Chung Mo 周中武 |
2017.557 | The Hong Kong Paediatrics Inflammatory Bowel Disease Registry |
Dr. CHOW Chung Mo 周中武醫生 |
2015.663 | Ileal Transcriptome and Microbiome Signatures, and Regulatory Pathways in Necrotizing Enterocolitis and Paediatric Crohn’s Disease | Prof. CHOW Chung Mo |
2008.413 | A Worldwide, Multicenter, Double-Blind, Randomized, Placebo-Controlled, Dose Ranging Study to Evaluate the Efficacy, Safety, and Tolerability of MK-0736 When Added to Ongoing Therapy With Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) in Patients With Diabetes and Hypertension | Dr. Chow Chun-chung Francis |
2018.577 | Application of Evidence-Based Bundle Approach to Reduce Surgical Site Infection in Geriatric Hip Fracture Patients – A Single Centre Experience |
Dr. CHOW Chun Lok 周晉樂 |
2010.270 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate Cardiovascular Outcomes Following Treatment with Alogliptin in Addition to Standard of Care in Subjects with Type 2 Diabetes and Acute Coronary Syndrome | Dr Chow Chun Chung, Francis |
2010.271 | Efficacy and safety of lixisenatide in patients with type 2 diabetes mellitus insufficiently controlled by metformin (with or without sulfonylurea): a multicenter, randomized, double-blind, parallel-group, placebo-controlled study with 24-week treatment period | Dr Chow Chun Chung Francis |
2016.632 | A trial comparing the efficacy and safety of insulin degludec/liraglutide and insulin degludec in combination with metformin in Chinese subjects with type 2 diabetes mellitus inadequately controlled with basal insulin therapy and metformin ± one other OAD |
Dr. CHOW Chun Chung 周振中 |
2008.289 | A Study on Intime Media Thickness (IMT) in Middle-aged Subjects with Cetnral Obesity | Dr. Chow Chun Chung |
2018.010 | Decoding sexual adjustment in women treated for gynaecological cancer: a sequential exploratory mixed-method study |
Dr. CHOW Ka Ming 周嘉明 |
2023.405 | Comparison of Toxicity of Palbociclib, Ribociclib and Abemaciclib and Impact on Treatment of ER+ve/HER2-ve Locally Advanced or Metastatic Breast Cancer | Mr. CHOU Yat Chi |
2009.418 | Human papillomavirus and epidemiological determinants of head and neck cancer in Hong Kong Chinese patients | Prof Chor Sin-yee, Josette |
2010.214 | The role of viral clearance and sexual practice in the second peak cervical human papillomavirus infection and cervical cancer in older women - a cohort study | Prof Chor Sin-yee |
2010.397 | Interaction between human papillomavirus and lifestyle factors in breast cancer patients in Hong Kong | Prof Chor Sin-yee |
2010.224 | Food labeling and self management in primary care patients with hypertension | Professor Chor Sin Yee, Josette |
2013.297 | Clinical epidemiology of pancreatic cancer | Prof. Chor Sin Yee Josette |
2010.591 | Human Papillomavirus epidemiology in young male population of Hong Kong - a pilot study | Prof. Chor Sin Yee Josette |
2013.661 | The acceptability, attitude, knowledge and willingness to pay for human papillomavirus (HPV) vaccine among mothers of newborn baby | Prof. Chor Sin Yee Josette |
2013.301 | Fatty liver and associated nutritional factors contribute to hepatocellular carcinoma in hepatitis B infected patients | Prof. Chor Sin Yee Josette |
2008.568 | Changes in food and supplements consumption before and after diagnosis affecting qualtiy of life in breast cancer survivors | Prof Chor Josette |
2013.567 | Determination of labor progression patterns using non-invasive, ultrasound based, multiple parameters in patient at risk of cephalopelvic disproportion in Chinese population | Dr Chor Chung Ming |
2011.227 | Management of women wth hypothyroiism during pregnancy and their pregnancy outcome - a review of the PWH experience | Dr Chor Chung Ming |
2013.442 | Determination of labor progression patterns using non-invasive, ultrasound based, multiple parameters in low risk Chinese population | Dr Chor Chung Ming |
2014.448 | Determination of labor progression patterns using non-invasive, ultrasound based, multiple parameters in Chinese population | Dr. CHOR Chung Ming |
2014.358 | Patient Registry of Roflumilast In Real Life-Division of North Asia | Dr. CHOO Kah Lin |
2017.287 | Cardiopulmonary Exercise Testing and Other Factors Influencing Outcomes of an Outpatient-based Pulmonary Rehabilitation Program |
Dr. CHOO Kah Lin 俞佳琳 |
2016.130 | Incorporation of Non-Invasive Ventilation (NIV) in Early Physical Training Program in Patients Recovering from Acute Exacerbation of Chronic Obstructive Pulmonary Disease (AECOPD) |
Dr. CHOO Kah Lin 蔡靜雯 |
2016.699 | Validity and Reliability of the Chinese Version Dyspnoea-12 in Patients with Chronic Obstructive Pulmonary Disease (COPD) |
Dr. CHOO Kah Lin 俞佳琳 |
2012.499 | An observational, multi-center, prospective, open-label study to assess the real-life treatment pattern for Chronic Obstructive Pulmonary Disease (COPD) in Hong Kong and its adherence to GOLD guideline | DR Choo Kah Lin |
2013.112 | Predicting Outcomes of Rehabilitation Services for Patients with Pneumoconiosis:A Joint HHH, RH and NDH Project In Collaboration with Pneumoconiosis Compensation Fund Board and The Hong Kong Polytechnic University | Dr Choo Kah Lin |
2021.468 | Building resilience & reducing burnout in frontline nurses combatting COVID-19 |
Dr. CHONG Yuen Yu 莊婉瑜 |
2022.246 | iACT: A Deep-Learning Mental Health Advisory System Using Acceptance and Commitment Therapy for Parents of Children with Special Healthcare Needs (Phase I) |
Dr. CHONG Yuen Yu 莊婉瑜 |
2023.107 | Videoconferencing-based Focused Acceptance and Commitment Therapy for parents of children with special health care needs: A non-randomised controlled feasibility trial | Prof. CHONG Yuen Yu |
2023.677 | Effectiveness of video-conferencing Focused Acceptance and Commitment Therapy compared with standard parenting advice for parents of young children with special needs: A randomized clinical trial | Prof. CHONG Yuen Yu |
Page 170 of 254.