Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2009.555 | The Efficacy of neoadjuvant nilotinib in unresectable or marginally unresectable patients with Gastrointestinal Stromal Tumor (GIST) | Prof Ng Kwok Wai |
2005.442 | Optimal Time of Laparoscopic Cholecystectomy After Endoscopic Clearance of Endoscopic Bile Duct Stone Removal in Acute Cholangitis | Prof. NG Kwok Wai |
2015.517 | Differential Gene Expression between Primary Tumor and Peritoneal Metastasis of Gastric Cancer |
Prof. NG Kwok Wai 吳國偉 |
2008.039 | Multi-centre Cross-Sectional Endoscopic Screening Study for Gastric Cancer and Its Precursor Lesions in Asia | Professor NG Kwok Wai Enders |
2012.441 | The impact of CPR assessment guideline on CPR performance among AMS member: A controlled clinical trial | Officer NG Kwok-yue |
2008.573 | Aspiration risks and swallowing physiology in dysphagic patients | Miss Ng Louisa, Kwan-yee |
2004.042 | A Family Based Case-Control Study of Immunogenetics in Severe Acute Respiratory Syndrome (SARS) | Prof. NG Margaret H.L. |
2024.053 | Establishment of Acute Lymphoblastic Leukemia (ALL) and normal cell banks for identification of important molecular markers for disease classification and risk stratification and functional studies to investigate ALL leukemogenesis |
Prof. NG Margaret H.L. 吳香玲教授 |
2015.139 | Establishment of AML and normal cell banks for identification of important molecular markers for disease classification, risk stratification and functional studies to investigate AML leukemogenesis |
Prof. NG Margaret H.L. 吳香玲教授 |
2016.582 | Characterization of NFAT signaling-mediated bortezomib-resistance in multiple myeloma |
Prof. NG Margaret H.L. 吳香玲 |
2019.625 | Characterization of tumor suppressive roles of C-terminal binding protein 2 (CtBP2) and delineation of its molecular network in multiple myeloma (MM) |
Prof. NG Margaret H.L. 吳香玲 |
2018.525 | Elucidation of the role of NFAT activation in chemoresistance to proteasome inhibitors in multiple myeloma |
Prof. NG Margaret H.L. 吳香玲 |
2018.167 | Characterization of fibronectin type III domain containing 3B (FNDC3B) as a novel fusion partner of retinoic acid receptor alpha in granulocytic differentiation |
Prof. NG Margaret Heung Ling 吳香玲 |
2015.170 | To delineate the prevalence and clinical significance of BRAF V600E in Chinese patients with plasma cell dyscrasia |
Prof. NG Margaret Heung Ling 吳香玲 教授 |
2023.086 | Dissecting the role of FNDC3B in promoting ATRA-induced apoptosis in acute myeloid leukemia |
Prof. NG Margaret Heung Ling Margaret Heung-Ling NG |
2010.546 | Elucidation of the molecular mechanisms underlying the tumor suppressive function of platelet factor 4 in multiple myeloma | Prof Ng Margaret Heung-Ling |
2008.215 | Elucidation of the Functional Roles of A Disintegrin and Metalloproteinase with Thrombospondin-like Motifs-1 (ADAMTS-1/METH-1) in Childhood Acute Lymphoblastic Leukemia | Prof. NG Margaret HL |
2009.004 | Gene expression and functional studies in childhood acute lymphoblastic leukemia: Identification of genetic risk markers associated with in vivo drug resistance and elucidation of the functional roles of BMP2 in the modulation of early lukemic clearance | Dr Ng Margaret HL |
2009.517 | Investigation on the clinical and biological role of the RUNX3 transcription factor in core-blinding factor acute myeloid leukemia | Prof. NG Margaret HL |
2010.217 | Elucidation of the functional roles of BMP2 in the modulation of early leukemic clearance in childhood ALL | Prof Ng Margaret HL |
2007.474 | Determination of the Biological Signatures Predicting Early Treatment Response Defined by Minimal Residual Disease (MRD) Levels in Childhood Acute Lymphoblastic Leukemia (ALL) | Dr Ng Margaret HL |
2016.131 | Characterization of tumor suppressive roles of C-terminal binding protein 2 (CtBP2) and delineation of its molecular network in multiple myeloma (MM) |
Prof. NG Margaret HL 吳香玲 |
2023.555 | A brief online compassion-focused therapy intervention for patients with kidney failure: A pilot randomised trial |
Dr. NG Marques Shek Nam Marques Shek Nam |
2022.415 | Health Inequity in Sexual Health Services Among Chinese Men with Prostate Cancer in the Public Hospital Setting |
Dr. NG Marques Shek Nam 吳碩南 |
2020.564 | The Status of Hope in Chinese Patients on Peritoneal Dialysis: A Mixed Methods Study |
Dr. NG Marques Shek Nam 吳碩南 |
2022.090 | Exploring financial toxicity and associated risk factors in patients with end-stage renal disease: A mixed methods study |
Dr. NG Marques Shek-nam 吳碩南 |
2014.298 | MicroRNA and Murine Double Minute 2 (MDM2)-p53 regulations in pterygium pathogenesis : Potential Implications in Treatment | Dr. NG Michael Tsz Kin |
2019.358 | Comparing the Outcomes of Early Initiation with Late Initiation of Long-Acting Injectable Antipsychotics on Psychiatric Hospitalization in Patients with Schizophrenia or Schizoaffective Disorder. A Retrospective Cohort Study. |
Mr. NG Ming Chak 吳銘澤 |
2014.239 | Cost-benefit Analysis of setting up 24-hour emergency clinics in Hong Kong Public Hospitals | Dr Ng Ming Yung |
2020.714 | Evaluation of the long-term healthcare impact of Polycystic Ovary Syndrome |
Dr. NG Noel Yat Hey 吳逸晞 |
2009.305 | Expression Profiling and Key Regulators of neutrophil Response to Bacterial Lipopolysaccharide and peptidoglycan in Neonatal Blood | Professor Ng Pak Cheung |
2009.304 | The defense mechanism and immunologic response to gastrointestinal disease: necrotizing enterocolitis (NEC) and spontaneous intestinal perforation (SIP) in preterm infants | Professor Ng Pak Cheung |
2012.573 | The role of a novel transcription factor NR4A2 on expressional regulation and functional activation of neonatal neutrophils in response to lipopolysaccharide (LPS) stimulation | Prof. NG Pak Cheung |
2008.393 | Long-Term Health Outcomes of Babies at Risk of In-Ultero Melamine Exposure | Prof Ng Pak Cheung |
2008.392 | Investigation of Breast Milk and Maternal Blood Melamine Concentration in Women with History of Melamine Exposure | Prof Ng Pak Cheung |
2013.655 | The role of the NOD-like receptor protein 3 (NLRP3) inflammasome on the pathophysiology and development of necrotizing enterocolitis (NEC) | Prof NG Pak Cheung |
2015.029 | A prospective cohort study on fecal miR-223 and miR-451 as non-invasive biomarkers for surveillance and early diagnosis of necrotizing enterocolitis in preterm infants | Prof. NG Pak Cheung |
2016.079 | Circulating miR-375, miR-1246 and miR-1290 as biomarkers for early diagnosis of necrotizing enterocolitis in preterm infants – a prospective cohort study | Prof. NG Pak Cheung |
2007.487 | A Prospective Clinical Study to Validate a Diagnostic Model on Serum Biomarkers, Prior Identified by Quantitative Proteomic Profiling, for Early Diagnosis of Late-Onset Systemic Infection in Preterm Infants | Professor Ng Pak Cheung |
2012.396 | Quantities of Circulating Stem Cells and Stem Cell-mobilizing Cytokines in Newborns and Regulation during Late-onset Systemic Infection and Necrotizing Enterocolitis | Prof Ng Pak-cheung |
2010.256 | Role of two novel microRNAs in bacterial peptidoglycan (PGN) activated human cord blood neutrophils | Prof Ng Pak-cheung |
2011.546 | Investigation of microRNA signatures in the plasma of preterm infants (less than 32 weeks gestation) for differentiating septicemia from necrotizing enterocolitis | Prof Ng Pak-cheung |
2015.092 | Identification of novel microRNA biomarkers in feces of preterm infants for diagnosing necrotizing enterocolitis using microarray-based screening | Prof Ng Pak-cheung |
2010.045 | The regulatory role of has-miR-1290 in response to Gram-positive bacterial peptidoglycan (PGN) challenge in human cord blood neutrophils | Prof Ng Pak-cheung |
2012.427 | Circulating Hematopoietic Stem/ Progenitor Cells and Stem Cell-mobilizing Cytokines in Preterm Infants and Regulation during Late-onset Systemic Bacterial Infection | Prof Ng Pak-cheung |
2012.428 | Targeted MicroRNAs for Differentiating Necrotising Enterocolitis from Speticaemic and Non-infected Infants - A Pilot Study | Prof Ng Pak-cheung |
2012.184 | The use of microRNA for diagnosing neonatal sepsis and necrotizing enterocolitis | Prof Ng Pak-cheung |
2011.046 | Reliability and Validity of the Self-Administered Shortness of Breath Questionnaire | Ms NG PO CHU |
2023.156 | Clinical effectiveness of self-management program by Occupational Therapy with tailor-made oral splintage on improving trismus in head and neck cancer survivors after cancer therapy | Miss NG Po Chu |
2017.572 | The Validation of the Specific Activity Scale Chinese Version for Day Patients with Coronary Artery Disease in Chinese Population |
Miss NG Po Chu 吳寶珠 |
Page 174 of 254.