Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2020.508 | Clinical Characteristics of COPD Patients in Hong Kong – An analysis of the Prince of Wales Hospital COPD patients |
Prof. HUI David Shu Cheong 許樹昌教授 |
2023.237 | Clinical Characteristics and Outcomes of Infections due to carbapenem-resistant Enterobacterales in Hong Kong | Dr. LUK Fion Wing Lam |
2009.232 | Clinical characteristics and outcome of Pneumocystis pneumonia patients - A 10 year retrospective study | LAM Sau Yee |
2021.341 | Clinical characteristics and genetic mutation profile of Fanconi anaemia in Hong Kong - A 20-year experience | Dr Leung Wing Kwan |
2009.420 | Clinical bioequivalence study on two zopiclone formulations | Professor Lee Hon-leung, Vincent |
2012.397 | Clinical bioequivalence study on two zolpidem formulations | Professor Lee Hon-leung, Vincent |
2007.141 | Clinical Bioequivalence Study on Two Zolpidem Formulations | Prof. Chow Sing Sum Moses |
2011.040 | Clinical Bioequivalence Study on Two Ursodeoxycholic Acid Formulations | Professor Lee Hon-leung, Vincent |
2012.280 | Clinical Bioequivalence Study on Two Ursodeoxycholic Acid Formulations | Professor Lee Hon-leung, Vincent |
2013.649 | Clinical bioequivalence study on two trazodone formulations | Professor Lee Hon-leung, Vincent |
2008.480 | Clinical Bioequivalence Study on Two Tramadol Formulations | Professor Lee Hon-leung, Vincent |
2005.378 | Clinical Bioequivalence Study On Two Sulphasalazine Formulations | Prof. Chow SS Moses |
2022.126 | Clinical Bioequivalence Study on Two Sitagliptin Tablet 100 mg Formulations |
Prof. ZUO Zhong 左中 |
2004.293 | Clinical Bioequivalence Study on Two Simvastatin Formulations | Prof. Yin Q.P. Ophelia |
2009.544 | Clinical Bioequivalence Study on Two Salbutamol Formulations | Prof. Hui S.C. David |
2008.018 | Clinical Bioequivalence Study on Two Ramipril Formulations | Professor Lee Hon-leung, Vincent |
2009.422 | Clinical bioequivalence study on two quetiapine formulations | Professor Lee Hon-leung, Vincent |
2008.103 | Clinical Bioequivalence Study on Two Propranolol Formulations | Professor Lee Hon-leung, Vincent |
2010.317 | Clinical bioequivalence study on two propafenone formulations | Professor Lee Hon-leung, Vincent |
2017.538 | Clinical Bioequivalence Study on Two Potassium Chloride Extended Release Tablet 600 mg Formulations |
Prof. ZUO Zhong 左中 |
2009.462 | Clinical Bioequivalence Study on Two Perindopril formulations | Professor Lee Hon-leung, Vincent |
2010.472 | Clinical Bioequivalence Study on Two Pericyazine Formulations | Professor Lee Hon-leung, Vincent |
2013.597 | Clinical Bioequivalence Study on Two Pericyazine Formulations | Professor Lee Hon-leung, Vincent |
2004.185 | Clinical Bioequivalence Study on Two Paracetamol-Dextropropoxyphene Formulations | Prof. Yin Q.P. Ophelia |
2018.133 | Clinical Bioequivalence Study on Two Paracetamol Tablet Formulations |
Prof. ZUO Zhong 左中 |
2004.078 | Clinical Bioequivalence Study on Two Paracetamol Formulations | Prof. Yin Q.P. Ophelia |
2004.267 | Clinical Bioequivalence Study on Two Paracetamol Formulations | Prof. Yin QP Ophelia |
2012.328 | Clinical Bioequivalence Study on Two Paracetamol Formulations | Professor Lee Hon-leung, Vincent |
2008.396 | Clinical Bioequivalence Study on Two Midazolam Formulations | Professor Lee Hon-leung, Vincent |
2010.118 | Clinical Bioequivalence Study on Two Metoprolol Tartrate Formulations | Professor Lee Hon-leung, Vincent |
2015.692 | Clinical Bioequivalence Study on Two Metoprolol Tablet 100 mg Formulations |
Prof. ZUO Zhong 左中 |
2011.184 | Clinical Bioequivalence Study on Two Methylphenidate Formulations | Professor Lee Hon-leung, Vincent |
2015.411 | Clinical Bioequivalence Study on Two Methyldopa Tablet 250 mg Formulations |
Prof. ZUO Zhong 左中 |
2002.422 | Clinical Bioequivalence Study on Two Methyldopa Formulations | Dr. Chow Sing Sum Moses |
2004.077 | Clinical Bioequivalence Study on Two Metformin Formulations | Prof. Yin Q.P. Ophelia |
2014.226 | Clinical bioequivalence study on two metformin formulations | Professor Lee Hon-leung, Vincent |
2017.543 | Clinical Bioequivalence Study on Two Metformin Extended Release Tablet 500 mg Formulations |
Prof. ZUO Zhong 左中 |
2014.289 | Clinical bioequivalence study on two mesalazine enteric-coated 500 mg tablet formulations | Professor Lee Hon-leung, Vincent |
2014.290 | Clinical bioequivalence study on two mesalazine enteric-coated 250 mg tablet formulations | Professor Lee Hon-leung, Vincent |
2002.299 | Clinical Bioequivalence Study on Two Lovastatin Formulations | Prof. Chow Sing Sum Moses |
2009.095 | Clinical Bioequivalence Study on Two Losartan Formulations | Professor Lee Hon-leung, Vincent |
2006.191 | Clinical Bioequivalence Study on Two Loratadine Formulations | Prof. Chow S.S. Moses |
2002.369 | Clinical Bioequivalence Study on Two Loratadine Formulations | Prof. Chow Sing Sum Moses |
2015.657 | Clinical Bioequivalence Study on Two Lisinopril Tablet 20 mg Formulations |
Prof. ZUO Zhong 左中 |
2013.651 | Clinical bioequivalence study on two lamivudine formulations | Professor Lee Hon-leung, Vincent |
2007.503 | Clinical Bioequivalence Study on Two Labetalol Formulations: ATP-Labetalol Tab versus Trandate Tab | Professor Lee Hon-leung, Vincent |
2006.423 | Clinical Bioequivalence Study on Two Labetalol Formulations; ATP-Labetalol Tab Versus Trandate Tab | Prof. Vincent Lee |
2006.288 | Clinical Bioequivalence Study on Two Labetalol Formulations (Protocol No. BABE-P05-039) | CHOW SS Moses |
2007.032 | Clinical Bioequivalence Study on Two Indapamide Formulations | Prof. Chow SS Moses |
2006.375 | Clinical Bioequivalence Study on Two Haloperiodol Formulations | CHOW Sing Sum Moses |
Page 177 of 254.