Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2011.365 | Change in cognitive function and biomarkers of neurotoxicity following abstinence of ketamine: A prospective longitudinal study | Prof. TANG Wai Kwong |
2022.176 | Change in chronic low back pain participant trunk and lower limb kinematics after structural exercise program | Mr. SUTANTO Dhananjaya |
2007.005 | Change Efficiency of Modified Barthel Index (MBI) of Stroke In-Patients after Rehabilitation | LOUIE Wai Shan |
2013.396 | CHA2DS2-VASc is better than CHADS2 at predicting clinical outcomes of ischemic stroke in Chinese patients with atrial fibrillation | Prof. Wong Ka Sing |
2017.496 | Cervicovaginal Fluid Biomarker for the Identification of Spontaneous Preterm Birth |
Prof. POON Liona Chiu Yee 潘昭頤 |
2015.426 | Cervical screening for underprivileged residents, new immigrants from Mainland China and ethnic minorities in Hong Kong |
Dr. TING Yuen Ha 丁婉霞 |
2007.343 | Cervical Cancer and Cervical Precancerous Lesions Integrated Study | CHOY Kwong Wai |
2014.506 | Cerebroplacental ratios in predicting fetal distress in term fetuses | Dr. WAH Yi Man |
2016.318 | Cerebral white matter hyperintensities, connectivity disruption and cortical thinning in elderly with small vessel disease |
Prof. MOK Vincent Chung Tong 莫仲棠 |
2010.222 | Cerebral Microbleeds in Ischaemic Stroke Patients Receiving Dual Anti-platelet Therapy for Endovascular Stenting | Dr. SOO Yannie Oi Yan |
2010.504 | Cerebral microbleeds and post-stroke depression | Prof. TANG Wai Kwong |
2009.557 | Cerebral microbleeds and post-stroke depression | TANG Wai Kwong |
2010.280 | Cerebral Haemodynamic Study in Ischaemic Stroke Patients with Intracranial Stenting with Perfusion Computed Tomography | Dr. SOO Yannie Oi Yan |
2009.301 | Cerebral glucose metabolism after acute aneurysmal subarachnoid haemorrhage | Prof. Wong George Kwok-chu |
2018.552 | Cerebellopontine Angle Tumor Growth and Clinical Symptoms - A Correlational Study |
Dr. CHANG Wai Tsz 張慧子 |
2015.283 | Centre for Research into Circulating Fetal Nucleic Acids - Non-invasive prenatal diagnostics |
Prof. LO Dennis 廬煜明 |
2007.209 | Centre for Research into Circulating Fetal Nucleic Acid | LO YM Dennis |
2019.568 | Centre for Novostics |
Prof. LO Dennis Yuk Ming 盧 煜 明 |
2008.309 | Centre for MicroRNA Study - Basic Research and Clinical potentials in Cancer | Prof Wong Nathalie |
2005.405 | Centre for MicroRNA Study - Basic Research and Clinical Applications in Nasopharyngeal Cancer and Liver Cancer | TO Ka Fai |
2020.420 | Centre for Medical Engineering of Molecular and Biological Probes |
Dr. WONG Nathalie 王昭春 |
2018.359 | Centre for Gut Microbiome in Cancers |
Prof. YU Jun 于君 |
2008.304 | Centralized Pan-Asian Survey on the Undertreatment of Hypercholesterolemia | Prof Yip Wai Kwok Gabriel |
2021.619 | Central Serous Chorioretinopathy Registry and Pachychoroid Observation and Natural History Study |
Dr. NG Danny Siu Chun 吳兆駿 |
2014.590 | CENTAUR: Efficacy and Safety Study of Cenicriviroc for the Treatment of Nonalcoholic Steatohepatitis (NASH) in Adult Subjects with Liver Fibrosis | Dr. HUI Aric Josun |
2014.586 | CENTAUR: Efficacy and Safety Study of Cenicriviroc for the Treatment of Nonalcoholic Steatohepatitis (NASH) in Adult Subjects with Liver Fibrosis | Prof. WONG Vincent Wai Sun |
2021.012 | Cement arteriovenogram - case series and updated review | Dr. WAN Raymond Chung Wai |
2015.541 | Cellular regulatory mechanisms for the anti-inflammatory activities of an effective herbal formula (PentaHerb) against atopic dermatitis |
Prof. WONG Chun Kwok 黃振國 |
2015.154 | Cellular mechanism for reduced expression of the enzyme cytochrome P450 1A2 (CYP1A2) in hepatocellular carcinoma |
Prof. LAI Paul Bo San 賴寶山 |
2016.529 | Cells of monocytic origin as surrogate marker for individual drug effects and hepatotoxicity |
Prof. CHAN Henry Lik Yuen 陳力元 |
2007.382 | CD8+ Regulatory T-Cells in Immune Escape of Epstein-Barr Virus Infected Nasopharyngeal Carcinoma | LAU Kin Mang |
2024.069 | CD5L promotes lymph node metastasis in papillary thyroid cancer | Prof. VAN HASSELT Charles Andrew |
2016.496 | CCCTC-binding factor (CTCF) in hepatocellular carcinoma: functional characterization of its role in tumorigenesis and its potential in targeted therapy. | Dr. CHAN Anthony Wing Hung |
2020.517 | Cause and management of air in ECMO circuit: a retrospective case series | Dr. LING Lowell |
2024.182 | Causal machine learning models for prediction of serious infection events in inflammatory arthritis: a population-based study |
Prof Tam Lai Shan Lai Shan TAM |
2023.128 | Causal Machine learning models for prediction of major adverse cardiovascular events in inflammatory arthritis: a population-based study | Dr. SO Ho |
2024.350 | Catheter Ablation in Atrial Fibrillation Patients with Heart Failure with Preserved Ejection Fraction: an International, Prospective, Multi-center, Randomized Controlled study |
Prof. TAM Mark Tsz Kin 譚子健 |
2019.550 | CATALYST 207: A PHASE 2, PILOT, EXPLORATORY STUDY EVALUATING THE SAFETY AND ANTIVIRAL EFFICACY OF INARIGIVIR SOPROXIL IN NON-CIRRHOTIC TREATMENT-NAÏVE SUBJECTS INFECTED WITH CHRONIC HEPATITIS B VIRUS |
Dr. HUI Aric Josun 許祖紳醫生 |
2019.233 | CATALYST 207: A PHASE 2, PILOT, EXPLORATORY STUDY EVALUATING THE SAFETY AND ANTIVIRAL EFFICACY OF INARIGIVIR SOPROXIL IN NON-CIRRHOTIC TREATMENT-NAÏVE SUBJECTS INFECTED WITH CHRONIC HEPATITIS B VIRUS | Prof. CHAN Henry Lik Yuen |
2009.005 | Case-control study to evaluate the association between the presence of diagonal earlobe crease (ELC) and coronary artery disease (CAD) in Hong Kong Chinese population | Ms AU Wai Lin |
2007.041 | Case Study: Relationship Between Muscle Size and Isokinetic Strength of Calf Muscle in Response to Isokinetic Exercise Trainging for Four Weeks | LO Kin Man Kelvin |
2019.322 | Case Series Regarding the Efficacy of the Arthroscopic Assisted Lateral Soft Tissue Release for Hallux Valgus | Prof. LING Samuel Ka Kin |
2021.519 | Case series on the efficacy of a synthetic cartilage implant for the treatment of hallux rigidus |
Dr. LING Samuel Ka Kin 凌家健 |
2020.059 | Case Series of Critically ill patients infected with novel-coronavirus | Dr. LING Lowell |
2016.466 | Case series – 4 cases of corneal thermal injury in paediatric patients in Hong Kong | Dr. KWOK Rachel Pui Wai |
2022.123 | Case report of multisystemic smooth muscle dysfunction syndrome (MSMDS) in Hong Kong | Dr Tam Catherine Wing Yan |
2021.049 | Case manager approach in dementia care from a caregiver perspective: A Grounded Theory Study | Ms. Lui Kam Yan |
2009.268 | Case control study on the aberrant expression of microRNAs and their predicated target genes in cervical intraepithelial neoplasm | LAU Pui Kei Amy |
2016.112 | Case Control Study of the Association between Diabetic Microvascular Complication and Retinal Vasculature using Retinal Image | Dr. KUANG Lei |
2018.416 | Case control study of non-typhoidal Salmonella infections among children in Hong Kong | Prof. GOGGINS William Bernard |
Page 183 of 254.