Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2020.346 | Prevalence and Monitoring of Psychiatric Out-patients Taking High-Dose Antipsychotic therapy (HDAT) in Hong Kong | Ms. CHAN Mandy Man Ting |
2008.562 | Prevalence and Potential Risk Factors of Urinary Symptoms among Hong Kong Chinese Women in Postpartum | Ms Chan Pik Ha |
2021.358 | Prevalence and Prognosis of Atrial Fibrillation Patients with Coexisting Intracranial Atherosclerotic Disease |
Dr. SOO Yannie 蘇藹欣 |
2015.214 | Prevalence and risk factors for osteoporosis in patients with ankylosing spondylitis in Hong Kong: a cross-sectional cohort study |
Dr. TAM Lai Shan 譚麗珊 |
2024.143 | Prevalence and risk factors of intrafamilial Helicobacter pylori infection in Hong Kong: a prospective cohort study | Dr. LAI Wan Ying |
2004.261 | Prevalence and Risk Factors of Metabolic Bone Disease After Gastrectomy for Gastric Cancer | NG Kwok Wai Enders |
2011.092 | Prevalence and Risk of Barrett | Prof Wu Justin, Che-yuen |
2018.236 | Prevalence and severity of chronic liver diseases among patients with psychiatric illness: A cross-sectional study using transient elastography |
Dr. WONG Vincent 黃煒燊 |
2011.281 | Prevalence of | Prof Chan Paul |
2011.552 | Prevalence of Acute critical Neurological disease in children: a Global Epidemiological Assessment | Dr Cheung Hon Ming |
2009.169 | Prevalence of Advanced Fibrosis among Chronic Hepatitis C Patients in Hong Kong | Prof. WONG Grace Lai Hung |
2022.101 | Prevalence of aneurysmal subarachnoid hemorrhage in the general population and size-specific risk of rupture of intracranial aneurysms in Hong Kong |
Prof. YU Simon Chun Ho 余俊豪 |
2013.492 | Prevalence of anti-JC virus antibody in a cohort of Chinese patients with relpasing-remitting multiple sclerosis in Hong Kong | Dr. LAU Alexander Yuk Lun |
2005.158 | Prevalence of Asthma and Chronic Obstructive Pulmonary Disease in Elderly Chinese Living in Hong Kong: A Community-based Study with Lung Function Assessment | KO Wai San Fanny |
2011.389 | Prevalence of blindness and visual impairment in Raoping - the first country established "Caring Is Hip Proejct" (2004-2011) | Professor Lam Dennis Shun Chiu |
2013.612 | Prevalence of cardiovascular disease and risk factors in Chinese patients with psoriatic arthritis--a cross sectional study | Dr Law Mei Yan |
2017.039 | Prevalence of carriage of MRSA and CRE in Hong Kong |
Prof. KWOK Kin On 郭健安 |
2004.148 | Prevalence of Central Sleep Apnoea in Patients Hospitalized with Heart Failure | FUNG Wing Hong |
2009.264 | Prevalence of chickenpox immunity in Health care students and pregnant women | FUNG Wen Ying Linda |
2007.265 | Prevalence of Childhood Diarrhoea Viruses in Hospitalised Children in Hong Kong in 2007-2009 | TANG Wei Tze Julian |
2009.123 | Prevalence of Chronic Pain and Its Psychosocial Correlates among Patients with Depressive and/or Anxiety Disorder in Hong Kong | CHAN Fu |
2007.485 | Prevalence of Colorectal neoplasm among Patients with Nonalcoholic Fatty Liver Disease - A Cross-Sectional Study (NAFLD-Colon Study) | Dr Wong Wai Sun |
2015.289 | Prevalence of comorbid Attention Deficit Hyperactivity Disorder (ADHD) in Chinese Hong Kong children with Autistic Spectrum Disorder (ASD) | Dr. KWOK Ching Ying |
2009.082 | Prevalence of depressive disorder among Chinese chronic pain patients in Hong Kong | YAP Jacqueline |
2017.112 | Prevalence of Fabry Disease Among Chinese Patients With Left Ventricular Hypertrophy in Hong Kong: Hong Kong Fabry Cardiomyopathy High-Risk Screening (HK-FAME) program |
Prof. LEE Alex Pui Wai 李沛威 |
2009.182 | Prevalence of gastro-intestional bleeding in hypertensive patients taking calcium channel blocker in a regional acute hospital in Hong Kong | Mr Lai Wing Fu |
2002.414 | Prevalence of Glaucomatous Changes in Chinese Children with Obstructive Sleep Apnoea Syndrome | Dr. Lam Sze Wing |
2008.205 | Prevalence of Glucose and Lipid Testing among Chinese Patients with Second-Generation Antipsychotics | Dr Lee Ho Ming Edwin |
2005.194 | Prevalence of Headache among Patients with Epilepsy | KWAN Patrick |
2011.492 | Prevalence of Human Adenovirus-36 (Ad-36) Infection in Hong Kong Chinese School Children And Its Association with Obesity and Obesity Related Cardiometablic Risk Factors | Prof. KONG Alice Pik Shan |
2024.162 | Prevalence of Immune-Mediated Inflammatory Diseases (IMIDs) among the post-Coronavirus Disease 2019 (COVID-19) infection population | Dr. ZHANG Lin |
2016.652 | Prevalence of Influenza Vaccine Coverage and Predictive Factors Associated with its Use Among Paediatric Patients In Hong Kong for Influenza Season 2016/2017 |
Mr. TANG Ka Ming 鄧家明 |
2010.369 | Prevalence of injuries duee to tropical cyclones in Hong Kong; A retrospective observational study | ROTHERAY Kathleen |
2009.180 | Prevalence of insulin resistance among incident Chinese peritoneal dialysis patients | Prof Kwan Bonnie Ching-Ha |
2008.096 | Prevalence of Intracranial Aneurysm in Hong Kong Chinese with a Family History of Subarachnoid Haemorrhage | Dr. Wong Kwok Chu, George |
2019.107 | Prevalence of Iron deficiency and its impact on neurocognitive function in Hong Kong adolescent |
Prof. LI Chi Kong 李志光 |
2008.551 | Prevalence of Jumper | Miss Kwong Hoi Hang |
2016.574 | Prevalence of low grip strength in middle aged and older Chinese people |
Dr. WOO Jean 胡令芳 |
2022.038 | Prevalence of LVEF non-recovery after acute myocardial Infarction |
Prof. YAN Bryan Ping Yen 甄秉言 |
2017.432 | Prevalence of Major Electrocardiographic Abnormalities in Patients with Hypertension in Primary Care in Hong Kong |
Dr. TIN Yuen Ying 田宛螢 |
2011.147 | Prevalence of maternal immunization with seasonal influenza vaccine in Hong Kong | Ms. YIU Ivy Po Chu |
2009.272 | Prevalence of melamine incident and follow-up studies in Hong Kong school children | Prof Kong Alice Pik Shan |
2010.208 | Prevalence of Nasal Complications in Subjects with History of Ketamine Abuse | Dr Siu Kwai Yee, Alice |
2017.533 | Prevalence of neuromyelitis optica in Hong Kong |
Dr. CHAN Larry Wai Lun 陳偉麟 |
2017.348 | Prevalence of neuromyelitis optica in Hong Kong |
Dr. LI Siu Hung 李少雄 |
2021.298 | Prevalence of non-alcoholic fatty liver disease among non-obese obstructive sleep apnea by using transient elastography | Prof. HUI David Shu Cheong |
2010.242 | Prevalence of Nonalcoholic fatty liver disease among Chinese patients with morbid obesity and the effect of bariatric surgery on liver fibrosis | Dr. WONG Wai Sun |
2008.212 | Prevalence of Nonalcoholic Fatty Liver Disease and Advanced Liver Fibrosis in Hong Kong - A Cross Sectional Population Study Using in Vivo Proton Magnetic Resonance Spectroscopy and Transient Elastrography (Fibroscan) | Dr Wong Wai Sun |
2016.426 | Prevalence of obesity in type 2 diabetic patients and its relationship with diabetic retinopathy in Hong Kong public primary care setting | Miss CHOW Tsz Ling |
2022.259 | Prevalence of obstetrics anal sphincter injury with a reducing episiotomy rate | Ms. LAU Yan Yan |
Page 185 of 254.