Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2024.489 | Retrospective evaluation on the effectiveness of Exergames in Hong Kong Chinese Older Adults with sarcopenia in a geriatric day hospital | Mr. CHEUNG Jon Matthew On Yiu |
2023.617 | Immune-related adverse events of PD-1/PD-L1 inhibitors in non-small cell lung cancer patients concomitantly treated with systemic therapy: A retrospective study in a local hospital | Mr. CHEUNG Jason Tsz Sing |
2021.092 | Drug use evaluation of glucagon like peptide-1 receptor agonists, Dulaglutide and Exenatide on adult patients with Type 2 Diabetes Mellitus (T2DM) in a Public hospital | Ms. CHEUNG Janice Sze Wing |
2022.321 | The effectiveness of an educational program on the mental health literacy of nurses working in general hospital: A controlled trial |
Ms. CHEUNG Janice 張芯甯 |
2021.346 | The influence of a microbiome immunity formula on alteration of anthropometric and glycemic indices and modulation of gut microbiome in obese young individuals in Hong Kong: A randomized, double-blinded, placebo-controlled study. | Ms. CHEUNG Jamie |
2020.665 | A Follow Up Study to Investigate the Legacy Effects of Dietary Intervention with Low Glycemic Index (GI) Diet on Obesity Indices and Obesity associated Co-morbidities in Hong Kong Chinese Adolescents with Obesity. | Ms CHEUNG Jamie |
2022.381 | Establishment of clinical workflow for rapid identification of pathogens and antimicrobial resistance from infected body fluids – Metagenomic vs targeted amplicon sequencing approach |
Dr. CHEUNG Ingrid Yu Ying 張宇媖 |
2022.196 | Genetic Landscape of Paediatric Idiopathic Steroid-Resistant Nephrotic Syndrome (SRNS) and Congenital or Infantile Nephrotic Syndrome (NS) in Hong Kong: A Retrospective Review | Dr. CHEUNG Hon Ming |
2014.193 | Psychometric study on Segmental Assessment of Trunk Control in preterm infants from 4 to 12 months corrected age | Dr. Cheung Hon Ming |
2009.198 | Residency and Health Care Utilization of General Paediatric Admissions | Dr Cheung Hon Ming |
2011.552 | Prevalence of Acute critical Neurological disease in children: a Global Epidemiological Assessment | Dr Cheung Hon Ming |
2008.398 | Interhospital Study on Risk Factors for Imaging Abnormalities after First-line Urinary Tract Infection in Children | Dr. Cheung Hon Ming |
2010.534 | Perception of Chinese pregnant women towards antenatal exercise: a qualitative study, case study approach | Miss Cheung Hiu Wah |
2024.707 | The effect of standardizing procedures for subcutaneous injections of low-molecular-weight heparin on patients with cardiovascular diseases: A Cluster Randomized Controlled Trial | Miss CHEUNG Heung Wan |
2024.214 | Outcomes of Fall Prevention Program at Geriatric Day Hospital | Dr. CHEUNG Heidi Hoi Ting |
2015.169 | A Retrospective Outcome Evaluation of Inter-facility Transport of Neurosurgical Emergencies |
Dr. CHEUNG Hay Lok 張喜樂 |
2013.393 | Nomograms of total renal volume, urinary bladder volume and bladder wall thickness index in Chinese adults | Miss Cheung Fu Pan |
2023.126 | Proteomic profile in women with endometriosis (PROTEO-ENDO) study | Dr. CHEUNG Eva Chun Wai |
2017.474 | A LOCAL STUDY ON ETIOLOGIES, ANTERIOR PITUITARY FUNCTION, AND RADIOLOGICAL FEATURES OF PATIENTS WITH ADULT-ONSET CRANIAL DIABETES INSIPIDUS | Dr. CHEUNG Elaine Yun Ning |
2017.460 | Incidence and risk factors of hip fracture and major osteoporotic fracture among Chinese Type 2 Diabetes subjects |
Dr. CHEUNG Elaine 張欣寧 |
2008.038 | Effectiveness of Deep Pharyngeal Neuromuscular Stimulation (DPNS) on Treating Dysphangia in Stroke Patient | Ms Cheung Dilys Mei Chi |
2022.331 | An interprofessional simulation education program involving prelicensure students of nursing, physiotherapy and occupational therapy |
Mr. CHEUNG Dennis Ka Chun 張嘉俊 |
2008.261 | Adult Epiglottitis: 6 Years Experience in a University Teaching Hospital | Dr Cheung Clement Shek Kei |
2017.475 | A Review on the Outcome of Patient managed in One Stop Postmenopausal Bleeding Clinic in New Territories East Cluster, NTEC | Dr. CHEUNG Chun Wai |
2024.482 | Menstrual blood as a potential source of biomarkers to predict persistent post-surgical pelvic pain in endometriosis (PPSPP) study | Dr. CHEUNG Chun Wai |
2017.424 | Stevens-Johnson Syndrome and Toxic epidermal necrolysis: A review of patients managed in a single tertiary center in Hong Kong |
Dr. CHEUNG Christina Man Tung 張敏彤 |
2009.281 | An Eplorator study on nurses' experiences of caring for elderly patients with acute confsion in an acute care hospital setting in Hong Kong | Cheung Ching Yee Cindy |
2022.347 | Structure-activity relationship of native and partially depolymerized hyperbranched mushroom β-glucans from Pleurotus tuber-regium with prebiotic activity and gut microbiota |
Dr. CHEUNG Chi-Keung 張志強 教授 |
2015.206 | In vitro bifidogenicity of prebiotic mushroom beta-glucan and its effect on human gut microbiota: A mechanistic study using transcriptomics, fractional proteomics and 16S rDNA sequences |
Dr. CHEUNG Chi Keung 張志强 |
2021.644 | The effectiveness of custom moulded insole and hallux valgus splint on posture stability and pain management on patients with hallux valgus in existing clinical practice |
Mr. CHEUNG Cheuk Hei 張卓希 |
2021.479 | Development of a deep learning system to automatically identify retinal diseases and provide clinical referral/triage suggestion from optical coherence tomography images |
Dr. CHEUNG Carol Yim Lui 張豔蕾 |
2016.511 | Risk Assessment for Diabetic Retinopathy Using Novel Retinal Imaging: Personalized Medicine for Diabetes | Dr. CHEUNG Carol Yim Lui |
2017.321 | Imaging Retina to Stratify Renal Complications in Young-Onset Type 2 Diabetes |
Dr. CHEUNG Carol Yim Lui 張艷蕾 |
2016.207 | Novel Retinal Imaging Biomarkers for Cognitive Decline | Dr. CHEUNG Carol Yim Lui |
2024.510 | Building an AI-based platform for Alzheimer’s Disease detection using retinal imaging: moving from concept, and towards real-world clinical deployment | Dr. CHEUNG Carol Yim Lui |
2024.233 | Developing Artificial Intelligence Deep-Learning Algorithms for Detecting Ocular and Systemic Diseases using Ocular Images from different modalities: A Multicentre study | Dr. CHEUNG Carol Yim Lui |
2018.170 | Automated Optical Coherence Tomography Analysis using Deep Learning as an Artificial Intelligence Tool for Diabetic Macular Edema |
Dr. CHEUNG Carol Yim Lui 張艷蕾 |
2019.427 | AI-based Screening Model for Diabetic Eye Diseases: A Validation Study | Dr. CHEUNG Carol Yim Lui |
2017.425 | Retrospective analysis of patients with acquired hemophilia A in Hong Kong – clinical characteristics, survival outcomes and prognostic factors |
Dr. CHEUNG Carmen Ka Man 張嘉雯 |
2021.590 | Musical training programme to enhance resilience and self-esteem among school-aged children from low-income families: A pilot randomised controlled trial |
Dr. CHEUNG Ankie Tan 張丹 |
2022.211 | Managment of Elderly Breast Cancer Patients - Surgery versus Conservative - a Retrospective Cohort in Hong Kong |
Dr. CHEUNG Alyson 張洛頤 |
2021.542 | Elucidating the influence of HLA haplotype on patients’ response to immune checkpoint inhibitors in lung cancer patients | Dr. CHEUNG Alvin Ho Kwan |
2021.665 | Investigation of the utility of CDK4/6 inhibitors in lung adenocarcinoma with patient-derived organoids | Dr. CHEUNG Alvin Ho Kwan |
2009.218 | A Multicenter, Randomized, Doubled-Blind, Placebo-Controlled Study to Evaluate the Safety and Efficacy of SCH 530348 in Addition to Standard of Care in Subjects with Acute Coronary Syndrome: Thrombin Receptor Antagonist for Clinical Event Reduction in Acute Coronary Syndrome (TRA-CER) | Professor Cheuk-Man YU |
2013.614 | Cross sectional survey for measurement of body mass index and waist circumference in Chinese adult patients with severe mental illness in the community | Mr CHEUK WAI MAN |
2023.613 | To exam validation of Chinese Version of Work and Social Adjustment Scale for working population with Common Mental Disorders | Ms. CHEUK Ka Laam |
2013.570 | Retrospective study: Effectiveness of psychological & sleep self-management program for people with chronic pain and mood disorders | Ms. CHEUK Ka Laam |
2011.447 | A Retrospective Study on HbA1c Values Among GOPC Diabetic Patients: the Effect of the Risk Assessment Management Program | Dr CHEUK Christina |
2010.330 | A Qualitative Research to study how the attitude of physicians towards the H1N1 Vaccination affected their Support of the GVP campaign | Dr Cheuk Christina |
2012.412 | Development and validation of a Disease-specific Quality of Life Questionnaire for Functional Dyspepsia: the QOLFD questionnaire | Miss Cheong Pui Kuan |
Page 186 of 262.