Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2022.366 | Risk factors for susceptibility, severity and prognosis of inflammatory myopathies | Dr. SO Ho |
2020.217 | COVID-19 in patients with rheumatological diseases in Hong Kong | Dr SO Ho |
2021.023 | Tuberculosis in non-anti-TNF biologic and targeted therapy users for rheumatic diseases in Hong Kong: a population‐Based cohort study | Dr. SO Ho |
2020.125 | Can achieving low disease activity in psoriatic arthritis prevent structural progression? - A two-year prospective high-resolution peripheral quantitative computer tomography (HR-pqCT) study |
Prof. SO Ho 蘇皓 |
2020.686 | Predictors of rapidly progressive- interstitial lung disease and mortality in patients with autoantibodies against melanoma differentiation- associated protein 5 (anti-MDA5) dermatomyositis: results from the Hong Kong Myositis Registry | Prof. SO Ho |
2021.069 | The role of micro-structural bone changes on high-resolution peripheral quantitative computer tomography in predicting arthritis in patients with arthralgia - A prospective cohort study | Prof. SO Ho |
2021.024 | Incidence of Major Adverse Cardiovascular Events in Rheumatoid Arthritis, Psoriatic Arthritis, and Axial Spondyloarthritis: a population-based cohort study | Dr. SO Ho |
2020.215 | Use of Telemedicine for follow-up of Systemic Lupus Erythematosus (“TeleSLE”) in the Covid-19 outbreak: a pragmatic randomised controlled trial | Dr. SO Ho |
2009.470 | Effectiveness of a Multi-modal Stimulation Program on Improving Cognitive Function and Mood of Depressed Older People with Cognitive Impairment | Mr So Ho Lam |
2013.036 | The relationship between the 'jumping to conclusions' reasoning bias and variability of delusions - An experience sampling study | Dr So Ho-wai Suzanne |
2022.662 | A study on the epidemiology and genetic basis of adverse effects of valproate |
Dr. SO Hon Cheong 蘇漢昌 |
2016.559 | A study on the epidemiology and genetic basis of metabolic abnormalities in Hong Kong Chinese patients with schizophrenia |
Dr. SO Hon Cheong 蘇漢昌 |
2015.533 | Exploring the belief of nurses about nurse initiated defibrillation, a qualitative,focuse group interview design. The aim of this research is to explore the attitudes of nurses towards defibrillation to assist in the development of nurse initiated defibrillation programmes. |
Mr. SO Ka Wo 蘇嘉和 |
2017.645 | Febrile Neutropenia-associated Hospitalization in Breast Cancer Patients on Docetaxel-containing Regimen: A Retrospective Cohort Study on Duration of Prophylactic GCSF Administration |
Mr. SO Kai Him 蘇啟謙 |
2021.190 | Clinical trial of atrial fibrillation patients comparing left atrial appendage occlusion therapy to non-vitamin K antagonist oral anticoagulants (CATALYST Trial) | Dr SO Kent Chak Yu |
2010.103 | A Psychometric evulation of a Chinese version of the 34-item supportive care needs survey (C-SCNS-SF34) and the 16-item supplementary module of access to health services | Dr So Kwok-wei, Winnie |
2011.361 | Perceived supportive-care needs and their mediating effects on the quality of life among head and neck cancer survivors | Dr So Kwok-wei, Winnie |
2013.654 | A population-based case-control study of risk of breast cancer and brassi_re -wearing practice among Chinese women in Hong Kong | Dr So Kwok-wei, Winnie |
2017.677 | Factors influencing pain, range of motion and functional outcomes following Total Knee Replacement |
Mr. SO Man San 蘇文新 |
2013.236 | Is Modified Early Warning Score (MEWS) able to enhance clinical observation to early detect deteriorating patients in an Accident & Emergency Department? A prospective observational study | Ms So Shuk Ngor |
2014.031 | Attributions and emotions – investigation of the transdiagnostic relationship and a randomized controlled trial on the effect of 4-session metacognitive training in Chinese adult outpatients with schizophrenia spectrum disorders and major depressive disorder | Dr. SO Suzanne Ho Wai |
2018.211 | Why are delusions hard to change? A longitudinal investigation into the effect of aberrant salience and over-mentalisation |
Dr. SO Suzanne Ho Wai 蘇可蔚 |
2020.477 | What is that little voice inside my head? Ecological and neurophysiological investigations of inner speech and auditory verbal hallucinations in psychosis |
Dr. SO Suzanne Ho Wai 蘇可蔚 |
2018.064 | Dynamic relationships between delusions and cognitive control – a cross-sectional and longitudinal investigation |
Dr. SO Suzanne Ho Wai 蘇可蔚 |
2016.246 | Psychosis-proneness in university students: A neuroimaging investigation |
Dr. SO Suzanne Ho Wai 蘇可蔚 |
2015.685 | From sadness to voices – experience sampling and neuroimaging investigations of negative emotions and drug-resistant auditory verbal hallucinations in psychosis |
Dr. SO Suzanne Ho Wai 蘇可蔚 |
2023.356 | Towards a stepped-care psychological intervention for delusions – a randomised controlled trial | Dr. SO Suzanne Ho Wai |
2022.042 | Establishing the electro-physiological basis of inner speech deficits in schizophrenia |
Dr. SO Suzanne Ho Wai 蘇可蔚 |
2021.711 | Depressive symptom dynamics among adolescents with clinical and subthreshold depression - the role of stress and activity pattern on symptom connectedness |
Dr. SO Suzanne Ho Wai 蘇可蔚 |
2013.035 | A pilot study on feasibility and efficacy of a metacognitive training for patients with delusions | Dr. So Suzanne Ho-wai |
2013.652 | Group psychoeducation : Feasibility and efficacy for Chinese outpatients with bipolar disorders in Hong Kong | Prof. So Suzanne Ho-Wai |
2021.025 | Federated Tumor Segmentation with Privacy-preserving Deep Learning | Prof. SO Tiffany |
2022.036 | Applicability and role of intravoxel incoherent motion (IVIM) in imaging of healthy volunteers and Multiple Sclerosis (MS) patients | Prof. SO Tiffany |
2022.644 | Identifying relationships between cognitive impairment and tissue alterations in the deep grey nuclei in multiple sclerosis (MS) using macromolecular proton fraction mapping based on spin-lock (MPF-SL) magnetic resonance imaging | Prof. SO Tiffany |
2022.382 | Applicability of MRI Features and Artificial Intelligence for Prediction of Clinical Outcome in Patients with Brain Tumors. | Prof. SO Tiffany |
2021.450 | Attitudes of Patients to the Future Development and the Use of AI in Diagnosis of Radiology | Prof. SO Tiffany |
2019.465 | Ultrasound Findings of Vertebral Artery Flow Asymmetry | Dr. SO Tiffany Y. |
2020.650 | Quantitative T1rho Magnetic Resonance Imaging in Multiple Sclerosis (MS) | Prof. SO Tiffany Yuen Tung |
2020.708 | Artificial Intelligence (AI) for detection and measurement of acute subarachnoid haemorrhage (SAH) | Prof. SO Tiffany Yuen Tung |
2013.559 | Develop hand gesture as an early screening tool for Autism Spectrum Disorders using a prospective design | Dr So Wing Chee |
2008.336 | A Cross-Sectional Observational Survey to Evalate the Rate of Diabetes and Glucose Intolerance (both Diagosed and Undiagnosed) among Hong Kong Chinese Subjects with Coronary Heart Disease | Dr So Wing Yee |
2011.103 | A Phase III Multicenter, Double-Blind, Crossover Design Study to Evaluate Lipid-Altering Efficacy and Safety of Extended- Release Niacin/Laropiprant/Simvastatin Combination Tablet in Patients with Primary Hypercholesterolemia or Mixed Dyslipidemia | Dr So Wing Yee |
2008.293 | A Multicenter, Randomized, Double-Blind, Parallel Group, 12 Week Study to Evaluate the Efficacy and Safety of MK-0524B (dosed as coadministered MK-0524A and Simvastatin Tablets) Versus Atorvastatin in Patients With Mixed Hyperlipidemia | Dr. So Wing Yee |
2013.604 | A PHASE 3 DOUBLE-BLIND, RANDOMIZED, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS THE EFFICACY, SAFETY AND TOLERABILITY OF PF-04950615 IN SUBJECTS WITH PRIMARY HYPERLIPIDEMIA OR MIXED DYSLIPIDEMIA AT RISK OF CARDIOVASCULAR EVENTS | Dr. SO Wing Yee |
2007.499 | An Implementation Project to Evaluate the Effectiveness and Acceptability of the Joint Asia Diabetes Evaluation (JADE) Program in Hong Kong Chinese Type 2 Diabetic Patients in a Community Setting | Dr. SO Wing-yee |
2021.689 | Does financial burden decrease the quality and length of life? A prospective cohort study of people with lung cancer |
Dr. SO Winnie 蘇幗慧 |
2018.605 | Effects of multilevel lifestyle interventions on physical activity, dietary behaviour and weight control among overweight South Asians with low socioeconomic status: a cluster randomized controlled trial |
Dr. SO Winnie K.W. 蘇幗慧 |
2018.373 | Effect of a family-based lifestyle intervention on the health behaviour of obese or overweight South Asian children in Hong Kong: a cluster-randomised controlled trial |
Prof. SO Winnie K.W. 蘇幗慧 |
2020.662 | Determination of care standards of financial toxicity management for cancer survivors: a modified Delphi study |
Dr. SO Winnie K.W. 蘇幗慧 |
2018.456 | The translation and psychometric testing of COmprehensive Score for financial Toxicity, Chinese version (COST-C) |
Dr. SO Winnie K.W. 蘇幗慧 |
Page 189 of 254.