Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2019.322 | Case Series Regarding the Efficacy of the Arthroscopic Assisted Lateral Soft Tissue Release for Hallux Valgus | Prof. LING Samuel Ka Kin |
2021.519 | Case series on the efficacy of a synthetic cartilage implant for the treatment of hallux rigidus |
Dr. LING Samuel Ka Kin 凌家健 |
2020.059 | Case Series of Critically ill patients infected with novel-coronavirus | Dr. LING Lowell |
2016.466 | Case series – 4 cases of corneal thermal injury in paediatric patients in Hong Kong | Dr. KWOK Rachel Pui Wai |
2022.123 | Case report of multisystemic smooth muscle dysfunction syndrome (MSMDS) in Hong Kong | Dr Tam Catherine Wing Yan |
2021.049 | Case manager approach in dementia care from a caregiver perspective: A Grounded Theory Study | Ms. Lui Kam Yan |
2009.268 | Case control study on the aberrant expression of microRNAs and their predicated target genes in cervical intraepithelial neoplasm | LAU Pui Kei Amy |
2016.112 | Case Control Study of the Association between Diabetic Microvascular Complication and Retinal Vasculature using Retinal Image | Dr. KUANG Lei |
2018.416 | Case control study of non-typhoidal Salmonella infections among children in Hong Kong | Prof. GOGGINS William Bernard |
2019.148 | Carrier frequencies and variants for Mendelian disorders in the Chinese population identified by expanded carrier screening |
Dr. CHOY Kwong Wai 蔡光偉 |
2005.464 | Carriage of Genital Human Papillomaviruses on Non-Genital Areas: Implication on Non-Genital Route of Transmission | CHAN Kay Sheung Paul |
2006.381 | Carotid Plaque Assessment by MRI and Ultrasound in the Prediction of Cardiovascular and Cerebrovascular Accident | LAM Wai Man Wynnie |
2020.645 | Carotid and vertebral artery dissection: Stroke prognosis and predictors of outcome | Dr. WONG Ling Yin |
2024.581 | Caring experiences, burden and perceptions of family caregivers and economic costs among institutionalized elders with neurocognitive disorders in Hong Kong | Dr. HUO Zhaohua |
2014.172 | Caregiver Stress and Potentially Harmful Behaviors: A Study of Family Caregivers of Older Chinese with Dementia | Professor Kwok Timothy |
2008.081 | Caregiver Burder and Depression: Relations to Caregiver Transition, Dementia Severity and Behavioral, Cognitive and Functional Problems in Persons with Alzheimer Disease | Associate Professor Cheng Sheung-tak |
2009.371 | Care of chronic obstructive pulmonary disease patients receiving non-invasive ventilation: implementation and evaluation of an evidence-based guideline | Prof Chau Janita Pak Chun |
2005.123 | Cardiovascular-Protective Effects of Herbal Medicine Danshen-Gegen. A Novel Randomized Double-Blind Placebo-Control Clinical Trial in High-Risk Hypertensive Subjects | Prof. Chan Yan Keung Thomas |
2012.372 | Cardiovascular risks in people witih multiple skin tags: a multicenter case-control study | Dr HUI Siu Yan Edith |
2014.192 | Cardiovascular Risk, Psychosocial functioning and Clinical Outcome Among Adults with Congenital Heart Disease in Hong Kong | Prof LAM Yat-Yin |
2011.260 | Cardiovascular Risk Profile and Outcomes of Patients with ild Erectile Dysfunction in Hong Kong | Prof Yan Ping Yen Bryan |
2010.123 | Cardiovascular Risk Profile & Long-term Clinical Outcomes of Patients with Peripheral Arterial Disease in Hong Kong | Prof. YAN Bryan Ping Yen |
2015.231 | Cardiovascular risk in women with a prior history of pre-eclampsia |
Prof. TAM Wing Hung 譚永雄 |
2019.094 | Cardiovascular risk assessment with pulse wave velocity in Chinese renal transplant recipients |
Dr. KWONG Vickie Wai Ki 鄺瑋琦 |
2012.067 | Cardiovascular Reserve in Patients with Systemic Autoimmune Diseases | Prof Lee Pui-Wai Alex |
2025.045 | Cardiovascular physiological signal recording project |
Prof. TAM Mark Tsz Kin 譚子健 |
2022.312 | Cardiovascular investigation of Coronavirus Disease 2019 (COVID-19) |
Prof. POON Ellen 潘雅欣 |
2013.444 | Cardiovascular Health Status, Attitudes & Awareness Among Hong Kong Young Adults | Professor Yan Ping Yen Bryan |
2012.201 | Cardiovascular health in relation to isoflavones metabolizing phenotypes among 648 Hong Kong postmenopausal women | RAP Zhaomin Liu |
2020.519 | Cardiovascular events in axial spondyloarthritis |
Prof. TAM Lai Shan 譚麗珊 |
2023.442 | Cardiovascular effects of Individually experienced temperatures based on changes in cardiac autonomic function and salivary biomarkers among the elderly: a panel study | Prof. HO Kin Fai |
2009.579 | Cardiovascular Changes in Chronic Kidney Disease: Examining Possible Reversible Factors using Magnetic Reasonable Imaging | Bonnie Ching Ha KWAN |
2024.639 | Cardiovascular changes from early pregnancy to 2-year postpartum in women with hypertensive disorders of pregnancy |
Prof. POON LIONA CHIU YEE 潘昭頤 |
2007.073 | Cardiovascular and Cerebrovascular Effects of Danshen (Salvia Miltiorrhiza) in Rats: Correlation of Pharmacological Actions and Constituents in Fufang Danshen Pills | LAM Fu Yuen Francis |
2018.644 | Cardiovascular adverse outcome associated with the use of anti-PD-1/PD-L1 antibodies | Dr. TSE Gary |
2004.236 | Cardiopulmonary Function and Radiological Findings in Children with Brochopulmonary Dysplasia (BPD) | LI Albert Martin |
2017.287 | Cardiopulmonary Exercise Testing and Other Factors Influencing Outcomes of an Outpatient-based Pulmonary Rehabilitation Program |
Dr. CHOO Kah Lin 俞佳琳 |
2021.111 | Cardiopulmonary Exercise Test (CPET) Registry |
Dr FUNG Erik 馮以文 |
2024.430 | Cardio- and Cerebrovascular Disease Biobank for Research | Dr. IP Bonaventure Yiu Ming |
2023.460 | Cardiac Rhythm and Heart Failure Product Surveillance Registry (PSR) Platform Base |
Dr. CHAN Joseph Yat Sun 陳日新 |
2008.155 | Cardiac Output in Pregnanct Chinese Suffering from Severe Pre-Eclampsia, Eclampsia and Super-Imposed Eclampsia - A Longitudinal Study | Dr. SO CHUN HONG |
2007.147 | Cardiac Output in Normal Pregnant Chinese - A Longitudinal Study | TAM Wing Hung |
2012.438 | Cardiac Output and Arterial Stiffness Indices in Normal Pregnant Chinese Women - A Longitudinal Study | Prof. TAM Wing Hung |
2002.449 | Cardiac MRI Substudy - ONTARGET Study | YU Cheuk Man |
2002.406 | Cardiac Contractility Modulation in Patients with Impaired Left Ventricle Function by Electric Currents Applied During the Refractory Period | Dr. Chan Yat Sun Joseph |
2007.400 | Cardiac Contractility Modulation for the Treatment of Heart Failure in Non-Responders of Cardiac Resynchronization Therapy | Prof. Yu Cheuk Man |
2004.294 | Cardiac Contractility Modulation for the Treatment of Heart Failure | Prof. Yu Cheuk Man |
2015.659 | Capturing early events in human parturition based on whole-transcriptome analysis of maternal blood before and after spontaneous onset of labor at term |
Prof. LEUNG Tak Yeung 梁德楊 |
2012.495 | CapSureFix_ Novus Model 5076 Lead MRI Study | Prof. Yu Cheuk Man |
2005.140 | Capsule Endoscopy or Mesenteric Angiogram in Patients with Overt Gastrointestinal Bleeding of Obscure Origin: A Randomized Study | Prof. Leung W.K. |
Page 190 of 262.