Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2016.416 | Intra-articular and extra-articular Platelet Rich Plasma injections for knee osteoarthritis: a pilot single arm feasibility study | Prof. SIT Regina Wing Shan |
2017.120 | Clinical Effectiveness and Cost-Effectiveness of Intra-articular Hypertonic dextrose (Prolotherapy) versus Intra-articular Hyaluronic Acid (Hyalgan) for knee Osteoarthritis: A randomized clinical trial | Prof. SIT Regina Wing Shan |
2019.005 | Primary Prevention of Low Back Pain: A randomized clinical trial |
Prof. SIT Regina Wing Shan 薛詠珊 |
2020.170 | The cumulative incidents of total knee replacement and mortality of metformin use in diabetic patients with knee osteoarthritis: a 10- year retrospective cohort study of public outpatients in Hong Kong |
Dr. SIT Regina Wing Shan 薛詠珊 |
2018.540 | Cohort Profile: Older People with Chronic Musculoskeletal Pain in Hong Kong |
Dr. SIT Regina Wing Shan 薛詠珊 |
2020.105 | Prevalence and effect of Chronic (non-cancer) Pain on the Self-Efficacy and Glycemic Control among diabetic patients: a cross-sectional study |
Dr. SIT Regina Wing Shan 薛詠珊 |
2014.303 | The effects of an overactive bladder management (OAB-Mx) programme for post-acute stroke patients on urge incontinence, lower urinary tract symptoms and quality of life | Prof. Sit Wing Hung Janet |
2010.576 | The effect of a Health Empowerment Intervention for Stroke Self-management (HEISS) on the self-management behaviour and health outcomes of stroke rehabilitation patients | Prof Sit Wing Hung Janet |
2019.485 | Clinical Effectiveness of Hypertonic Dextrose Prolotherapy in Chronic Ankle Instability: A Randomized Clinical Trial |
Prof. SIT Wing Shan 薛詠珊 |
2019.314 | The Perceptions and Help-seeking Behaviors of Elderly with Chronic Musculoskeletal Pain in Hong Kong |
Prof. SIT Wing Shan 薛詠珊 |
2019.404 | Translation and Validation of the Traditional Chinese Version of Cumberland Ankle Instability Tool (C-CAIT) in patients with Chronic Ankle Instability |
Prof. SIT Wing Shan 薛詠珊 |
2019.403 | Translation and validation of the Chinese version of Foot and Ankle Ability Measure (C-FAAM) in Chinese patients with Chronic Ankle Instability |
Prof. SIT Wing Shan 薛詠珊 |
2021.166 | A ZOOM-based multidisciplinary self-management program for patients with knee osteoarthritis: A randomized controlled trial |
Prof. SIT Wing Shan 薛詠珊 |
2021.052 | Virtual Reality assisted Lower Limbs Muscle Training for Patients with Knee Osteoarthritis: A pilot randomized controlled trial |
Prof. SIT Wing-shan 薛詠珊 |
2022.344 | Implementation of a neuromuscular exercise program for older people with chronic musculoskeletal pain: a mixed-methods analysis using RE-AIM framework | Prof. SIT WING-SHAN REGINA |
2010.264 | Evaluation of mortality in patients with pelvic fracture: a retrospctive study | SITT CHING MAN |
2015.234 | Ultrasound-guided synovial tru-cut biopsy: Indications, technique and outcome in 103 cases | Dr. SITT Jacqueline Ching Man |
2016.159 | A longitudinal approach to the biopsychosocial model of intergenerational transmission of attachment from mother to child |
Prof. SIU Angela 蕭鳳英 |
2015.028 | Resolution of Self-Harm - A Mixed Method of Longitudinal Study | Dr. SIU Axel Yuet Chung |
2014.196 | Understanding experience of care following self-harm | Dr. SIU Axel Yuet Chung |
2013.306 | A Study on People with Deliberate Self-harm in North District Hospital | Dr. SIU Axel Yuet Chung |
2023.491 | Retrospective study of thrombotic thrombocytopenic purpura in Hong Kong intensive care units | Dr. SIU Benjamin Ming Kit |
2024.614 | A multi-center retrospective review of clinical characteristics, treatment, prognostic factors, and clinical outcomes of patients with anti-NMDA receptor encephalitis who received intensive care | Dr. SIU Benjamin Ming Kit |
2018.092 | Multi-Centre Retrospective cohort study on Legionnaire's disease admitted to public hospitals in Hong Kong | Dr. SIU Benjamin Ming Kit |
2019.191 | Validity of Chinese version of Manchester Respiratory ADL Questionnaire (MRADLQ) |
Mr. SIU Chi Hong 蕭志康 |
2025.215 | Validity of Chinese version of Barthel Index - dyspnea (BI-d) | Dr. SIU Chi Hong |
2022.574 | Exploring the health impact of COVID-19 among patients with COPD | Mr. SIU Chi Hong |
2014.075 | Parent-child interaction synchrony and its relation to social development of preschoolers | Prof. SIU Fung Ying |
2014.073 | Mindfulness at school - Antecedents and consequences of teacher awareness | Prof. SIU Fung Ying |
2012.026 | Long term outcome of amniotic membrane transplant in symptomatic bullous keratopathy patients | Dr Siu Gillian |
2013.687 | Amniotic membrane transplant in symptomatic bullous keratopathy patients: confocal microscopy & AS-OCT results | Dr. SIU Gillian |
2017.313 | Refractive and visual performance of Envista MX60 and Tecnis ZCB00 intraocular lenses |
Dr. SIU Gillian 蕭子宜 |
2018.139 | Comparison of visual outcomes and rotational stability of Rayner toric and Alcon Acrysof IQ toric intraocular lenses |
Dr. SIU Gillian Denise Ji Yee 蕭子宜 |
2024.504 | Exploring the attitudes, confidence, and knowledge of spinal motion restriction among emergency department nurses working in a non-trauma centre: A cross-sectional study | Mr. SIU KA LAP |
2014.521 | A five-year report: accuracy of colposcopically directed biopsy in the women who are having minor cytological result by nurse colposcopists in Hong Kong | MN RN RNM SIU Ka Yi |
2011.402 | Methicillin-resistant Staphylococcus aureus (MRSA) colonization and infection in the ICU of 2 local regional hospitals - a retrospective cohot study | Dr Siu Kin Lok |
2010.208 | Prevalence of Nasal Complications in Subjects with History of Ketamine Abuse | Dr Siu Kwai Yee, Alice |
2012.360 | A prospective quasi-experimental study, to examine the effectiveness of PowerPoint slides show versus video show in educating adult laypersons on the signs and symptoms of stroke using F.A.S.T. screening teste as the teaching content. Pretest and posttest | Ms Siu Kwan Sheung Michele |
2015.348 | The effects of Tai Chi on cognition, instrumental activities of daily living, and psycho-social well-being in community-dwelling older people with mild cognitive impairment | Ms. SIU Mei Yi |
2021.570 | Primary Flexor Tendon Repair: Hong Kong Experience |
Dr. SIU Ronald Wing Hei 蕭永希 |
2009.605 | A pilot study on the effect of pulsed cutaneous electrical stimulation on acupoints which promote brain development and rehabilitation to enchance imtation skills of children with autism | Miss Siu Sin Hang |
2023.691 | Retrospective Study on High-dose Rosuvastatin Down-titration Trial in the Asian Population in a Local Hospital |
Mr. SIU Tsz Fung 蕭梓鋒 |
2022.563 | Comparison of Primary Percutaneous Coronary Intervention (PPCI) vs. Pharmacoinvasive strategy as Reperfusion Strategies in patients with ST-elevation myocardial infarction (STEMI) | Dr. SIU Wai For |
2008.409 | The Effect of Regular Health Qi-gong Yi Jin on Measuring of Pain, Depression and Disability in Community Dwellwe Suffered from Chronic Non-Specific Low Back Pain: A Randomized Controlled Trial | Ms Siu Yan Yan Priscilla |
2014.693 | An electroencephalogram (EEG) study on the cognitive benefits of viewing nature images over urban images | Mr Siu Yat Fan |
2020.027 | Sterilized 3D printed bone models versus conventional CT imaging for operative visualization for complex fracture repair surgery – A randomized multicentre study |
Dr. SIU Yuk Chuen 蕭煜銓醫生 |
2011.211 | Evaluation of Magnetic Resonance Elastography in Brain Pathologies | Dr Siu Yung Woon |
2020.070 | The study of 2D-CT scans of the glenoid anatomy in relation to reverse shoulder arthroplasty in the Southern Chinese population | Dr. SLOCUM Amanda Mun Yee |
2024.672 | Arthroscopic Management of Synovial Osteochondromatosis of the Elbow | Dr. SLOCUM Amanda Mun Yee |
2024.674 | Endoscopic distal soft tissue procedure with augmentation of medial metatarsosesamoid suspensory ligament for treatment of hallux valgus | Dr. SLOCUM Amanda Mun Yee |
Page 193 of 262.