Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2013.643 | Randomized Phase II/III Trial of Surgery and Postoperative Radiation Delivered with Concurrent Cisplatin versus Docetaxel versus Docetaxel and Cetuximab for High-Risk Squamous Cell Cancer of the Head and Neck | Dr. KAM Michael Koon Ming |
2010.239 | Randomized placebo controlled trial of vitamin B12 supplementation to prevent cognitive decline in older diabetic outpatients with mild vitamin B12 deficiency | Prof. KWOK Timothy |
2021.676 | Randomized placebo- and active-controlled trial for assessing the efficacy of bright light therapy for sleep and mood symptoms in patients with Parkinson’s disease |
Dr. CHAN Joey Wing Yan 陳詠欣 |
2007.056 | Randomized Prospective Trial of Fibrin Sealant Spray Versus Mechanical Stapling in Laparoscopic Totally Extraperitoneal Hernioplasty | Dr. Tang Yiu Chung |
2012.426 | Randomized prospective trial, single blinded, investigating impact of operating theatre orientation in addition to preoperative education on patient anxiety and outcome | Dr Tan Olivia |
2014.542 | Randomized Sham-controlled Trial of Augmentative Neuro-Navigated Right-Dorsolateral Prefrontal Cortex Low-frequency Repetitive Transcranial Magnetic Stimulation for Antiderpressant non-responding Bipolar Depression | Prof. MAK Arthur |
2017.437 | Randomized Sham-controlled Trial of Neuro-Navigated Right-Dorsolateral Prefrontal Cortex High-frequency Repetitive Deep Transcranial Magnetic Stimulation for Adults with Attention-deficit Hyperactivity Disorder |
Prof. MAK Arthur Dun Ping 麥敦平 |
2003.316 | Randomized Studies on the Use of A Recombinant Human Trefoil Factor (ITF) in the Prevention and Healing of Aspirin-Induced Gastric Mucosal Injuries in Human Subjects | Prof. Sung J.Y. Joseph |
2015.101 | Randomized study comparing arthroscopic debridement and two-stage total joint arthroplasty in patient with septic degenerative joint |
Dr. HO Kevin Ki Wai 何其威 |
2008.375 | Randomized Study of Pessary versus Expectant Management Among Women with A Short Cervix in Singleton Pregnancy | Dr Hui Shuk Yi Annie |
2008.349 | Randomized Study of Pessary versus Expectant Management in Twins | Dr Hui Shuk Yi Annie |
2007.194 | Randomized Trial Comparing A Novel Physical Antimicrobial Dressing Aerosal (Jieyoushen) With Placebo in Prevention of Catheter Associated Urinary Tract Infection in Chinese Patients with Urethral Catheter Secondary to Acute Retention of Urine | Prof.. Ng Chi Fai |
2005.332 | Randomized Trial Comparing Alfuzosin GITS 10mg Daily With Placebo For Trial Without Catheter In Acute Urinary Retention With Long Term Follow UP | Dr. Cheng Chi Wai |
2006.300 | Randomized Trial Comparing Alfuzosin GITS 10mg Daily With Placebo With Long Term Follow Up After Successful Trial Without Catheter in Acute Urinary Retention | Dr. Ng Chi Fai |
2022.379 | Randomized trial comparing one-stage robotic approach versus two-stage endo-laparoscopic approach for difficult choledocholithiasis (REAL trial) | Prof. LAU James Yun Wong |
2005.313 | Randomized Trial Comparing Terazosin 5mg Daily and Doxazosin GITS 4mg Daily for Trial Without Catheter in Acute Urinary Retention With Long Term Follow up | Dr. Cheng Chi Wai |
1995.526 | Randomized Trial of High-Dose Epirubicin and Cyclophamide x 3 Supported by Peripheral Blood Projector Cells Versus Anthracycline and Cyclophosphamide x 4 Followed by Cyclophosphamide, Methotrexate & 5- Fluorouracil as Adjuvant Treatment for High Risk Operable Stage II and Stage III Breast Cancer in Premenopausal and Young Postmenopausal (<65 yrs) Patients | Prof. YEO Winnie |
2006.084 | Randomized Trial of Intragastric Balloon and Pharmacotherapy for Non-Morbid Obesity | MUI Lik Man Wilfred |
2023.075 | Randomized trial on Acutely Dissected Aorta Repair with Hemiarch replacement with or without stent implantation (RADAR trial) |
Prof WONG Randolph Hung Leung 黃鴻亮 |
2021.226 | Randomized trial on associated liver partition and portal vein ligation with staged hepatectomy (ALPPS) versus portal vein embolization (PVE) for insufficient future liver remnant in patients with hepatocellular carcinoma undergoing major hepatectomy (ALPPS – PVE trial) |
Prof. NG Kelvin Kwok Chai 吳國際 |
2013.201 | Randomized trial on intraveous antibiotics with adjunctive lavage for severe peritoneal-dialysis related peritonitis | Dr. WONG Siu Man |
2012.582 | Randomized trial on low-molecular weight heparin infusion as anticogulation for intermittent haemodialysis | Dr. WONG Siu Man |
2006.256 | Randomized Trial to Evaluate the Therapeutic Gain by Changing the Chemoradiotherapy from Concurrent-Adjuvant to Induction-Concurrent Sequence, and the Radiotherapy from Conventional to Accelerated Fractionation for Advanced Nasopharyngeal Carcinoma | Prof. CHAN Anthony |
2011.583 | Randomized- controlled study of the effectiveness of a new psychiatric specialist outpatient service model - the Multidisciplinary Assessment and Psychosocial intervention Program (MAP) vs standard psychiatric out-patient care. | Dr. Lin Wei |
2021.038 | Randomized-Controlled Trial of Trazodone on Reducing Plasma sST2 Level and Neurodegeneration Progression in Patients with Amnestic Mild Cognitive Impairment and Obstructive Sleep Apnea | Prof. KWOK Timothy C.Y. |
2006.318 | Randomized, Double-Blind Trial Comparing the Effects of A 3-Month Clopidogrel Regimen, Combined with ASA during the First Month, Versus ASA Alone for the Acute Treatment of Patients with TIA or Minor Stroke CASTIA-Clopidogrel in Acute Stroke and TIA | Dr. Leung Wai Hong Thomas |
2014.515 | Randomized, double-blind, Evaluation in secondary Stroke Prevention comparing the EfficaCy and safety of the oral Thrombin inhibitor dabigatran etexilate (110 mg or 150 mg, oral b.i.d.) versus acetylsalicylic acid (100 mg oral q.d.) in patients with Embolic Stroke of Undetermined Source (RESPECT ESUS) | Dr. SOO Yannie O.Y. |
2007.495 | Randomized, Double-Blind, Placebo-Controlled, Dose-Escalation, Repeated Dose Study on the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of AVE5026 (10, 20 and 60 mg) Given Once Daily as Subcutaneous Injections in Healthy Young Male Chinese Subjects | MD Tomlinson Brian |
2014.334 | Randomized, double-blind, placebo-controlled, multicenter study comparing Ciprofloxacin DPI 32.5 mg BID intermittently administered for 28 days on / 28 days off or 14 days on / 14 days off versus placebo to evaluate the time to first pulmonary exacerbation and frequency of exacerbations in subjects with non-cystic fibrosis bronchiectasis | Prof. HUI David Shu Cheong |
2016.442 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE, THE VERTIS CV STUDY |
Prof. MA Ronald Ching Wan 馬青雲 |
2013.606 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE | Dr. Kung Kenny |
2013.582 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE, THE VERTIS CV STUDY | Prof. LEE Alex Pui Wai |
2013.584 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE, THE VERTIS CV STUDY | Dr. TSANG Chiu Chi |
2013.588 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE, THE VERTIS CV STUDY | Dr. LUK Andrea On Yan |
2015.361 | Randomized, Double-Blind, Placebo-Controlled, Phase 3 Study of Ramucirumab and Best Supportive Care (BSC) Versus Placebo and BSC as Second-Line Treatment in Patients With Hepatocellular Carcinoma and Elevated Baseline Alpha-Fetoprotein (AFP) Following First-Line Therapy With Sorafenib |
Dr. CHAN Stephen Lam 陳林 |
2014.256 | RANDOMIZED, MULTICENTER, PHASE III, OPEN LABEL STUDY OF ALECTINIB VERSUS CRIZOTINIB IN TREATMENT NAÏVE ANAPLASTIC LYMPHOMA KINASE-POSITIVE ADVANCED NON–SMALL-CELL LUNG CANCER | Prof. MOK Tony Shu Kam |
2006.013 | Randomized, Multinational, Multicenter, Double-blind, Placebo-controlled, Two-arm Parallel Group Trial of Rimonabant 20mg OD for Reducing the Risk of Major Cardiovascular Events in Abdominally Obese Patients with Clustering Risk Factors | Dr. Chow C.C. Francis |
2008.249 | Randomized, Open Label, Phase III Trial of CP-751, 871 in Combination with Paclitaxel and Carboplatin versus Paclitaxel and Carboplatin in Patients with Non-Small Cell Lung Cancer | Prof MOK Tony, S.K. |
2005.189 | Randomized, Open-Label, Comparative Study To Evaluate Early Viral Load Reductions and Exploratory Viral Kinetics Following Administration of Entecavir or Adefovir in Nucleoside-Na_ve Adults with Chronic Hepatitis B Infection | Dr. Leung Wai Yee Nancy |
2021.484 | Randomized, Open-label, Phase 3 Study of Acapatamab vs Standard of Care in Metastatic Castration-resistant Prostate Cancer (CAPTIVATE) |
Prof. NG Chi Fai 吳志輝 |
2022.555 | RANK-ligand Inhibition to Combat Sarcopenia with Underlying Osteoporosis: A Randomized, Double-blind, Double-dummy, Active-Controlled Trial | Prof. WONG Ronald Man Yeung |
2023.401 | RANKL Inhibition to Combat Sarcopenia in Hip Fracture Patients: A Pragmatic, Randomized Double-blind, Active-Controlled Trial | Prof. WONG Ronald Man Yeung |
2020.117 | Rapid and Sensitive Detection of Tumor-Derived Exosomal MicroRNAs Using Gapped Bilayer Graphene Field-Effect Biosensors | Prof. GAO Zhaoli |
2012.170 | Rapid detection for multiple respiratory pathogens in febrile children with cancers in a children's cancer center | Prof. Leung Ting Fan |
2003.358 | Rapid Detection of Food-Borne Pathoges in Clinical Specimens, Foods and Environmental Samples | LING Mei Lun Julia |
2011.073 | Rapid identification of bacterial genes associated with antibiotic resistance by quantitative polymeras chain reaction | Prof. LAM Hugh Simon Hung San |
2009.049 | Rapid quantification and characterization of the broad spectrum of microbial population involved in preterm labour | Prof CHIM Stephen Siu-chung |
2009.416 | Rapid Triage and Early Diagnosis of Acute Myocardial Infarction using CardioDetect_ H-FABP rapid test in Patients with Acute Chest Pain: A Randomised, Controlled Trial | Professor Rainer Timothy H |
2015.098 | Rare Disease Registry Program | Dr. HUI Joannie |
2005.384 | Rate and Determinants of Conversion from Mild Cognitive Impairment (MCI) to Dementia among Chinese | HO Wency |
Page 196 of 254.