Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2005.062 | Assessment of the Effect of Dual Chamber Pacing on Left Ventricular Diastolic Function in Patients with and without Pre-Existing Diastolic Dysfunction - A Prospective Follow Up Study | YU Cheuk Man |
2005.061 | Assessment of the Effect of Dual Chamber Pacing on Left Ventricular Diastolic Function in Patients with and without Pre-Existing Diastolic Dysfunction - A Cross-sectional Study | YU Cheuk Man |
2017.125 | Assessment of the effect of ageing on anal sphincter distensibility in Hong Kong using EndoFLIP |
Dr. FUTABA Kaori 二葉香織 |
2013.359 | Assessment of the cochlea entrance location and its influence on the insertion depth and scalar position of the HiFocus Mid Scala electrode | Prof TONG Michael Chi Fai |
2012.538 | Assessment of the adverse pregnancy outcome in pregnancies who underwent first-trimester combined Down Syndrome screening | Prof. POON Chiu Yee Liona |
2012.537 | Assessment of the addition of serum Alpha-Fetoprotein (AFP) to the First Trimester Combined Down Syndrome Screening Test | Prof Sahota Daljit Singh |
2016.390 | Assessment of structure changes after 4 years on the second and third metacarpophalangeal joint and distal radius in patients with psoriatic arthritis – a follow-up study using High-resolution peripheral quantitative CT (HR-pQCT) |
Prof. TAM Lai Shan 譚麗珊 |
2005.395 | Assessment of Spirituality in the Hong Kong Chinese Chronically Renal Failure Patients and Nurses: Development of an Instrument and Interventions | MOK Esther |
2016.301 | Assessment of Sonographer and Sampling Site on Uterine Artery Pulsatility Index Measurement in the First Trimester |
Prof. SAHOTA Daljit Singh 邵浩達 |
2014.617 | Assessment of Risk in Chronic Airways Disease Evaluation – Hong Kong (ARCADE-HK) Study | Prof. GRAHAM Colin |
2014.683 | Assessment of Renal Arterial Doppler Waveforms: Correlation with Aortic Stiffness | Dr. LIU Kin Hung |
2011.209 | Assessment of PROMIS Fatigue Bank with SLE-specfic items for use in an Asian SLE population in Hong Kong and Singapore | Prof. TAM Lai-Shan |
2006.173 | Assessment of Physiological Fitness of Drug Resistant Mycobacterium Tuberculosis Clinical Isolates in Hong Kong | CHAN Wai Chi Edward |
2021.695 | Assessment of pancreatic exocrine insufficiency and quality of life after pancreaticoduodenectomy in a tertiary referral center in Hong Kong – A prospective pilot study |
Prof. NG Kwok Chai Kelvin 吳國際 |
2003.369 | Assessment of Neurohormone Profiles in Patients with Diastolic and Systolic Heart Failure | FUNG Wing Hong |
2011.259 | Assessment of near patient environmental contamination levels and contamination of personal stethoscope used for patients I isolation rooms | NA Wong Hoi Wan |
2005.298 | Assessment of Mediastinal Lymph Node by Diffusion Weighted Whole Body Imaging in Patients with Clinically Operable Non-Small Cell Lung Cancer | MOK SK Tony |
2019.382 | Assessment of long-term results of conservative management of adnexal torsion | Dr. NG Karen |
2016.520 | Assessment of long term functional outcome in patients sustaining moderate and major trauma: a 8-year prospective cohort study |
Prof. GRAHAM Colin 簡家簾 |
2022.161 | Assessment of liver inflammation using glucose enhanced spin-lock T1rho MRI |
Prof. CHEN Weitian 陈蔚天 |
2004.167 | Assessment of Left Ventricular Remodeling with Tissue Doppler Echocardiography and Strain Rate Imaging in Patients after Acute Myocardial Infarction Compared with Contrast-enhanced Magnetic Resonance Imaging | SANDERSON John Elsby |
2012.033 | Assessment of knee rotational laxity using rotational meter - the normative value and its reproducibility | Full-time student Liang Xiao Yun |
2020.166 | Assessment of knee instability on MRI | Prof. GRIFFITH James |
2013.095 | Assessment of infarct-induced changes of brain perfursion and metabolism using novel structural and functional MRI sequences to measure treatment efficiency | Prof. Wong Ka Sing |
2011.201 | Assessment of in-hospital statin therapy use and achievement of target LDL cholesterol levels in patients with acute coronary syndrome | Prof Yan Ping Yen Bryan |
2007.434 | Assessment of Health Status in Survivors of Severe Trauma in Hong Kong: Prospective Multi-Centre Cohort Study | Ms Yeung Hiu Hung |
2019.660 | Assessment of fibrosis by non-invasive quantitative imaging of collagen in the liver using breath-hold MRI with comparison with MR elastography and liver biopsy |
Prof. CHEN Weitian 陳蔚天 |
2021.336 | Assessment of efficacy of ENDO-AID assisted Colonoscopy in adenoma detection: a single centre randomized controlled trial | Dr. FUTABA Kaori |
2008.485 | Assessment of Efficacy and Tolerability of Prolonged Release Nicotinic Acid in Hong Kong Patients with Dyslipidaemia | Prof Tomlinson Brian |
2006.276 | Assessment of Dynamic Contour Tonometry Versus Phosphene Pressure Tonometry and Goldmann Tonometry in Monitoring Intraocular Pressure in Eyes Before and After Lasik | CHIU Yee Hang Thomas |
2007.510 | Assessment of Dietary Pattern and Nutritional Status in Macao School Students | Professor Lee Albert |
2014.175 | Assessment of Dietary Pattern and Nutritional Status in Macao School Children 2014 | Professor LEE Albert |
2002.418 | Assessment of Cough Frequency in Children with Stable Asthma: Comparison with Lung Function and Other Non-invasive Markers of Airway Inflammation | Prof. Li M. Albert |
2012.487 | Assessment of Clinical Effects of Cholesteryl Ester Transfer Protein Inhibition with Evacetrapib in Patients at a High-Risk for Vascular Outcomes – the ACCELERATE Study | Prof. YU Cheuk Man |
2012.486 | Assessment of Clinical Effects of Cholesteryl Ester Transfer Protein Inhibition with Evacetrapib in Patients at a High-Risk for Vascular Outcomes - the ACCELERATE Study | Dr. OZAKI Risa |
2011.166 | Assessment of circulating microRNAs in patients with coronary artery disease as novel biomarkers for peri-procedural myocardial necrosis and in-stent restenosis after percutaneous coronary intervention | Prof Yan Ping Yen Bryan |
2013.453 | Assessment of changes of connectivity of men having sex with men after HIV diagnosis | Prof. LEE Shui Shan |
2014.639 | Assessment of changes in Placental Growth factor and its isomers in women with risk factors for pre-eclampsia following administration of low dose aspirin | Prof. SAHOTA Daljit Singh |
2014.560 | Assessment of changes in Placental Growth factor and its isomers in women screened high risk for pre-eclampsia in the first trimester following administration of low dose aspirin | Prof. SAHOTA Daljit Singh |
2005.161 | Assessment of Cardiac Function in Thalassaemia Patients by Cardiac Neurohormones | SHING Ming Kong |
2010.230 | Assessment of bone mineral density and structure of Chinese women with bounded feet | Professor Qin Ling |
2016.571 | Assessment of Arterial Stiffness with Late Systole Velocity Changes of Doppler Waveform |
Dr. LIU Kin Hung 廖健鴻 |
2022.665 | Assessment of anticipatory grief in informal caregivers of patients in End of Life with or without Advance Care Planning |
Prof. WONG Eliza Lai Yi 黃麗儀 |
2007.011 | Assessment of Acute Pain in Older Adults with Hip Fracture: Current Nursing Practice | WONG Yuen Yee |
2005.029 | Assessment and Early Diagnosis of Cardiovascular Dysfunction in Patients withi Chronic Hepatitis C Virus Infection | YU Cheuk Man |
2017.339 | Assessing unmet supportive care needs of caregivers supporting cancer patients: Validation of the Support Person’s Unmet Needs Survey – Short Form (SPUNS-SF) |
Dr. LEUNG Doris Yin Ping 梁燕萍 |
2024.124 | Assessing the safety of discontinuing non-selective beta-blockers in cirrhotic patients with managed primary aetiological factors according to Baveno VII consensus |
Professor Wong Vincent Wai Sun 黃煒燊 |
2019.344 | Assessing the risk of the seasonal influenza in children |
Prof. CHAN Wan Yi 陳韻怡 |
2020.114 | Assessing the risk of exposure and spread of the SARS-CoV-2 virus in the hospital environment |
Dr. HUI David Shu Cheong 許樹昌 |
2004.195 | Assessing the Quality of Life of Patients with Leg Ulcers in Hong Kong | SHIU Tin Man |
Page 199 of 262.