Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2012.582 | Randomized trial on low-molecular weight heparin infusion as anticogulation for intermittent haemodialysis | Dr. WONG Siu Man |
2006.256 | Randomized Trial to Evaluate the Therapeutic Gain by Changing the Chemoradiotherapy from Concurrent-Adjuvant to Induction-Concurrent Sequence, and the Radiotherapy from Conventional to Accelerated Fractionation for Advanced Nasopharyngeal Carcinoma | Prof. CHAN Anthony |
2011.583 | Randomized- controlled study of the effectiveness of a new psychiatric specialist outpatient service model - the Multidisciplinary Assessment and Psychosocial intervention Program (MAP) vs standard psychiatric out-patient care. | Dr. Lin Wei |
2021.038 | Randomized-Controlled Trial of Trazodone on Reducing Plasma sST2 Level and Neurodegeneration Progression in Patients with Amnestic Mild Cognitive Impairment and Obstructive Sleep Apnea | Prof. KWOK Timothy C.Y. |
2006.318 | Randomized, Double-Blind Trial Comparing the Effects of A 3-Month Clopidogrel Regimen, Combined with ASA during the First Month, Versus ASA Alone for the Acute Treatment of Patients with TIA or Minor Stroke CASTIA-Clopidogrel in Acute Stroke and TIA | Dr. Leung Wai Hong Thomas |
2014.515 | Randomized, double-blind, Evaluation in secondary Stroke Prevention comparing the EfficaCy and safety of the oral Thrombin inhibitor dabigatran etexilate (110 mg or 150 mg, oral b.i.d.) versus acetylsalicylic acid (100 mg oral q.d.) in patients with Embolic Stroke of Undetermined Source (RESPECT ESUS) | Dr. SOO Yannie O.Y. |
2007.495 | Randomized, Double-Blind, Placebo-Controlled, Dose-Escalation, Repeated Dose Study on the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of AVE5026 (10, 20 and 60 mg) Given Once Daily as Subcutaneous Injections in Healthy Young Male Chinese Subjects | MD Tomlinson Brian |
2014.334 | Randomized, double-blind, placebo-controlled, multicenter study comparing Ciprofloxacin DPI 32.5 mg BID intermittently administered for 28 days on / 28 days off or 14 days on / 14 days off versus placebo to evaluate the time to first pulmonary exacerbation and frequency of exacerbations in subjects with non-cystic fibrosis bronchiectasis | Prof. HUI David Shu Cheong |
2016.442 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE, THE VERTIS CV STUDY |
Prof. MA Ronald Ching Wan 馬青雲 |
2013.606 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE | Dr. Kung Kenny |
2013.582 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE, THE VERTIS CV STUDY | Prof. LEE Alex Pui Wai |
2013.584 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE, THE VERTIS CV STUDY | Dr. TSANG Chiu Chi |
2013.588 | RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL-GROUP STUDY TO ASSESS CARDIOVASCULAR OUTCOMES FOLLOWING TREATMENT WITH ERTUGLIFLOZIN (MK-8835/PF-04971729) IN SUBJECTS WITH TYPE 2 DIABETES MELLITUS AND ESTABLISHED VASCULAR DISEASE, THE VERTIS CV STUDY | Dr. LUK Andrea On Yan |
2015.361 | Randomized, Double-Blind, Placebo-Controlled, Phase 3 Study of Ramucirumab and Best Supportive Care (BSC) Versus Placebo and BSC as Second-Line Treatment in Patients With Hepatocellular Carcinoma and Elevated Baseline Alpha-Fetoprotein (AFP) Following First-Line Therapy With Sorafenib |
Dr. CHAN Stephen Lam 陳林 |
2014.256 | RANDOMIZED, MULTICENTER, PHASE III, OPEN LABEL STUDY OF ALECTINIB VERSUS CRIZOTINIB IN TREATMENT NAÏVE ANAPLASTIC LYMPHOMA KINASE-POSITIVE ADVANCED NON–SMALL-CELL LUNG CANCER | Prof. MOK Tony Shu Kam |
2006.013 | Randomized, Multinational, Multicenter, Double-blind, Placebo-controlled, Two-arm Parallel Group Trial of Rimonabant 20mg OD for Reducing the Risk of Major Cardiovascular Events in Abdominally Obese Patients with Clustering Risk Factors | Dr. Chow C.C. Francis |
2008.249 | Randomized, Open Label, Phase III Trial of CP-751, 871 in Combination with Paclitaxel and Carboplatin versus Paclitaxel and Carboplatin in Patients with Non-Small Cell Lung Cancer | Prof MOK Tony, S.K. |
2005.189 | Randomized, Open-Label, Comparative Study To Evaluate Early Viral Load Reductions and Exploratory Viral Kinetics Following Administration of Entecavir or Adefovir in Nucleoside-Na_ve Adults with Chronic Hepatitis B Infection | Dr. Leung Wai Yee Nancy |
2021.484 | Randomized, Open-label, Phase 3 Study of Acapatamab vs Standard of Care in Metastatic Castration-resistant Prostate Cancer (CAPTIVATE) |
Prof. NG Chi Fai 吳志輝 |
2022.555 | RANK-ligand Inhibition to Combat Sarcopenia with Underlying Osteoporosis: A Randomized, Double-blind, Double-dummy, Active-Controlled Trial | Prof. WONG Ronald Man Yeung |
2023.401 | RANKL Inhibition to Combat Sarcopenia in Hip Fracture Patients: A Pragmatic, Randomized Double-blind, Active-Controlled Trial | Prof. WONG Ronald Man Yeung |
2020.117 | Rapid and Sensitive Detection of Tumor-Derived Exosomal MicroRNAs Using Gapped Bilayer Graphene Field-Effect Biosensors | Prof. GAO Zhaoli |
2012.170 | Rapid detection for multiple respiratory pathogens in febrile children with cancers in a children's cancer center | Prof. Leung Ting Fan |
2003.358 | Rapid Detection of Food-Borne Pathoges in Clinical Specimens, Foods and Environmental Samples | LING Mei Lun Julia |
2024.356 | Rapid Escalation of LipiD Lowering Therapy to Reduce RecUrrent Cardiovascular Event (REDUCE) : All comers Study |
Prof. TAN Guangming 譚廣明 |
2011.073 | Rapid identification of bacterial genes associated with antibiotic resistance by quantitative polymeras chain reaction | Prof. LAM Hugh Simon Hung San |
2009.049 | Rapid quantification and characterization of the broad spectrum of microbial population involved in preterm labour | Prof CHIM Stephen Siu-chung |
2009.416 | Rapid Triage and Early Diagnosis of Acute Myocardial Infarction using CardioDetect_ H-FABP rapid test in Patients with Acute Chest Pain: A Randomised, Controlled Trial | Professor Rainer Timothy H |
2015.098 | Rare Disease Registry Program | Dr. HUI Joannie |
2005.384 | Rate and Determinants of Conversion from Mild Cognitive Impairment (MCI) to Dementia among Chinese | HO Wency |
2018.635 | Rational interlocutor modelling in language comprehension and production |
Dr. CAI Zhenguang 蔡振光 |
2024.152 | Rationale and design of Dabigatran for Mitral Stenosis Atrial Fibrillation Trial |
Prof. YAN Bryan Ping Yen 甄秉言 |
2020.448 | Rationale and Design of DAbigatran for Stroke PreVention In Atrial Fibrillation in MoDerate or Severe Mitral Stenosis (DAVID-MS): A Randomized, Open-label study |
Prof. YAN Bryan Ping Yen 甄秉言教授 |
2021.169 | RCT of magnesium cream vs analgesic balm to control bunion pain |
Dr. LING Ka Kin Samuel 凌家健 |
2008.192 | RCT of Self-Regulated Constraint-Induced Therapy for Functional Regain for People with Sub-Acute Stroke | Ms LEUNG LAI FONG TERESA |
2024.438 | Re-Defining Standard of Care – Heart Failure and Fluid Assessment | Dr. KAM Kevin Ka Ho |
2013.618 | Reactive myocardial fibrosis related mechanical dyssynchrony in patients with hypertension – An early marker of myocardial involvement? | Prof. SHANG Qing |
2024.696 | Read-world treatment patterns and clinical outcomes of locally advanced and metastatic urothelial carcinoma in Hong Kong | Dr. WONG Kenneth Chun Wai |
2020.073 | Readiness of Health Care Workers Tackling Epidemic of Novel Coronavirus (COVID-19) in Hong Kong |
Prof. WONG Eliza Lai Yi 黃麗儀 |
2013.456 | Reading Development in Chinese and in English: Genetic and Neuroscience Correlates | Prof. MCBRIDE-CHANG Catherine |
2010.565 | Reading difficulties in Chinese (L1) and English (L2): Co-occurrence and cognitive and perceptual correlates in Hong Kong children | Professor McBride-Chang Catherine Alexandra |
2008.533 | Reading difficulties in Chinese (L1) and English (L2): Comorbidity and congitive and perceptual correlates in Hong Kong Chinese second graders | Professor McBride Catherine Alexandra |
2013.486 | Reading Difficulties in Chinese & English | Professor McBride-Chang Catherine |
2017.479 | Reading, writing, and mathematics: Behavioral genetics, molecular genetics, and neuro markers of early academic achievement in Hong Kong Chinese children |
Prof. MCBRIDE Catherine N/A |
2022.202 | Real world analysis of sequencing of systemic treatment in hepatocellular carcinoma |
Prof. CHAN Stephen L. 陳林 |
2023.214 | Real world Data collection in subjects treated with the FARAPULSE™ Pulsed Field Ablation system (FARADISE) |
Dr. CHAN Joseph Yat Sun 陳日新 |
2022.065 | Real World Effectiveness of Evolocumab among Chinese Patients in Hong Kong | Prof. YAN Bryan Ping Yen |
2016.005 | REAL-C: Real-World Evidence from the Asia Liver Consortium for HCV |
Dr. WONG Grace Lai Hung 黃麗虹 |
2019.192 | Real-time surveillance of influenza virus evolution and antigenic mutation estimation |
Prof. WANG Maggie Haitian 王海天 |
2008.263 | Real-time Three-Dimensional Echocardiography in Fetal Heart Scanning | Mr Xiong Yi |
Page 203 of 262.