Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2014.215 | Effects of Rhizoma Imperatae decoction in treating asymptomatic isolated hematuria in children: a randomized open-label trial | Prof Tang Jin-Ling |
2012.517 | The associateion between molecular biomarkers in EGER downstream signaling pathway and clinical outcomes of cetuximab treatment in patients with wild-type KRAS metasatic colorectal cancer | Prof. TANG Jin-Ling |
2013.633 | Effects of individualized antihypertensive information on the medication use in hypertensive patients: An exploratory randomized controlled trial. | Prof. Tang Jin-Ling |
2020.257 | Feasibility study of adjunctive bright light therapy (BLT) for amelioration of fatigue in Chinese cancer patients admitted to a palliative care unit |
Dr. TANG Joshua Heng 鄧恆 |
2007.509 | Schlieren Imaging of Exhaled Airflows for Indoor Aerosol Infection Control | Prof Tang Julian Wei-Tze |
2007.508 | The Epidemiology of a New Respiratory Virus - Mimivirus - in Hong Kong | Prof Tang Julian Wei-Tze |
2008.189 | Cytokine Profiles in Acute Hepatitis B Infections in Hong Kong Chinese | Prof Tang Julian Wei-Tze |
2010.486 | Sociodemographic characteristics, clinical features, Psychiatric co-morbidity and outcome of clients referred to the Sunshine Lutheran Pathological Gambling Counseling Centre | Dr Tang Ka Lam Alan |
2009.504 | Epidemiology, clinical characteristics, and outcome of clients referred to the Prince of Wales Hospital (PWH) Post-Natal Depression (PND) Clinic. | Dr. Tang Ka Lam Alan |
2012.222 | A specialist nurse clinic to provide counselling and motivation interviews for psychotropic substance abusers | Dr Tang Ka Lam Alan |
2012.299 | Psychiatric morbidity among youth substance abusers in Hong Kong | Dr Tang Ka Lam Alan |
2011.075 | Psychopathology and characteristics of cough misture abusers in Hong Kong | Dr Tang Ka Lam Alan |
2016.652 | Prevalence of Influenza Vaccine Coverage and Predictive Factors Associated with its Use Among Paediatric Patients In Hong Kong for Influenza Season 2016/2017 |
Mr. TANG Ka Ming 鄧家明 |
2009.083 | The Effect of Music Listening in Enhancing Recovery after Aerobic Exercise Training Measured by Heart Rate Variability | Miss Tang Ka Pui |
2013.589 | Effect of Early Intervention for Intra-abdominal Sepsis in ICU | Dr TANG Kin Bong |
2010.212 | Model team in Intensive Care Unit: Does the implementation of Intensive Care Assistant affect Intensive care Unit Nursing Activity | Dr Tang Kin Bong |
2009.610 | Gene-expression profiling of the host response in patients with pandemic HINI 09 viral infection - a multinational collaboration | Dr Tang Kin Bong |
2017.231 | Effect of heel elevation insoles in the treatment of chronic plantar fasciitis using pain score measurement | Mr TANG Kwok Ho |
2017.623 | The effects of back group therapy class on chronic low back pain patients: a pilot study. |
Mr. TANG Kwong Lun 鄧光麟 |
2018.203 | Comparison of the effectiveness of different ventilator hyperinflation (VHI) protocols on static lung compliance in intubated and ventilated intensive care patients |
Ms. TANG Lok Man 鄧樂汶 |
2005.214 | Examining the Interrater Reliability, Internal Consistency, Convergent Validity and Responsiveness of the Modified Rivermead Mobility Index for Stroke Patients in Hong Kong | TANG Lok Man |
2022.168 | Instant message-delivered brief Internet-based Cognitive Behavioural Therapy (iCBT) for post-stroke depression: a mixed method study | Dr. TANG Maria Wing Sze |
2022.149 | Ecological momentary intervention for stroke caregivers’ psychological support: a randomised controlled trial | Dr. TANG Maria Wing Sze |
2020.191 | Ingested magnetic toys in children - the deadly bullets | Dr. TANG Michelle Yeuk Lam |
2019.321 | Long-term outcomes for orchidopexy for undescended testes in children in a tertiary centre | Dr. TANG Michelle Yeuk Lam |
2024.340 | Peripheral blood single cell-type expression profile of interferon-stimulated and other biomarker genes for triage of febrile patients | Prof. TANG Nelson |
2002.089 | Genetic Studies of Tuberculosis: In-depth study of recently GWAS identified loci in Chinese patients | Prof. TANG Nelson L.S. |
2004.357 | Genome Wide Association Study to Identify Susceptibility Genes for Hepatocellular Carcinoma | Prof. TANG Nelson Leung Sang |
2002.401 | Establish a Diagnostic Laboratory for Inherited Metabolic Diseases in Hong Kong | Dr. TANG Nelson Leung Sang |
2008.158 | Genetic and Environment Risk Factors Related to Cognitive Decline in Aging: Is Telomere Length the Missing Link in the Inflammatory Hypothesis? | Professor Tang Nelson Leung Sang |
2009.366 | The first pilot study of newborn screening by tandem mass spectrometry (tandem-MS) for inborn errors of metabolism in fatty acid oxidation in Hong Kong | Prof Tang Nelson Leung Sang |
2009.076 | Genome-wide Association Study to Explore the Genetic Variants Accounting for Heritability of Pre-menopausal Mammographic Breast Tissue Density | Prof. Tang Nelson Leung Sang |
2005.183 | Genetic Predisposition to Psoriasis in Chinese | Prof. TANG Nelson Leung Sang |
2009.601 | Determination of gene expression levels or transcript abundance of a cell type in blood samples | Prof. TANG Nelson Leung Sang |
2019.526 | Development of Low-cost Label-free Image Cytometer based on Quantitative Phase Microscopy | Prof. TANG Nelson Leung Sang |
2020.605 | Detection and quantification of mitochondrial heteroplasmy by droplet digital PCR and microfluidic droplet sequencing in Alzheimer’s disease | Prof. TANG Nelson Leung Sang |
2017.016 | Paediatric biomonitoring reference values for metals and trace elements in urine: A survey of Hong Kong Children | Prof. TANG Nelson Leung Sang |
2015.382 | Expression level of RNA/miRNA of exosomes in Alzheimer’s disease (AD) | Prof. TANG Nelson Leung Sang |
2012.056 | Genomic sequencing in familial Adolescent Idiopathic Scoliosis | Prof. TANG Nelson Leung Sang |
2010.233 | Application of peripheral blood gene transcripts analysis as pharmacodynamics biomarkers in transplantation | Prof. TANG Nelson Leung Sang |
2003.099 | Search for Functional Polymorphisms in IGF1 Promoters and the Link with Intermediate Phenotypes of Breast Cancer in A Cohort of 800 Women. | Prof. TANG Nelson Leung Sang |
2010.060 | Genetic Basis of Idiopathic Scoliosis in Chinese: A Pilot 2-stage Genome-Wide Association Study Involving 1,000 Scoliosis Patients | Prof. TANG Nelson Leung Sang |
2020.636 | Translational application of expression status of interferonstimulated genes (ISG) in leukocyte single cell subpopulations in systemic lupus erythematosus (SLE). |
Prof. TANG Nelson Leung Sang 鄧亮生 |
2021.105 | Monitoring of short and long term immune protective response after COVID-19 vaccines. |
Prof. TANG Nelson Leung Sang 鄧亮生 |
2007.069 | Genome Wide Association (GWA) Study for Genetic Risk Factors of osteoporotic Hip Fracture in Chinese Women - The Hong Kong Part of an International Consortium | Prof. TANG Nelson LS |
2013.341 | Establishing a Registry for Fragility Hip Fractures in Hong Kong | Dr Tang Ning |
2015.665 | A retrospective study of geriatric orthopaedics trauma patient. 1. Aging and changing pattern of trochanteric fractures 2. Surgical outcome of daytime and night time geriatric fracture hip operation |
Dr. TANG Ning 鄧寧 |
2008.047 | A Randomized Prospective Study of Colle | Doctor Tang Ning |
2018.138 | A retrospective study on percutaneous fixation of displaced calcaneal fractures with subtalar arthroscopy and fluoroscopy guidance |
Dr. TANG Ning 鄧寧 |
2019.368 | Regulatory Role and Pathogenic Mechanism of a Novel Neuroimmune Axis for Macrophage Driven Tumor Innervation in Solid Cancer |
Dr. TANG Patrick Ming Kuen 鄧銘權 |
Page 204 of 262.