Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2010.425 | RFID Traceability for Risk Management in Hospital | Prof Yan Houmin |
2011.136 | Rhinovirus-host interaction for childhood asthma exacerbation | Prof. Leung Ting Fan |
2017.673 | Rhythmic entrainment: A pacemaker for social perception | Dr. MAURER Urs |
2014.139 | Riboflavin/Ultraviolet-mediated Collagen Crosslinking in Cases with Infectious Keratitis: A Randomized Controlled Trial | Dr. JHANJI Vishal |
2018.560 | Rifaximin and misoprostol combination therapy for healing of small bowel ulcers in aspirin users with small bowel bleeding: A double blind randomized trial | Prof. LAU Louis Ho Shing |
2005.324 | Right Thoracic Paravertebral Analgesia for Percutaneous Radiofrequency Ablation of Liver Tumors | Dr. Cheung Ning Michelle |
2022.200 | Right ventricular systolic dysfunction predicts poor outcomes after tricuspid valve surgery | Prof. LEE Alex Pui Wai |
2017.042 | Risk and Predictive Factors of Foreign Body Ingestion in Asian Chinese |
Dr. CHEUNG Yau Fung 張又丰 |
2023.530 | Risk Assessment and Management Program (RAMP) on Knee Osteoarthritis in Primary Care– a one-year pragmatic randomized controlled trial | Dr. SIT Regina Wing Shan |
2019.527 | Risk assessment and prevention of thrombosis in systemic lupus erythematosus with anti-Phospholipid antibodies |
Dr. YEUNG Lam Fung 楊臨鋒 |
2019.033 | Risk Assessment for Chemotherapy-induced Cerebrovascular Toxicities in Cancer Patients using Automatic Retinal Image Analysis |
Prof. ZEE Benny Chung Ying 徐仲鍈 |
2016.511 | Risk Assessment for Diabetic Retinopathy Using Novel Retinal Imaging: Personalized Medicine for Diabetes | Dr. CHEUNG Carol Yim Lui |
2020.093 | Risk estimates for coronary heart disease and stroke subtypes using retinal images |
Miss QU Yimin 曲翌敏 |
2014.587 | Risk Estimation Following Infarction Noninvasive Evaluation - ICD efficacy Study | Dr. CHAN Joseph Yat Sun |
2014.707 | Risk factors associated with glucocorticoid-induced adverse effects in ambulatory children (aged 0-18) with autoimmune disease: A retrospective cross-sectional study | Miss Ng Kin Yin |
2023.665 | Risk Factors Associated with Transplant-Related Mortality and Survival in Paediatric Population undergoing Allogeneic Hematopoietic Stem Cell Transplantation: A Retrospective Cohort Study | Mr. NG Ho Man |
2017.643 | Risk factors for a loss of extension after anterior cruciate ligament reconstruction | Miss IEONG Ho Ieng |
2006.154 | Risk Factors for HCV Infection in Linxian, Henan, A Community with High Prevalence of HCV Infection | ZHANG Ming Dong |
2006.019 | Risk Factors for Oral Mucositis in Pediatrics Patients Undergoing Chemotherapy: A Matched Case-control Study | CHENG Kin Fong Karis |
2024.032 | Risk factors for severe intraventricular hemorrhage in preterm infants born less than 29 weeks of gestation: a single center retrospective analysis |
Dr. YUNG Vivian Queenie Vivian Yung |
2022.366 | Risk factors for susceptibility, severity and prognosis of inflammatory myopathies | Dr. SO Ho |
2019.145 | Risk factors for treatment failure and recurrence after metronidazole and vancomycin treatment for Clostridium difficile infection in Hong Kong | Dr. TSANG Chi Wo |
2017.050 | Risk factors for treatment failure in patients with cellulitis in an emergency medicine ward in Hong Kong: a retrospective cohort study |
Dr. LEUNG Michael Hou Jiu 梁顥耀 |
2010.412 | Risk factors of ankle ligamentos sprain and hamstring strain in Hong Kong peofessional soccer players | Prof Fong Daniel Tik-Pui |
2006.189 | Risk Factors of Breast Cancer in Chinese: Genetic, Pathology and Epidemiology Study | TANG Leung Sang Nelson |
2008.341 | Risk Factors of Community Associated Methicillin Resistant Stapylococcus Aureus Infection in Hong Kong | Dr. Lai Wai Man |
2011.090 | Risk index for screening subclinical brian lesions in communitydwelling elderly persons in Hong Kong | Prof. MOK Vincent Chung Tong |
2012.216 | Risk of advanced colorectal neoplasm in patients with non-alcoholic fatty liver disease | CHAN Lik Yuen Henry |
2017.386 | Risk of anti-tuberculous drug-induced hepatotoxicity in patients with chronic hepatitis B infection: impact of antiviral therapy |
Dr. LUI Grace Chung Yan 雷頌恩 |
2021.487 | Risk of bleeding complications in patients on oral anticoagulants: a population-based study | Dr LAU Louis Ho Shing |
2016.479 | Risk of gastrointestinal bleeding in patients with non-ST elevation myocardial infarction and treated with double anti-platelet and anti-coagulation therapies: a retrospective analysis |
Dr. TSANG Chiu Chung 曾招聰 |
2020.079 | Risk of hepatitis flare in patients with previous hepatitis B virus exposure amongst patients on immunosuppressive and biological modifier therapies |
Prof. MAK Wing Yan 麥詠欣 |
2017.214 | Risk of hepatocellular carcinoma in patients with chronic hepatitis B achieved complete viral suppression – role of on-treatment hepatitis B surface/core-related antigen (HBsAg/HBcrAg) levels |
Dr. WONG Grace Lai Hung 黃麗虹 |
2014.359 | Risk of Intracerebral Haemorrhage in Patients Taking Oral Anticoagulants for Atrial Fibrillation with Cerebral Microbleeds. A Prospective Study in Novel Oral Anticoagulants. (IPAAC-NOAC Study) | Dr. SOO Yannie O.Y. |
2014.419 | Risk of Intracerebral Haemorrhage in Patients Taking Oral Anticoagulants for Atrial Fibrillation with Cerebral Microbleeds. A Prospective Study in Warfarin - Phase II Study. (IPAAC-Warfarin Phase II Study) | Dr. SOO Yannie Oi Yan |
2012.570 | Risk of Intracerebral Haemorrhage in Patients Taking Oral Anticoagulants for Atrial Fibrillation with Cerebral Microbleeds. A Prospective Study in Warfarin. (IPAAC-Warfarin Study) | Dr. SOO Yannie Oi Yan |
2024.373 | Risk of non-arteritic anterior ischemic optic neuropathy with glucagon-like peptide-1 receptor agonist – a territory-wide study | Dr. Ip Yiu Ming Bonaventure |
2017.335 | Risk of post colonoscopic polypectomy bleeding in patients on anti-platelets and anti-coagulant – case control study | Dr. LAU Louis Ho Shing |
2020.527 | Risk of radiation-induced ocular complications after radiotherapy for nasopharyngeal carcinoma: A retrospective cross sectional cohort study | Dr. CHAN Ching Yan |
2020.707 | Risk of self-harm after the diagnosis of psychiatric disorders in Hong Kong: a retrospective study |
Prof. TANG Wai Kwong 鄧偉光 |
2007.275 | Risk of Tuberculosis in Patients with Rheumatoid Arthritis in Hong Kong | TAM Lai Shan |
2013.262 | Risk perception in paranoid delusions and generalised anxiety disorder | Ms. CHAN Gloria Hoi Kei |
2009.043 | Risk Predictors of Vascular Complication after Diagnostic Cardiac Cathetherization and Percutaneous Coronary Interventions | CHENG Kit Yan |
2021.525 | Risk screening for prodromal Parkinson’s disease in elderly using smartphone | Dr. HUANG Bei |
2006.175 | Risk Stratification for Active Pulmonary Tuberculosis Using Whole Blood Interferon-y Assay | COCKRAM CS |
2015.391 | Risk stratification for hypertension patients incorporating both clinical and automatic retinal image analysis outcomes |
Prof. ZEE Benny Chung Ying 徐仲鍈 |
2007.354 | Risk Stratification in Inter-Facility Transport of Upper Gastrointestinal Bleeding Patients | LEUNG Sasi Choi Patrick |
2017.591 | Risk stratification of TIA or minor stroke using artificial neural network | Dr. LENG Xinyi |
2012.168 | Risk-benefit evaluation of the introduction of a rotavirus vaccine into the Hong Kong Child Immunisation Programme | Professor Nelson Edmund Anthony |
2020.113 | Risks of serious infections and opportunistic infections in patients on immunosuppressive and biological modifier therapies – a population-based study |
Prof. MAK Wing Yan 麥詠欣 |
Page 204 of 254.