Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2008.545 | A randomized controlled trial to compare lens extraction by phacoemulsification versus trabeculectomy +/- adjunctive mitomycin C chemotherapy in the treatment of medically uncontrolled chronic angle-closure glaucoma (CACG) without visually significant cat | Dr Tham Clement CY |
2021.429 | Circulating and adipose tissue levels of insulin sensitizing adipokines in peritoneal dialysis patients | Mr. THAN, Win Hlaing |
2022.003 | The effect of an improvement program on ventilator-bundle adherence and patient outcomes: A cluster-randomized trial | Mrs. THAPA Dejina |
2013.030 | THE IMPACT- 24Bt Post rtPA TRIAL (IMPlant Augmenting Cerebral Blood Flow Trial 24 hours from stroke onset, post IV-rtPA) A Multi-center, Randomized, Double Blind, Sham Control, Parallel Arm Trial to Assess Safety and Effectiveness of the Ischemic Stroke | Prof Thomas WH LEUNG |
2009.233 | Analysis of Nanoquartz Deposits in the Lung Cancer Tissues of Non-Smoking Women Exposed to Coal Combustion Emissions | Prof. Tian Linwei |
2010.166 | analysis of Submicron Quartz Particles in the Lung Tissues of Non-Smoking Women Exposed to Coal Combustion Emissions | Prof. Tian Linwei |
2023.456 | A Retrospective Cohort Study of Misdiagnosed Acute Type A Aortic Dissection in an Accident and Emergency Department of a Tertiary University Hospital in Hong Kong |
Dr. TIAN Qi 田 奇 |
2018.039 | Effect of GLP-1 receptor agonist exenatide on endothelial dysfunction associated with hyperhomocysteinemia in Type 2 diabetes. |
Dr. TIAN Xiaoyu 田小雨 |
2008.487 | Exercise Participation of the Elderly Attending Elderly Center in Hong Kong | Tin Pui Fung |
2017.432 | Prevalence of Major Electrocardiographic Abnormalities in Patients with Hypertension in Primary Care in Hong Kong |
Dr. TIN Yuen Ying 田宛螢 |
2022.300 | Nutrition indicators associated with clinical outcomes among rehabilitation inpatients with COVID-19 during the Omicron outbreak in Hong Kong |
Dr. TING Ho Yan, Terry 丁浩恩 |
2016.146 | A randomized controlled trial of cognitive behavioral therapy for adherence and sub-clinical depression (CBT-AD) for type 2 diabetes in Hong Kong |
Dr. TING Rose Zhaowei 丁昭慧 |
2019.557 | Malnutrition risk, nutrition intakes and clinical outcomes of Chronic Obstructive Pulmonary Disease (COPD) inpatients |
Dr. TING Terry Ho Yan 丁浩恩 |
2019.065 | Malnutrition risk prevalence and clinical outcomes: A report of 40,105 inpatients in a Hong Kong acute district hospital |
Dr. TING Terry Ho Yan 丁浩恩 |
2020.244 | Outcomes of radiofrequency ablation for selective fetal reduction in complicated monochorionic pregnancies performed before or after 16 gestational weeks |
Dr. TING Yuen Ha 丁婉霞 |
2020.060 | Reference range for gamma-glutamyl-transferase in amniotic fluid for Chinese fetuses |
Dr. TING Yuen Ha 丁婉霞 |
2015.426 | Cervical screening for underprivileged residents, new immigrants from Mainland China and ethnic minorities in Hong Kong |
Dr. TING Yuen Ha 丁婉霞 |
2022.299 | Utility of first trimester morphology scan for pregnancies at high risk of fetal abnormality |
Dr. TING Yuen Ha 丁婉霞 |
2009.317 | Development and Validation of Chinese version of Diabetes Distress Scale | Dr Ting Zhao Wei |
2024.219 | The clinicopathological correlations and prognostic implications of cancer-associated fibroblast biomarkers in gastric cancer | Ms. TO Ching Hei |
2025.174 | Anaplastic thyroid carcinoma and poorly differentiated thyroid carcinoma: A single - center study on treatment outcome | Dr. TO Ching Hei |
2023.391 | Neural cell-secreted HTRA1 protease promotes gastric tumorigenesis via regulatory of Hippo pathway in epithelial cells | Prof. TO Ka Fai |
2023.625 | The identification of the replication initiation factor MCM10 as a target of YAP1/TEAD4 that drives cancer stemness and drug resistance in gastric cancer | Prof. TO Ka Fai |
2024.013 | The identification of complex variants in lung cancer genomes by long-read sequencing | Prof. TO Ka Fai |
2020.118 | Developing the next generation sequencing approach to distinguish multiple primary lung cancers from intrapulmonary metastases |
Dr. TO Ka Fai 杜家輝 |
2020.409 | Molecular signature of different histological subtypes of lung adenocarcinoma | Prof. TO Ka Fai |
2017.096 | Characterization of oncogenic role of BCL3 in Epstein-Barr virus associated nasopharyngeal carcinoma |
Dr. TO Ka Fai 杜家輝 |
2016.231 | Target inhibition of ATM-mediated homologous recombination repair by Epstein-Barr virus miR-BARTs in nasopharyngeal carcinoma: molecular mechanisms and clinical implications |
Dr. TO Ka Fai 杜家輝 |
2016.585 | A Multi-Center Retrospective Observational Study to Evaluate PD-L1 Protein Expression in Patients with Locally Advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC) |
Prof. TO Ka Fai 杜家輝教授 |
2014.700 | Study on the role of Esptein-Barr Virus (EBV)-encoded microRNAs in controlling DNA damage repairs in EBV-associated nasopharyngeal carcinoma | Prof. TO Ka Fai |
2014.077 | Hippo signaling/miR-15a and 16 -YAP1-CTGF Regulatory Cascade Promotes Gastric Cancer Progression | Prof To Ka Fai |
2012.159 | Identification of cancer-specific fusion genes in colorectal cancer | Prof To Ka Fai |
2009.522 | Characterization of Epstein-Barr virus induced genetic and epigenetic alterations in cholangiocarcinoma cells | Prof To Ka Fai |
2011.140 | Identification the cellular target of Epstein-Barr virus encoded miRNAs in nasopharyngeal carcinoma by RISC immunoprecipitation assay | Prof To Ka Fai |
2012.020 | Detection of Oncogenic Driver Mutation in Non-small Cell Lung Cancer | Prof To Ka Fai |
2014.070 | Investigating the genomic landscape of lung cancer | Prof. TO Ka Fai |
2009.521 | Characterization of YAPI as a function oncogene in gastric cancer | Prof To Ka Fai |
2008.167 | Systemic Identification of Epstein-Barr Virus Encoded MicroRNAs Functions in Nasopharyngeal Carcinoma by Integrated Computational and Experimental Approaches | Prof To Ka Fai |
2012.119 | Elucidating the role of tumor suppressive non-coding RNA MEG3 in nasopharyngeal carcinoma | Prof To Ka Fai |
2011.157 | Transcriptome-wide profiling of microRNA in H. pylori-infected gastric epithelial cells: insight into the host-pathogen interaction | Prof To Ka Fai |
2011.153 | Functional characterization of putative oncogene YAP1 in gastric cancer | Prof To Ka Fai |
2009.195 | Targeting Tumor Suppressor DLEC1 by ebv-mir-BART7 and its Role in Carcinogenesis of Nasopharyngeal Carcinoma | Prof To Ka Fai |
2014.315 | The effect of educational-based adherence intervention on adherence of inhalation therapy, disease control, quality of life and healthcare utilization among patients with chronic obstructive pulmonary disease: a randomized controlled trial, pilot study | Ms To Ka Wing |
2014.143 | Establishment of a primary cell culture platform of human solid cancers to facilitate molecular and functional studies | Prof To Ka-Fai |
2009.562 | MicroRNA-mediated regulation of the multidrug resistance transporter ABCG2 | Professor To Kin Wah |
2012.079 | Epigenetic downregulation of the xenobiotic transporter ABCG2 as a predisposing factor for diet-induced colorectal cancer development | Professor To Kin Wah |
2010.398 | Novel prognostic markers for predicting response to chemotherapy in colorectal cancer | Professor To Kin Wah |
2010.034 | Clinical relevance of microRNA dysregulation and DNA methylation in mediating overexpression of ABCG2 in chemo-resistant colorectal cancer | Professor To Kin Wah |
2010.254 | Prognostic value of ABCG2 and its modulation by microRNAs in AML | Professor To Kin Wah |
2012.064 | Epigenetic down-regulation of the xenobiotic transporter ACG2 - a predisposing factor for colorectal cancer development and a novel target for cancer prevention? | Professor To Kin Wah |
Page 209 of 262.