Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2003.040 | Suicide in Non-elder Population in Hong Kong: A Psychological Autopsy Study | CHAN Sau Man Sandra |
2008.163 | Suicide Trends in At-Risk Territories by WHO - Component 1: Constructing a Database for Suicide Attempters | Dr Chan Sau-Man Sandra |
2014.434 | Sulfur Amino Acids as Risk Factors for Obesity and Related Morbidities in Older Chinese People | Prof. KWOK Timothy |
2024.281 | SUNRISE main study: International Study of Movement Behaviours in the Early Years |
Prof. HA Amy 夏秀禎 |
2018.563 | SUNRISE pilot study International Surveillance study of Movement Behaviours in the Early Years |
Prof. HA Amy Sau Ching 夏秀禎 |
2023.586 | Superiority of on-demand pre-exposure prophylaxis (PrEP) in comparison to post-exposure prophylaxis (PEP) with doxycycline for preventing sexually transmitted infections (STI) in men who have sex with men: a randomised-controlled clinical trial |
Dr. KWAN Tsz Ho 關子浩 |
2008.321 | Superiority Study of Insulin Glargine Over Sitagliptin in Insulin-Na_ve Patients with Type 2 Diabetes Treated With Metformin and Not Adequately Controlled (EASIE Trial | Dr Ozaki Risa |
2020.190 | Supersonic Shear Imaging of rotator cuff muscle stiffness: a novel technique to monitor the progression of rotator cuff tears and predict post-operative clinical outcomes | Dr. LEONG Hio Teng |
2007.168 | Supervised Workplace Rehabilitation to Improve the Recovery of Occupational Tenosynovitis of the Upper Limbs | Prof. Leung Kim Hung |
2019.658 | Supporting decision to participate in the colorectal cancer screening among Chinese aged 50 to 75: development, validation and pilot testing of a web-based decision aid |
Dr. CHAN Dorothy N.S. 陳傲霜 |
2024.294 | Supporting orthoptic assessment for moderate-to-severe active Thyroid Eye Disease patients with diplopia | Dr. CHONG Kelvin Kam Lung |
2021.723 | Supporting self-employment in working-age stroke survivors by entrepreneurial skill building and work trial in an eco-friendly business from home: A randomised controlled trial |
Prof. LO Suzanne Hoi Shan 盧海珊 |
2021.286 | Supportive care needs and telehealth-related perceptions as determinants of intention to use telehealth for supportive oncology care among recently-diagnosed breast cancer survivors |
Prof. YEUNG Nelson Chun Yiu 楊竣堯 |
2011.564 | Supportive care needs in cancer patients | Professor NG Siu Man Simon |
2021.059 | Suppressed Fecal Evacuation as an Induction Mechanism of Chronic Constipation | Dr. FUTABA Kaori |
2019.155 | Surface-enhanced Raman spectroscopy of cerebrospinal fluid for diagnosis of neurodegenerative diseases: a proof-of-concept study |
Prof. KO Ho 高浩 |
2021.650 | Surgery by the Medtronic Hugo™ Robotic System: A Prospective Single Centre Study |
Prof. NG Chi Fai 吳志輝 |
2015.727 | Surgery for acute abdomen in neonates - the long view A 10 year review from the Prince of Wales Hospital | Dr. HOUBEN Christoph |
2017.217 | Surgery rate and health-related quality of life since the commencement of the Hong Kong Scoliosis Screening Programme |
Dr. LAM Tsz Ping 林子平 |
2023.240 | Surgical accuracy and clinical outcomes of image-free versus image-based robotic-assisted total knee arthroplasty | Dr. YEE King Hang |
2010.342 | Surgical glove perforation for nurses during ophthalmic surgery: a case-control study | SHEK Mei Yan |
2009.378 | Surgical mask revisited: A prospective randomized crossover study to find out whether wearing surgical mask will affect the efficiency of supplemental oxygen delivery | Dr Yip Hing Wah |
2006.331 | Surgical Outcome Analysis and Psychological Evaluation of Intersex Patients Managed Between 1993 and 1995 | YEUNG CK |
2014.016 | Surgical Outcome of Medial Rectus Resection for Recurrent Exotropia | Dr. LUK Abbie |
2017.458 | Surgical outcomes of the accelerometer-based navigation system for total knee arthroplasty |
Dr. HO Kevin Ki Wai 何其威 |
2022.427 | Surgical Outcomes of U-shaped incision versus conventional incisions in parotidectomy | Dr. YEUNG David |
2021.385 | Surgical PRODUCT SURVEILLANCE REGISTRY (PSR) PLATFORM BASE |
Prof. NG Calvin Sze Hang 吳士衡 |
2021.687 | Surgical PRODUCT SURVEILLANCE REGISTRY (PSR) PLATFORM BASE & Medtronic Hugo™ RAS System General Surveillance in Hong Kong Product Surveillance Registry (PSR) Platform Analysis Plan |
Prof. NG Chi Fai 吳志輝 |
2004.274 | Surgical Treatment of Concurrent Cataract and Primary Pterygium: A Randomized Control Trial | Dr. Cheng Lu Lulu |
2007.127 | Surgical Trial in Lobar Intracerebral Haemorrhage (STICH II): A Study of the Treatment of Brain Haemorrhages | Prof. Poon Wai Sang |
2010.284 | Surgical Trial In Traumatic Intracerebral Haemorrhage | POON Wai Sang |
2004.174 | Surveillance and Associated Factors of Influenza Outbreaks for the Old Age People Living in Old-Age Homes in Hong Kong | LAU TF Joseph |
2006.297 | Surveillance for Early Liver Cirrhosis in Chronic Hepatitis B Patients in Hong Kong Using Transient Elastography | CHAN Lik Yuen Henry |
2019.193 | Surveillance for human papillomavirus (HPV) infection in women who developed cervical lesions after HPV vaccination |
Prof. CHAN Paul K.S. 陳基湘 |
2019.013 | Surveillance of bacterial pathogens by whole-genome sequencing |
Prof. IP Margaret 葉碧瑤 |
2002.412 | Surveillance of Bleeding Peptic Ulcers Using Wireless Capsule Endoscopy | Dr. Ng KW Enders |
2013.488 | Surveillance of clinical practices among Hong Kong infants and young children with special feeding needs | Prof Leung Ting Fan |
2020.608 | Surveillance of Streptococcus pneumoniae and respiratory viruses in children hospitalised for acute respiratory illnesses in Hong Kong (2017-2019) to assess the ongoing impact of pneumococcal conjugate vaccines | Prof. IP Margaret |
2011.427 | Survelliance of emerging drugs of abuse in substance abusers | Dr CHAN Ho Ming Michael |
2009.073 | Survey for Hepatitis E Virus-Contaminated Food Items in Hong Kong | LAM Wai Yip |
2009.383 | Survey for the presence of BK, JC, KI, WU and Merkel Cell polymaviruses in human brain tissues | CHAN Kay Sheung Paul |
2023.189 | Survey of cardiovascular disease Risk Factors in Psoriatic Arthritis | Prof. TAM Lai Shan |
2007.078 | Survey of Nurses in Hong Kong About Cadaveric Organ Donation. Their Attitudes, Knowledge and Perceived Barriers | WONG Suet Man Catherine |
2009.269 | Survey of Subpubic Arch Angle in Chinese Women and Its Influence on Labour Outcome - a prospective longitudinal study to investigate the subpubic arch angle in Chinese women and Its change across pregnancy | Dr Choi Ping Shu |
2021.229 | Survey of treatment compliance and adherence among patients with diabetic retinopathy and age-related macular degeneration treated by anti-vascular endothelial growth factor |
Dr. NG Danny Siu Chun 吳兆駿 |
2008.184 | Survey on Attitudes of Healthcare Staff and Patients' Family Members Towards Family Presence during Resuscitation in Adult Critical Care Units | Miss Leung Nga Yee |
2005.271 | Survey on Doctors' and Nurses' Knowledge, Attitudes and Compliance with Infection Control Guidelines in Operation Theatre | LEE Ching Yin Joanne |
2020.029 | Survey on eczema control and management |
Dr. HON Kam Lun 韓錦倫 |
2012.231 | Survey on feeding, mealtime behavior and dental problems in children with Autism Spectrum Disorder | Dr Chan Dorothy, Fung Ying |
2006.171 | Survey on Healthcare Professionals on the Use of Alcohol Hand-Rub | SETO W.H. |
Page 215 of 254.