Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2002.434 | MIDHeFT Study (Medtronic Impedance Diagnostics in Heart Failure Patients) | Prof. Yu Cheuk Man |
2005.304 | Fluid Accumulation Status Trial (FAST) | Prof. Yu Cheuk Man |
2005.367 | The Effect of Eplerenone Versus Placebo on Cardiovascular Mortality and Heart Failure Hospitalization in Subjects with NYHA Class II Chronic Systolic Heart Failure (EMPHASIS-HF) | Prof. Yu Cheuk Man |
2004.302 | Optimal Ventricular Resynchronization and Nt-proBNP in Heart Failure Therapy | Prof. Yu Cheuk Man |
2005.409 | Double-blind, Randomized, Parallel-group, Dose Ranging, Multi-center Study to Evaluate the Efficacy and Safety of 2.5, 10, 35 and 50mg AVE7688 Once Daily, Using 100mg Losartan-Potassium Once Daily As Calibrator, for 12 Months Treatment, In Patients with Mild to Moderate Hypertension | Prof. Yu Cheuk Man |
2004.021 | Predictors of Response to Cardiac Resynchronization Therapy | Prof. Yu Cheuk Man |
2003.276 | A Multi-Center, Double-Blind, Randomized, Parallel Group Study to Evaluate the Effects of Two Different Doses of Losartan on Morbidity and Mortality in Patients with Symptomatic Heart Failure Intolerant of ACE Inhibitor Treatment | Prof. Yu Cheuk Man |
2005.166 | A Twelve-week, Randomized, Double-blind, Parallel-group, Multicenter, Dose Escalation Study to Evaluate the Efficacy and Safety of Aliskiren Administered Alone and in Combination with Atenolol in Patients with Essential Hypertension | Prof. Yu Cheuk Man |
2005.063 | A 26 Week, Double-blind, Randomized, Multicenter, Parallel Group, Active-controlled Study Comparing Aliskiren to Ramipril with Optional Addition of Hydrochlorothiazide, Followed by a 4 Week Double-blind, Randomized, Placebo-Controlled Withdrawal in Patients with Essential Hypertension | Prof. Yu Cheuk Man |
2004.441 | Early Glycoprotein IIb/IIIa Inhibition in Non-ST-segment Elevation Acute Coronary Syndrome: A Randomized, Placebo-Controlled Trial Evaluating the Clinical Benefits of Early Front-Loaded Eptifibatide in the Treatment of Patients with Non-ST-Segment Evaluation Acute Coronary Syndrome (Early ACS) | Prof. Yu Cheuk Man |
2006.466 | A Prospective, Randomized, Double-Blind, Double-Dummy, Parallel-Group, Multicenter, Event-Driven, Non-Inferiority Study Comparing the Efficacy and Safety of Once-Daily Oral Rivaroxaban (BAY 59-7939) With Adjusted-Dose Oral Warfarin for the Prevention of Stroke and Non-Central Nervous System Systemic Embolism in Subjects with Non-Valvular Atrial Fibrillation | Prof. Yu Cheuk Man |
2003.223 | Pacing in Sleep Apnoea | Prof. Yu Cheuk Man |
2004.438 | A Phase III, 18 Month, Multicenter, Randomized, Double-Blind, Active-Controlled Clinical Trial to Compare Rosiglitazone Versus Glipizide on the Progression of Atherosclerosis in Subjects with Type 2 Diabetes Mellitus and Cardiovascular Disease | Prof. Yu Cheuk Man |
2005.425 | International ADHERE: Acute Decompensated Heart Failure Registry | YU Cheuk Man |
2006.003 | Serial Echocardiographic Assessment of Early Right Ventricular Dysfunction by Tissue Doppler Echocardiography & Its Impact on Left Ventricular Function | YU Cheuk Man |
2005.230 | Sensitivity of the InSync | Prof. Yu Cheuk Man |
2007.047 | Effects of Ivabradine On Cardiovascular Events in Patients With Moderate to Severe Chronic Heart Failure and Left Ventricular Systolic Dysfunction A Three-year Randomised Double-Blind Placebo-Controlled International Multicentre Study | Prof. Yu Cheuk Man |
2007.084 | DOT-HF Trial (Diagnostic Outcome Trial in Heart Failure) | Prof. Yu Cheuk Man |
2006.254 | A Randomised, Double-Blind, Parallel Group, Phase 3, Efficacy and Safety Study of AZD6140 Compared with Clopidogrel for Prevention of Vascular Events in Patients with Non-ST or ST Elevation Acute Coronary Syndromes (ACS) PLATO | Prof. Yu Cheuk Man |
2005.275 | A Placebo-Controlled, Double-Blind, Parallel Arm Trial to Assess the Efficacy of Dronedarone 400mg Bid for the Prevention of Cardiovascular Hospitalization or Death From any Cause in Patients with Atrial Fibrillation / Atrial Flutter (AF / AFL) | Prof. Yu Cheuk Man |
2006.002 | A Study on the Epidemiology, Management and Outcome and Chinese Patients with Acute Cornary Syndrome (ACS Registry - Hong Kong) | YU Cheuk Man |
2007.097 | A Phase 3, Active (Warfarin) Controlled, Randomized, Double-Blind, Parallel Arm Study to Evaluate Efficacy and Safety of Apixaban in Preventing Stroke and Systemic Embolism in Subjects with Nonvalvular Atrial Fibrillation | Prof. Yu Cheuk Man |
2007.307 | A Phase 2, Randomized, Parallel Group, Multi-Center, Multi-National Study for the Evaluation of Safety and Efficacy of Two Fixed Dosages of DU-176b in Subjects with Non-Valvular Atrial Fibrillation | Prof. Yu Cheuk Man |
2002.326 | The Study 502.373 Entitled | Prof. Yu Cheuk Man |
2007.323 | CRT-D Based Impedance Monitoring Feasibility IDE Study | Prof. Yu Cheuk Man |
2007.282 | A Multicenter, Randomized, Double-Blind, | Prof. Yu Cheuk Man |
2007.400 | Cardiac Contractility Modulation for the Treatment of Heart Failure in Non-Responders of Cardiac Resynchronization Therapy | Prof. Yu Cheuk Man |
2002.066 | Atherosclerotic Plaque Burden Reduction in Native and Intervened Coronary Arteries as well as in other Major Arteries by High Dose Atorvastatin ThErapy-A Double Blind, Randomized Study (ANIMATE) | Prof. Yu Cheuk Man |
2008.216 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Safety and Efficacy of SCH 530348 in Addition to Standard of Care in Subjects with a History of Atherosclerotic Disease: Thrombin Receptor Antagonist in Secondary Prevention of Atherothrombotic Ischemic Events (TRA 2 | Prof. Yu Cheuk Man |
2002.392 | A Multi-centre, Multinational, Long-term Extension Study, to Assess the Safety and Toleration of Subjects Optimised Treatment Regimens of Oral Sildenafil for Pulmonary Arterial Hypertension in SubjectsWho Have Completed Study A1481140 | Prof. Yu Cheuk Man |
2002.391 | A Multinational, Multi-centre, Randomised, Double-blind, Double-dummy, Placebo-controlled Study to Assess the Efficacy and Safety of 20, 40, and 80mg TID Sildenafil in the Treatment of Pulmonary Arterial Hypertension in Subjects Aged 18 Years and Overgklfkglkfl;g Revised : cre-2002.361-t | Prof. Yu Cheuk Man |
2010.146 | APSC-ESC Euro Heart Survey Heart Failure pilot registry | YU Cheuk Man |
2004.442 | Development of a Rapid On-Site Urine Test for Prognosis of Heart Attack and Stroke: A Prospective and Observational Study | YU Cheuk Man |
2002.449 | Cardiac MRI Substudy - ONTARGET Study | YU Cheuk Man |
2005.061 | Assessment of the Effect of Dual Chamber Pacing on Left Ventricular Diastolic Function in Patients with and without Pre-Existing Diastolic Dysfunction - A Cross-sectional Study | YU Cheuk Man |
2005.062 | Assessment of the Effect of Dual Chamber Pacing on Left Ventricular Diastolic Function in Patients with and without Pre-Existing Diastolic Dysfunction - A Prospective Follow Up Study | YU Cheuk Man |
2004.014 | Feasibility Study: Longitudinal Respiration and Cardiac Activity Monitoring in Patients with Heart Failure | YU Cheuk Man |
2005.029 | Assessment and Early Diagnosis of Cardiovascular Dysfunction in Patients withi Chronic Hepatitis C Virus Infection | YU Cheuk Man |
2007.093 | Impact of Left Ventricular Asynchrony in the Development of Acute Heart Failure Decompensation in Patients with Systolic Dysfunction | YU Cheuk Man |
2006.015 | Is Clinical Translation of Pharmacogenetics Possible in Anticoagulation Therapy? | YOU Joyce |
2007.055 | Factors Affecting Treatment Outcomes of Urinary Tract Infection Caused by ESBL - Producing Bacteria | YOU HS Joyce |
2001.428 | Quality of Anticoagulation Management in an Ambulatory Setting | YOU Hoi Sze Joyce |
2003.280 | Influence of CYP 2C9 Genetic Polymorphisms on Warfarin Metabolic Clearance in Chinese Patients | YOU Hoi Sze Joyce |
2001.199 | Comparison of a Clinical Pharmacist-managed Anticoagulation Service with Routine Medical Care - Impact on Clinical Outcomes and Healthcare Costs | YOU Hoi Sze Joyce |
2004.060 | Pharmacogenetics of Warfarin Elimination and its Clinical Implications in Chinese Patients | YOU Hoi Sze Joyce |
2005.215 | The Role of 5'-flanking Region Polymorphisms of CYP2C9 on Warfarin Metabolic Clearance in Chinese Patients - Is it the Missing Link? | YOU Hoi Sze Joyce |
2006.091 | Cost-Effectiveness of Influenza and Pneumococcal Vaccines for Elderly in Hong Kong | YOU Hoi Sze Joyce |
2004.321 | Faecal Incontinence in Hong Kong: Investigation of Underlying Aetiology AND Prospective Randomized Controlled Trial of Biofeedback for Faecal Incontinence | Dr. Yiu Ying Chang Raymond |
2006.234 | Evaluation on a Health Education Program in the Acute Myocardial Infarction Patients | YIU Sau Chi |
2005.232 | Social Perception in Autism | YIP Ying Chi |
Page 218 of 262.