Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2009.300 | A Randomized controlled clinical trial of balance training program with cutaneous electrical stimulation to improve balance performance in patients with sub-acute stroke | Prof Woo Jean |
2015.573 | A Randomized Controlled Clinical Trial Comparing Subthreshold Micropulse Yellow (577 nm) Laser versus Half-dose Photodynamic Therapy for Central Serous Chorioretinopathy | Prof. BRELÉN Mårten Erik |
2010.040 | A Randomized Control Trial to Evaluate the Effectiveness of Singing with Live Music on the Anxiety Levels of Gynecological Cancer Patients While Waiting for Chemotherapy | Ms. Chan Sau Man |
2015.273 | A randomized control trial to evaluate the effectiveness of a short-term life review intervention in enhancing spiritual well-being, quality of life, and lowering anxiety and depression in palliative patients |
Miss KWAN Cecilia Wai Man 關蕙敏 |
2011.111 | A randomized control trial to evaluate self-sampling as a primary cervical screening test in women | Prof. Wong Eliza LY |
2008.459 | A Randomized Control Trial on the Effect of Whole Body Vibration Therapy in the Recruitment of Quadriceps Muscle Power in the Early Stage of Rehabilitation after Anterior Cruciate Ligament Reconstructive Surgery | Mr HO Ming Chiu Gilbert |
2017.203 | A randomized control trial of internet-based mindfulness intervention on promoting health-related outcomes |
Prof. MAK Winnie Wing Sze 麥穎思 |
2007.378 | A Randomized Control Trial of Balance and Strengthening Training on Balance and Strength in Community-Dwelling Elderly People | Ms. Lai Sze Nam |
2005.473 | A Randomized Control Trial of A Brain Preservation Diet in Preventing Cognitive Decline in Old Age Hostel Residents | Prof. Kwok Timothy |
2006.080 | A Randomized Control Trial of 0.01% MMC 30 Second Vs 0.01% MMC 1 min as A Prophylactic Treatment to Prevent Haze Formation in LASEK Patients | Prof. Lam SC Dennis |
2013.151 | A randomized control trial for a structured exercise promotion program for stage I to Stage III breast cancer patients during adjuvant chemotherapy and radiotherapy to evaluate its efficacy by physical activity level, quality of life, fatigue level and shoulder range of motion. | Chan Sau Man Mandy |
2016.414 | A Randomized Control Trial Evaluating the Impact of Detection of Progressive Angle-closure with Swept-source Optical Coherence Tomography on Guiding the Management of Primary Angle-closure Suspect |
Prof. LEUNG Christopher Kai Shun 梁啟信 |
2014.532 | A randomized control trial evaluating the efficacy of additional intraocular pressure lowering treatment upon detection of lamina cribrosa deformation | Prof. LEUNG Christopher Kai Shun |
2008.569 | A randomized control trail comparing closed pleural biopsy, ultrasound guided pleural biopsy and medical thoracoscopy in the diagnosis of exudative pleural effusion | Dr Ngai Chun Li |
2014.279 | A Randomized Control Clinical Trial to Evaluate the Efficacy of Intra-articular Injections of Mesenchymal Stem Cells versus Hyaluronic Acid in Patients Affected by Osteoarthritis of the Knee | Prof. HO Kevin Ki Wai |
2007.134 | A Randomized Comparison of Transcatheter-arterial Embolization to Surgery in Patients with Massively Bleeding Peptic Ulcer that Fails Endoscopic Control | Prof. LAU James Y. W. |
2013.554 | A Randomized Comparison of Medial and Lateral Approaches for Ultrasound Guided Infraclavicular Brachial Plexus Block | Prof Karmakar Manoj Kumar |
2004.192 | A Randomized Comparison of High Dose Oral to Intravenous Esomeprazole in Patients after Endoscopic Control to Their Bleeding Peptic Ulcers: A Pilot Study on Intra-Gastric Ph | Dr. Lau Yun Wong James |
2005.347 | A Randomized Comparison of Dexmedetomidine and Diazepam-Pethidine Sedation for Colonoscopy | Prof. Chan TV Matthew |
2013.224 | A randomized comparison between white light endoscopy (WLE) and bright narrow band imaging (NBI) in subjects undergoing upper gastrointestinal endoscopy | Prof Chiu Wai Yan Philip |
2010.333 | A randomized comparison between white light endoscopy (WLE) and bright narrow band imaging (B-NBI) in the diagnosis of colonic adenomas in asymptomatic subjects undergoing screening colonoscopy (B-NBI study) | Prof. Lau Yun Wong James |
2005.267 | A Randomized Comparative Study of the Safety and Efficacy of Different Dosages of Intravitreal Dexamethasone in the Treatment of Clinically Significant Diabetic Macular Edema (CSME) | Prof. Lam S.C. Dennis |
2006.075 | A Randomized Cognitive Behavioral Trial of Psycho and Behavioral Educational Intervention on Sexual Distress among Stage I & II Breast Cancer Survivor after Adjuvant Chemotherapy | ZEE Chung Ying Benny |
2017.268 | A randomized clinical trial using a postnatal lifestyle modification program to improve diet, adiposity and metabolic outcome in mothers with gestational diabetes and their offspring | Prof. MA Ronald Ching Wan |
2011.613 | A Randomized Clinical Trial to Compare a Strategy Utilizing Genetic Testing and Personalized Risk Counselling with Standard Care on Patient Empowerment, Risk Factors Control and the Risk of Diabetic Complications | Prof. MA Ronald Ching Wan |
2008.012 | A Randomized Clinical Trial of Therapeutic Exercise to Chronic Neck Disorder | Mr Law yuk hung, Ellis |
2013.009 | A Randomized Clinical Trial of Electroacupuncture Versus Fast-track Perioperative Program for Reducing Duration of Postoperative Ileus and Hospital Stay after Laparoscopic Colorectal Surgery | Professor Ng Simon Siu-Man |
2006.355 | A Randomized 2-Arm, Open-Label, Phase II Study of BMS-582664, Administered Orally at A Dose of 800mg Daily or Doxorubicin Administered Intravenously At A Dose of 60 mg/m2 Every 3 Weeks In Patients with Unresectable, Locally Advanced or Metastatic Hepatocellular Carcinoma | Prof. Yeo Winnie |
2013.666 | A Randomized - Control Multi-Centers Study on The Safety and Effectiveness of Peri-Operative Transfusion Trigger Score (POTTS) | Dr Chan Simon Kin Cheong |
2008.583 | A randomised, placebo-controlled, double-blind phase III study of intercalated Tarceva_ (erlotinib) or placebo with gemcitabine/platinum as first-line treatment in patients with stage IIIB/IV non-small cell lung cancer (NSCLC) | Prof. MOK Tony |
2022.454 | A Randomised, Placebo-Controlled, 3-Arm, Double-Blind, Multicentre, Phase 4 Study to Assess the Efficacy of OM-85 (Broncho-Vaxom) Short- and Long-Term Treatment versus Placebo in the Prevention of Respiratory Tract Infections in Children Aged 6-12 Years with Asthma |
Prof. WONG Gary Wing Kin 黃永堅教授 |
2015.527 | A Randomised, Placebo-controlled Study on Fecal Microbiota Transplantation for Patients with Irritable Bowel Syndrome with Fecal and Mucosal Microbiota Assessment |
Prof. NG Siew Chien 黃秀娟 |
2025.030 | A Randomised, Phase II Trial of Radical Radiotherapy vs Palliative Prostate Radiotherapy alone in low-burden de Novo metastatic Hormone-Sensitive Prostate Cancer | Dr. YAN Kelvin Cho Kiu |
2020.259 | A Randomised, Multicentre, Double-blind, Placebo-controlled, Phase III Study of First-line Carboplatin and Paclitaxel in Combination with Durvalumab, Followed by Maintenance Durvalumab with or without Olaparib in Patients with Newly Diagnosed Advanced or Recurrent Endometrial Cancer (DUO-E) |
Dr. HO Wing Ming 何永明 |
2012.151 | A randomised, double-blind, placebo-controlled, parallel-group, multicentre study to determine the efficacy and safety of 2 doses of retigabine immediate release (900 mg/day and 600 mg/day) used as adjunctive therapy in adult Asian subjects with drug-resistant partial-onset seizures | Dr Kwan Patrick Kwok Leung |
2006.281 | A Randomised, Double-blind, Placebo-Controlled, Parallel-Group Study to Assess Long Term (One-Year) Efficacy and Safety of Tiotropium Inhalation Solution 5_g(2 puffs of 2.5_g) Delivered by the Respimat_ Inhaler in Patients with Chronic Obstructive Pulmonary Disease (COPD) | Prof. Hui S.C. David |
2024.451 | A randomised, double-blind, placebo-controlled, multicentre, Phase III trial evaluating long-term efficacy and safety of survodutide weekly injections in adult participants with non-cirrhotic non-alcoholic steatohepatitis/metabolic associated steatohepatitis (NASH/MASH) and (F2) - (F3) stage of liver fibrosis |
Prof. WONG Vincent Wai Sun Wai Sun Vincent Wong |
2024.466 | A Randomised, Double-blind, Placebo-controlled, Multi-centre, Sequential Phase II, and Phase III Study to Evaluate the Efficacy, Safety, and Pharmacokinetics of AZD0780 Administered for up to 52 Weeks in Participants with Dyslipidaemia | Prof. LUK Andrea On Yan |
2023.183 | A Randomised, Double-blind, Placebo-controlled, Multi-centre Phase 2b Study to Evaluate the Efficacy, Safety and Tolerability of AZD2693 in Participants with Non-cirrhotic Non-alcoholic Steatohepatitis (NASH) with Fibrosis Who Are Carriers of the PNPLA3 rs738409 148M Risk Allele | Prof. WONG Vincent Wai Sun |
2017.613 | A Randomised, Double-Blind, Placebo-Controlled, International, Multicentre, Phase III Study to Investigate the Efficacy and Safety of Ticagrelor and ASA Compared with ASA in the Prevention of Stroke and Death in Patients with Acute Ischaemic Stroke or Transient Ischaemic Attack [THALES - Acute STroke or Transient IscHaemic Attack Treated with TicAgreLor and ASA for PrEvention of Stroke and Death] |
Dr. LI Siu Hung 李少雄 |
2017.250 | A Randomised, Double-Blind, Placebo-Controlled, International, Multicentre, Phase III Study to Investigate the Efficacy and Safety of Ticagrelor and ASA Compared with ASA in the Prevention of Stroke and Death in Patients with Acute Ischaemic Stroke or Transient Ischaemic Attack [THALES - Acute STroke or Transient IscHaemic Attack Treated with TicAgreLor and ASA for PrEvention of Stroke and Death] |
Dr. SOO Yannie Oi Yan 蘇藹欣 |
2016.007 | A Randomised, Double-blind, Placebo-controlled, 2-Part Study of Orally Administered AK0529 to Evaluate the Safety, Tolerability, Pharmacokinetics and Antiviral Effect of Single and Multiple Dosing in Hospitalised Infants with Respiratory Syncytial Virus Infection |
Dr. CHAN Ching Ching 陳晶晶 |
2017.667 | A Randomised, double-blind, placebo-controlled trial on the Efficacy of Atorvastatin in Chronic subdural Haematoma (The REACH Study) |
Prof. POON Wai Sang 潘偉生 |
2005.146 | A Randomised, Double-Blind, Placebo-Controlled Study of Cilostazol 100mg Twice Daily in the Treatment of Diabetic Nephropathy in Hong Kong Chinese | Prof. Tong Chun Yip Peter |
2008.223 | A Randomised, Double-Blind, Placebo Controlled, Parallel-Group, Multicenter Study to Evaluate the Efficacy and Safety of Two Doses of Ocrelizumab in Patients with WHO or ISN Class III or IV Nephritis due to Systemic Lupus Erythematosus | Prof Li Kwok Ming Edmund |
2020.332 | A Randomised, Double-Blind, Phase 1b/2a, Placebo-Controlled, Single Dose Study to Evaluate Safety, Tolerability, and Efficacy of YQ23 in Adult Patients with Critical Limb Ischaemia |
Prof. YAN Bryan Ping Yen 甄秉言教授 |
2008.026 | A Randomised, Double-blind, Parallel-group, Placebo-controlled, Duloxetine-Referenced, Fixed-dose Study Evaluating the Efficacy and Safety of Three Dosages of Lu AA21004, in Acute Treatment of Major Depressive Disorder | Prof Wing Yun Kwok |
2008.384 | A Randomised, Double-blind, Parallel-group Placebo-controlled Phase III Study to Evaluate the Efficacy and Safety of Desmoteplase in Subjects with Acute Ischemic Stroke | Dr. LEUNG Thomas W.H. |
2006.254 | A Randomised, Double-Blind, Parallel Group, Phase 3, Efficacy and Safety Study of AZD6140 Compared with Clopidogrel for Prevention of Vascular Events in Patients with Non-ST or ST Elevation Acute Coronary Syndromes (ACS) PLATO | Prof. Yu Cheuk Man |
2014.110 | A Randomised, Double-Blind, Multinational Study to Prevent Major Vascular Events with Ticagrelor Compared to Aspirin (ASA) in Patients with Acute Ischaemic Stroke or TIA [SOCRATES -Acute Stroke Or Transient IsChaemic Attack Treated with Aspirin or Ticagrelor and Patients OutcomES] | Prof. WONG Lawrence Ka Sing |
Page 229 of 262.