Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2014.658 | A Phase IIB-III, open-label, randomized, comparative study to assess the efficacy of ABX203 to maintain control of Hepatitis B disease after cessation of treatment with nucleos(t)ide analogs in adult HBeAg negative patients with chronic Hepatitis B in the Asia Pacific region | Prof. CHAN Henry Lik Yuen |
2014.591 | A Phase IIB-III, open-label, randomized, comparative study to assess the efficacy of ABX203 to maintain control of Hepatitis B disease after cessation of treatment with nucleos(t)ide analogs in adult HBeAg negative patients with chronic Hepatitis B in the Asia Pacific region | Dr. HUI Aric Josun |
2008.159 | A Phase IIb, Multi-center, Open-label, Follow-up Study to Assess the Safety and Efficacy of Epratuzumab in Serologically-Positive Systemic Lupus Erythematosus Patients with Active Disease Who Participated in Study SL0007 | Asso. Prof. TAM Lai Shan |
2022.622 | A Phase IIb/III Randomized, Double-blind, Placebo-controlled Study to Evaluate the Safety and Efficacy of Cotadutide in Participants with Non-cirrhotic Non-alcoholic Steatohepatitis with Fibrosis |
Prof. WONG Vincent 黃煒燊 |
2014.533 | A Phase III Clinical Trial of Intra-arterial TheraSphere® in the Treatment of Patients with Unresectable Hepatocellular Carcinoma (HCC) | Prof. YU Chun Ho |
2020.412 | A Phase III Double-Blind, Randomised, Placebo-Controlled Study Assessing the Efficacy and Safety of Capivasertib + Abiraterone Versus Placebo + Abiraterone as Treatment for Patients with De Novo Metastatic Hormone-Sensitive Prostate Cancer (mHSPC) Characterised by PTEN deficiency (CAPItello-281) |
Dr. WONG Kenneth Chun Wai 王俊威醫生 |
2024.440 | A Phase III double-blind, randomised, placebo-controlled trial to evaluate liver-related clinical outcomes and safety of once weekly injected survodutide in participants with compensated non-alcoholic steatohepatitis/metabolic dysfunction associated steatohepatitis (NASH/MASH) cirrhosis |
Prof. WONG Vincent Wai Sun Wai Sun Vincent Wong |
2010.572 | A Phase III international, randomized, double-blind, double-dummy study to evaluate the efficacy and safety of 300 mg or 600 mg of intravenous zanamivir twice daily compared to 75 mg of oral oseltamivir twice daily in the treatment of hospitalized adults and adolescents with influenza | Prof. Hui Shu Cheong David |
2024.342 | A Phase III Multi-center, Open-label, Sponsor-blinded, Randomized Study of AZD0901 Monotherapy Compared with Investigator’s Choice of Therapy in Second- or Later-Line Adult Participants with Advanced/Metastatic Gastric or Gastroesophageal Junction Adenocarcinoma Expressing Claudin18.2 (CLARITY-Gastric 01) | Prof. YEO Winnie |
2004.096 | A Phase III Multi-National, Multi-Centre, Double-Blind Placebo-Controlled Parallel Group, 26 week Study to Assess the Safety and Efficacy of the Humanised Anti-TNF PEG Conjugate, CDP870 400 mg sc, (dosed at Weeks 0,2,4 then 4-weekly to Week 24), in the Treatment of Patients with Active Crohn | Prof. Leung Wai Keung |
2004.097 | A Phase III Multi-National, Multi-Centre, Open Label, 52 week Safety Study to Assess the Safety of Chronic Therapy with the Humanised Anti-TNF PEG Conjugate CDP870 400 mg sc, (dosed 4-weekly to Week 48), in the Treatment of Patients with Active Crohn | Prof. Leung Wai Keung |
2004.098 | A Phase III Multi-National, Multi-Centre, Open Label, 52 week Safety Study to Assess the Safety of Re-Exposure after a Variable Interval and Subsequent Chronic Therapy with the Humanised Anti-TNF PEG Conjugate CDP870 400 mg sc, (dosed at weeks 0, 2 and 4 then 4-weekly to Week 48), in the Treatment of Patients with Active Crohn's Disease who have previously been withdrawn from Studies CDP870-031 or CDP870-032 due to an exacerbation of Crohn's disease | Prof. Leung Wai Keung |
2011.110 | A Phase III Multicenter, Double-Blind, Crossover Design Study to Evaluate Lipid-Altering Efficacy and Safety of Extended- Release Niacin/Laropiprant/Simvastatin Combination Tablet in Patients with Primary Hypercholesterolemia or Mixed Dyslipidemia | Prof Lam Yat-Yin |
2011.103 | A Phase III Multicenter, Double-Blind, Crossover Design Study to Evaluate Lipid-Altering Efficacy and Safety of Extended- Release Niacin/Laropiprant/Simvastatin Combination Tablet in Patients with Primary Hypercholesterolemia or Mixed Dyslipidemia | Dr So Wing Yee |
2011.151 | A Phase III Multicenter, Double-Blind, Crossover Design Study to Evaluate Lipid-Altering Efficacy and Safety of Extended- Release Niacin/Laropiprant/Simvastatin Combination Tablet in Patients with Primary Hypercholesterolemia or Mixed Dyslipidemia | Prof. Tomlinson Brian |
2020.556 | A PHASE III MULTICENTER, RANDOMIZED, DOUBLE-BLIND, DOUBLE-DUMMY, PARALLEL-GROUP STUDY TO EVALUATE THE EFFICACY AND SAFETY OF FENEBRUTINIB COMPARED WITH TERIFLUNOMIDE IN ADULT PATIENTS WITH RELAPSING MULTIPLE SCLEROSIS |
Prof. LAU Alexander Yuk Lun 劉玉麟 |
2006.008 | A Phase III Multicenter, Randomized, Double-blind, Parallel Group Study to Evaluate the Safety and Efficacy of the Intravenous Formulation of the Neurokinin-1 Receptor Antagonist GW679769 for Prevention of Postoperative Nausea and Vomiting in Female Subjects at High Risk for Emesis (NKT102552) | Prof. Gin Tony |
2021.032 | A PHASE III OPEN LABEL EXTENSION STUDY TO EVALUATE LONG TERM SAFETY AND EFFICACY OF PRM 151 IN PATIENTS WITH IDIOPATHIC PULMONARY FIBROSIS (IPF) |
Prof. HUI David Shu Cheong 許樹昌教授 |
2016.290 | A Phase III open-label, multicenter trial of avelumab (MSB0010718C) as a third-line treatment of unresectable, recurrent, or metastatic gastric or gastroesophageal junction adenocarcinoma |
Prof. YEO Winnie 楊明明 |
2009.545 | A Phase III Placebo-controlled Trial of Celecoxib in Genotype Positive Subjects with Familial Adenomatous Polyposis | Prof. Ng Siu Man Simon |
2012.145 | A PHASE III PROSPECTIVE, TWO-COHORT NON-RANDOMIZED, MULTI-CENTRE, MULTINATIONAL, OPEN LABEL STUDY TO ASSESS THE SAFETY OF ASSISTED- AND SELF-ADMINISTERED SUBCUTANEOUS TRASTUZUMAB AS THERAPY IN PATIENTS WITH OPERABLE HER2-POSITIVE EARLY BREAST CANCER [SafeHer Study] | Prof. YEO Winnie |
2011.602 | A Phase III Randomised, Double blind, Placebo controlled, Parallel, Multicentre Study to Assess the Efficacy and Safety of continuing IRESSATM 250 mg in addition to Chemotherapy versus Chemotherapy alone in Patients who have Epidermal Growth Factor Receptor (EGFR) Mutation Positive Locally advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC) and have progressed on First Line IRESSATM. IMPRESS- (IRESSATM Mutation Positive Multicentre Treatment Beyond ProgRESsion Study) | Prof. MOK Tony |
2010.344 | A phase III randomised, double-blind, active-controlled parallel group efficacy and safety study of BI 10773 compared to glimepiride administered orally during 104 weeks with a 104-week extension period in patients with type 2 diabetes mellitus and insufficient glycaemic control despite metformin treatment | Dr. OZAKI Risa |
2011.522 | A Phase III Randomized Clinical Trial to Study the Efficacy and Safety of the Co-Administration of Sitagliptin and Atorvastatin in Patients with Type 2 Diabetes Mellitus with Inadequate Glycemic Control on Metformin Monotherapy | Dr. Risa OZAKI |
2011.520 | A Phase III Randomized Clinical Trial to Study the Efficacy and Safety of the Co-Administration of Sitagliptin and Atorvastatin in Patients with Type 2 Diabetes Mellitus with Inadequate Glycemic Control on Metformin Monotherapy | Dr. Kung Kenny |
2012.059 | A Phase III Randomized Clinical Trial to Study the Efficacy and Safety of the Co-Administration of Sitagliptin and Atorvastatin in Patients with Type 2 Diabetes Mellitus with Inadequate Glycemic Control on Metformin Monotherapy | Dr. Tsang Chiu-Chi |
2019.407 | A Phase III Randomized Placebo-Controlled Study to Examine the Efficacy and Safety of DAS 181 for the Treatment of Lower Respiratory Tract Parainfluenza Infection in Immunocompromised Subjects | Dr. LI Timothy Chun Man |
2004.421 | A Phase III Randomized, Double-Blind Study to Determine the Efficacy and Tolerability of Aprepitant for the Prevention of Chemotherapy-Induced Nausea and Vomiting Associated with Adriamycin-Cyclophosphamide Adjuvant Chemotherapy in Chinese Breast Cancer Patients | Prof. Yeo Winnie |
2014.584 | A Phase III randomized, double-blind, placebo-controlled study of LEE011 or placebo in combination with tamoxifen and goserelin or a non-steroidal aromatase inhibitor (NSAI) and goserelin for the treatment of premenopausal women with hormone receptor positive, HER2-negative, advanced breast cancer | Prof. YEO Winnie |
2009.398 | A Phase III randomized, double-blind, placebo-controlled study of sorafenib as adjuvant treatment for hepatocellular carcinoma after surgical resection or local ablation | Prof Lai Paul B S |
2021.037 | A PHASE III RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED TRIAL TO EVALUATE THE EFFICACY AND SAFETY OF PRM-151 IN PATIENTS WITH IDIOPATHIC PULMONARY FIBROSIS |
Prof. HUI Shu Cheong David 許樹昌教授 |
2019.416 | A Phase III Randomized, Double-Blind, Placebo-Controlled, Multi-Regional, International Study of Durvalumab in Combination with Gemcitabine plus Cisplatin versus Placebo in Combination with Gemcitabine plus Cisplatin for Patients with First-Line Advanced Biliary Tract Cancers (TOPAZ-1) | Dr. CHAN Stephen Lam |
2009.586 | A Phase III Randomized, International, Placebo-Controlled, Double-Blind Clinical Trial to Study the Tolerability and Immunogenicity of V503, a Multivalent Human Papillomavirus (HPV) L1 Virus | Dr. Cheung Tak Hong |
2014.201 | A Phase III Randomized, International, Placebo-Controlled, Double-Blind Clinical Trial to Study the Tolerability and Immunogenicity of V503, a Multivalent Human Papillomavirus (HPV) L1 Virus-Like Particle (VLP) Vaccine, Given to Females 12-26 Years of Age Who Have Previously Received GARDASIL™ | Dr Cheung Tak Hong |
2015.582 | A Phase III Randomized, Open-Label, Multi-Center, Global Study of MEDI4736 in Combination with Tremelimumab Therapy Versus Standard of Care Platinum-Based Chemotherapy in First Line Treatment of Patients with Advanced or Metastatic Non Small-Cell Lung Cancer (NSCLC) (NEPTUNE) |
Prof. MOK Tony Shu Kam 莫樹錦教授 |
2003.372 | A Phase III Randomized, Open-Label, Multicenter Study of Irinotecan and Cetuximab vs. Irinotecan as Second-Line Treatment in Patients with Metastatic, EGFR-Positive Colorectal Carcinoma | Prof. Chan Anthony |
2021.548 | A Phase III Randomized, Open-Label, Multicenter Study to Determine the Efficacy and Safety of Durvalumab in Combination With Tremelimumab and Enfortumab Vedotin or Durvalumab in Combination With Enfortumab Vedotin for Perioperative Treatment in Patients Ineligible for Cisplatin or Who Refuse Cisplatin Undergoing Radical Cystectomy for Muscle-Invasive Bladder Cancer (VOLGA) |
Dr. TEOH Jeremy Yuen Chun 張源津 |
2009.444 | A Phase III randomized, placebo controlled, double blind trial of Sorafenib plus Erlotinib vs. Sorafenib plus placebo as First Line systemic treatment for Hepatocellular Carcinoma (HCC) | Prof. Yeo Winnie |
2007.383 | A Phase III Randomized, Placebo-Controlled Clinical Trial to Assess the Safety and Efficacy of Odanacatib (MK-0822) to Reduce the Risk of Fracture in Osteoporotic Postmenopausal Women Treated With Vitamin D and Calcium | Prof. LEUNG Ping Chung |
2006.251 | A Phase III Randomized, Placebo-Controlled Clinical Trial to Study the Safety and Efficacy of the Addition of Sitagliptin (MK-0431) in Patients with Type 2 Diabetes Mellitus Who Have Inadequate Glycemic Control on Combination Therapy with Metformin and A PPARy Agonist | Prof. Tong Chun Yip Peter |
2009.141 | A Phase III Randomized, Placebo-Controlled Clinical Trial to Study the Safety and Efficacy of the Addition of Sitagliptin (MK-0431) in Patients with Type 2 Diabetes Mellitus Who Have Inadequate Glycemic Control on Combination Therapy with Metformin and Pioglitazone | Dr. Lau Wing Yan |
2009.159 | A Phase III Randomized, Placebo-Controlled Clinical Trial to Study the Safety and Efficacy of the Addition of Sitagliptin (MK-0431) in Patients with Type 2 Diabetes Mellitus who Have Inadequate Glycemic Control on Combination Therapy with Metformin and Pioglitazone | Prof. Tomlinson Brian |
2011.278 | A Phase III Randomized, Placebo-Controlled, Clinical Trial to Study the Safety and Efficacy of V212 in Adult Patients with Solid Tumor or Hematologic Malignancy | Dr. WONG Raymond Siu Ming |
2011.257 | A Phase III Randomized, Placebo-Controlled, Clinical Trial to Study the Safety and Efficacy of V212 in Adult Patients with Solid Tumor or Hematologic Malignancy | Dr. HUI Edwin Pun |
2016.262 | A Phase III Study of Pembrolizumab (MK-3475) vs. Best Supportive Care as Second-Line Therapy in Subjects with Previously Systemically Treated Advanced Hepatocellular Carcinoma (KEYNOTE-240) |
Dr. CHAN Stephen Lam 陳林醫生 |
2011.603 | A PHASE III STUDY OF POSTOPERATIVE RADIATION THERAPY (IMRT) +/- CETUXIMAB FOR LOCALLY-ADVANCED RESECTED HEAD AND NECK CANCER | Dr. POON Darren Ming Chun |
2022.288 | A Phase III trial of risk-stratified, reduced intensity adjuvant treatment in patients undergoing transoral surgery for Human papillomavirus (HPV)-positive oropharyngeal cancer | Dr. CHAN Jason Ying Kuen |
2004.438 | A Phase III, 18 Month, Multicenter, Randomized, Double-Blind, Active-Controlled Clinical Trial to Compare Rosiglitazone Versus Glipizide on the Progression of Atherosclerosis in Subjects with Type 2 Diabetes Mellitus and Cardiovascular Disease | Prof. Yu Cheuk Man |
2014.520 | A phase III, 52 week, randomized, double-blind, 3-arm parallel group study, comparing the efficacy, safety and tolerability of the fixed dose triple combination FF/UMEC/VI with the fixed dose dual combinations of FF/VI and UMEC/VI, all administered once-daily in the morning via a dry powder inhaler in subjects with chronic obstructive pulmonary disease | Prof. WONG Carmen |
2014.417 | A phase III, 52 week, randomized, double-blind, 3-arm parallel group study, comparing the efficacy, safety and tolerability of the fixed dose triple combination FF/UMEC/VI with the fixed dose dual combinations of FF/VI and UMEC/VI, all administered once-daily in the morning via a dry powder inhaler in subjects with chronic obstructive pulmonary disease | Prof. HUI David Shu Cheong |
Page 23 of 262.