Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2013.622 | The Multi-National Gilenya_ Pregnancy Exposure Registry in Multiple Sclerosis | Dr. Lau Alexander Yuk-lun |
2005.046 | The Natural History of Cervicovaginal Papillomavirus Infection in Patients with Systemic Lupus Erythematosus | LI Kwok Ming Edmund |
2007.192 | The Needs, Expectations, Knowledge and Attitudes on Provision of Palliative Care in Old Age Homes | LO SK Raymond |
2015.410 | The Neural Basis of Language and Cognitive Development |
Prof. WONG Patrick Chun Man 黃俊文 |
2015.384 | The neuro-protective effects of umbilical cord-derived mesenchymal stem cell on experimental traumatic brain injury |
Prof. POON Wai Sang 潘偉生 |
2017.411 | The Neurocognitive Profile of Individuals with Irritable Bowel Syndrome |
Dr. WONG Kenneth Man Fung 黃文豐 |
2008.571 | The neuroeconomics of health care financing options: A study of willingness to pay and save | Prof. LEUNG Howan |
2017.102 | The Neurophysiological Basis of Early Speech Perception and Language Learning |
Prof. WONG Patrick Chun Man 黃俊文 |
2017.454 | The Neuroscience of Training Olympians: A Longitudinal Study of Muscle Synergies and Brain Networks in Novice and Elite Gymnasts |
Prof. CHEUNG Vincent Chi Kwan 張智鈞 |
2014.698 | The Nixon-TAM Hong Kong IBD Registry | Dr. CHAN Kam Hon |
2013.093 | The Nixon-TAM Hong Kong IBD Registry | Prof. NG Siew Chien |
2011.132 | The novel function of miR-124a in glioblastoma mesenchymal stemlike transition | Professor LIN Marie Chia-mi |
2010.227 | The Observational Registry Collecting Data On Gastroenteropancreatic Neuroendocrine Tumor Patients (GEP-NET Registry) | Dr. MA Ronald Ching Wan |
2021.167 | The Ocular Characteristics and Treatment Outcome of Posterior Segment Uveitis (OCTOPUS) Study | Dr. IU Lawrence Pui Leung |
2010.551 | The optimal screening for GDM - a study based on the new diagnostic criteria | Prof. TAM Wing Hung |
2010.007 | The Optimal Timing of Preoperative Smoking Cessation | Dr CHAN Matthew Tak Vai |
2022.353 | The Orthopaedic Manipulation Techniques of the Lin School of Lingnan Region in the treatment of Adolescent Idiopathic Scoliosis- A randomized controlled study |
Prof. CHUNG Kiu Lam 鍾僑霖 |
2019.548 | The outcome of infant with biliary atresia after Kasai portoenterostomy: A 10-year retrospective study. |
Dr. CHAN Edwin Kin Wai 陳健維 |
2022.466 | The outcomes and influencing factors of Secondary Trauma Diversion in Hong Kong: A 10 years, retrospective study |
Dr. CHUI Kenneth Ka Kam 徐嘉淦 |
2005.461 | The Pancreatic Stem Cells: Expansion, Differentiation and Maturation into Insulin-Producing Beta-Cells | LEUNG Po Sing |
2002.087 | The Participation of the Cytoskeleton in Insulin Action in Human Skeletal Muscle | TONG Chun Yip Peter |
2017.140 | The pathophysiology of olfactory dysfunction as a late toxicity following primary treatment of nasopharyngeal carcinoma | Dr. CHAN Jason |
2004.374 | The Patients' Lived Experiences after Coronary Artery Bypass Graft Surgery (CABG) | POON Chui Yuk Mabel (No email contact) |
2012.316 | The pattern of presentation of Chinese diagnosed with prostate cancer | Prof Ng Chi Fai |
2015.675 | The pediatric early warning score as a predication tool of the admission rate in emergency department. | Miss LEE Hiu Wai |
2004.319 | The Perceived Barriers to Cancer Pain Management of Hong Kong Advanced Cancer Patients and Their Primary Family Caregivers: Relationship to the Adequacy of Analgesic Use | WONG Suk Ming |
2006.141 | The Perception of Advanced Practice Nurse Role in Hong Kong | TSE Mun Yee Mimi |
2005.198 | The Perception of Exercise from a Group of Older Adults with Knee Osteoarthritis in Hong Kong | WONG Pui Shan |
2004.038 | The Perception of Hong Kong Chinese New Mothers on Nursing Support to Breast Feeding Initiation | Ms. LEUNG Vivian Woon Mi |
2005.011 | The Perception of Quality of Life and Shift Work among ICU Nurses in PWH | YEUNG Yee Ming Isabel (No email contact) |
2009.113 | The Perception on Public Health Care Services Quality: An Overview of Patient Satisfaction to A Public General Out Patient Clinic (GOPC) | Mr Ka Wing Wong |
2019.314 | The Perceptions and Help-seeking Behaviors of Elderly with Chronic Musculoskeletal Pain in Hong Kong |
Prof. SIT Wing Shan 薛詠珊 |
2011.041 | The Perfomance of Scapular Retractors and Shoulder External Rotators in Response to the Application of Kinesio Tape on Non-Professional Swimmers | Miss SUNG Chien Ju Cynthia |
2013.331 | The performance of alpha-fetoprotein for diagnosis of hepatocellular carcinoma amongst patients with hepatic mass | Prof. Yu Simon |
2021.256 | The performance of MRI Prostate in men with different Prostate Health Index (phi) values: Can we save some MRI scans? |
Dr. CHIU Peter Ka Fung 趙家鋒 |
2015.356 | The Perioperative Administration of Dexamethasone And blood Glucose concentrations Trial |
Dr. CHAN Matthew Tak Vai 陳德威 |
2008.379 | The Perspectives and Needs of A Community Health Call Centre: A Cross-sectional Study of Chronic Ill Patients | Prof Chan Wan Kin Frank |
2004.259 | The Pharmacogenomic Analysis on Angiotensin-Converting Enzyme Inhibitor-Induced Cough in Hong Kong Chinese Patients | LEE WY Vivian |
2016.030 | The Pharmacokinetics of Ceftriaxone, Meropenem, Piperacillin-Tazobactam and Vancomycin in the Cerebrospinal fluid of Patients with inflammed and Uninflamed Meninges | Dr. WONG Wai Tat |
2008.436 | The Pharmacologic Correlates of Neurologic Toxicity of Efavirenz in Chinese Patients | LEE Shui Shan |
2010.310 | The physical activity among Hong Kong Chinese pregnant women | Ms Au Yeung Elce |
2008.287 | The Physical and Psychological Outcomes of Expectant Management, Surgical Evacuation or Medical Evacuation with Single Dose 800 mcg Vaginal Misoprostol for Women with First Trimester Miscarriage in a Randomized Controlled Trial | Dr Kong Grace Wing Shan |
2011.575 | The Positive Effect of Acute Aerobic Exercise on Improving Inhibitory Control in Adolescence Substance Abuser: Randomized Controlled Trial | Mr. LEE Yiu-Man |
2012.373 | The positive effect of the implementation on Self-Management Program on the Quality of Life (in term of biological, psychological, social and environmental) of first-time stroke patients in Hong Kong | Ms. CHIU Ho Yan |
2013.513 | The post-discharge outcomes of older people with multi-morbidity: Does the social support environment make a difference? | Professor Lee Fung Kam, Iris |
2010.010 | The potential role of decoy receptor 3 in the pathogenesis of keloid scarring | Prof HUANG LIN |
2011.425 | The Potential Role of Ultrasound Elastography in Predicting Chemotherapy Response for Lymphoma Patients | BHATIA Kumwar |
2017.707 | The prediction of discharge destination for community dwelling elderly fallers from acute admission ward |
Ms. LEE Ka Lim 李家廉 |
2018.326 | The predictive validity of Functional Independent Measures and Modified Barthel Index on the discharge disposition of older adults after hip surgery: a secondary data analysis |
Dr. AU Brian 區啓明 |
2018.510 | The predictive validity of the Hong Kong Montreal Cognitive Assessment (HK-MoCA) and Montreal Cognitive Asssessment 5 minutes (MoCA-5) of cognitive impairment in older adults with hip fracture |
Ms. POON Mei Yee 潘美兒 |
Page 232 of 254.