Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2014.396 | Reward learning impairment in individuals at clinical high-risk for psychosis: a prospective 24-month follow-up study | Dr. WONG Yip Chau |
2014.471 | Pathway to care and three-year outcome comparison of extended early intervention service and standard psychiatric care for adults presenting with first-episode psychosis | Dr. WONG Yip Chau |
2017.078 | Cognitive effort and its impact on symptoms and cognitive performance in first-episode psychosis patients |
Dr. WONG Yip Chau 黃業就 |
2022.117 | Five-year clinical and functional outcomes of first-episode mania: a retrospective medical record review study |
Dr. WONG Yip Chau 黃業就 |
2022.135 | Ten-year follow-up of an early psychosis cohort underwent randomized controlled trial for an extended early intervention |
Dr. WONG Yip Chau 黃業就 |
2021.080 | Functional outcome and cognitive impairment in patients with first-episode bipolar disorder |
Dr. WONG Yip Chau 黃業就 |
2022.492 | A 20-year follow-up study of clinical, functional and neuro-biological outcomes first-episode schizophrenia spectrum and bipolar affective disorders. |
Dr. WONG Yip Chau 黃業就 |
2023.472 | Ambulatory digital phenotyping of negative symptoms and functional outcome in first-episode psychosis: a prospective 6-month follow-up study | Dr. WONG Yip Chau |
2022.514 | Long-Term Clinical and Functional Outcome of Adult-Onset Patients with Delusional Disorder and Schizophrenia: A 10-Year Follow-Up Study | Dr. WONG Yip Chau |
2013.195 | Randomized controlled trial on recovery-oriented coaching intervention for patients with early psychosis | Dr Wong Yip Chau |
2011.081 | Community case management for early psychosis: is two year an optimal duration? A randomized controlled study | Dr. Wong Yip Chau |
2018.119 | Latent inhibition and learned irrelevance across different stages of schizophrenia-spectrum disorders |
Dr. WONG Yip Chau 黃業就 |
2020.711 | A longitudinal multimodal neuroimaging and cognitive investigations in first-episode schizophrenia and first-episode bipolar disorder: a prospective 1-year follow-up study |
Dr. WONG Yip Chau 黃業就 |
2019.586 | Experimental investigation of aberrant neurocognitive mechanisms for delusions in early psychosis patients |
Dr. WONG Yip Chau 黃業就 |
2019.706 | Functional outcome and cognitive impairment in patients with first-episode bipolar disorder |
Dr. WONG Yip Chau 黃業就 |
2016.591 | A retrospective study of rectal diclofenac to prevent post endoscopic retrograde cholangiopancreatography pancreatitis in North District Hospital | Dr. WONG Yiu Kwong |
2017.574 | Arthroscopic thermal shrinkage: A novel method for the treatment of chronic volarplate instability at the metacarpal phalangeal joint of the thumb |
Dr. WONG Yu Chung 黃宇聰 |
2019.620 | Incidence and risk factors for development of implant failure after spinal instrumentation for spinal metastasis | Dr. WONG Yu Chung |
2023.319 | Effect of intraoperative hinge fracture on post operative cervical spine alignment in double door cervical laminoplasty | Dr. WONG Yu Chung |
2021.302 | Safety of continuing aspirin use in cervical laminoplasty | Dr. WONG Yu Chung |
2016.517 | Service provision for the homeless mentally ill in Hong Kong |
Mr. WONG Yuen Cheuk 黃遠倬 |
2016.627 | Is Attitude of Nurses Towards Presence of Family During Paediatric Resuscitation Affected by Their Confidence on it? |
Miss WONG Yuen Ling 黃涴鈴 |
2020.005 | Population exposure, understanding, perceptions, and practices related to tear gas: a cross-sectional survey in Hong Kong |
Mr. WONG Yuen Lung 黃源龍 |
2024.157 | Correlation of the Metabolic Parameters to the Symptoms and Treatment Response of the Local Patients with Non- Affective First-Episode Psychosis | Ms Wong Yuen Wing |
2015.393 | Managing feeding difficulties for older adults with dementia in residential care homes |
Ms. WONG Yuet Ying 黃月盈 |
2014.261 | Education Program in Reducing Anxiety on Patients with Cancer of Corpus Uteri in New Territories East District | Ms Wong Yuk Ling |
2017.579 | Adrenal insufficiency in stable cirrhotic patients in Hong Kong: a pilot prospective study |
Dr. WONG Yun Sze 黃潤思 |
2016.124 | Assessing the carer burden for old-age patients with multiple morbidities |
Ms. WONG Zoe Suet Yee 黃雪儀 |
2012.166 | Aneurysm Neck Reconstruction Device (ANRD) For Treatment of Bifurcation Aneurysms | Professor_x000D_Professor Wong_x000D_Yu Kwok Chu _x000D_Chun Ho |
2019.228 | Interruptions in Prolonged Sitting with Light-intensity and Moderate-intensity Walking on Postprandial Cardiometabolic Responses in Chinese Normal Weight and Obese Young Males | Mr. WONGPIPIT Waris |
2017.435 | Breaking up Prolonged Sitting with Light-intensity Walking and Sitting Bout Duration on Postprandial Metabolic Responses in Overweight/Obese Male Adults | Mr. WONGPIPIT Waris |
2024.227 | A retrospective cohort study: preoperative zolendronate versus denosumab in extremity giant cell tumor of bone treated with intralesional curettage and cementation: a proposal of a rational treatment approach | Dr. WOO Arthur |
2007.493 | Glycaemic Index (GI) Testing of Common Chinese Foods | Professor Woo Jean |
2008.543 | Health care prioritization in Hong Kong: A Populiaton Survey | Professor Woo Jean |
2009.300 | A Randomized controlled clinical trial of balance training program with cutaneous electrical stimulation to improve balance performance in patients with sub-acute stroke | Prof Woo Jean |
2009.219 | Evaluation of Community Transitional Care Program for Stroke Patients | Professor Woo Jean |
2008.139 | Aerobic Capacity of Hong Kong Elderly Population and Cross-sectional Study of their Cardiorespiratory Function and Clinical Outcomes | Prof Woo Jean |
2009.054 | A Case-control study to Examine the Association between Food Groups and prostate Cancer Risk in Hong Kong Chinese Men | Prof Woo Jean |
2010.115 | Effects of a 12-week hatha yoga program on individuals with and without matabolic syndrome | Prof Woo Jean |
2010.139 | Falls Management Exercise Programme (FaME) on physical and psychological outcomes of older adults - a quasi-experimental study | Prof Woo Jean |
2008.363 | A Follow-up Study of "Why do Older People and Their Family Caregivers Seek Institutional Care? Via Telephone Survey | Professor Woo Jean |
2011.349 | Quality of life and living near the end of life. Experience of older Chinese people | Professor Woo Jean |
2010.175 | A cross-sectional qualitative study on factors influencing the ability to age-in-place from the users' perspective | Professor Woo Jean |
2010.297 | Aviodable hospitalisation in Hong Kong | Prof. Woo Jean |
2013.313 | "Value for Money" in Type 2 Diabetes Management | Prof. WOO Jean |
2016.532 | “Optimizing Your Health” program (“星”級健康計劃) - a multi-domain lifestyle intervention to study the effects of specialized milk and exercise on physical performance among apparently healthy community-dwelling Chinese middle aged and older adults |
Prof. WOO Jean 胡令芳 |
2016.574 | Prevalence of low grip strength in middle aged and older Chinese people |
Dr. WOO Jean 胡令芳 |
2016.274 | Views of patients and their family members on End-of-Life Care in Hong Kong |
Dr. WOO Jean 胡令芳 |
2019.455 | Evaluation of a Frailty Intervention Program in Hong Kong: A Pre-Post Study and a Focus Group Study | Prof. WOO Jean |
2019.475 | Frailty in daily practice: screening, consultation and education activities |
Prof. WOO Jean = |
Page 234 of 254.