Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2013.153 | A MULTICENTER, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PHASE III STUDY TO ASSESS THE EFFICACY, SAFETY AND TOLERABILITY OF ALEGLITAZAR MONOTHERAPY COMPARED WITH PLACEBO IN PATIENTS WITH TYPE 2 DIABETES MELLITUS (T2D) WHO ARE DRUG-NA_VE TO ANTIHYPERGLYCEMIC THERAPY | Prof. Kong Pik Shan |
2013.154 | A MULTICENTER, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PHASE III STUDY TO ASSESS THE EFFICACY, SAFETY AND TOLERABILITY OF ALEGLITAZAR MONOTHERAPY COMPARED WITH PLACEBO IN PATIENTS WITH TYPE 2 DIABETES MELLITUS (T2D) WHO ARE DRUG-NA_VE TO ANTIHYPERGLYCEMIC THERAPY | Dr. Tsang Chiu Chi |
2012.278 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Phase 3 Study to Evaluate Cardiovascular Outcomes of TAK-875, 50 mg in Addition to Standard of Care in Subjects with Type 2 Diabetes and with Cardiovascular Disease or Multiple Risk Factors for Cardiovascular Events | Dr. TSANG Chiu Chi |
2012.332 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Phase 3 Study to Evaluate Cardiovascular Outcomes of TAK-875, 50 mg in Addition to Standard of Care in Subjects with Type 2 Diabetes and with Cardiovascular Disease or Multiple Risk Factors for Cardiovascular Events | Prof. YU Cheuk Man |
2012.274 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Phase 3 Study to Evaluate Cardiovascular Outcomes of TAK-875, 50 mg in Addition to Standard of Care in Subjects with Type 2 Diabetes and with Cardiovascular Disease or Multiple Risk Factors for Cardiovascular Events | Dr. CHOW Francis Chun-Chung |
2021.187 | A Multicenter, Randomized, Double-blind, Placebo-controlled, Parallel-group Study to Evaluate the Efficacy and Safety of Dapirolizumab pegol in Study Participants with Moderately to Severely Active Systemic Lupus Erythematosus |
Prof. TAM Lai Shan 譚麗珊 教授 |
2005.093 | A Multicenter, Randomized, Double-Blind, Placebo-controlled, Parallel Group, Phase II Study to Evaluate the Safety and Efficacy of Oral Dosing with GW679769 (50mg or 150mg) for Three Consecutive Days When Administered with a Single Intravenous Dose of Ondansetron Hydrochloride for the Prevention of Post-operative Nausea and Vomiting and Post-discharge Nausea and Vomiting in Female Subjects with Known Risk Factors for Post-operative Nausea and Vomiting Who are Undergoing Laparoscopic/Laparotomic Surgical Procedures Associated with an Increased Emetogenic Risk | Prof. Gin Tony |
2008.207 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel Group-Comparison Trial of Aripiprazole in the Treatment of Patients with Bipolar Disorder Experiencing a Manic Episode or Mixed Episode | Prof. Wing Yun Kwok |
2015.190 | A Multicenter, Randomized, Double-blind, Placebo-controlled, Multi-dose Study to Determine the Depth of Hepatitis B Surface Antigen (HBsAg) Reduction Following Intravenous ARC-520 in Combination with Entecavir or Tenofovir in Patients with HBeAg Positive, Chronic Hepatitis B Virus (HBV) Infection |
Prof. CHAN Henry Lik Yuen 陳力元教授 |
2015.189 | A Multicenter, Randomized, Double-blind, Placebo-controlled, Multi-dose Study to Determine the Depth of Hepatitis B Surface Antigen (HBsAg) Reduction Following Intravenous ARC-520 in Combination with Entecavir or Tenofovir in Patients with HBeAg Negative, Chronic Hepatitis B Virus (HBV) Infection |
Prof. CHAN Henry Lik Yuen 陳力元教授 |
2013.605 | A Multicenter, Randomized, Double-blind, Placebo-controlled, Dose-escalation Study to Determine the Depth and Duration of Hepatitis B Surface Antigen (HBsAg) Reduction After a Single Intravenous Dose of ARC-520 in Combination with Entecavir in Patients with Chronic Hepatitis B Virus (HBV) Infection, followed by a two-dose open label cohort and an open label single dose cohort in treatment naïve patients | Prof. CHAN Henry Lik Yuen |
2005.151 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Safety and Efficacy of the Addition of MK-0431 to Patients with Type 2 Diabetes Mellitus Who Have Inadequate Glycemic Control on Glimepiride Alone or in Combination with Metformin | Dr. So Wing Yee |
2008.216 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Safety and Efficacy of SCH 530348 in Addition to Standard of Care in Subjects with a History of Atherosclerotic Disease: Thrombin Receptor Antagonist in Secondary Prevention of Atherothrombotic Ischemic Events (TRA 2 | Prof. Yu Cheuk Man |
2012.007 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy, Safety, and Tolerability of BIIB023 in Subjects With Lupus Nephritis | Prof. TAM Lai Shan |
2010.385 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate Cardiovascular Outcomes Following Treatment with Alogliptin in Addition to Standard of Care in Subjects with Type 2 Diabetes and Acute Coronary Syndrome | Dr Yan Ping Yen Bryan |
2010.270 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate Cardiovascular Outcomes Following Treatment with Alogliptin in Addition to Standard of Care in Subjects with Type 2 Diabetes and Acute Coronary Syndrome | Dr Chow Chun Chung, Francis |
2007.130 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Demonstrate the Lipid-Altering Efficacy and Safety and Tolerability of MK-0524A in Patients with Primary Hypercholesterolemia or Mixed Hyperlipidemia | Dr. So Wing Yee |
2006.057 | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Phase 3 Trial to Evaluate the Efficacy and Safety of Saxagliptin in Combination with Glyburide in Subjects with Type 2 Diabetes Who Have Inadequate Glycemic Control on Glyburide Alone | Prof. Tong C.Y. Peter |
2010.030 | A multicenter, randomized, double-blind, placebo controlled phase III study of panobinostat in combination with bortezomib and dexamethasone in patients with relapsed multiple myeloma | Dr. WONG Raymond Siu Ming |
2010.356 | A Multicenter, Randomized, Double-Blind, Phase 3 Study of Ramucirumab (IMC-1121B) Drug Product and Best Supportive Care (BSC) Versus Placebo and BSC as Second-Line Treatment in Patients With Hepatocellular Carcinoma Following First-Line Therapy With Sorafenib | Dr. Chan Lam Stephen |
2020.455 | A multicenter, randomized, double-blind, parallel-group, placebo-controlled study to evaluate the efficacy and safety of finerenone on morbidity and mortality in participants with heart failure (NYHA II-IV) and left ventricular ejection fraction ≥ 40% (LVEF ≥ 40%) |
Prof. LEE Pui Wai 李沛威 |
2010.440 | A multicenter, randomized, double-blind, parallel group, active-controlled study to evaluate the efficacy and safety of LCZ696 compared to enalapril on morbidity and mortality in patients with chronic heart failure and reduced ejection fraction | Associate Professor Yip Wai-Kwok , Gabriel |
2008.293 | A Multicenter, Randomized, Double-Blind, Parallel Group, 12 Week Study to Evaluate the Efficacy and Safety of MK-0524B (dosed as coadministered MK-0524A and Simvastatin Tablets) Versus Atorvastatin in Patients With Mixed Hyperlipidemia | Dr. So Wing Yee |
2015.633 | A multicenter, randomized, double-blind, double-dummy, parallel-group, active-controlled study to evaluate the efficacy and safety of finerenone compared to eplerenone on morbidity and mortality in patients with chronic heart failure and reduced ejection fraction after recent heart failure decompensation and additional risk factors, either type 2 diabetes mellitus or chronic kidney disease or both. |
Dr. LEE Alex Pui Wai 李沛威 |
2007.028 | A Multicenter, Randomized, Double-Blind, Double-Dummy, Parallel-Group, 8-Week Comparative Efficacy and Safety Study of Esomeprazole 20 mg qd Versus Ranitidine 150 mg bid in Patients with An NSAID-Associated Gastric Ulcer When Daily NSAID is Continued | Prof. Chan KL Francis |
2007.321 | A Multicenter, Randomized, Double-Blind, Controlled Phase 3, Efficacy and Safety Study of Sunitinib (SU011248) in Patients with Advanced/Metastatic Non-Small Cell Lung Cancer Treated with Erlotinib | Prof. Mok S.K. Tony |
2009.411 | A multicenter, randomized, double-blind, assessor-blind, non-inferiority study comparing the efficacy and safety of once-weekly subcutaneous idrabiotaparinux (SSR126517E) with oral adjusted-dose warfarin in the prevention of stroke and systemic thromboembolic events in patients with atrial fibrillation | Prof. WONG Lawrence Ka Sing |
2012.314 | A Multicenter, Randomized, Double-Blind, Active-Controlled, Phase 3 Study to Evaluate the Efficacy and Safety of TAK-875 25 mg and 50 mg Compared to Glimepiride When Used in Combination with Metformin in Subjects with Type 2 Diabetes | Prof. TOMLINSON Brian |
2012.329 | A Multicenter, Randomized, Double-Blind, Active-Controlled, Phase 3 Study to Evaluate the Efficacy and Safety of TAK-875 25 mg and 50 mg Compared to Glimepiride When Used in Combination with Metformin in Subjects with Type 2 Diabetes | Dr. OZAKI Risa |
2009.212 | A Multicenter, Randomized, Double-Blind, Active-Controlled Study to Evaluate the Durability of the Efficacy and Safety of Alogliptin Compared to Glipizide When Used in Combination with Metformin in Subjects with Type 2 Diabetes | Dr. Ozaki Risa |
2009.211 | A Multicenter, Randomized, Double-Blind, Active-Controlled Study to Evaluate the Durability of the Efficacy and Safety of Alogliptin Compared to Glipizide When Used in Combination with Metformin in Subjects with Type 2 Diabetes | Dr Tsang Chiu Chi |
2005.001 | A Multicenter, Randomized, Double-Blind, Active Controlled Study to Compare the Long-Term Effect (up to 5 Years) of Treatment with LAF237 50 mg Bid to Glimepiride up to 6 mg Daily as Add-On Therapy in Patients with Type 2 Diabetes Inadequately Controlled with Metformin Monotherapy | Dr. Chow Chun Chung Francis |
2007.282 | A Multicenter, Randomized, Double-Blind, | Prof. Yu Cheuk Man |
2007.271 | A Multicenter, Randomized, Double-Blind, | Prof. Brian Tomlinson |
2004.370 | A Multicenter, Randomized, Double-Blind Study to Evaluate the Safety of MK-0431 Monotherapy in Patients with Type 2 Diabetes Mellitus and Chronic Renal Insufficiency Who have Inadequate Glycemic Control | Prof. Chan CN Juliana |
2008.323 | A Multicenter, Randomized, Double-Blind Study to Evaluate the Efficacy and Safety of Sitagliptin versus Glipizide in Patients with Type 2 Diabetes Mellitus and End-Stage Renal Disease Who Are on Dialysis and Who Have Inadequate Glycemic Control | Dr. Yu Alex |
2007.320 | A Multicenter, Randomized, Double-Blind Study to Evaluate the Efficacy and Safety of Sitagliptin versus Glipizide in Patients with Type 2 Diabetes Mellitus and Chronic Renal Insufficiency Who Have Inadequate Glycemic Control | Dr. Risa Ozaki |
2008.506 | A Multicenter, Randomized, Double Blind, Sham Control, Parallel Arm Trial to Assess Effectiveness and Safety of the Ischemic Stroke System ISS, as an Adjunct to Standard of Care in Subjects with Acute Ischemic Stroke | Assistant Professor LEUNG Thomas Wai Hong |
2014.642 | A multicenter, prospective, double-blind, non-interventional study validating the short-term prediction of preeclampsia / eclampsia / HELLP syndrome in pregnant Asian women with suspected preeclampsia | Prof. LEUNG Tak Yeung |
2008.208 | A Multicenter, Placebo-Controlled, Double-Blind Investigative Extension Trial of the Safety and Efficacy of Aripiprazole in the Treatment of Patients with Bipolar Disorder Experiencing a Manic or Mixed Episode | Prof. Wing Yun Kwok |
2019.477 | A Multicenter, Open-label, Single-arm, Phase Ib Dose Escalation and Multi-cohort Expansion Clinical Study to Assess the Safety and Antitumor Activity of Niraparib in Combination with MGD013 in Patients with Advanced or Metastatic Solid Tumor Who Failed Prior Treatment | Dr. LOONG Herbert Ho-fung |
2013.461 | A multicenter, open-label, randomized phase II study to evaluate the efficacy of AUY922 vs pemetrexed or docetaxel in NSCLC patients with EGFR mutations who have progressed on prior EGFR TKI treatment | Prof. MOK Tony Shu Kam |
2020.567 | A Multicenter, Open-label, Randomized Phase 2 Study to Compare the Efficacy and Safety of Lenvatinib in Combination with Ifosfamide and Etoposide versus Ifosfamide and Etoposide in Children, Adolescents and Young Adults with Relapsed or Refractory Osteosarcoma (OLIE) |
Dr. LOONG Herbert Ho Fung 龍浩鋒醫生 |
2005.303 | A Multicenter, Open-Label, Randomized Comparative Study of Tigecycline vs Ceftriaxone Sodium Plus Metronidazole for the Treatment of Hospitalized Subjects with Complicated Intra-Abdominal Infection | Prof. Lai Bo Shan Paul |
2019.387 | A Multicenter, Open-label, Phase I/II Dose Escalation and Expansion Clinical Study to Assess the Safety and Efficacy of MGD013 Monotherapy and in Combination with Brivanib Alaninate (ZL-2301) in Patients with Advanced Liver Cancer | Dr. CHAN Stephen Lam |
2018.334 | A MULTICENTER, OPEN-LABEL, LONG-TERM EXTENSION OF PHASE III STUDIES (BN29552/BN29553) OF CRENEZUMAB IN PATIENTS WITH ALZHEIMER’S DISEASE |
Prof. MOK Vincent Chung Tong 莫仲棠 |
2017.446 | A Multicenter, Open-label, Long Term Extension Study to Assess the Safety and Efficacy of Filgotinib in Subjects with Rheumatoid Arthritis |
Prof. TAM Lai Shan 譚麗珊 |
2023.152 | A Multicenter, Open-Label, First-In-Human, Multiple Expansion Cohort, Phase 1/2 Study to Evaluate the Safety and Efficacy of DR-01 in Adult Subjects with Large Granular Lymphocytic Leukemia or Cytotoxic Lymphomas |
Dr. WONG Raymond Siu Ming 王紹明 |
2013.071 | A Multicenter, Open-label Study to Assess the Long-term Safety, Tolerability, and Efficacy of AMG 145 on LDL-C in Subjects With Severe Familial Hypercholesterolemia | Dr. LUK Andrea On Yan |
2013.167 | A Multicenter, Open-Label Phase 2 Study of the Safety and Activity of Lenvatinib (E7080) in Subjects With KIF5B-RET-Positive Adenocarcinoma of the Lung | Prof. MOK Tony Shu Kam |
Page 242 of 254.