Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2023.522 | Elder abuse in Hong Kong: challenges in detection and management by primary care physicians | Dr. NG Hok Wai |
2023.523 | Integrating social determinants of health (SDH) into electronic health records (EHRs): incorporating area-level SDH to augment predictive model identifying elderlies at high risk of readmissions | Dr. WU Yushan |
2023.524 | Intravenous Thrombolytic Therapy in Acute Ischemic Stroke Patients on Direct Oral Anticoagulants – A Prospective Multicenter Study | Dr. IP Bonaventure Yiu Ming |
2023.525 | Can TElemedicine system replace doctor consultations to Achieve non-inferior blood pressure in patients with Controlled Hypertension (TEACH)? a randomised controlled trial and cost-minimization analysis | Prof. LEE Eric Kam Pui |
2023.526 | The prevalence of chronic endometritis and therapeutic benefits of antibiotics in women with unexplained recurrent miscarriage |
Prof. CHUNG Jacqueline Pui Wah 鍾佩樺 |
2023.527 | A Phase 3, randomised, double-blind, parallel-group, event-driven, cardiovascular safety study with BI 456906 administered subcutaneously compared with placebo in participants with overweight or obesity with established cardiovascular disease (CVD) or chronic kidney disease, and/or at least two weight-related complications or risk factors for CVD |
Prof. MA Ronald Ching Wan 馬青雲 |
2023.528 | SAfe immunomodulation reserVEd for Mild-to-mOderate, REcent-onset TED (SAVE-MORE-TED) - a multi-center, randomized, double-masked, placebo-controlled trial | Dr. CHONG Kelvin Kam Lung |
2023.529 | Orbital RadiothErapy, Sirolimus and Intravenous steroid for primary Diplopia in Thyroid Eye Disease (RESIDE): a multi-center, assessor-masked, randomized-controlled trial | Dr. CHAN Karen Kar Wun |
2023.530 | Risk Assessment and Management Program (RAMP) on Knee Osteoarthritis in Primary Care– a one-year pragmatic randomized controlled trial | Dr. SIT Regina Wing Shan |
2023.531 | Mitigating the long-term effects of COVID-19 on childhood myopia: An evidence-based, multidisciplinary strategy |
Dr. ZHANG Xiujuan 張秀娟 |
2023.532 | An integrated online program using psychoeducation and expressive writing for people with probable post-traumatic stress disorder and coexisting dissociative symptoms: a pilot randomised controlled trial |
Dr. LAM Stanley Kam Ki 林錦祺 |
2023.533 | Taxonomic and functional profiling of healthy ocular surface microbiome in Hong Kong children | Prof. PANG Chi Pui |
2023.534 | An interventional, Phase 3 extension study to investigate long-term safety and tolerability of tolebrutinib in participants with relapsing multiple sclerosis, primary progressive multiple sclerosis, or nonrelapsing secondary progressive multiple sclerosis | Dr. CHOI Joseph Chun Ho CHOI |
2023.535 | Evaluation of HPV DNA self-sampling as a primary screening test for men: A Randomized Control Trial | Prof. WONG Eliza Lai Yi |
2023.536 | Multimodal digital speech analysis for detection of depressive symptomatology in youth |
Dr. LI Man Ho Man Ho Li |
2023.537 | Enhancing reflective parenting in parents with mental illness: A feasibility study of an app-based intervention | Prof. TANG Jennifer Yee Man |
2023.538 | An investigation into levels of proteins/analytes in maternal blood using Lateral Flow Immunoassays (LTFs) and Point of Care Readers (POC) for Maternal and fetal complications of Pregnancy |
Prof. POON Liona Chiu Yee Chiu Yee Liona POON |
2023.539 | Metabolically healthy and unhealthy obese young individuals in Hong Kong: a prospective follow-up study |
Prof. KONG Alice Pik Shan 江碧珊 |
2023.540 | Effectiveness of MSK Occupational Therapy Program in treating patients with shoulder pain |
Mr. CHAN Ho Man 陳昊旻 |
2023.541 | Longterm effectiveness of artificial intelligence-assisted colonoscopy on adenoma recurrence – A prospective longitudinal follow-up of randomized controlled trial | Prof. LAU Louis Ho Shing |
2023.542 | Targeting Adipose Browning with Rhein: An Innovative Chinese Medicine-based Approach to Treating Obesity and Metabolic Syndrome | Dr. HUI Xiaoyan |
2023.543 | Combined epidemiologic and molecular network analyses of newly diagnosed HIV infection in Hong Kong |
Dr. LEE Shui Shan 李瑞山 |
2023.544 | Deep Multimodal Learning Based Management of Myopia in Children | Dr. YAM Jason Cheuk Sing |
2023.545 | A prospective, observational study to examine factors associated with progression and regression from prediabetes in Hong Kong |
Dr. CHOW Elaine Elaine Chow |
2023.546 | Identification of Biomarkers of Food Allergic Diseases | Dr. WAI Christine Yee Yan |
2023.547 | Identification of genetic and clinical biomarkers for predicting macular neovascularization in patients with central serous chorioretinopathy | Prof. CHEN Lijia |
2023.548 | Impact of Wearable Activity Linked Kinetic Therapy on the Walking Performance and Vascular Health in Patients with Peripheral Artery Disease: A Randomized Clinical Trial (the WALK-PAD trial) |
Prof. TAN Guangming 譚廣明 |
2023.549 | A prospective pilot study to evaluate the diagnostic performance of a wireless sensor capsule in detection of upper gastrointestinal bleeding | Prof. LAU Louis H.S. |
2023.550 | Colonic dysfunction and gut microbiome dysbiosis at prodromal alpha-synucleinopathy – towards a better understanding of aetiology and pathogenesis |
Dr. HUANG Bei 黃蓓 |
2023.551 | Impact of Injury Prevention Program on Ankle stability for ballet dancers | Ms. LUK Tsz Yan |
2023.552 | Effect of an internet-based dialectical behaviour therapy-informed skills training for promoting smoking cessation and improving psychological distress of smokers: A pilot randomised controlled trial | Dr. HO Long Kwan |
2023.553 | Utilization of a theory-driven, culturally tailored, social media-based, interactive telehealth intervention to increase longitudinal adherence to repeat faecal immunochemical test screening. A randomized controlled trial. | Prof. LAM Thomas Y.T. |
2023.554 | Clinicopathologic analysis of Steroid cell Tumors of the Ovary |
Dr. LI Joshua Joshua Jing Xi Li |
2023.555 | A brief online compassion-focused therapy intervention for patients with kidney failure: A pilot randomised trial |
Dr. NG Marques Shek Nam Marques Shek Nam |
2023.556 | Does comprehensive measurement of endometrial immune cells predict the clinical outcomes in women undergoing euploid embryo transfer? |
Prof. ZHANG TAO 張濤 |
2023.557 | Pediatric Uveitis: Prevalence, Demographics, and Treatment Outcomes in a Tertiary Eye Center | Dr. YIU Mei Kwan |
2023.558 | The effect of a theory-based educational program on nutritional knowledge, health-related behavior, and health outcomes in individuals with obesity in Hong Kong community settings | Ms. LUI Lai shan |
2023.559 | Validation of the Fetal Medicine Foundation first-trimester Bayes theorem-based model for the prediction of preeclampsia: an individual-patient-data meta-analysis (FMF-IPDMA) | Prof. POON Liona Chiu Yee |
2023.560 | Clinical utility of lipoprotein(a) and its related polygenic risk score in risk stratification of cardiovascular complications among Chinese patients with type 2 diabetes |
Dr. TAM Claudia Ha Ting 譚夏亭 |
2023.561 | The effects of plant terrarium-based psychosocial Intervention on quality of life and well-being in patients in palliative care: a randomized controlled trial |
Ms. JIM Tsz Ting 詹子霆 |
2023.562 | Urinary Biomarkers for the Early Diagnosis and Prognostic Indicators of Chronic Kidney Disease |
Prof. SZETO Cheuk Chun 司徒卓俊 |
2023.563 | AUTOMATED SEGMENTATION AND RADIOMICS OF MULTIPARAMETRIC PANCREATIC MAGNETIC RESONANCE IMAGES FOR PREDICTING PANCREAS STEATOSIS EVOLUTION | Prof. CHU Winnie |
2023.564 | Retrospective analysis of repeatability and reproducibility of CT and MRI radiomics features on medical images in cancer patients by image augmentation |
Dr. WONG Matthew Lun 黃麟 |
2023.565 | A study of the safety, efficacy, and cost-effectiveness of using non-vitrectomised subretinal anti-VEGF injections to treat neovascular age-related macular degeneration. | Dr. Brelén Mårten Erik |
2023.566 | Effect of calligraphy practice on modulating default mode network in older adults at risk of dementia – a randomized controlled trial | Dr. LEE Allen |
2023.567 | A Phase III, Randomized, Double-Blind, Placebo-Controlled, Multicenter, Global Study of Rilvegostomig in Combination With Chemotherapy as Adjuvant Treatment After Resection of Biliary Tract Cancer With Curative Intent (ARTEMIDE-Biliary01) | Prof. CHAN Stephen Lam |
2023.568 | Low-temperature radiofrequency coblation micro-tenotomy for the treatment of Achilles tendinopathy; a multicenter randomized controlled trial. | Dr. LING Samuel |
2023.569 | Effects of Prefabricated Foot Orthoses with and without Metatarsal Pads in People with Central Metatarsalgia: A Randomized Controlled Trial |
Ms. CHAN Fung Ting 陳鳳婷 |
2023.570 | Effectiveness of stratified physiotherapy management for frozen shoulder in primary health care settings: a pilot study | Miss. WONG Cheuk Kei |
2023.571 | The Effect of Prehabilitation with Whole Body Vibration Therapy on Quadriceps Strength and Functional Outcome for Patients Undergoing Total Knee Replacement: A Randomized Controlled Trial |
Miss. LAM King Yan 林敬恩 |
Page 243 of 254.