Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2005.357 | Use of Exhaled Nitric Oxide Measurements to Guide Treatment in Childhood Asthma: A Randomized Controlled Trial | SUNG YT Rita |
2014.536 | Use of immortalized human islets of Langerhans cell line to study the electophysiological properties of Cystic fibrosis transmembrane conductance regulator (CFTR) under the challenge of different chemicals. The study outcomes will help us to develop novel treatment for diabetes. | Professor CHAN Hsiao Chang |
2020.483 | Use of internal pancreatic stent in patients underwent pancreatoduodenectomy | Prof. CHONG Charing Ching Ning |
2006.178 | Use of Leukotriene Receptor Antagonist in the Treatment of Allergic Rhinitis | Prof. Li Albert Martin |
2005.274 | Use of LigaSure Vessel Sealing System in Prevention of Seroma in Laparoscopic Totally Extraperitoneal Hernioplasty: A Randomized Controlled Trial | Dr. Hon Sok Fei |
2020.497 | Use of machine learning for diagnosis of biliary pathology during cholangioscopy |
Prof. TEOH Anthony Yuen Bun 張源斌 |
2006.192 | Use of Magnetic Imaging to Assess the Efficacy of Cap Assisted Colonoscopy in Reducing Looping and Improving Patient Acceptance for the Colonoscopy Procedure (MICstudy) | Prof. Lee Yuk Tong |
2019.677 | Use of magnetic tracer for sentinel lymph node biopsy in breast cancer patient is non inferior to the standard dual tracers technique: A multi-center non-inferior randomized trial | Dr. CHIU Tiffany Hoi Woon |
2020.414 | Use of Manuka honey eye drops for treatment of ocular surface diseases | Dr. LI Anita |
2006.383 | Use of Midazolam in Breast Lumpectomy Under Local Anesthesia: A Randomized Controlled Trial | Dr. Shum Chung Nin |
2022.543 | Use of Mixed Reality Technology for surgical planning in Orthopedic Oncology: An Initial Assessment | Dr. WONG Kwok Chuen |
2019.231 | Use of Mobile App to Enhance Functional Outcomes and Adherence of Home-based Rehabilitation Program for Elderly with Hip Fracture: A Randomized Controlled Trial | Mr. CHENG Walton Kui Ching |
2017.216 | Use of Next-generation Sequencing to Identify New Intestinal Viruses Associated with Unexplained Acute Gastroenteritis |
Dr. CHAN Martin Chi Wai 陳子蔚 |
2007.288 | Use of Niacin for Erectile Dysfunction in Patients with Concomitant Hyperlipidaemia | Dr. Lee Chui Ping |
2009.015 | Use of oral anti-diabetic drugs and risks of cancer in type 2 diabetes mellitus | Professor Yang Xilin |
2008.447 | Use of Parkinson | LAU Yin Kei |
2019.678 | Use of PENG block as a pre-operative analgesic tool in patients with fracture neck of femur – a feasibility study | Dr. FUNG Ka Yi |
2013.428 | Use of Point-of-care ultrasound (POCUS) by emergency physicians for general surgical patients in emergency department; Retrospective review; no intervention. | Dr Cheung Koon Ho |
2012.072 | Use of postmortem human brain smaples to characterize genes newly found to confer susceptibility to symptomatic epilepsy | Prof. BAUM Larry |
2014.162 | Use of prostate health index (phi) and PCA3 in predicting biopsy outcomes in Asian men with PSA 2.5-20.0 ng/mL without prior biopsy | Dr Chiu Ka Fung Peter |
2014.161 | Use of prostate health index (phi) in predicting biopsy outcomes in Asian men with PSA 10-50 with prior negative biopsy | Dr Chiu Ka Fung Peter |
2018.353 | Use of PUMA score for Opportunistic Screening of COPD in high risk individuals in Primary care (The POSP study) |
Dr. WONG Carmen 黃嘉雯 |
2006.412 | Use of Ready-to-eat Cereal as Meal Replacement for Jump-Start Weight Loss/Maintenance | KAO Lang Ting Loretta |
2007.353 | Use of Serum Hepatitis B Surfact Antigen Quantitation to Monitor Treatment Response in Chronic Hepatitis B | CHAN Lik Yuen Henry |
2020.268 | Use of Sonopet ultrasonic aspirator in wrist arthroscopy: cadaveric study on its feasibility and thermal effect to surrounding wrist structure |
Dr. KOO Jeffrey Justin Siu Cheong 古兆昌 |
2015.285 | Use of superDimension Electromagnetic Navigational Bronchoscopy System for Diagnosis of Small Lung Lesions in Asians | Prof. NG Calvin Sze Hang |
2020.583 | Use of technology to prevent and manage frailty and promote healthy ageing in Hong Kong | Dr. YU Ho Yan |
2020.215 | Use of Telemedicine for follow-up of Systemic Lupus Erythematosus (“TeleSLE”) in the Covid-19 outbreak: a pragmatic randomised controlled trial | Dr. SO Ho |
2011.123 | Use of the Montreal Cognitive Assessment vs the Mini-Mental State Examination to screen for cognitive impairment in Chinese anaeurysmal subarachoid hemorrhage patients | Prof. WONG George Kwok Chu |
2011.491 | Use of the PHQ-4 for screening of and treatment preference on depression and axiety in Hong Kong Chinese patients | WU Chun Yu |
2015.463 | Use of the Scolioscan for Quantitative Evaluation of Spinal Deformity – A Validity Study on Patients with Scoliosis |
Dr. LAM Tsz Ping 林子平 |
2016.413 | Use of tissue-engineered porcine corneal stroma in corneal transplantation: a pilot study | Dr. JHANJI Vishal |
2022.094 | Useful Details for Successful WALANT Techniques for Release of Spastic Upper Limbs | Dr. KUMAR Anubrat |
2012.389 | Usefulness of dynamic contrast-enhanced MRI in assessing the presence of avascular necrosis in scaphold non-union | Dr. NG Wing Hung |
2009.060 | Usefulness of Natriuretic Peptide Assays and Pre-discharge Comprehensive echo-Doppler Examination in Prediction of Cardiac Death and Re-admission after Decompensated Heart Failure | Prof Yip Gabriel |
2024.375 | User-Testing Protocol for the Cloud DX Vitaliti Continuous Vital Signs Monitor (Model CVSM-1A) for Clinical Use and Self Measurement in Ambulatory Settings |
Professor Chan Matthew Matthew Chan |
2016.144 | Using 8-hydroxy-2'-deoxyguanosine (8-oxo-dG) as a biomarker to identify high risk patients for developing all-site cancer in type 2 diabetes |
Dr. CHAN Juliana CN 陳重娥 |
2020.715 | Using a dual herb formula for the treatment of Post-Mastectomy lymphoedema of the upper limb |
Dr. CHIU Tor Wo 趙多和 |
2014.657 | Using a dyadic process perspective to understand the impact of caregiver burden on dyadic health outcomes in Chinese dementia caregiving | Prof. Yu Sau-Fung, Doris |
2014.247 | Using a Novel and Noninvasive Cerebral Augmentation Index as Evaluated by External Counterpulsation to Predict Long-term Clinical Outcome after Acute Ischemic Stroke | Prof. WONG Ka Sing |
2021.746 | Using a special 4 herbs formula for the palliative care of patients suffering from bone secondaries |
Dr. KUMTA Shekhar Madhukar 古明達 |
2010.441 | Using a systematic approach to evaluate primary care development in Hong Kong, Shenzhen, Junming and Shanghai | Professor Wei Xiao Lin |
2019.097 | Using a vulnerability-stress model to predict expressed emotion among family caregivers of persons with dementia: A sequential explanatory mixed-method study | Prof. YU Doris Sau-Fung |
2020.144 | Using Advanced Neuroimaging to Predict Language and Cognitive Outcomes in Pre-Term Infants |
Prof. WONG Patrick Chun Man 黃俊文 |
2020.026 | Using big data to improve neonatal outcomes |
Dr. LAM Hugh Simon Hung San 林鴻生 |
2011.530 | Using bipolar technology for transurethral resection of bladder tumor – a randomized controlled trial | Dr. CHAN Eddie Shu Yin |
2015.208 | Using C-peptide, anti-glutamic acid decarboxylase antibodies and body mass index to identify patients with young-onset type 2 diabetes for early insulin therapy | Dr. LUK Andrea On Yan |
2019.659 | Using cultural-relevant education materials to improve knowledge of cervical health and promoting HPV vaccination in secondary school with Chinese and non-Chinese speaking students |
Dr. CHAN Dorothy N.S. 陳傲霜 |
2022.141 | Using data to transform diabetes care and patient lives |
Prof. MA Ronald Ching Wan 馬青雲 |
2019.270 | Using experience sampling methodology to investigate the relationship of perceived stress and gastroduodenal symptoms in functional gastrointestinal disorders patients |
Dr. WU Justin C.Y. 胡志遠 |
Page 247 of 254.