Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2009.330 | A cross-sectional, multi-center, epidemiological study in Western and Asian countries in children and adolescents with Chronic Hepatitis B | Professor Li Chi Kong |
2013.569 | A cross-sectional survey to assess self-reported adherence to | Mr. LAI CHEUK MAN |
2015.117 | A cross-sectional survey to assess behavioural disturbances and challenging behaviour in patients with epilepsy in Hong Kong |
Prof. WONG Adrian 黃沛霖 |
2012.494 | A cross-sectional survey on the quality of life and psychological outcome of Chinese Crohn's disease patients in Hong Kong | Prof Ng Siew Chien |
2005.326 | A Cross-Sectional Survey on the Osteoporotic Management of Post-Menopausal Women and their Recovery after Fragility Fracture at Distal Radisu in Hong Kong | CHU Lai Ying |
2011.488 | A cross-sectional survey on the level of physical activity in patients attending General Out-patient Clinics | WONG Pak Kin |
2013.281 | A cross-sectional survey on public knowledge, attitude and behaviour towards bone marrow/stem cell donation in Hong Kong | Dr Leung Fung Shan, Kate |
2014.100 | A cross-sectional survey for the prevalence of late-onset hypogonadism among 40-80 years old males in Hong Kong | Prof. NG Chi Fai |
2012.088 | A cross-sectional study will be performed by using self-reported questionnaire, to study nurses' perception toward the use of physical restrainers on the elders in the acute care and convalescent care settings | Ms Law Shing Ping |
2009.025 | A cross-sectional study to investigate the volume of a mouthful in a healthy adult among Chinese population | Registered Nurse Chung Wai Wah |
2012.503 | A Cross-sectional Study to Evaulate Motives Underlying Food Choice among Chinese Patients with Type 2 Diabetes in Hong Kong | Ms Fu Wai Chi |
2011.351 | A cross-sectional study to evaluate the impact of lower urinary tract symptoms on health-related quality of life, depression and anxiety in Chinese male patients | Dr Mak Siu King |
2017.311 | A cross-sectional study to assess the proportion and clinical characteristics of Asthma and COPD overlap for patients with asthma and COPD in Hong Kong. |
Dr. KO Fanny Wai San 古惠珊 |
2011.261 | A cross-sectional study on the public knowledge on prostate related problems and the prevalence of prostate related symptoms in Hong Kong | Prof. Ng Chi Fai |
2005.374 | A Cross-Sectional Study on the Incidence of Gastroesophageal Reflux Disease in Patients with Asthma | CHIU Wai Yan Philip |
2012.183 | A cross-sectional study on the help-seeking behavior for lower urinary tract symptoms (LUTS) in Hong Kong Chinese men aged 40 or above in the primary care setting | Dr. Chung Yat Nork |
2015.047 | A cross-sectional study on the association between work stress and musculoskeletal pain among physiotherapists in an acute hospital in Hong Kong | Ms. TSE Hoi Yin |
2011.009 | A Cross-sectional Study on Specific Upper Limb Muscle Activities and Fatigue Pattern after simulated Game with Electromyography and Synchronized Video Capture for Boccia Athletes | Ms Yam Kit Yee |
2018.491 | A Cross-sectional Study on Nasopharyngeal Carcinoma Patients in Hong Kong with and without Allergic Rhinitis |
Prof. TONG Michael Chi Fai 唐志輝 |
2009.047 | A Cross-Sectional Study of Toenail Pathology among Male Soccer Player in Hong Kong | Ms Lam Yuen Kwan Jonas |
2008.578 | A Cross-Sectional Study of the Renal Outcomes in Children with A History of Low-Dose Melamine Exposure in Hong Kong | NG Pak Cheung |
2009.293 | A cross-sectional study of the prevalence of tinea pedis and onychomycosis in Hong Kong | Prof Wong Tze Wai |
2012.263 | A cross-sectional study of the prevalence and correlates of mental illness among Chinese people suffering from 22q11.2 deletion syndrome in Hong Kong | Doctor LAM KING SENG |
2006.325 | A Cross-Sectional Study of the Effect of Acne on Quality of Life and the Role of Diet on Acne, from a TCM Perspective, among Hong Kong College Students | LAW Pui Man Michelle |
2013.326 | A cross-sectional study of prevalence and correlates of psychiatric disorders in Spinocerebellar Ataxia patients in Hong Kong | Doctor Lam King Seng |
2015.035 | A cross-sectional study of prevalence and comorbidity of persisting Attention-Deficit/Hyperactivity Disorder (ADHD) among adult patients admitted for the first time to the Li Ka Shing Psychiatric Specialist Outpatient Clinic (LKSPC) | Dr. Leung Man Chun Vincent |
2009.614 | A cross-sectional study of North District Hospital (NDH) Specialty Out-Patients Department (SOPD) patients who had various waiting eriod associated with multiple medical consultations | Ms Wai Yan Kwan |
2012.255 | A cross-sectional study of mandibular bone marrow perfusion in osteoporotic women with and without long term oral bisphosphonates using perfusion MR imaging | Prof. Griffith James |
2014.374 | A cross-sectional study of iodine status in relation to dietary habits and use of iodine-containing vitamin supplement in Chinese pregnant women in Hong Kong | Prof. CHAN Ruth Suk Mei |
2014.302 | A cross-sectional study of Health Risks, Health Changes and Quality of Life in Hong Kong Older Adults | Dr Au Yeung Tung Wai |
2014.255 | A cross-sectional study of cardio-metabolic risk in Chinese women with Polycystic Ovary Syndrome | Dr Yau Tse Ling |
2013.084 | A cross-sectional study of age effects on the (central) auditory processing function in normal hearing young and middle-aged adults | Ms CHAN Chui Yam Jenny |
2014.004 | A cross-sectional study examines the relationships between perceived and actual physical competence, enjoyment and physical activity in Primary School children. | Ms Chan Hoi Sze Cecilica |
2015.730 | A cross-sectional study evaluating autofluorescence imaging characteristics in patients with central serous chorioretinopathy (CSCR). |
Dr. HO Mary 何璟穎 |
2010.175 | A cross-sectional qualitative study on factors influencing the ability to age-in-place from the users' perspective | Professor Woo Jean |
2011.298 | A cross-sectional prevalence study using the Structured Clinical Interview for DSM-IV AXIS I Disorders Chinese version to study the prevalence and correlates of mental illness among the homeless people in Hong Kong | Dr Yim Chi Lap, Larina |
2008.336 | A Cross-Sectional Observational Survey to Evalate the Rate of Diabetes and Glucose Intolerance (both Diagosed and Undiagnosed) among Hong Kong Chinese Subjects with Coronary Heart Disease | Dr So Wing Yee |
2020.149 | A cross-sectional observation study to delineate the degree of environmental contamination by SARS-CoV-2 in the clinical environment | Dr. LAI Christopher K.C |
2011.169 | A cross-sectional investigation on psychological profile and neuro-cognitive function in a drug responsive epilepsy | Dr. Zhu Xian Lun |
2009.628 | A Cross-sectional Design to Cross-validate Jurea's Non-exercise Cardiopulmonary Fitness Estimation Model in Local Young & Healthy Individuals | Mr Choi Ka Wai |
2022.541 | A cross-sectional case-control study on the prevalence of chronic pancreatitis on EUS in fatty pancreas patients | Dr. CHAN Ting Ting |
2017.597 | A cross-regional study comparing symptom prevalence, severity and health-related quality of life among people with Parkinson's disease in Hong Kong, Taiwan and Thailand |
Ms. KWOK JoJo Yan Yan 郭欣欣 |
2024.245 | A cross-linguistic, family-genetic study of language in autism and the broad autism phenotype | Prof. CHEUNG Yam Leung |
2008.339 | A Cross Sectional Survey of Prevalence of Hypokalemia in Acute Psychiatric in-Patients | LAM Ho Bun |
2008.476 | A Cross Sectional Study: The Recognition and Perception of HCWs on Scoring Systems (Rason Scoring & Modified Glasgow Scoring System While Managing Patients with Acute Pancreatitis) | Registered nurse Lo Tan To |
2009.171 | A Cross Sectional Study Use Questionnaire to Investigate Patients' Knowledge and Expectation on the Role of Family Medicine in GOPC of Hong Kong | Ms LEONG KA MAN |
2021.148 | A cross sectional study to evaluate nutrition quality of meals, health-related behaviours and physical fitness of children lacking proper family care in Mark Memorial Home |
Prof. LEE Albert 李大拔 |
2018.280 | A cross sectional study to assess the effect of androgen deprivation therapy on Gut and Urinary Microbiota in patients with prostate cancer |
Prof. NG Chi Fai 吳志輝 |
2009.255 | A cross sectional study on the prevalence of mood and anxiety disorder and health related quality of life in Chinese outpatients with inflammatory bowel disease | Dr Mak Chin Ho |
2013.523 | A cross sectional study on the association between work stress and upper extremity symptoms among nursing staff in old age homes in Hong Kong | Ms Tam Wing Sum |
Page 248 of 254.