Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2007.124 | Decision Rule for Pneumonia in Hong Kong | Man Shin Yan |
2008.579 | Chinese women | MAN Siu King Lorraine |
2007.416 | Impact of Antimicrobial Stewardship Program on Broad Spectrum Antimicrobials Use in A Hong Kong Tertiary Care Hospital, Including Treatment Outcome in Patients on Broad Spectrum Agents for Extended Spectrum Beta-Lactamases (ESBL) Bacteraemia | MARASINGHE Thilani I. U. A. |
2003.174 | To Determine if Pulmonary Rehabilitation gives Additional Benefits to Patients on Tiotropium in a Primary Care Settin in Patients with Chronic Obstructive Pulmonary Disease (COPD) | Prof. Martin Lindsay |
2008.469 | A randomized controlled trial study for investigating the acute effect of static stretching in different positions on hamstring muscle flexibility in healthy people and athletes | MO Tin Yi Terry |
2006.261 | Expressed Emotion, Carer Stress in First Episode Psychosis and Its Clinical Implication | MO Yi Man Flora |
2004.031 | A Randomized Phase II Study to Evaluate the Effect of CKBM-T01 Vs Tamoxifen on Quality of Life (QOL) of Patients with Inoperable Hepatocellular Carcinoma (HCC) | Prof. Mok Tony |
2006.150 | A Trial to Compare the Efficacy and Safety of Cilostazol with Clopidogrel in Patients with Symptomatic Intracranial Stenosis Subtitle : A Trial of Cilostazol in Symptomatic Intracranial Arterial Stenosis II (TOSS-II) | Dr. Mok C.T. Vincent |
2007.381 | A 52-week Open-label Extension Study of the Long-term Safety and Efficacy of Rosiglitazone Extended-release (RSG XR) as Adjunctive Therapy to Acetylcholinesterase Inhibitors in Subjects with Mild-to-moderate Alzheimer | Prof. Mok C.T. Vincent |
2007.420 | A Phase 2, 36-Week, Open-Label, Uncontrolled Safety Follow-up Study Assessing SCH 420814 5 mg BID | Prof. Mok C.T. Vincent |
2006.418 | A Multi-Centre, Randomised, Double-Blind, Placebo- and Entacapone-controlled, Parallel Group Study of the Efficacy, Safety and Tolerability of E2007 in Levodopa Treated Parkinson | Prof. Mok C.T. Vincent |
2002.171 | Phase IV, A 24-weeks Prospective, Multicentre, Randomised, Double-blind, Placebo-controlled Study of Dysport Injection for the Treatment of Upper Limb Spasticity in Early Stroke | Prof. Mok C.T. Vincent |
2008.366 | Open-Label Extension Study of 23 mg Donepezil SR in Patients with Moderate to Severe Alzheimer | Prof. Mok C.T. Vincent |
2006.317 | A Phase 2, 12-Week, Double-Blind, Dose-Finding, Placebo-Controlled Study to Assess the Efficacy and Safety of A Range of SCH 420814 Doses (1mg BID, 2mg BID, 5mg BID, and Possibly 10mg BID) in Subjects with Moderate to Severe Parkinson | Dr. Mok C.T. Vincent |
2003.313 | A Randomized, Multicentre, Double-Blind, Placebo-Controlled, 18-Month Study of the Efficacy of Xaliproden in Patients with Mild-to-Moderate Dementia of the Alzheimer | Prof. Mok C.T. Vincent |
2007.299 | Genetic Studies of Parkinson's Disease | MOK Chung Tong Vincent |
2009.118 | Pilot Study of Cognitive Registry at Acute Stroke Unit at Prince of Wales Hospital | MOK Chung Tong Vincent |
2009.434 | Pilot study of Enhanced External Conterpulsation Therapy for Diffuse Age-related White Matter Change | MOK Chung Tong Vincent |
2007.396 | Validation of the NINDS VCI Neuropsychological Protocols in Chinese Stroke Patients | MOK Chung Tong Vincents |
2002.334 | Pilot Study on the Safety and Efficacy of Rivastigmine(Exelon)in Chinese Patients with Subcortical Vascular Dementia | Prof. Mok CT Vincent |
2007.298 | Chinese Wearing Off Questionnaire for Parkinson's Disease (PD) | MOK CT Vincent |
2006.400 | A 54-Week, Double-Blind, Randomized, Placebo-Controlled, Parallel-Group Study to Investigate the Effects of Rosiglitazone (Extended Release Tablets) as Adjunctive Therapy to Acetycholinesterase Inhibitors on Cognition and Overall Clinical Response in APOEe4-Stratified Subjects with Mild to Moderate Alzheimer's Disease (REFLECT-3) | Prof. Mok CT. Vincent |
2005.395 | Assessment of Spirituality in the Hong Kong Chinese Chronically Renal Failure Patients and Nurses: Development of an Instrument and Interventions | MOK Esther |
2007.039 | Identify the Changes of Heart Rate in Response to Ice Pack Application to the Left Shoulder in Young Health Recreational Athletes | Ms. Mok Pik Sze |
2009.596 | Phase 3, Randomized, Open-label Study of the Efficacy and Safety of PF-02341066 Versus Standard of Care Chemotherapy (Pemetrexed or Docetaxel) in Patients with Advanced Non-Small Cell Lung Cancer (NSCLC) Harboring a Translocation or Inversion Event Involv | MOK S K Tony |
2003.191 | A Phase 2 Study of Fenretinide In Patients with Hormone Refractory Prostate Cancer | Prof. Mok S.K. Tony |
2007.230 | A Phase 2, Multicenter, Open Label, Randomized Trial of AMG 706 or Bevacizumab in Combination with Paclitaxel and Carboplatin for Advanced Non-Squamous Non-Small Cell Lung Cancer | Prof. Mok S.K. Tony |
2007.200 | An Open-Label, Randomized, Phase 2 Study of Efficacy and Tolerability of ABT-869 in Advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC) | Prof. Mok S.K. Tony |
2005.339 | An Open-Label, Phase II Trial of Patupilone (EPO906) as Monotherapy to Evaluate Activity of Patupilone in Patients with Advanced Unresectable and/ or Metastatic Hepatocellular Carcinoma (HCC) | Prof. Mok S.K. Tony |
2005.325 | External Radiotherapy for Unresectable Hepatocellular Carcinoma Under Respiratory Gating-Phase I/II Study | Prof. Mok S.K. Tony |
2005.196 | An Expanded Access Program of Tarceva (Erlotinib) in Patients with Advanced Stage IIIB/IV Non-Small Cell Lung Cancer | Prof. Mok S.K. Tony |
2003.190 | An Open Label, Randomized, Multicenter, Phase II Study to Determine Hemoglobin Dose Response, Safety and Pharmacokinetic Profile of Ro 50-3821 Given Subcutaneously Once Weekly or Once Every 3 Weeks to Anemic Patients with Stage IIIB or IV Non-Small Cell Lung Carcinoma Receiving Antineoplastic Therapy | Prof. Mok S.K. Tony |
2005.142 | Phase II Trial of PS-341 in Patients with Hepatocellular Carcinoma | Prof. Mok S.K. Tony |
2007.321 | A Multicenter, Randomized, Double-Blind, Controlled Phase 3, Efficacy and Safety Study of Sunitinib (SU011248) in Patients with Advanced/Metastatic Non-Small Cell Lung Cancer Treated with Erlotinib | Prof. Mok S.K. Tony |
2006.303 | A Phase III, International, Randomised, Double-Blind, Parallel-Group, Multi-Centre Study to Assess the Efficacy of ZD6474 (ZACTIMA | Prof. Mok S.K. Tony |
2007.330 | A Multinational, Randomized, Double-Blind Study Comparing Aflibercept versus Placebo in Patients Treated with Second-Line Docetaxel after Failure of One Platinum Based Therapy for Locally Advanced or Metastatic Non-Small-Cell Lung Cancer (NSCLC) | Prof. Mok S.K. Tony |
2006.338 | A Multi-Center Phase III Randomized, Double-Blind Placebo-Controlled Study of the Cancer Vaccine Stimuvax_ (L-BLP25 or BLP25 liposome vaccine) in Non-Small Cell Lung Cancer (NSCLC) Subjects with Unresectable Stage III Disease | Prof. Mok S.K. Tony |
2007.360 | A Randomized Controlled Trial Comparing Safety and Efficacy of Carboplatin and Paclitaxel Plus or Minus Sorafenib (BAY 43-9006) in Chemon_ive Patients with Stage IIIB-IV Non-Small Cell Lung Cancer (NSCLC) | Prof. Mok S.K. Tony |
2011.573 | A retrospective review on the use of erythropoiesis-stimulating agents in peritoneal dialysis patients in an acute hospital in Hong Kong | MOK Siu Man Shirley |
2005.298 | Assessment of Mediastinal Lymph Node by Diffusion Weighted Whole Body Imaging in Patients with Clinically Operable Non-Small Cell Lung Cancer | MOK SK Tony |
2006.122 | Radiosensitization of Hepatocellular Carcinoma by Anti-Epidermal Growth Factor Receptor Monoclonal Antibody | MOK SK Tony |
2007.309 | Circulating Genomic Biomarker for Sensitivity and Resistance to Epidermal Growth Factor Receptor Tyrosine Kinase Inhibitor | MOK SK Tony |
2007.398 | The Effect of Pharmacogenetics on Treatment Toxicities and Outcomes in East Asian and Caucasian Patients Undergoing Docetaxel or Gemcitabine-based Chemotherapy | MOK SK Tony |
2005.415 | An Open Label, Randomized, Parallel Group, Multicentre, Phase III Study to Assess Efficacy, Safety and Tolerability of Gefitinib (IRESSA | Prof. Mok SK Tony |
2003.088 | A Phase 2/3, Multicenter, Randomized, Controlled, Open-Label Study of Intravenous T138067-Sodium versus Intravenous Doxorubicin in Subjects with Chemotherapy-Na_ve, Unresectable Hepatocellular Carcinoma | Prof. Mok SK Tony |
2005.099 | Low Molecular Weight Fragment Hepatitis B Viral DNA as Specific Marker for Hepatcellular Carcinoma | MOK SK Tony |
2001.287 | A Double-blind Randomized Placebo-control Clinical Trial of Chinese Herbal Medicine in Treatment of Advanced Non-Small Cell Lung Cancer | MOK SK Tony |
2005.172 | Prognostic Value of Epidermal Growth Factor Receptor Gene Mutations in Patients Who Received Cytotoxic Chemotherapy for Advanced Non-small Cell Lung Cancer | MOK SK Tony |
2005.171 | Radiosensitization of Hepatocellular Carcinoma by Epidermal Growth Factor Receptor Inhibition | MOK SK Tony |
2005.209 | The Health-Related Quality of Life of Chronic Hepatits B Carriers in Hong Kong | MOK Suet Yuk |
Page 29 of 254.