Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2009.083 | The Effect of Music Listening in Enhancing Recovery after Aerobic Exercise Training Measured by Heart Rate Variability | Miss Tang Ka Pui |
2006.086 | The Effect of Motivational Interviewing on the Clinical Outcomes, Psychological Outcomes and Health-related Quality of Life of Clients Receiving Cardiac Rehabilitation | CHAIR Sek Ying |
2006.399 | The Effect of Motivational Interviewing on the Clinical Outcomes, Psychological Outcomes and Health-related Quality of Life of Cardiac, Rehabilitation Clients with Poor Motivation | CHAIR Sek Ying |
2014.281 | The effect of motivational interviewing on modifying cardiovascular disease patients' lifestyle: a pilot randomized controlled trial | Ms. Lee Wai Man |
2013.245 | The Effect of Mood Disorders on Inflammatory Responses in Dyspeptic Patients with non Helicobacter Pylori Infected Gastritis | Prof Wu Justin, Che-yuen |
2014.103 | The effect of metformin on the outcome of type II diabetic patients with hepatocellular carcinoma | Dr. CHAN Stephen |
2019.299 | The effect of metacognition-based, manualized intervention on fear of cancer recurrence: a randomized controlled trial |
Prof. NG Simon Siu Man 吳兆文 |
2021.349 | The Effect of Medication Prescription on First-ever Ischemic strokes - a territory-wide observational study |
Dr IP Bonaventure Yiu Ming 葉耀明 |
2015.105 | The effect of maturation and fitness profile on injury risk in Hong Kong youth soccer player | Mr. LEUNG Siu Wun |
2002.075 | The Effect Of Maternal Oxygen Therapy During Emergency Caesarean Section | Prof. Khaw Kim Sun |
2008.520 | The effect of maternal hyperglycaemia during pregnancy on mother's future cardiometabolic risk - a follow up on the HAPO study | Prof. MA Ronald Ching Wan |
2011.593 | The effect of maternal hepatitis B viral infection on placental gene expression and implications on adverse pregnancy outcomes | Professor LEUNG Tak-yeung |
2011.205 | The effect of low-magnitude, high-frequency vibration on preventing muscle loss in elderly -- A prospective randomized controlled trial | Professor Leung Kwok Sui |
2010.505 | The effect of low levels of Vitamin D on acute pain management in patients undergoing major elective joint replacement surgery | Prof LEE Anna |
2011.531 | The effect of local injury to the endometrium on pregnancy rate for patients undergoing natural-cycle frozen-thawed embryo transfer: a randomized study | Dr. KONG Wing Shan |
2002.188 | The Effect of Lingzhi (Ganoderma Lucidum) and Sen Miao San Supplementation in Rheumatoid Arthritis (RA): Biomarkers of Antioxidant, Inflammatory Status and Clinical Efficacy | Prof. Li Kwok Ming Edmund |
2017.400 | The effect of lifestyle-integrated functional exercise plus a home safety visit on reducing falls in community older fallers: a randomized controlled trial | Prof. KWOK Timothy |
2005.181 | The Effect of Life Study Modification on Progression to Type 2 Diabetes Mellitus in Chinese Women with A History of Gestational Diabetes | TAM Wing Hung |
2023.485 | The Effect of Lexical Tone on Nasalance in Cantonese-Speakers: Does Age and Gender Matter? |
Prof. PEREIRA VALERIE NA |
2009.100 | The Effect of Lepidium Meyenii (Maca) on Physiological and Psychological Factors in Asian Post-Menopausal Woman: A Clinical Trial | Prof. Lily Stojanovska |
2007.295 | The Effect of Leisure Activities on Preservation of Cognitive Function in Community Dwelling Chinese Older Persons in Hong Kong: A Longitudinal Cohort Study | LEUNG Tak Yu Grace |
2011.037 | The effect of kinesio taping applied on vastus medialis in the enhancement of shuttle run, hurdle run and figure-of-eight agility in normal males. | Miss HO SING LONG |
2019.003 | The effect of in utero hyperglycaemia, maternal overnutrition and interaction with postnatal lifestyle on cardiometabolic risk at young adulthood – extension of HAPO follow-up study | Prof. WANG Chi Chiu |
2024.080 | The Effect of Implementing an Electronic Surgical Counting System on the Surgical Counting Process | Mr. NGAN Hoi Tik |
2015.458 | The effect of imagery and rumination on depression: a mediation and intervention study |
Ms. MA Olivia 馬婉婷 |
2023.279 | The Effect of Horticultural Activity on Reducing Depressive Levels on Youth in Hong Kong |
Ms. SIN Po Yan 冼寶恩 |
2015.071 | The effect of high-intensity circuit training on the soccer-specific fitness of youth soccer players | Miss BUD WING YUN |
2009.399 | The effect of high dose N-acetylcysteine (1200mg daily) on airtrapping and airway resistance of chronic obstructive pulmonary disease | Dr Tse Hoi Nam |
2010.527 | The effect of head of bed elevation on sacral and ischial tuberosity interface pressure in pressure ulcer development, a repeated measures study | Mr Chung Chi Hong |
2015.732 | The effect of handrail position on the performance of sit to stand (STS) movement in toilet transfer for individual stroke patient |
Ms. NG Tsz Yan 吳芷欣 |
2006.343 | The Effect of Functional Inserts with Different Posting Angles on Impact Force, Plantar Pressure Distribution and Foot Kinematics during Walking and Jogging | CHAN Kai Ming |
2004.212 | The Effect of Frequency Bandwidth on Cantonese Lexical-Tone Identification in Quiet and Noise Conditions | YUEN Chi Pun Kevin |
2021.131 | The effect of feces consistency on evacuation in normal subjects and patients with obstructed defecation | Dr. FUTABA Kaori |
2015.093 | The Effect of Exercise and Nutritional Intervention on the Bone Health of Professional Jockeys in Hong Kong | Dr O'Reilly John |
2015.215 | The effect of ergonomics education and exercise training on the occupational health of custodial workers | Mr. HON Maurice |
2005.367 | The Effect of Eplerenone Versus Placebo on Cardiovascular Mortality and Heart Failure Hospitalization in Subjects with NYHA Class II Chronic Systolic Heart Failure (EMPHASIS-HF) | Prof. Yu Cheuk Man |
2014.011 | The effect of energy storing prosthetic feet on transtibial amputee's performance in physical activities | Mr Tse Pak Hi |
2013.562 | The effect of EMG biofeedback on work-related neck and shoulder pain in office workers. A guided case study | Miss Wong Man Ching |
2017.322 | The effect of eHealth discharge planning (eHealthDIP) and nurse-led telelphone follow-up (RNTele) on hypertensive patients in the emergency medicine ward: A pilot RCT study | Dr Siow Kee Chen Elaine |
2014.315 | The effect of educational-based adherence intervention on adherence of inhalation therapy, disease control, quality of life and healthcare utilization among patients with chronic obstructive pulmonary disease: a randomized controlled trial, pilot study | Ms To Ka Wing |
2021.413 | The effect of educational intervention on knowledge level of cervical cancer and screening, screening intention and Pap test uptake among Chinese immigrant women: A pilot study. |
Ms. FUNG Wing Yee 馮穎儀 |
2014.523 | The effect of early life adversity on development of enteric neurons in patients with Irritable Bowel Syndrome(IBS) | Prof. WU Justin Che Yuen |
2022.501 | The effect of early inpatient initiation of Dapagliflozin on the Health-related Quality of Life of patients with heart failure with all range of Ejection Fraction: a Local Registry | Prof. YAN Bryan Ping Yen |
2013.400 | The effect of diabetic foot care education self-efficacy and foot care behavior in people with diabetes: A randomized control trial | Ms. CHAN Ellen Yee Lun |
2008.461 | The Effect of Depression and Quality of Life (QOL) on Overall Survival for Patients with Hepatocellular Carcinoma (HCC) | Professor Zee Benny |
2007.049 | The Effect of Decision Aids on Treatment Decision Making for Breast Cancer Surgery: A Randomized Controlled Trial | Prof. Lam Wing Tak Wendy |
2016.265 | The Effect of CYP2C19 Genetic Variants on Clinical Outcomes in Post-Angioplasty Patients Treated with Clopidogrel |
Prof. YAN Bryan Ping Yen 甄秉言 |
2021.127 | The effect of culturally-adapted music therapy on preoperative anxiety, acute postoperative pain and haemodynamic readings among women with breast cancer receiving mastectomy in Nigeria: A randomised controlled trial | Ms. TOLA Yetunde Oluwafunmilayo |
2020.276 | The effect of COVID-19 pandemic on other medical diseases - A Territory-wide Observational Study | Dr. LAU Louis Ho Shing |
2023.318 | The effect of computerized cognitive training on cognitive function for recovered COVID patients in old-aged home | Mr. HO Brian Lok Man |
Page 32 of 254.