Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2005.367 | The Effect of Eplerenone Versus Placebo on Cardiovascular Mortality and Heart Failure Hospitalization in Subjects with NYHA Class II Chronic Systolic Heart Failure (EMPHASIS-HF) | Prof. Yu Cheuk Man |
2014.011 | The effect of energy storing prosthetic feet on transtibial amputee's performance in physical activities | Mr TSE Pak Hi |
2013.562 | The effect of EMG biofeedback on work-related neck and shoulder pain in office workers. A guided case study | Miss WONG Man Ching |
2017.322 | The effect of eHealth discharge planning (eHealthDIP) and nurse-led telelphone follow-up (RNTele) on hypertensive patients in the emergency medicine ward: A pilot RCT study | Dr Siow Kee Chen Elaine |
2014.315 | The effect of educational-based adherence intervention on adherence of inhalation therapy, disease control, quality of life and healthcare utilization among patients with chronic obstructive pulmonary disease: a randomized controlled trial, pilot study | Ms To Ka Wing |
2021.413 | The effect of educational intervention on knowledge level of cervical cancer and screening, screening intention and Pap test uptake among Chinese immigrant women: A pilot study. |
Ms. FUNG Wing Yee 馮穎儀 |
2014.523 | The effect of early life adversity on development of enteric neurons in patients with Irritable Bowel Syndrome(IBS) | Prof. WU Justin Che Yuen |
2022.501 | The effect of early inpatient initiation of Dapagliflozin on the Health-related Quality of Life of patients with heart failure with all range of Ejection Fraction: a Local Registry | Prof. YAN Bryan Ping Yen |
2013.400 | The effect of diabetic foot care education self-efficacy and foot care behavior in people with diabetes: A randomized control trial | Ms. CHAN Ellen Yee Lun |
2008.461 | The Effect of Depression and Quality of Life (QOL) on Overall Survival for Patients with Hepatocellular Carcinoma (HCC) | Professor Zee Benny |
2007.049 | The Effect of Decision Aids on Treatment Decision Making for Breast Cancer Surgery: A Randomized Controlled Trial | Prof. Lam Wing Tak Wendy |
2016.265 | The Effect of CYP2C19 Genetic Variants on Clinical Outcomes in Post-Angioplasty Patients Treated with Clopidogrel |
Prof. YAN Bryan Ping Yen 甄秉言 |
2021.127 | The effect of culturally-adapted music therapy on preoperative anxiety, acute postoperative pain and haemodynamic readings among women with breast cancer receiving mastectomy in Nigeria: A randomised controlled trial | Ms. TOLA Yetunde Oluwafunmilayo |
2020.276 | The effect of COVID-19 pandemic on other medical diseases - A Territory-wide Observational Study | Dr. LAU Louis Ho Shing |
2023.318 | The effect of computerized cognitive training on cognitive function for recovered COVID patients in old-aged home | Mr. HO Brian Lok Man |
2016.566 | The effect of community nurse led transitional care program to enhance patient and health service utilization outcomes for the older adults with high risk hospital readmissions |
Ms WONG Yuk Fong 黃玉芳 |
2010.589 | The effect of Chen's Style Tai Chi on stress reduction in nurses of Hong Kong Acute Hospitals | Mr. Wong Kit Brian |
2015.550 | The Effect of Carbohydrate and Protein Supplement on Mood state, Pleasure-displeasure, Perception of Pain in Endurance Exercise |
Ms. QIN Lu 覃璐 |
2010.334 | The Effect of Attentional Bias on the relationship between remination, avoidance and depression: a comparison between non-clinical & clinical samples | Ms Chan Wing Yee, Michelle |
2023.005 | The effect of aromatherapy as a complementary intervention to relieve pain, anxiety and promote sleep quality in advanced cancer patients in the palliative care setting |
Mr. CHAU Yu Kwan 仇汝君 |
2008.560 | The effect of aortocaval compression on maternal haemodynamics during labour | Dr LEE Shara WY |
2006.239 | The Effect of Angiotensin Converting Enzyme Inhibitor on the Urinary Messenger RNA Expression of Podocyte-Associated Molecule in Diabetic Nephropathy | WANG Gang |
2017.616 | The effect of Andrographis paniculata (AP) on palliative management of advanced esophageal cancer | Prof. CHIU Philip Wai Yan |
2016.392 | The Effect of Androgen Deprivation Therapy on Bone Mineral Density in Chinese Men with Prostate Cancer |
Prof. NG Chi Fai 吳志輝 |
2021.051 | The effect of an injury prevention exercise programme for pre-professional dancers: A randomised controlled trial |
Dr. LING Ka Kin Samuel 凌家健 |
2022.003 | The effect of an improvement program on ventilator-bundle adherence and patient outcomes: A cluster-randomized trial | Mrs. THAPA Dejina |
2013.040 | The Effect of an Evening Dose of Doxazosin and Doxazosin GITS on Nocturia: A Prospective, Randomized, Double-blind Crossover Trial | Prof. Ng Chi Fai |
2016.732 | The effect of an equipment-based Pilates on non-specific chronic low back pain |
Mr. TSANG Gordon Kwong Yuen 曾廣源 |
2005.227 | The Effect of an Education Programme on Pain Management and Post-operative Outcome of Chinese Patients having Traumatic Fracture Limb Undergoing Surgery | Prof. WONG Eliza M.L. |
2020.163 | The effect of alendronate in older people with osteoporosis and mild cognitive impairment: A pilot study |
Dr. KWOK Timothy Chi Yui 郭志銳 |
2004.285 | The Effect of Adenosine in Myocardial Protection During Percutaneous Coronary Intervention | CHAN Yat Sun Joseph |
2006.406 | The Effect of Acidosis and Neutralization on the Efficacy of Recombinant Activated Factor VII | HO Ming Hei Anthony |
2010.350 | The effect of a ward orientation programme on reducing anxiety in the families of critically ill patients | KONG Pui Yan Paine |
2023.558 | The effect of a theory-based educational program on nutritional knowledge, health-related behavior, and health outcomes in individuals with obesity in Hong Kong community settings | Ms. LUI Lai shan |
2024.218 | The effect of a stepped-care metacognition-based intervention on managing fear of cancer recurrence: Sequential, Multiple Assignment, Randomized Controlled Trial (SMARTs) | Prof. NG Siu Man Simon |
2012.185 | The effect of a psychoeducational intervention for the stroke family caregivers on their problem-solving abilities, physical health, psychosocial wellbeing and family functioning, and the health services utilization of stroke survivors: A randomized controlled trial | Miss Cheng Ho Yu |
2021.677 | The effect of a psycho-behavioural intervention on poststroke fatigue: A randomized controlled trial | Ms. LI Yating |
2008.278 | The Effect of a Nurse-Led Home-Based Intervention Protocol on Health Outcomes of Patients with Chronic Heart Failure | Professor Twinn Sheila |
2017.029 | The effect of a new ankle foot orthosis on gait symmetry for stroke patient |
Mr. CHOW Hung Yu 周鴻譽 |
2009.564 | The effect of a mindfulness based stress reduction programme on immune status in caregivers with chronic psychosocial stress in Hong Kong: a randomized controlled trial | Professor Wong Samuel Yeung Shan |
2008.421 | The Effect of A Herbal Nose Drop on the Behavioral Problems of Individuals with Brain Dysfunction: A Pilot Study | Prof. CHAN Agnes Sui-yin |
2016.017 | The Effect of A Hemiplegic Wheelchair Cushion to the Wheelchair Propulsion Speed and Seating Posture in Patients with Hemiplegia |
Ms WONG Wing Shan 王詠珊 |
2013.275 | The effect of a health promotion program on health outcomes and health-promoting behavior of individuals with metabolic syndrome: a randomized controlled trial | Ms Lo Wai Sze |
2010.576 | The effect of a Health Empowerment Intervention for Stroke Self-management (HEISS) on the self-management behaviour and health outcomes of stroke rehabilitation patients | Prof Sit Wing Hung Janet |
2022.332 | The effect of a father-involvement breastfeeding telephone support intervention on exclusive and sustained breastfeeding: A randomized controlled trial. | Ms Ng So Man |
2013.440 | The effect of a father inclusive psychoeducation program on postnatal depression: a randomized controlled trial | Ms. Wong Suk Man |
2020.642 | The effect of a community-based, multiregional resistance exercise program for cognitive and physical function in the elderly population: A randomised controlled trial |
Prof. ONG Michael Tim Yun 王添欣 |
2011.019 | The effect of 4 weeks Active Rest High-Intensity Interval Training (HIIT) vs Passive Rest HIIT on professional soccer players | Mr Chan Hardaway Chun-Kwan |
2008.171 | The Effect of | Professor Underwood Malcolm J. |
2008.311 | The Early Results of Treatment of Severe Club Foot Using a Serial Synthetic Casting Technique and a Foam Casing Platform - A Retrospective Review | Dr Lam Tsz Ping |
Page 34 of 262.